Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02413489 | - 1.9% | 756.3 | Ethereum |
ZEC | 0.00039261 | - 7.4% | 450.4 | Zcash |
LTC | 0.00081318 | - 1.3% | 187.8 | Litecoin |
ETC | 0.00016257 | - 1% | 107.8 | EthereumClassic |
DASH | 0.00019298 | - 0.4% | 42.2 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.7 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002070 | - 2.6% | 8.6 | Ripple |
ETH-BTC | 0.02407347 | - 1.8% | 5.6 | Ethereum |
BCHABC | 0.00015097 | 0% | 4.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007382 | - 9.3% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.5% | 2.2 | Bitcoin |
ETH-USDT | T2512.2632206 | - 5.2% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.7% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3.5% | 0.7 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.2% | 0.7 | Ethereum |
BONUS-DOGE | D0.00219603 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002070 | - 2.5% | 0.6 | Ripple |
BTC-RUR | R8312742.77 | - 0.8% | 0.6 | Bitcoin |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16960022 | - 5.5% | 0.4 | Dogecoin |
TON-BTC | 0.00002858 | + 2.2% | 0.4 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081323 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00134724 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- USDTerc20 / RUR
- Last: 79.96445777
- 24High: 80.16530018
- 24Low: 77.82870684
- 24V: 4977.8 USDT
Preço | USDT | RUR |
---|
79.95941602 | 0.23640528 | 18.90282813 |
80.00000000 | 0.51334068 | 41.0672544 |
80.00999777 | 6.05333182 | 484.32706541 |
80.01000000 | 2.81970397 | 225.60451463 |
80.10000000 | 0.51456102 | 41.2163377 |
80.16530000 | 1.44597908 | 115.91734674 |
80.16530010 | 350.50319587 | 28098.19388292 |
80.16530018 | 865.35142747 | 69371.15694432 |
80.16800000 | 500.000000 | 40084.0000 |
80.17000000 | 1.10000000 | 88.1870000 |
80.17380000 | 0.01323413 | 1.06103049 |
80.17438570 | 7.62966268 | 611.70351846 |
80.18390000 | 0.01323413 | 1.06116415 |
80.19400000 | 0.01323413 | 1.06129782 |
80.19990000 | 0.20667483 | 16.57530069 |
80.20000000 | 610.51696141 | 48963.46030508 |
80.20410000 | 0.01323413 | 1.06143148 |
80.21420000 | 0.01323411 | 1.06156354 |
80.24450000 | 0.01914639 | 1.53639249 |
80.24450009 | 0.01051725 | 0.84395146 |
80.24452019 | 0.01106407 | 0.88783098 |
80.25822338 | 0.01099854 | 0.88272328 |
80.29500000 | 0.01323409 | 1.06263125 |
80.30000000 | 0.52069464 | 41.81177959 |
80.30510000 | 0.01323413 | 1.06276813 |
80.31520000 | 0.01323413 | 1.06290179 |
80.32530000 | 0.01323413 | 1.06303546 |
80.33540000 | 0.01323412 | 1.06316832 |
80.34550000 | 0.02646822 | 2.12660237 |
80.35560000 | 0.01323413 | 1.06343645 |
80.36570000 | 0.01323413 | 1.06357012 |
80.37580000 | 0.01323412 | 1.06370298 |
80.38590000 | 0.01323413 | 1.06383745 |
80.39600000 | 0.02646826 | 2.12794223 |
80.40000000 | 0.52417580 | 42.14373432 |
80.40610000 | 0.02646824 | 2.12820795 |
80.41620000 | 0.02646825 | 2.12847608 |
80.41879139 | 0.01139823 | 0.91663188 |
80.42630000 | 0.02646824 | 2.12874261 |
80.43357217 | 0.01139849 | 0.91682126 |
80.43640000 | 0.02646824 | 2.12900993 |
80.44650000 | 0.02646822 | 2.12927566 |
80.45000000 | 0.00130000 | 0.10458500 |
80.45660000 | 0.02571378 | 2.06884331 |
80.46670000 | 0.01323413 | 1.06490676 |
80.47680000 | 0.01323412 | 1.06503962 |
80.47781000 | 0.01323413 | 1.06505379 |
80.47882000 | 0.01288276 | 1.03678932 |
80.47983000 | 0.01323413 | 1.06508053 |
80.48690000 | 0.02646826 | 2.13034819 |
Preço | USDT | RUR |
---|
79.40001777 | 0.06991246 | 5.55105056 |
79.40000000 | 0.51345763 | 40.76853582 |
79.37000000 | 0.01331311 | 1.05666154 |
79.36000000 | 0.01331311 | 1.05652840 |
79.35000000 | 0.01331311 | 1.05639527 |
79.34561777 | 6.27388301 | 497.80512324 |
79.34560099 | 0.01086863 | 0.86237797 |
79.34560010 | 0.01086863 | 0.86237796 |
79.34000000 | 0.01331311 | 1.05626214 |
79.33000000 | 0.01331311 | 1.05612901 |
79.32000000 | 0.01331311 | 1.05599588 |
79.31000000 | 0.01331309 | 1.05586116 |
79.30805440 | 0.01331311 | 1.05583685 |
79.30000000 | 0.51689816 | 40.99002408 |
79.29805440 | 0.01331311 | 1.05570372 |
79.29226161 | 1.04252324 | 82.66402548 |
79.28805440 | 0.01331311 | 1.05557058 |
79.27805440 | 0.01331311 | 1.05543745 |
79.26805440 | 0.01331311 | 1.05530432 |
79.26171190 | 0.01331311 | 1.05521988 |
79.25805440 | 0.01331311 | 1.05517119 |
79.25171190 | 0.02662622 | 2.11017351 |
79.24805440 | 0.01331311 | 1.05503806 |
79.24171190 | 0.01331307 | 1.05495045 |
79.23805440 | 0.01331311 | 1.05490493 |
79.23171190 | 0.01318445 | 1.04462654 |
79.22805440 | 0.01331311 | 1.05477180 |
79.22171190 | 0.01260229 | 0.99837498 |
79.22000000 | 0.40862897 | 32.3715870 |
79.21805440 | 0.01331311 | 1.05463867 |
79.21171190 | 0.01331309 | 1.05455264 |
79.20805440 | 0.02662622 | 2.10901108 |
79.20171190 | 0.01331308 | 1.05441872 |
79.20000000 | 1.53460373 | 121.54061541 |
79.19805440 | 0.01331311 | 1.05437241 |
79.19171190 | 0.01331309 | 1.05428638 |
79.18864444 | 0.01086863 | 0.86067207 |
79.18805440 | 0.01331311 | 1.05423927 |
79.18171190 | 0.01331308 | 1.05415246 |
79.17805440 | 0.01331311 | 1.05410614 |
79.17171190 | 0.01331310 | 1.05402091 |
79.16805440 | 0.01331311 | 1.05397301 |
79.16171190 | 0.01331309 | 1.05388699 |
79.15805440 | 0.01331311 | 1.05383988 |
79.15171190 | 0.01331306 | 1.05375148 |
79.14805440 | 0.01331311 | 1.05370675 |
79.14171190 | 0.01331308 | 1.05361994 |
79.13805440 | 0.01331311 | 1.05357362 |
79.13171190 | 0.01331304 | 1.05348364 |
79.12171190 | 0.01249323 | 0.98848574 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | USDT |
---|
23:22:52 | BUY | 79.96445777 | 0.06969714 |
22:45:32 | SELL | 79.40001777 | 0.04311397 |
22:45:28 | SELL | 79.5000000 | 0.18518716 |
22:45:28 | SELL | 79.5000000 | 0.50871080 |
22:45:27 | SELL | 79.5000000 | 0.17026589 |
22:45:27 | SELL | 79.5000000 | 0.65027275 |
22:45:27 | SELL | 79.5000000 | 0.11860076 |
22:45:27 | SELL | 79.5000000 | 0.12775780 |
22:45:27 | SELL | 79.5000000 | 0.16328493 |
22:45:27 | SELL | 79.5000000 | 0.07057147 |
22:45:27 | SELL | 79.5000000 | 0.02165915 |
22:45:27 | SELL | 79.5000000 | 0.12775780 |
22:45:27 | SELL | 79.5000000 | 0.08472416 |
22:45:27 | SELL | 79.5000000 | 0.00280989 |
22:45:27 | SELL | 79.5000000 | 0.04022369 |
22:45:27 | SELL | 79.5000000 | 0.01104607 |
22:45:27 | SELL | 79.5000000 | 0.04374910 |
22:45:27 | SELL | 79.5000000 | 0.01064164 |
22:45:27 | SELL | 79.5000000 | 0.01064164 |
22:45:26 | SELL | 79.5000000 | 0.01064164 |
22:45:26 | SELL | 79.5000000 | 0.01064164 |
22:45:26 | SELL | 79.5000000 | 0.00984018 |
22:45:26 | SELL | 79.5000000 | 0.01596245 |
22:45:26 | SELL | 79.5000000 | 0.00379184 |
22:45:26 | SELL | 79.5000000 | 0.00152895 |
22:45:26 | SELL | 79.5000000 | 0.00532081 |
22:45:26 | SELL | 79.5000000 | 0.00395552 |
22:45:26 | SELL | 79.5000000 | 0.00136528 |
22:45:26 | SELL | 79.5000000 | 0.00531115 |
22:45:26 | SELL | 79.5000000 | 0.00682491 |
22:45:26 | SELL | 79.5000000 | 0.00605504 |
22:45:26 | SELL | 79.5000000 | 0.00605504 |
22:45:26 | SELL | 79.5000000 | 0.00605504 |
22:45:26 | SELL | 79.5000000 | 0.01480483 |
22:45:26 | SELL | 79.5000000 | 0.08030555 |
22:45:26 | SELL | 79.5000000 | 0.01529327 |
22:45:25 | SELL | 79.5000000 | 0.02745566 |
22:45:25 | SELL | 79.5000000 | 0.11283269 |
22:45:25 | SELL | 79.5000000 | 0.09673273 |
22:45:25 | SELL | 79.5000000 | 0.03102505 |
22:45:25 | SELL | 79.5000000 | 0.16324803 |
22:45:25 | SELL | 79.5000000 | 0.07927883 |
22:45:25 | SELL | 79.5000000 | 0.03572894 |
22:45:25 | SELL | 79.5000000 | 0.18291990 |
22:45:25 | SELL | 79.5000000 | 0.05216498 |
22:45:16 | SELL | 79.6000000 | 0.00570941 |
22:45:16 | SELL | 79.85780115 | 1.19608483 |
22:14:03 | SELL | 79.85780115 | 32.6622759 |
22:12:55 | BUY | 79.98970091 | 0.11822392 |
22:00:53 | SELL | 79.85684287 | 0.25323475 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.