Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02404357 | - 2.2% | 548.2 | Ethereum |
ZEC | 0.00039815 | - 6.9% | 484 | Zcash |
LTC | 0.00080490 | - 2.3% | 185.4 | Litecoin |
ETC | 0.00016207 | - 1.4% | 103.6 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.9 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.8% | 10.3 | Tron Token |
DOGE-BTC | 0.00000159 | - 4.3% | 10.2 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
ETH-BTC | 0.02385086 | - 2.9% | 5.4 | Ethereum |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007217 | - 10.4% | 2.9 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.4% | 2.3 | Bitcoin |
ETH-USDT | T2468.4897700 | - 6.2% | 1.2 | Ethereum |
BTC-USDT | T103764.90 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103733.56 | - 3.4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2471.8811601 | - 6.4% | 0.6 | Ethereum |
BTC-RUR | R8343958.50 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16606259 | - 6.6% | 0.3 | Dogecoin |
YO-BTC | 0.00716017 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
DOGE-WRUB | 7.01183139 | - 1.9% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.7% | 0.2 | Bitcoin |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
ETH-RUR | R199447.94 | - 2.7% | 0.2 | Ethereum |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC-WRUB | 4298785.0374 | + 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- USDTerc20 / RUR
- Last: 80.16530010
- 24High: 80.16530018
- 24Low: 77.70000000
- 24V: 4356.01 USDT
Price | USDT | RUR |
---|
80.16500000 | 50.0000000 | 4008.25000 |
80.16530010 | 630.92842582 | 50578.56659748 |
80.16530018 | 670.84441553 | 53778.44394503 |
80.16800000 | 500.000000 | 40084.0000 |
80.17000000 | 1.10000000 | 88.1870000 |
80.17380000 | 0.01323413 | 1.06103049 |
80.17438570 | 7.62966268 | 611.70351846 |
80.18390000 | 0.01323413 | 1.06116415 |
80.19400000 | 0.01323413 | 1.06129782 |
80.19990000 | 0.20667483 | 16.57530069 |
80.20000000 | 610.51696141 | 48963.46030508 |
80.20410000 | 0.01323413 | 1.06143148 |
80.21420000 | 0.01323411 | 1.06156354 |
80.24450000 | 0.01914639 | 1.53639249 |
80.24450009 | 0.01051725 | 0.84395146 |
80.24452019 | 0.01106407 | 0.88783098 |
80.25822338 | 0.01099854 | 0.88272328 |
80.29500000 | 0.01323409 | 1.06263125 |
80.30000000 | 0.52069464 | 41.81177959 |
80.30510000 | 0.01323413 | 1.06276813 |
80.31520000 | 0.01323413 | 1.06290179 |
80.32530000 | 0.01323413 | 1.06303546 |
80.33540000 | 0.01323412 | 1.06316832 |
80.34550000 | 0.02646822 | 2.12660237 |
80.35560000 | 0.01323413 | 1.06343645 |
80.36570000 | 0.01323413 | 1.06357012 |
80.37580000 | 0.01323412 | 1.06370298 |
80.38590000 | 0.01323413 | 1.06383745 |
80.39600000 | 0.02646826 | 2.12794223 |
80.40000000 | 0.52417580 | 42.14373432 |
80.40610000 | 0.02646824 | 2.12820795 |
80.41620000 | 0.02646825 | 2.12847608 |
80.41879139 | 0.01139823 | 0.91663188 |
80.42630000 | 0.02646824 | 2.12874261 |
80.43357217 | 0.01139849 | 0.91682126 |
80.43640000 | 0.02646824 | 2.12900993 |
80.44650000 | 0.02646822 | 2.12927566 |
80.45000000 | 0.00130000 | 0.10458500 |
80.45660000 | 0.02571378 | 2.06884331 |
80.46670000 | 0.01323413 | 1.06490676 |
80.47680000 | 0.01323412 | 1.06503962 |
80.47781000 | 0.01323413 | 1.06505379 |
80.47882000 | 0.01288276 | 1.03678932 |
80.47983000 | 0.01323413 | 1.06508053 |
80.48690000 | 0.02646826 | 2.13034819 |
80.49005000 | 0.50636084 | 40.75700932 |
80.49500000 | 0.50862147 | 40.94148522 |
80.49700000 | 0.02646826 | 2.13061552 |
80.50000000 | 9.43515499 | 759.52997669 |
80.50710000 | 0.01323413 | 1.06544142 |
Price | USDT | RUR |
---|
79.81348276 | 8.90917182 | 711.07203146 |
79.81270777 | 6.07369436 | 484.75799303 |
79.73006326 | 35.20382087 | 2806.80286495 |
79.70101777 | 194.50701194 | 15502.40681501 |
79.60000000 | 0.51456102 | 40.95905719 |
79.50001777 | 6.30475800 | 501.22837303 |
79.50000000 | 3.33304465 | 264.97704967 |
79.48799699 | 4.91493769 | 390.6785523 |
79.40000000 | 0.51345763 | 40.76853582 |
79.37000000 | 0.01331311 | 1.05666154 |
79.36000000 | 0.01331311 | 1.05652840 |
79.35000000 | 0.01331311 | 1.05639527 |
79.34560099 | 0.01086863 | 0.86237797 |
79.34560010 | 0.01086863 | 0.86237796 |
79.34000000 | 0.01331311 | 1.05626214 |
79.33000000 | 0.01331311 | 1.05612901 |
79.32000000 | 0.01331311 | 1.05599588 |
79.31000000 | 0.01331309 | 1.05586116 |
79.30805440 | 0.01331311 | 1.05583685 |
79.30000000 | 0.51689816 | 40.99002408 |
79.29805440 | 0.01331311 | 1.05570372 |
79.29226161 | 1.04252324 | 82.66402548 |
79.28805440 | 0.01331311 | 1.05557058 |
79.27805440 | 0.01331311 | 1.05543745 |
79.26805440 | 0.01331311 | 1.05530432 |
79.26171190 | 0.01331311 | 1.05521988 |
79.25805440 | 0.01331311 | 1.05517119 |
79.25171190 | 0.02662622 | 2.11017351 |
79.24805440 | 0.01331311 | 1.05503806 |
79.24171190 | 0.01331307 | 1.05495045 |
79.23805440 | 0.01331311 | 1.05490493 |
79.23171190 | 0.01318445 | 1.04462654 |
79.22805440 | 0.01331311 | 1.05477180 |
79.22171190 | 0.01260229 | 0.99837498 |
79.22000000 | 0.40862897 | 32.3715870 |
79.21805440 | 0.01331311 | 1.05463867 |
79.21171190 | 0.01331309 | 1.05455264 |
79.20805440 | 0.02662622 | 2.10901108 |
79.20171190 | 0.01331308 | 1.05441872 |
79.20000000 | 1.53460373 | 121.54061541 |
79.19805440 | 0.01331311 | 1.05437241 |
79.19171190 | 0.01331309 | 1.05428638 |
79.18864444 | 0.01086863 | 0.86067207 |
79.18805440 | 0.01331311 | 1.05423927 |
79.18171190 | 0.01331308 | 1.05415246 |
79.17805440 | 0.01331311 | 1.05410614 |
79.17171190 | 0.01331310 | 1.05402091 |
79.16805440 | 0.01331311 | 1.05397301 |
79.16171190 | 0.01331309 | 1.05388699 |
79.15805440 | 0.01331311 | 1.05383988 |
Time | Price |
|
---|
You need to log in. |
Time | Price | USDT |
---|
19:08:32 | BUY | 80.1653001 | 0.00125000 |
19:08:23 | BUY | 80.1653001 | 0.00125000 |
19:08:17 | BUY | 80.1653001 | 165.67427988 |
19:07:57 | BUY | 80.1653001 | 166.0706817 |
19:04:11 | SELL | 79.80762305 | 1.04284903 |
19:02:54 | BUY | 80.1653001 | 0.35302520 |
19:01:57 | BUY | 80.1653001 | 117.05642712 |
19:01:55 | BUY | 80.1653001 | 124.80469099 |
19:01:52 | BUY | 80.1653001 | 118.1171418 |
19:01:13 | BUY | 80.1653001 | 27.38851821 |
19:00:52 | BUY | 80.1653001 | 124.49326462 |
19:00:18 | SELL | 79.80009921 | 0.78344688 |
19:00:16 | BUY | 80.1653001 | 114.23935969 |
19:00:14 | BUY | 80.1653001 | 122.17103497 |
18:57:10 | SELL | 79.78047546 | 3.28701236 |
18:54:45 | BUY | 80.16530018 | 110.22294692 |
18:54:42 | BUY | 80.16530018 | 83.93263755 |
18:54:42 | BUY | 80.1637000 | 0.01323413 |
18:54:42 | BUY | 80.1536000 | 0.01323413 |
18:54:42 | BUY | 80.1435000 | 0.01323413 |
18:54:42 | BUY | 80.1390570 | 0.01080416 |
18:54:42 | BUY | 80.1390561 | 0.00890265 |
18:54:42 | BUY | 80.1390561 | 0.00190151 |
18:54:42 | BUY | 80.1334000 | 0.01323413 |
18:54:42 | BUY | 80.1233000 | 0.01323413 |
18:54:42 | BUY | 80.1132000 | 0.01323413 |
18:54:42 | BUY | 80.1031000 | 0.00336586 |
18:54:42 | BUY | 80.1031000 | 0.00986826 |
18:54:42 | BUY | 80.10113494 | 0.01323413 |
18:54:42 | BUY | 80.1000000 | 0.06865972 |
18:54:42 | BUY | 80.1000000 | 0.03470615 |
18:54:42 | BUY | 80.1000000 | 0.14408122 |
18:54:42 | BUY | 80.1000000 | 0.29306735 |
18:54:41 | BUY | 80.1000000 | 0.03481020 |
18:54:41 | BUY | 80.1000000 | 0.00673363 |
18:54:41 | BUY | 80.09103494 | 0.01323413 |
18:54:41 | BUY | 80.08518423 | 0.00000855 |
18:53:17 | BUY | 80.08518423 | 0.02440000 |
18:51:58 | BUY | 80.08518423 | 0.02017873 |
18:51:51 | BUY | 80.08518423 | 0.02038051 |
18:50:38 | BUY | 80.08518423 | 0.07470982 |
18:50:38 | BUY | 80.08518423 | 0.31637528 |
18:50:37 | BUY | 80.08518423 | 0.58029399 |
18:50:37 | BUY | 80.08093494 | 0.01323413 |
18:50:37 | BUY | 80.07083494 | 0.01323413 |
18:50:37 | BUY | 80.06073494 | 0.01323413 |
18:50:37 | BUY | 80.05432902 | 0.01323413 |
18:50:37 | BUY | 80.05063494 | 0.01323413 |
18:50:37 | BUY | 80.04422902 | 0.01323413 |
18:50:37 | BUY | 80.04422902 | 0.01323413 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win