Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039699 | - 8.9% | 491.1 | Zcash |
ETH | 0.02419199 | - 1.8% | 480.4 | Ethereum |
LTC | 0.00081460 | - 0.4% | 182.6 | Litecoin |
ETC | 0.00016257 | - 0.7% | 106.7 | EthereumClassic |
DASH | 0.00019233 | - 0.6% | 42.4 | DASH |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
TRX-BTC | 0.00000264 | + 0.4% | 12.1 | Tron Token |
XRP-BTC | 0.00002096 | - 0.6% | 11 | Ripple |
SHIB-USDTb | T0.00001176 | - 3.3% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 2.5% | 7.6 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 6.4 | YoChat Token |
BCHABC | 0.00015644 | + 3.7% | 5.7 | BitcoinCashABC |
ETH-BTC | 0.02417344 | - 1.4% | 4.8 | Ethereum |
FLOKIb-USDTb | T0.00007630 | - 5.1% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T105634.14 | - 0.7% | 2.1 | Bitcoin |
ETH-USDT | T2552.6993411 | - 2.2% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T105584.78 | - 0.8% | 0.8 | Bitcoin |
BTC-USDTb | T105608.40 | - 0.9% | 0.7 | Bitcoin |
BTC-RUR | R8340678.29 | - 0.1% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219635 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2560.4659722 | - 2.1% | 0.5 | Ethereum |
DOGE-USDT | T0.17161112 | - 2.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713961 | - 1.1% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002845 | + 1.4% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T105010.65 | - 0.9% | 0.2 | Bitcoin |
USDT-RUR | R78.65 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006731 | - 0.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201519.79 | - 1.6% | 0.2 | Ethereum |
BTC | R8300452.16 | - 0.3% | 0.2 | Bitcoin |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
USDT-RUBLIX | 426817.59261 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00302166 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $108159.02 | + 0.7% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039600 | - 6.5% | 0.1 | Zcash |
- FLOKIbep20 / USDTerc20
- Last: 0.00007660
- 24High: 0.00008250
- 24Low: 0.00007660
- 24V: 3.61 USDT
Preço | FLOKI(b) | USDT |
---|
0.00007971 | 1.25831892 | 0.00010030 |
0.00008048 | 1.24627984 | 0.00010030 |
0.00008163 | 1.22872230 | 0.00010030 |
0.00008250 | 379.86824748 | 0.03133913 |
0.00008300 | 663.5737598 | 0.05507662 |
0.00008400 | 531.07353658 | 0.04461017 |
0.00008500 | 1588.87451957 | 0.13505433 |
0.00008600 | 530.17047618 | 0.04559466 |
0.00008700 | 16006.34280467 | 1.39255182 |
0.00008750 | 15379.53494116 | 1.34570930 |
0.00008798 | 12751.70180719 | 1.12189472 |
0.00008800 | 600.1819151 | 0.05281600 |
0.00008900 | 538.89471263 | 0.04796162 |
0.00008925 | 31374.2512941 | 2.80015192 |
0.00009000 | 1651.93304335 | 0.14867397 |
0.00009100 | 528.35982952 | 0.04808074 |
0.00009200 | 529.47985056 | 0.04871214 |
0.00009201 | 2.29885056 | 0.00021151 |
0.00009202 | 2.29885056 | 0.00021154 |
0.00009203 | 2.29885056 | 0.00021156 |
0.00009204 | 2.29885056 | 0.00021158 |
0.00009205 | 2.29885056 | 0.00021160 |
0.00009300 | 518.05835164 | 0.04817942 |
0.00009399 | 15163.83349704 | 1.42524871 |
0.00009400 | 517.81619565 | 0.04867472 |
0.00009450 | 50001.0000 | 4.72509450 |
0.00009498 | 7067.06517894 | 0.67122985 |
0.00009500 | 103916.63328334 | 9.87208016 |
0.00009700 | 515.400000 | 0.04999380 |
0.00009800 | 2.29885056 | 0.00022528 |
0.00009801 | 2.29885056 | 0.00022531 |
0.00009802 | 2.29885056 | 0.00022533 |
0.00009803 | 2.29885056 | 0.00022535 |
0.00009804 | 2.29885056 | 0.00022537 |
0.00009805 | 2.29885056 | 0.00022540 |
0.00009806 | 2.29885056 | 0.00022542 |
0.00009807 | 2.29885056 | 0.00022544 |
0.00009808 | 2.29885056 | 0.00022547 |
0.00009809 | 2.29885056 | 0.00022549 |
0.00009810 | 2.29885056 | 0.00022551 |
0.00009811 | 2.29885056 | 0.00022554 |
0.00009812 | 2.29885056 | 0.00022556 |
0.00009813 | 2.29885056 | 0.00022558 |
0.00009814 | 2.29885056 | 0.00022560 |
0.00009815 | 2.29885056 | 0.00022563 |
0.00009816 | 2.29885056 | 0.00022565 |
0.00009817 | 2.29885056 | 0.00022567 |
0.00009818 | 2.29885056 | 0.00022570 |
0.00009819 | 2329819.29885056 | 228.76495695 |
0.00009820 | 2.29885056 | 0.00022574 |
Preço | FLOKI(b) | USDT |
---|
0.00007660 | 0.53813987 | 0.00004122 |
0.00007650 | 653.500000 | 0.04999275 |
0.00007583 | 1521.66900 | 0.11538816 |
0.00007503 | 1534.69900 | 0.11514846 |
0.00007500 | 733.300000 | 0.05499750 |
0.00007470 | 1.42724387 | 0.00010661 |
0.00007431 | 1553.99900 | 0.11547766 |
0.00007400 | 1351.35000 | 0.09999990 |
0.00007361 | 1568.26900 | 0.11544028 |
0.00007299 | 1592.47601702 | 0.11623482 |
0.00007293 | 5.48471137 | 0.00040000 |
0.00007285 | 1584.49900 | 0.11543075 |
0.00007281 | 7.15398906 | 0.00052088 |
0.00007213 | 1600.29900 | 0.11542956 |
0.00007211 | 7.22310972 | 0.00052085 |
0.00007141 | 1616.49900 | 0.11543419 |
0.00007109 | 7.32679073 | 0.00052086 |
0.00007100 | 7746.47800 | 0.54999993 |
0.00007061 | 1634.52900 | 0.11541409 |
0.00007000 | 200000.000 | 14.0000000 |
0.00006997 | 1657.03206991 | 0.11594253 |
0.00006977 | 7.46503206 | 0.00052083 |
0.00006700 | 1785.73343257 | 0.11964413 |
0.00006650 | 2149.70496217 | 0.14295537 |
0.00006600 | 2357.61451505 | 0.15560255 |
0.00006500 | 102019.24415356 | 6.63125086 |
0.00006414 | 33208.29965695 | 2.12998033 |
0.00006400 | 1668.57953125 | 0.10678909 |
0.00006300 | 1605.21088792 | 0.10112828 |
0.00006200 | 2392.64483813 | 0.14834397 |
0.00006199 | 8.40161710 | 0.00052081 |
0.00006100 | 2428.45597868 | 0.14813581 |
0.00006000 | 188624.60143666 | 11.31747608 |
0.00005900 | 1812.01508446 | 0.10690888 |
0.00005800 | 2024.21637916 | 0.11740454 |
0.00005799 | 2266.66737226 | 0.13144404 |
0.00005737 | 0.07789598 | 0.00000446 |
0.00005710 | 700.500000 | 0.03999855 |
0.00005700 | 2265.50105231 | 0.12913355 |
0.00005683 | 1989.39900 | 0.11305754 |
0.00005607 | 1000.00000 | 0.05607000 |
0.00005600 | 1698.24535697 | 0.09510173 |
0.00005573 | 2028.59900 | 0.11305382 |
0.00005500 | 101288.83490906 | 5.57088591 |
0.00005490 | 7179.16769375 | 0.39413630 |
0.00005463 | 2069.49900 | 0.11305673 |
0.00005400 | 1342.46111106 | 0.07249289 |
0.00005355 | 2111.19900 | 0.11305470 |
0.00005300 | 1370.70849054 | 0.07264754 |
0.00005251 | 2152.9796572 | 0.11305296 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | FLOKI(b) |
---|
11:01:12 | SELL | 0.00007660 | 2.07282619 |
11:01:12 | SELL | 0.00007661 | 2.61062524 |
11:01:12 | SELL | 0.00007700 | 37749.03010472 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:11 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:10 | SELL | 0.00007750 | 2.58064516 |
11:01:09 | SELL | 0.00007750 | 2.58064516 |
11:01:09 | SELL | 0.00007750 | 2.58064516 |
11:01:09 | SELL | 0.00007750 | 2.58064516 |
11:01:09 | SELL | 0.00007750 | 2.58064516 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D