Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02402062 | - 2.3% | 540.6 | Ethereum |
ZEC | 0.00039783 | - 6.8% | 489.9 | Zcash |
LTC | 0.00080770 | - 2.2% | 186 | Litecoin |
ETC | 0.00016257 | - 0.7% | 104.6 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.8 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 3.7% | 11.1 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.6% | 3 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.5% | 2.3 | Bitcoin |
ETH-USDT | T2478.1093834 | - 5.9% | 1.3 | Ethereum |
BTC-USDT | T103918.14 | - 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103771.07 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219627 | - 0.6% | 0.7 | BONUS |
ETH-USDC | 2478.5612570 | - 6.1% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
BTC-RUR | R8343254.44 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16681057 | - 6.5% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006709 | - 0.8% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2.1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.6% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- FLOKIbep20 / USDTerc20
- Last: 0.00007400
- 24High: 0.00008250
- 24Low: 0.00007400
- 24V: 4.67 USDT
Price | FLOKI(b) | USDT |
---|
0.00007400 | 7518.48352862 | 0.55636778 |
0.00007815 | 0.00535356 | 0.00000041 |
0.00008250 | 379.86824748 | 0.03133913 |
0.00008300 | 663.5737598 | 0.05507662 |
0.00008400 | 531.07353658 | 0.04461017 |
0.00008500 | 1588.87451957 | 0.13505433 |
0.00008600 | 530.17047618 | 0.04559466 |
0.00008700 | 16006.34280467 | 1.39255182 |
0.00008750 | 15379.53494116 | 1.34570930 |
0.00008798 | 12751.70180719 | 1.12189472 |
0.00008800 | 600.1819151 | 0.05281600 |
0.00008900 | 538.89471263 | 0.04796162 |
0.00008925 | 31374.2512941 | 2.80015192 |
0.00009000 | 1651.93304335 | 0.14867397 |
0.00009100 | 528.35982952 | 0.04808074 |
0.00009200 | 529.47985056 | 0.04871214 |
0.00009201 | 2.29885056 | 0.00021151 |
0.00009202 | 2.29885056 | 0.00021154 |
0.00009203 | 2.29885056 | 0.00021156 |
0.00009204 | 2.29885056 | 0.00021158 |
0.00009205 | 2.29885056 | 0.00021160 |
0.00009300 | 518.05835164 | 0.04817942 |
0.00009399 | 15163.83349704 | 1.42524871 |
0.00009400 | 517.81619565 | 0.04867472 |
0.00009450 | 50001.0000 | 4.72509450 |
0.00009498 | 7067.06517894 | 0.67122985 |
0.00009500 | 141882.61338806 | 13.47884827 |
0.00009700 | 515.400000 | 0.04999380 |
0.00009800 | 2.29885056 | 0.00022528 |
0.00009801 | 2.29885056 | 0.00022531 |
0.00009802 | 2.29885056 | 0.00022533 |
0.00009803 | 2.29885056 | 0.00022535 |
0.00009804 | 2.29885056 | 0.00022537 |
0.00009805 | 2.29885056 | 0.00022540 |
0.00009806 | 2.29885056 | 0.00022542 |
0.00009807 | 2.29885056 | 0.00022544 |
0.00009808 | 2.29885056 | 0.00022547 |
0.00009809 | 2.29885056 | 0.00022549 |
0.00009810 | 2.29885056 | 0.00022551 |
0.00009811 | 2.29885056 | 0.00022554 |
0.00009812 | 2.29885056 | 0.00022556 |
0.00009813 | 2.29885056 | 0.00022558 |
0.00009814 | 2.29885056 | 0.00022560 |
0.00009815 | 2.29885056 | 0.00022563 |
0.00009816 | 2.29885056 | 0.00022565 |
0.00009817 | 2.29885056 | 0.00022567 |
0.00009818 | 2.29885056 | 0.00022570 |
0.00009819 | 2.29885056 | 0.00022572 |
0.00009820 | 2.29885056 | 0.00022574 |
0.00009821 | 2.29885056 | 0.00022577 |
Price | FLOKI(b) | USDT |
---|
0.00007361 | 1568.26900 | 0.11544028 |
0.00007299 | 1592.47601702 | 0.11623482 |
0.00007293 | 5.48471137 | 0.00040000 |
0.00007285 | 1584.49900 | 0.11543075 |
0.00007213 | 1600.29900 | 0.11542956 |
0.00007141 | 1616.49900 | 0.11543419 |
0.00007100 | 7746.47800 | 0.54999993 |
0.00007061 | 1634.52900 | 0.11541409 |
0.00007000 | 200000.000 | 14.0000000 |
0.00006997 | 1657.03206991 | 0.11594253 |
0.00006955 | 7.65820715 | 0.00053262 |
0.00006888 | 7.73219949 | 0.00053259 |
0.00006791 | 7.84318800 | 0.00053263 |
0.00006700 | 1785.73343257 | 0.11964413 |
0.00006665 | 7.99117268 | 0.00053261 |
0.00006650 | 2149.70496217 | 0.14295537 |
0.00006600 | 2357.61451505 | 0.15560255 |
0.00006500 | 102019.24415356 | 6.63125086 |
0.00006414 | 33208.29965695 | 2.12998033 |
0.00006400 | 1668.57953125 | 0.10678909 |
0.00006300 | 1605.21088792 | 0.10112828 |
0.00006200 | 2392.64483813 | 0.14834397 |
0.00006100 | 2428.45597868 | 0.14813581 |
0.00006000 | 188624.60143666 | 11.31747608 |
0.00005922 | 8.99376889 | 0.00053261 |
0.00005900 | 1812.01508446 | 0.10690888 |
0.00005800 | 2024.21637916 | 0.11740454 |
0.00005799 | 2266.66737226 | 0.13144404 |
0.00005737 | 0.07789598 | 0.00000446 |
0.00005710 | 700.500000 | 0.03999855 |
0.00005700 | 2265.50105231 | 0.12913355 |
0.00005683 | 1989.39900 | 0.11305754 |
0.00005607 | 1000.00000 | 0.05607000 |
0.00005600 | 1698.24535697 | 0.09510173 |
0.00005573 | 2028.59900 | 0.11305382 |
0.00005500 | 101288.83490906 | 5.57088591 |
0.00005490 | 7179.16769375 | 0.39413630 |
0.00005463 | 2069.49900 | 0.11305673 |
0.00005400 | 1342.46111106 | 0.07249289 |
0.00005355 | 2111.19900 | 0.11305470 |
0.00005300 | 1370.70849054 | 0.07264754 |
0.00005251 | 2152.9796572 | 0.11305296 |
0.00005201 | 13035.9000 | 0.67799715 |
0.00005200 | 1401.29673073 | 0.07286742 |
0.00005149 | 2195.69900 | 0.11305654 |
0.00005103 | 1000.00000 | 0.05103000 |
0.00005100 | 1272.07392151 | 0.06487576 |
0.00005047 | 2239.79900 | 0.11304265 |
0.00005000 | 101235.3116 | 5.06176558 |
0.00004997 | 2262.19900 | 0.11304208 |
Time | Price |
|
---|
You need to log in. |
Time | Price | FLOKI(b) |
---|
19:05:29 | BUY | 0.00007400 | 27.64934023 |
19:05:07 | BUY | 0.00007400 | 129.86990372 |
19:04:45 | BUY | 0.00007400 | 50.75474869 |
19:04:08 | BUY | 0.00007400 | 34.36415692 |
19:02:55 | BUY | 0.00007400 | 4761.0884984 |
19:02:06 | SELL | 0.00007400 | 1351.35000 |
18:59:41 | BUY | 0.00007431 | 19.02170601 |
18:59:21 | BUY | 0.00007431 | 1017.62791171 |
18:59:09 | SELL | 0.00007431 | 1553.99900 |
18:56:51 | BUY | 0.00007470 | 33.54348839 |
18:55:43 | BUY | 0.00007470 | 79.32151855 |
18:54:48 | SELL | 0.00007470 | 1.42724387 |
18:54:47 | SELL | 0.00007500 | 44.08421424 |
18:54:39 | SELL | 0.00007500 | 689.21578576 |
18:52:14 | BUY | 0.00007503 | 26.38532052 |
18:52:08 | BUY | 0.00007503 | 26.38532052 |
18:51:55 | BUY | 0.00007503 | 37.45664466 |
18:51:53 | BUY | 0.00007503 | 269.02266345 |
18:51:48 | BUY | 0.00007503 | 269.02266345 |
18:51:36 | SELL | 0.00007503 | 186.30962825 |
18:48:24 | BUY | 0.00007815 | 1.27808344 |
18:48:24 | BUY | 0.00007630 | 1.31455572 |
18:21:41 | SELL | 0.00007503 | 1348.38937175 |
18:21:41 | SELL | 0.00007583 | 12.65750681 |
18:17:19 | BUY | 0.00007752 | 1.28844677 |
18:17:19 | BUY | 0.00007678 | 1.30633760 |
18:12:29 | SELL | 0.00007583 | 541.59932261 |
18:11:56 | SELL | 0.00007583 | 967.41217058 |
18:11:56 | SELL | 0.00007650 | 386.58738597 |
17:56:12 | BUY | 0.00007678 | 1.30359208 |
17:54:02 | BUY | 0.00007678 | 1.30633760 |
17:46:36 | BUY | 0.00007793 | 1.28173397 |
17:46:36 | BUY | 0.00007719 | 1.29939890 |
17:40:23 | BUY | 0.00007872 | 1.27414382 |
17:40:23 | BUY | 0.00007760 | 1.29253352 |
17:40:18 | BUY | 0.00007686 | 1.30497790 |
17:05:16 | SELL | 0.00007650 | 266.91261403 |
17:05:16 | SELL | 0.00007660 | 0.53813987 |
11:01:12 | SELL | 0.00007660 | 2.07282619 |
11:01:12 | SELL | 0.00007661 | 2.61062524 |
11:01:12 | SELL | 0.00007700 | 37749.03010472 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
11:01:12 | SELL | 0.00007750 | 2.58064516 |
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O