Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039981 | - 3.8% | 527 | Zcash |
ETH | 0.02413329 | - 0.6% | 513.6 | Ethereum |
LTC | 0.00081618 | + 0.2% | 169.6 | Litecoin |
ETC | 0.00016357 | + 0.1% | 111.4 | EthereumClassic |
DASH | 0.00019329 | - 0.9% | 46.6 | DASH |
TRX-BTC | 0.00000257 | + 0.4% | 39.2 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.9 | YoChat Token |
DOGE | 0.00000162 | - 2.5% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 16 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9.3 | Dogecoin |
SHIB-USDTb | T0.00001199 | - 0.8% | 8.6 | SHIBA INU |
ETH-BTC | 0.02418119 | - 0.4% | 6.9 | Ethereum |
BCHABC | 0.00015644 | - 1.2% | 5.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007802 | - 2% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T107230.87 | + 1.5% | 1.9 | Bitcoin |
TRX | 0.00000256 | - 1.2% | 1.1 | Tron Token |
ETH-USDT | T2589.4692090 | + 1.1% | 1.1 | Ethereum |
BTC-USDT | T107321.57 | + 1.5% | 0.9 | Bitcoin |
BNB-BTC | 0.00609483 | - 0.9% | 0.8 | BNB BSC |
BTC-RUR | R8371319.59 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 1.2% | 0.6 | Bitcoin |
ETH-USDC | 2602.9797552 | + 1.6% | 0.6 | Ethereum |
BONUS-DOGE | D0.00220918 | - 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.17473798 | - 0.8% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006737 | - 2% | 0.3 | Dogecoin |
USDT-RUR | R78.21 | - 1.7% | 0.3 | USDT ERC20 |
YO-BTC | 0.00713418 | - 1.3% | 0.3 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202107.28 | - 0.4% | 0.2 | Ethereum |
BTC | T106531.25 | + 0.5% | 0.2 | Bitcoin |
BTC | R8329341.66 | - 0.9% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.7% | 0.1 | Zcash |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH | T2570.0000000 | + 1.1% | 0.1 | Ethereum |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02370508 | + 2.3% | 0.1 | YOSTEP |
- BTC / RUR
- Last: 8329341.66
- 24High: 8399988.00
- 24Low: 8300452.16
- 24V: 0.11 BTC
Preço | BTC | RUR |
---|
8390000.00000000 | 0.00002578 | 216.294200 |
8399987.00000000 | 0.00018000 | 1511.99766 |
8399988.00000000 | 0.00104257 | 8757.57548916 |
8399999.99900000 | 0.00002000 | 167.99999998 |
8400000.00000000 | 0.00311544 | 26169.6960 |
8407252.93365728 | 0.00010006 | 841.22972854 |
8409999.99900000 | 0.00001000 | 84.09999999 |
8410000.00000000 | 0.00002012 | 169.209200 |
8410000.19291520 | 0.00001014 | 85.27740195 |
8419999.99900000 | 0.00001000 | 84.19999999 |
8420000.00000000 | 0.00002012 | 169.410400 |
8429999.99900000 | 0.00001000 | 84.29999999 |
8430000.00000000 | 0.00002015 | 169.864500 |
8431680.10020000 | 0.00010000 | 843.16801002 |
8439999.99900000 | 0.00001000 | 84.39999999 |
8440000.00000000 | 0.00002006 | 169.306400 |
8442900.00000000 | 0.00001010 | 85.2732900 |
8449416.48000000 | 0.00056497 | 4773.6668287 |
8449999.99900000 | 0.00001000 | 84.49999999 |
8450000.00000000 | 0.00134960 | 11404.1200 |
8491800.10020000 | 0.00010000 | 849.18001002 |
8495000.00000000 | 0.00001010 | 85.7995000 |
8499999.99900000 | 0.00001000 | 84.99999999 |
8507252.93365728 | 0.00010000 | 850.72529336 |
8520930.84540000 | 0.00502923 | 42853.72103561 |
8525000.00000000 | 0.00301010 | 25661.1025 |
8525358.03609820 | 0.00100000 | 8525.35803609 |
8549999.99900000 | 0.00001000 | 85.49999999 |
8559999.99900000 | 0.00001000 | 85.59999999 |
8569999.99900000 | 0.00001000 | 85.69999999 |
8579999.99900000 | 0.00001000 | 85.79999999 |
8584208.00000000 | 0.00441038 | 37859.61927904 |
8587000.00000000 | 0.00501966 | 43103.82042 |
8587500.00000000 | 0.00034934 | 2999.95725 |
8588654.79000000 | 0.00001004 | 86.23009409 |
8589000.00000000 | 0.00001000 | 85.8900000 |
8589440.00000000 | 0.00488796 | 41984.8391424 |
8589999.99900000 | 0.00001000 | 85.89999999 |
8594210.21160000 | 0.00010000 | 859.42102116 |
8598701.00000000 | 0.00001000 | 85.9870100 |
8599999.99900000 | 0.00002000 | 171.99999998 |
8600000.00000000 | 0.00899284 | 77338.4240 |
8607252.93365728 | 0.00010000 | 860.72529336 |
8607797.59543893 | 0.00003083 | 265.37839986 |
8609999.99900000 | 0.00001000 | 86.09999999 |
8619999.99900000 | 0.00001000 | 86.19999999 |
8624664.46805100 | 0.00053014 | 4572.27962109 |
8629999.99900000 | 0.00001000 | 86.29999999 |
8631383.46000000 | 0.00050000 | 4315.69173 |
8639999.99900000 | 0.00001000 | 86.39999999 |
Preço | BTC | RUR |
---|
8328253.47216158 | 0.00281328 | 23429.70892816 |
8327997.00000000 | 0.00018000 | 1499.03946 |
8320000.00000000 | 0.00001711 | 142.355200 |
8314387.08971730 | 0.00023085 | 1919.37625966 |
8300452.16064777 | 0.00064363 | 5342.42002415 |
8300452.16063116 | 0.00898250 | 74558.81153286 |
8300000.00010000 | 0.00001000 | 83.0000000 |
8300000.00000000 | 0.00002020 | 167.660000 |
8299946.00000000 | 0.01514640 | 125714.3020944 |
8290000.00010000 | 0.00001000 | 82.9000000 |
8280000.00010000 | 0.00001000 | 82.8000000 |
8280000.00000000 | 0.00002012 | 166.593600 |
8270000.00010000 | 0.00001000 | 82.7000000 |
8260000.00010000 | 0.00001000 | 82.6000000 |
8260000.00000000 | 0.00002016 | 166.521600 |
8250008.00000019 | 0.00001916 | 158.07015328 |
8250008.00000000 | 0.00005000 | 412.500400 |
8250000.00010000 | 0.00002000 | 165.000000 |
8213511.00000010 | 0.02594380 | 213089.6866818 |
8213511.00000000 | 0.02035480 | 167184.3737028 |
8200008.00000000 | 0.00005000 | 410.000400 |
8200000.58924538 | 0.00001684 | 138.08800992 |
8200000.00010000 | 0.00002000 | 164.000000 |
8150111.11110000 | 0.00001000 | 81.50111111 |
8150101.09900000 | 0.00001025 | 83.53853626 |
8150100.00010000 | 0.00001000 | 81.5010000 |
8150009.00000001 | 0.00800000 | 65200.0720 |
8150009.00000000 | 0.00308267 | 25123.78824403 |
8150008.00000000 | 0.00005000 | 407.500400 |
8150000.00010000 | 0.00547261 | 44601.77150054 |
8100008.00000001 | 0.00905879 | 73376.27147032 |
8100008.00000000 | 0.00005000 | 405.000400 |
8100000.00010000 | 0.00001000 | 81.0000000 |
8100000.00000100 | 0.00001835 | 148.635000 |
8080808.00000100 | 0.00001111 | 89.77777688 |
8080808.00000000 | 0.00010433 | 843.07069864 |
8050008.00000000 | 0.00005000 | 402.500400 |
8050000.00010000 | 0.00001000 | 80.5000000 |
8020100.00010009 | 0.00031795 | 2549.99079503 |
8020100.00010000 | 0.00001000 | 80.2010000 |
8020001.00000002 | 0.00020221 | 1621.72440221 |
8020000.00010000 | 0.00001000 | 80.2000000 |
8007000.00010000 | 0.00001111 | 88.9577700 |
8000008.00000000 | 0.00005000 | 400.000400 |
8000000.00010000 | 0.00002000 | 160.000000 |
8000000.00000000 | 0.00002574 | 205.920000 |
7982495.88713482 | 0.00001000 | 79.82495887 |
7960000.00000000 | 0.00052114 | 4148.27440 |
7950000.00010000 | 0.00002000 | 159.000000 |
7929230.00000000 | 0.00009604 | 761.5232492 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BTC |
---|
06:36:26 | SELL | 8329341.66474254 | 0.00102738 |
04:03:16 | BUY | 8330000.00 | 0.00041731 |
04:03:16 | BUY | 8330000.00 | 0.00017678 |
04:02:56 | BUY | 8330000.00 | 0.00017678 |
04:02:51 | BUY | 8330000.00 | 0.00088173 |
04:02:49 | BUY | 8330000.00 | 0.00092960 |
04:02:49 | BUY | 8330000.00 | 0.00119807 |
04:02:47 | BUY | 8330000.00 | 0.00181345 |
04:02:40 | BUY | 8330000.00 | 0.00362236 |
04:02:36 | BUY | 8330000.00 | 0.00724473 |
04:02:30 | BUY | 8330000.00 | 0.00107621 |
04:02:29 | BUY | 8330000.00 | 0.00017678 |
04:02:28 | BUY | 8330000.00 | 0.00251204 |
04:01:23 | BUY | 8340000.00 | 0.00017678 |
04:01:12 | BUY | 8340000.00 | 0.00017678 |
04:01:11 | SELL | 8340000.00 | 0.00001578 |
04:00:28 | SELL | 8345000.00001778 | 0.00032314 |
03:59:46 | BUY | 8345001.00 | 0.00017678 |
03:59:24 | BUY | 8345001.00 | 0.00017678 |
03:59:11 | BUY | 8345001.00 | 0.00017678 |
03:58:50 | BUY | 8345001.00 | 0.00017678 |
03:58:49 | SELL | 8345001.00 | 0.00010026 |
03:58:17 | SELL | 8370035.00001784 | 0.00033172 |
02:16:39 | SELL | 8370035.00001784 | 0.00001000 |
02:16:28 | SELL | 8370035.00001784 | 0.00000101 |
02:16:28 | SELL | 8370035.00001784 | 0.00000899 |
02:06:55 | SELL | 8370035.00001784 | 0.00001723 |
02:06:43 | SELL | 8395145.1050179 | 0.00025431 |
02:04:52 | BUY | 8399988.00 | 0.00005276 |
02:01:47 | BUY | 8399988.00 | 0.00012469 |
01:53:40 | BUY | 8399988.00 | 0.00003044 |
01:53:40 | BUY | 8399987.00 | 0.00018000 |
01:53:40 | BUY | 8399987.00 | 0.00001000 |
01:53:40 | BUY | 8390000.00 | 0.00000935 |
01:53:40 | BUY | 8389999.999 | 0.00001000 |
01:53:40 | BUY | 8380888.00 | 0.00140629 |
01:53:40 | BUY | 8380888.00 | 0.00002319 |
01:53:40 | BUY | 8380888.00 | 0.00011287 |
01:42:05 | BUY | 8380888.00 | 0.00010716 |
01:17:39 | SELL | 8345000.00002778 | 0.00003012 |
01:17:39 | SELL | 8345000.00002778 | 0.00002198 |
01:00:44 | BUY | 8380888.00 | 0.00007624 |
00:59:58 | BUY | 8380888.00 | 0.00068668 |
00:59:58 | BUY | 8380888.00 | 0.00169492 |
00:59:33 | BUY | 8380888.00 | 0.00006493 |
00:56:57 | BUY | 8380888.00 | 0.00017559 |
00:55:58 | BUY | 8380887.00 | 0.00017559 |
00:47:36 | BUY | 8380888.00 | 0.00016456 |
00:47:36 | BUY | 8380887.99999777 | 0.00052472 |
00:47:36 | BUY | 8380887.00 | 0.00018000 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة