Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02402062 | - 2.3% | 540.6 | Ethereum |
ZEC | 0.00039640 | - 8.2% | 486 | Zcash |
LTC | 0.00080860 | - 2.1% | 186.7 | Litecoin |
ETC | 0.00016357 | 0% | 103 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.8 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 3.7% | 11.1 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.6% | 3 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.5% | 2.3 | Bitcoin |
ETH-USDT | T2478.1093834 | - 5.9% | 1.3 | Ethereum |
BTC-USDT | T103918.14 | - 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103771.07 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219627 | - 0.6% | 0.6 | BONUS |
ETH-USDC | 2478.5612570 | - 6.1% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
BTC-RUR | R8343254.44 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16686555 | - 6.4% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006709 | - 0.8% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.6% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- BTC / RUR
- Last: 8349596.00
- 24High: 8399988.00
- 24Low: 8300452.16
- 24V: 0.11 BTC
Prix | BTC | RUR |
---|
8349596.00000000 | 0.00187941 | 15692.31421836 |
8354889.00000000 | 0.00182590 | 15255.1918251 |
8354999.99999777 | 0.00064196 | 5363.57579999 |
8355000.00000000 | 0.01479960 | 123650.658 |
8370000.00000000 | 0.00001711 | 143.210700 |
8388198.00000000 | 0.00018000 | 1509.87564 |
8388199.00000000 | 0.00230000 | 19292.8577 |
8390000.00000000 | 0.00002578 | 216.294200 |
8397530.96061447 | 0.00023085 | 1938.57002225 |
8399988.00000000 | 0.00104257 | 8757.57548916 |
8399999.99900000 | 0.00002000 | 167.99999998 |
8400000.00000000 | 0.00311544 | 26169.6960 |
8407252.93365728 | 0.00010006 | 841.22972854 |
8409999.99900000 | 0.00001000 | 84.09999999 |
8410000.00000000 | 0.00002012 | 169.209200 |
8410000.19291520 | 0.00001014 | 85.27740195 |
8419999.99900000 | 0.00001000 | 84.19999999 |
8420000.00000000 | 0.00002012 | 169.410400 |
8429999.99900000 | 0.00001000 | 84.29999999 |
8430000.00000000 | 0.00002015 | 169.864500 |
8431680.10020000 | 0.00010000 | 843.16801002 |
8439999.99900000 | 0.00001000 | 84.39999999 |
8440000.00000000 | 0.00002006 | 169.306400 |
8442900.00000000 | 0.00001010 | 85.2732900 |
8449416.48000000 | 0.00056497 | 4773.6668287 |
8449999.99900000 | 0.00001000 | 84.49999999 |
8450000.00000000 | 0.00134960 | 11404.1200 |
8491800.10020000 | 0.00010000 | 849.18001002 |
8495000.00000000 | 0.00001010 | 85.7995000 |
8499999.99900000 | 0.00001000 | 84.99999999 |
8507252.93365728 | 0.00010000 | 850.72529336 |
8520930.84540000 | 0.00502923 | 42853.72103561 |
8525000.00000000 | 0.00301010 | 25661.1025 |
8525358.03609820 | 0.00100000 | 8525.35803609 |
8549999.99900000 | 0.00001000 | 85.49999999 |
8559999.99900000 | 0.00001000 | 85.59999999 |
8569999.99900000 | 0.00001000 | 85.69999999 |
8579999.99900000 | 0.00001000 | 85.79999999 |
8584208.00000000 | 0.00441038 | 37859.61927904 |
8587000.00000000 | 0.00501966 | 43103.82042 |
8587500.00000000 | 0.00034934 | 2999.95725 |
8588654.79000000 | 0.00001004 | 86.23009409 |
8589000.00000000 | 0.00001000 | 85.8900000 |
8589440.00000000 | 0.00488796 | 41984.8391424 |
8589999.99900000 | 0.00001000 | 85.89999999 |
8594210.21160000 | 0.00010000 | 859.42102116 |
8598701.00000000 | 0.00001000 | 85.9870100 |
8599999.99900000 | 0.00002000 | 171.99999998 |
8600000.00000000 | 0.00899284 | 77338.4240 |
8607252.93365728 | 0.00010000 | 860.72529336 |
Prix | BTC | RUR |
---|
8301289.37001230 | 0.00072406 | 6010.63158125 |
8301225.00000000 | 0.00018000 | 1494.22050 |
8300452.16063116 | 0.00756610 | 62802.05109255 |
8300000.00010000 | 0.00001000 | 83.0000000 |
8300000.00000000 | 0.00002020 | 167.660000 |
8299946.00000000 | 0.01514640 | 125714.3020944 |
8290000.00010000 | 0.00001000 | 82.9000000 |
8280000.00010000 | 0.00001000 | 82.8000000 |
8280000.00000000 | 0.00002012 | 166.593600 |
8270000.00010000 | 0.00001000 | 82.7000000 |
8260000.00010000 | 0.00001000 | 82.6000000 |
8260000.00000000 | 0.00002016 | 166.521600 |
8250008.00000019 | 0.00001916 | 158.07015328 |
8250008.00000000 | 0.00005000 | 412.500400 |
8250000.00010000 | 0.00002000 | 165.000000 |
8220000.00000010 | 0.02594380 | 213258.036 |
8220000.00000000 | 0.06082725 | 499999.995 |
8213511.00000000 | 0.02035480 | 167184.3737028 |
8200008.00000000 | 0.00005000 | 410.000400 |
8200000.58924538 | 0.00001684 | 138.08800992 |
8200000.00010000 | 0.00002000 | 164.000000 |
8150111.11110000 | 0.00001000 | 81.50111111 |
8150100.00010000 | 0.00001000 | 81.5010000 |
8150009.00000001 | 0.00800000 | 65200.0720 |
8150009.00000000 | 0.00308267 | 25123.78824403 |
8150008.00000000 | 0.00005000 | 407.500400 |
8150000.00010000 | 0.00547261 | 44601.77150054 |
8100008.00000001 | 0.00905879 | 73376.27147032 |
8100008.00000000 | 0.00005000 | 405.000400 |
8100000.00010000 | 0.00001000 | 81.0000000 |
8100000.00000100 | 0.00001835 | 148.635000 |
8080808.00000100 | 0.00001111 | 89.77777688 |
8080808.00000000 | 0.00010433 | 843.07069864 |
8050008.00000000 | 0.00005000 | 402.500400 |
8050000.00010000 | 0.00001000 | 80.5000000 |
8020100.00010009 | 0.00031795 | 2549.99079503 |
8020100.00010000 | 0.00001000 | 80.2010000 |
8020001.00000002 | 0.00020221 | 1621.72440221 |
8020000.00010000 | 0.00001000 | 80.2000000 |
8007000.00010000 | 0.00001111 | 88.9577700 |
8000008.00000000 | 0.00005000 | 400.000400 |
8000000.00010000 | 0.00002000 | 160.000000 |
8000000.00000000 | 0.00002574 | 205.920000 |
7982495.88713482 | 0.00001000 | 79.82495887 |
7960000.00000000 | 0.00052114 | 4148.27440 |
7950000.00010000 | 0.00002000 | 159.000000 |
7929230.00000000 | 0.00009604 | 761.5232492 |
7900000.00010000 | 0.00002000 | 158.000000 |
7890043.09362627 | 0.00001238 | 97.67873349 |
7850000.00010000 | 0.00002000 | 157.000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BTC |
---|
18:51:28 | BUY | 8349596.00 | 0.00018713 |
18:51:28 | BUY | 8349596.00 | 0.00020256 |
18:51:28 | BUY | 8349596.00 | 0.00000473 |
18:47:36 | BUY | 8349596.00 | 0.00001001 |
17:32:38 | BUY | 8349596.00 | 0.00015183 |
17:25:03 | SELL | 8300452.16063116 | 0.00005271 |
17:25:03 | SELL | 8300452.16063116 | 0.00012793 |
17:25:03 | SELL | 8300452.16063116 | 0.00005187 |
17:25:03 | SELL | 8300452.16063116 | 0.00007291 |
17:25:03 | SELL | 8300452.16063116 | 0.00092990 |
17:25:03 | SELL | 8300452.16063116 | 0.00054450 |
17:25:03 | SELL | 8300452.16063116 | 0.00020256 |
17:25:03 | SELL | 8300452.16063116 | 0.00015466 |
17:25:02 | SELL | 8302212.08844066 | 0.00124523 |
17:21:42 | BUY | 8354889.00 | 0.00001510 |
17:11:50 | SELL | 8302212.08844066 | 0.00002749 |
17:07:57 | SELL | 8302212.08844066 | 0.00009396 |
16:51:36 | BUY | 8350000.00 | 0.00001438 |
16:51:36 | BUY | 8350000.00 | 0.00008484 |
16:51:36 | BUY | 8350000.00 | 0.00120000 |
16:51:36 | BUY | 8349596.00 | 0.00100000 |
16:51:36 | BUY | 8349596.00 | 0.00021352 |
16:51:36 | BUY | 8349596.00 | 0.00078441 |
16:51:36 | BUY | 8349596.00 | 0.00099852 |
16:51:36 | BUY | 8349596.00 | 0.00012854 |
16:51:35 | BUY | 8349596.00 | 0.00002745 |
16:51:35 | BUY | 8349596.00 | 0.00094990 |
16:51:35 | BUY | 8349596.00 | 0.00014848 |
16:51:35 | BUY | 8349596.00 | 0.00013846 |
16:51:35 | BUY | 8349596.00 | 0.00065339 |
16:51:35 | BUY | 8349596.00 | 0.00015772 |
16:51:35 | BUY | 8349596.00 | 0.00036347 |
16:51:35 | BUY | 8349596.00 | 0.00010812 |
16:26:23 | SELL | 8300452.16063116 | 0.00001191 |
16:26:11 | BUY | 8349596.00 | 0.00001187 |
16:24:19 | BUY | 8349596.00 | 0.00004337 |
16:24:19 | BUY | 8349596.00 | 0.00002868 |
16:24:13 | BUY | 8349596.00 | 0.00008760 |
16:24:13 | BUY | 8349596.00 | 0.00000864 |
16:24:03 | BUY | 8349596.00 | 0.00013196 |
16:24:03 | BUY | 8349596.00 | 0.00013196 |
16:23:10 | BUY | 8349595.00 | 0.00010544 |
16:23:10 | BUY | 8349595.00 | 0.00001632 |
16:23:02 | BUY | 8349595.00 | 0.00003695 |
16:21:51 | BUY | 8349595.00 | 0.00003311 |
16:13:26 | SELL | 8300453.00 | 0.00008000 |
15:56:51 | SELL | 8300452.16063116 | 0.00021352 |
15:56:51 | SELL | 8300452.16063116 | 0.00078441 |
15:56:51 | SELL | 8300452.16063116 | 0.00000207 |
15:32:41 | SELL | 8300452.16063116 | 0.00099852 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.