Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02412212 | - 0.2% | 645.5 | Ethereum |
ZEC | 0.00040283 | - 3.7% | 530.6 | Zcash |
LTC | 0.00081529 | + 0.1% | 172.1 | Litecoin |
ETC | 0.00016307 | - 1.1% | 112.1 | EthereumClassic |
DASH | 0.00019233 | - 4.1% | 50.6 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
ETH-BTC | 0.02397102 | - 0.4% | 6.5 | Ethereum |
BCHABC | 0.00015644 | - 1.2% | 6.4 | BitcoinCashABC |
DOGE-BTC | 0.00000164 | - 1.3% | 6.3 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007832 | + 0.5% | 1.9 | FLOKI BEP20 |
BTC-USDTt | T107539.36 | + 2.5% | 1.7 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107542.27 | + 2.5% | 0.7 | Bitcoin |
BTC-RUR | R8386381.43 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107550.90 | + 2.5% | 0.6 | Bitcoin |
ETH-USDC | 2597.7443451 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006796 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17670390 | + 1.2% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T107058.06 | + 1.4% | 0.2 | Bitcoin |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.45 | - 2.2% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- BTC / RUR
- Last: 8380888.00
- 24High: 8399988.00
- 24Low: 8300452.16
- 24V: 0.08 BTC
Precio | BTC | RUR |
---|
8380888.00000000 | 0.00154235 | 12926.2626068 |
8389999.99900000 | 0.00001000 | 83.89999999 |
8390000.00000000 | 0.00000935 | 78.4465000 |
8399987.00000000 | 0.00019000 | 1595.99753 |
8399988.00000000 | 0.00124046 | 10419.84911448 |
8399999.99900000 | 0.00001000 | 83.99999999 |
8400000.00000000 | 0.00311544 | 26169.6960 |
8407252.93365728 | 0.00010006 | 841.22972854 |
8409999.99900000 | 0.00001000 | 84.09999999 |
8410000.00000000 | 0.00002012 | 169.209200 |
8410000.19291520 | 0.00001014 | 85.27740195 |
8419999.99900000 | 0.00001000 | 84.19999999 |
8420000.00000000 | 0.00002012 | 169.410400 |
8429999.99900000 | 0.00001000 | 84.29999999 |
8430000.00000000 | 0.00102015 | 8599.86450 |
8431680.10020000 | 0.00010000 | 843.16801002 |
8439999.99900000 | 0.00001000 | 84.39999999 |
8440000.00000000 | 0.00102006 | 8609.30640 |
8442900.00000000 | 0.00001010 | 85.2732900 |
8449416.48000000 | 0.00056497 | 4773.6668287 |
8449999.99900000 | 0.00001000 | 84.49999999 |
8450000.00000000 | 0.00234960 | 19854.1200 |
8491800.10020000 | 0.00010000 | 849.18001002 |
8495000.00000000 | 0.00001010 | 85.7995000 |
8499999.99900000 | 0.00001000 | 84.99999999 |
8507252.93365728 | 0.00010000 | 850.72529336 |
8520930.84540000 | 0.00502923 | 42853.72103561 |
8525000.00000000 | 0.00001010 | 86.1025000 |
8525358.03609820 | 0.00100000 | 8525.35803609 |
8549999.99900000 | 0.00001000 | 85.49999999 |
8559999.99900000 | 0.00001000 | 85.59999999 |
8569999.99900000 | 0.00001000 | 85.69999999 |
8579999.99900000 | 0.00001000 | 85.79999999 |
8584208.00000000 | 0.00441038 | 37859.61927904 |
8587000.00000000 | 0.00501966 | 43103.82042 |
8587500.00000000 | 0.00034934 | 2999.95725 |
8588654.79000000 | 0.00001004 | 86.23009409 |
8589000.00000000 | 0.00001000 | 85.8900000 |
8589440.00000000 | 0.00488796 | 41984.8391424 |
8589999.99900000 | 0.00001000 | 85.89999999 |
8594210.21160000 | 0.00010000 | 859.42102116 |
8598701.00000000 | 0.00001000 | 85.9870100 |
8599999.99900000 | 0.00002000 | 171.99999998 |
8600000.00000000 | 0.00899284 | 77338.4240 |
8607252.93365728 | 0.00010000 | 860.72529336 |
8607797.59543893 | 0.00003083 | 265.37839986 |
8609999.99900000 | 0.00001000 | 86.09999999 |
8619999.99900000 | 0.00001000 | 86.19999999 |
8624664.46805100 | 0.00053014 | 4572.27962109 |
8629999.99900000 | 0.00001000 | 86.29999999 |
Precio | BTC | RUR |
---|
8345000.00001778 | 0.00066690 | 5565.28050001 |
8320000.00000000 | 0.00001711 | 142.355200 |
8314387.08971730 | 0.00023085 | 1919.37625966 |
8300453.00000000 | 0.00018000 | 1494.08154 |
8300452.16064777 | 0.00064363 | 5342.42002415 |
8300452.16063116 | 0.00898250 | 74558.81153286 |
8300000.00010000 | 0.00001000 | 83.0000000 |
8300000.00000000 | 0.00002020 | 167.660000 |
8299946.00000000 | 0.01514640 | 125714.3020944 |
8290000.00010000 | 0.00001000 | 82.9000000 |
8280000.00010000 | 0.00001000 | 82.8000000 |
8280000.00000000 | 0.00002012 | 166.593600 |
8270000.00010000 | 0.00001000 | 82.7000000 |
8260000.00010000 | 0.00001000 | 82.6000000 |
8260000.00000000 | 0.00002016 | 166.521600 |
8250008.00000019 | 0.00001916 | 158.07015328 |
8250008.00000000 | 0.00005000 | 412.500400 |
8250000.00010000 | 0.00002000 | 165.000000 |
8213511.00000010 | 0.02594380 | 213089.6866818 |
8213511.00000000 | 0.02035480 | 167184.3737028 |
8200008.00000000 | 0.00005000 | 410.000400 |
8200000.58924538 | 0.00001684 | 138.08800992 |
8200000.00010000 | 0.00002000 | 164.000000 |
8150111.11110000 | 0.00001000 | 81.50111111 |
8150101.09900000 | 0.00001025 | 83.53853626 |
8150100.00010000 | 0.00001000 | 81.5010000 |
8150009.00000001 | 0.00800000 | 65200.0720 |
8150009.00000000 | 0.00308267 | 25123.78824403 |
8150008.00000000 | 0.00005000 | 407.500400 |
8150000.00010000 | 0.00547261 | 44601.77150054 |
8100008.00000001 | 0.00905879 | 73376.27147032 |
8100008.00000000 | 0.00005000 | 405.000400 |
8100000.00010000 | 0.00001000 | 81.0000000 |
8100000.00000100 | 0.00001835 | 148.635000 |
8080808.00000100 | 0.00001111 | 89.77777688 |
8080808.00000000 | 0.00010433 | 843.07069864 |
8050008.00000000 | 0.00005000 | 402.500400 |
8050000.00010000 | 0.00001000 | 80.5000000 |
8020100.00010009 | 0.00031795 | 2549.99079503 |
8020100.00010000 | 0.00001000 | 80.2010000 |
8020001.00000002 | 0.00020221 | 1621.72440221 |
8020000.00010000 | 0.00001000 | 80.2000000 |
8007000.00010000 | 0.00001111 | 88.9577700 |
8000008.00000000 | 0.00005000 | 400.000400 |
8000000.00010000 | 0.00002000 | 160.000000 |
8000000.00000000 | 0.00002574 | 205.920000 |
7982495.88713482 | 0.00001000 | 79.82495887 |
7960000.00000000 | 0.00052114 | 4148.27440 |
7950000.00010000 | 0.00002000 | 159.000000 |
7929230.00000000 | 0.00009604 | 761.5232492 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BTC |
---|
01:42:05 | BUY | 8380888.00 | 0.00010716 |
01:17:39 | SELL | 8345000.00002778 | 0.00003012 |
01:17:39 | SELL | 8345000.00002778 | 0.00002198 |
01:00:44 | BUY | 8380888.00 | 0.00007624 |
00:59:58 | BUY | 8380888.00 | 0.00068668 |
00:59:58 | BUY | 8380888.00 | 0.00169492 |
00:59:33 | BUY | 8380888.00 | 0.00006493 |
00:56:57 | BUY | 8380888.00 | 0.00017559 |
00:55:58 | BUY | 8380887.00 | 0.00017559 |
00:47:36 | BUY | 8380888.00 | 0.00016456 |
00:47:36 | BUY | 8380887.99999777 | 0.00052472 |
00:47:36 | BUY | 8380887.00 | 0.00018000 |
00:39:00 | BUY | 8380887.99999777 | 0.00006340 |
00:38:53 | BUY | 8380887.99999777 | 0.00005189 |
00:38:53 | BUY | 8380887.00 | 0.00000474 |
00:38:47 | BUY | 8380887.00 | 0.00017526 |
00:38:47 | BUY | 8370000.00 | 0.00000038 |
00:38:45 | BUY | 8370000.00 | 0.00004627 |
00:38:45 | BUY | 8370000.00 | 0.00001708 |
21:16:07 | SELL | 8320450.5773906 | 0.00002543 |
21:06:06 | SELL | 8317669.47558226 | 0.00017713 |
20:06:19 | SELL | 8314734.26892178 | 0.00005246 |
20:06:10 | SELL | 8314605.34106056 | 0.00008276 |
18:17:09 | BUY | 8311008.4674868 | 0.00031326 |
18:12:53 | SELL | 8302744.59993967 | 0.00006133 |
18:12:52 | SELL | 8302744.59993967 | 0.00005583 |
18:12:04 | SELL | 8302744.59993967 | 0.00030423 |
18:11:50 | SELL | 8302744.59993967 | 0.00019919 |
17:39:27 | BUY | 8311727.50 | 0.00067782 |
17:39:26 | SELL | 8311727.512191 | 0.00432218 |
17:14:45 | SELL | 8321150.95046876 | 0.00106681 |
16:55:01 | SELL | 8302978.96023143 | 0.00001194 |
16:52:38 | SELL | 8302273.35251384 | 0.00188269 |
16:48:56 | SELL | 8304607.99814893 | 0.00001004 |
16:48:49 | SELL | 8304607.99814893 | 0.00001004 |
16:48:42 | SELL | 8304572.31954297 | 0.00001004 |
16:48:36 | SELL | 8304572.31954297 | 0.00001004 |
16:48:29 | SELL | 8304572.31954297 | 0.00001004 |
16:48:23 | SELL | 8304572.31954297 | 0.00001004 |
16:48:18 | SELL | 8304572.31954297 | 0.00001004 |
16:48:12 | SELL | 8304572.31954297 | 0.00001004 |
16:48:06 | SELL | 8304572.31954297 | 0.00001004 |
16:48:02 | SELL | 8304572.31954297 | 0.00001552 |
16:47:59 | SELL | 8304572.31954297 | 0.00001004 |
16:47:53 | SELL | 8304572.31954297 | 0.00001004 |
16:47:47 | SELL | 8304572.31954297 | 0.00001004 |
16:47:41 | SELL | 8304519.86598953 | 0.00001004 |
16:47:35 | SELL | 8304519.86598953 | 0.00001004 |
16:47:27 | SELL | 8304519.86598953 | 0.00001004 |
16:47:21 | SELL | 8304519.86598953 | 0.00001004 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة