통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039915 | - 4% | 508.9 | Zcash |
ETH | 0.02416125 | - 1.5% | 451.1 | Ethereum |
LTC | 0.00081480 | - 0.4% | 175.7 | Litecoin |
ETC | 0.00016357 | + 0.1% | 110.6 | EthereumClassic |
DASH | 0.00019211 | - 1.3% | 41.8 | DASH |
TRX-BTC | 0.00000259 | + 2% | 39.6 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 20.8 | YoChat Token |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 2.4% | 9.1 | Dogecoin |
SHIB-USDTb | T0.00001193 | - 1.9% | 8.5 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.7% | 5.7 | Ethereum |
BCHABC | 0.00015097 | - 1.2% | 5.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007711 | - 5.1% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T106925.71 | + 0.4% | 1.7 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
BNB-BTC | 0.00613154 | - 0.3% | 1 | BNB BSC |
ETH-USDT | T2573.9062407 | - 1.8% | 0.9 | Ethereum |
BTC-USDT | T107007.61 | + 0.5% | 0.8 | Bitcoin |
BTC-RUR | R8370293.95 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T106947.28 | + 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2584.7355266 | - 1.3% | 0.5 | Ethereum |
DOGE-USDT | T0.17407015 | - 2.2% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.2% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220899 | - 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00006737 | - 0.8% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
USDT-RUR | R78.22 | - 0.7% | 0.2 | USDT ERC20 |
BTC | T107043.19 | + 1.7% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.5% | 0.2 | Ethereum |
USDTe-USDTt | T0.99633470 | - 0.7% | 0.1 | USDT ERC20 |
BTC | R8355000.00 | + 0.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
DOGE-WRUB | 7.06220121 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00612916 | - 0.2% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002781 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $109500.00 | + 0.7% | 0.1 | Bitcoin |
- DOGE / RUR
- Last: 13.63131797
- 24High: 14.00000000
- 24Low: 13.63131797
- 24V: 6145.82 DOGE
가격 | DOGE | RUR |
---|
13.63131797 | 7.29265017 | 99.40843331 |
13.69549777 | 24.56519108 | 336.43251965 |
13.69550000 | 60.0000000 | 821.730000 |
13.72907584 | 0.11032790 | 1.51470010 |
13.72988136 | 0.18441408 | 2.53198343 |
13.77000000 | 0.06557505 | 0.90296843 |
13.78000000 | 0.06853779 | 0.94445074 |
13.78650001 | 0.13873364 | 1.91265132 |
13.79000000 | 0.06732514 | 0.92841368 |
13.79660003 | 0.14898297 | 2.05545844 |
13.79747204 | 0.12687209 | 1.75051411 |
13.80000000 | 0.06081660 | 0.83926908 |
13.81000000 | 0.05914295 | 0.81676413 |
13.81681012 | 0.14293627 | 1.97492330 |
13.82000000 | 0.06411939 | 0.88612996 |
13.82505777 | 5.07275062 | 70.13107037 |
13.82506699 | 1.08332906 | 14.97709682 |
13.83000000 | 0.04322570 | 0.59781143 |
13.83700000 | 0.88088302 | 12.18877834 |
13.84000000 | 0.06178004 | 0.85503575 |
13.84255500 | 0.17144626 | 2.37325428 |
13.85000000 | 0.05377231 | 0.74474649 |
13.85720000 | 1.32288564 | 18.33149089 |
13.86000000 | 0.06157647 | 0.85344987 |
13.87000000 | 0.06157631 | 0.85406341 |
13.87581979 | 0.13626237 | 1.89075209 |
13.87740001 | 0.11587847 | 1.60809188 |
13.87740002 | 0.12048032 | 1.67195359 |
13.87740003 | 0.11940045 | 1.65696780 |
13.88000000 | 0.06069840 | 0.84249379 |
13.88750001 | 0.11962110 | 1.66123802 |
13.88750009 | 0.11962062 | 1.66123137 |
13.88750010 | 0.11554338 | 1.60460870 |
13.89000000 | 0.04963876 | 0.68948237 |
13.89760001 | 0.11040077 | 1.53430574 |
13.90000000 | 0.27726213 | 3.85394360 |
13.91000000 | 0.05871401 | 0.81671187 |
13.92000000 | 206.44175619 | 2873.66924616 |
13.92140000 | 3.00000000 | 41.7642000 |
13.92165777 | 2.00000000 | 27.84331554 |
13.92172777 | 3.00000000 | 41.76518331 |
13.93000000 | 0.05490978 | 0.76489323 |
13.93800000 | 0.66264474 | 9.23594238 |
13.93801010 | 0.50000000 | 6.96900505 |
13.94000000 | 0.05941692 | 0.82827186 |
13.95000000 | 0.06002062 | 0.83728764 |
13.96000000 | 0.06043082 | 0.84361424 |
13.96163613 | 3.06167600 | 42.74600625 |
13.96830001 | 0.11972664 | 1.67237762 |
13.97000000 | 0.06056667 | 0.84611637 |
가격 | DOGE | RUR |
---|
13.62856734 | 4.32377703 | 58.92688641 |
13.62376238 | 0.06364109 | 0.86703108 |
13.62000002 | 0.12713322 | 1.73155445 |
13.62000001 | 1.19017026 | 16.21011895 |
13.62000000 | 0.11992627 | 1.63339579 |
13.61388777 | 2.10766669 | 28.69353777 |
13.61387000 | 60.0000000 | 816.832200 |
13.61386139 | 25.9532214 | 353.32355876 |
13.61000000 | 12.36661656 | 168.30965138 |
13.60396040 | 0.06268545 | 0.85277037 |
13.60000000 | 103.22505276 | 1403.86071753 |
13.59405941 | 0.05627309 | 0.76497972 |
13.59090909 | 0.29913409 | 4.06550422 |
13.58888888 | 5.00000000 | 67.9444444 |
13.58500002 | 0.11523836 | 1.56551312 |
13.58500001 | 0.11519024 | 1.56485941 |
13.58415842 | 0.05544416 | 0.75316225 |
13.57425743 | 0.05387731 | 0.73134447 |
13.57000000 | 0.29459425 | 3.99764397 |
13.56435644 | 44.69918845 | 606.31572471 |
13.56330228 | 2.00000000 | 27.12660456 |
13.56120043 | 0.09257139 | 1.25537917 |
13.55445545 | 0.05970478 | 0.80926578 |
13.54455446 | 0.05821109 | 0.78844327 |
13.54356186 | 5.59500916 | 75.77635266 |
13.54355668 | 0.97699242 | 13.23195221 |
13.54354195 | 0.05284979 | 0.71577334 |
13.54353424 | 0.07249111 | 0.98178583 |
13.54352832 | 0.05715023 | 0.77401575 |
13.54351238 | 1.05748064 | 14.32200213 |
13.54350634 | 0.76963333 | 10.42353388 |
13.54350488 | 0.55564077 | 7.52532348 |
13.54349457 | 0.20666996 | 2.79903348 |
13.54349089 | 0.06391649 | 0.86565240 |
13.54345990 | 1.03257135 | 13.98458867 |
13.54345006 | 0.08602641 | 1.16509438 |
13.54336717 | 0.95647651 | 12.95391256 |
13.54286486 | 0.11434709 | 1.54858718 |
13.54286047 | 0.13255677 | 1.79519784 |
13.54269896 | 1.52080489 | 20.5958028 |
13.54269001 | 0.10549941 | 1.42874580 |
13.54261649 | 0.05209947 | 0.70556314 |
13.54256207 | 0.11491820 | 1.55628685 |
13.54248246 | 1.02905379 | 13.9359429 |
13.54207046 | 0.11563325 | 1.56591361 |
13.54197259 | 0.00875501 | 0.11856010 |
13.54196061 | 0.61303144 | 8.30164761 |
13.54113630 | 0.51487968 | 6.97205592 |
13.54082611 | 0.74716506 | 10.11723215 |
13.54036030 | 0.01389188 | 0.18810106 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DOGE |
---|
09:41:21 | BUY | 13.63131797 | 0.00771670 |
09:36:57 | BUY | 13.63131797 | 0.00757683 |
09:34:04 | BUY | 13.63131797 | 0.00764891 |
09:20:52 | BUY | 13.63131797 | 0.01250603 |
09:17:00 | BUY | 13.63131797 | 0.00750759 |
09:14:13 | BUY | 13.63131797 | 0.00771192 |
09:08:40 | BUY | 13.63131797 | 0.00896593 |
08:56:51 | BUY | 13.63131797 | 0.00911880 |
08:54:07 | BUY | 13.63131797 | 0.00816633 |
07:59:09 | BUY | 13.63131797 | 11.80370487 |
07:29:08 | BUY | 13.63131797 | 0.01549920 |
07:28:43 | BUY | 13.63131797 | 0.00802118 |
07:28:10 | BUY | 13.63131797 | 0.01837719 |
07:27:52 | BUY | 13.63131797 | 0.03911208 |
07:27:26 | BUY | 13.63131797 | 0.00987535 |
07:27:09 | BUY | 13.63131797 | 0.01996322 |
07:26:42 | BUY | 13.63131797 | 0.02315955 |
07:26:15 | BUY | 13.63131797 | 0.02051103 |
07:25:55 | BUY | 13.63131797 | 0.02836978 |
07:25:42 | BUY | 13.63131797 | 0.01823924 |
07:25:37 | BUY | 13.63131797 | 0.07321404 |
07:25:24 | BUY | 13.63131797 | 0.05691470 |
07:25:20 | BUY | 13.63131797 | 0.05691470 |
07:25:16 | BUY | 13.63131797 | 0.05703376 |
07:24:45 | SELL | 13.63131797 | 0.38152090 |
06:51:58 | BUY | 13.66289493 | 0.37389287 |
06:35:34 | BUY | 13.66891207 | 0.06230000 |
06:22:35 | BUY | 13.7032900 | 10.56027398 |
06:19:11 | BUY | 13.70332777 | 0.05836670 |
05:39:26 | BUY | 13.69572777 | 0.00765418 |
05:39:08 | BUY | 13.69572777 | 0.00798081 |
05:38:44 | BUY | 13.69572777 | 0.02780628 |
05:38:25 | BUY | 13.69158777 | 0.03123469 |
05:38:09 | BUY | 13.69159188 | 0.03813607 |
05:05:23 | BUY | 13.71060777 | 0.04977679 |
05:04:32 | BUY | 13.71054777 | 0.28057599 |
05:00:38 | BUY | 13.70961777 | 0.03284459 |
05:00:20 | BUY | 13.70961777 | 0.03002677 |
04:59:57 | BUY | 13.70961777 | 0.02217973 |
04:59:23 | BUY | 13.70961777 | 0.02089139 |
04:58:56 | BUY | 13.70961777 | 0.02088769 |
04:58:32 | BUY | 13.70961777 | 0.01466038 |
04:56:50 | BUY | 13.70956777 | 0.01997902 |
04:56:25 | BUY | 13.70956777 | 0.01084161 |
04:56:05 | BUY | 13.70951777 | 0.00930967 |
04:55:46 | BUY | 13.70951777 | 0.01145265 |
04:55:25 | BUY | 13.70930777 | 0.02001084 |
04:55:01 | BUY | 13.70931212 | 0.02061832 |
04:54:14 | BUY | 13.7037566 | 0.02100036 |
04:53:54 | BUY | 13.7037566 | 0.01021879 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة