통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02398579 | - 2.8% | 617.1 | Ethereum |
ZEC | 0.00039866 | - 8.1% | 490.9 | Zcash |
LTC | 0.00080800 | - 2.3% | 185.4 | Litecoin |
ETC | 0.00016257 | - 1.2% | 105.6 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001150 | - 5.7% | 13.1 | SHIBA INU |
DOGE-BTC | 0.00000161 | - 3.1% | 11.4 | Dogecoin |
XRP-BTC | 0.00002080 | - 3.2% | 8.4 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.8% | 3 | FLOKI BEP20 |
BTC-USDTt | T103817.68 | - 3.6% | 2.2 | Bitcoin |
ETH-USDT | T2473.9120142 | - 6% | 1.3 | Ethereum |
BTC-USDT | T103811.94 | - 3.5% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103811.04 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219622 | - 0.6% | 0.6 | BONUS |
BTC-RUR | R8311903.89 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2478.5612570 | - 6% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
DOGE-USDT | T0.16686555 | - 6.6% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002829 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006720 | - 0.7% | 0.2 | Dogecoin |
BTC | R8330000.00 | + 0.2% | 0.2 | Bitcoin |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 1.2% | 0.2 | WBNB BEP20 |
BTC | T103258.19 | - 4.4% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00286282 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
Dogecoin (DOGE)
로 된 가격 BTC | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|
0.00000163 | 0.00006734 | 0.17360121 | 13.56192523 |
![]() | DOGE |
![]() | Dogecoin |
![]() | Scrypt |





날짜 | 로 된 가격 BTC | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
2025-06-17 | 0.00000163 | 0.00006734 | 0.17360121 | 13.56192523 |
2025-06-16 | 0.00000167 | 0.00006800 | 0.18100000 | 13.90000000 |
2025-06-15 | 0.00000166 | 0.00006900 | 0.18100000 | 13.92000000 |
2025-06-14 | 0.00000169 | 0.00006974 | 0.18400000 | 14.10001777 |
2025-06-13 | 0.00000167 | 0.00006999 | 0.17985062 | 14.07000000 |
2025-06-12 | 0.00000172 | 0.00006885 | 0.18500000 | 14.40001000 |
2025-06-11 | 0.00000183 | 0.00007000 | 0.19900000 | 15.19279589 |
2025-06-10 | 0.00000175 | 0.00007024 | 0.19300000 | 14.75001777 |
2025-06-09 | 0.00000173 | 0.00007246 | 0.19000019 | 14.45544554 |
2025-06-08 | 0.00000174 | 0.00007278 | 0.19132106 | 14.42000000 |
2025-06-07 | 0.00000175 | 0.00007300 | 0.19200000 | 14.42575000 |
2025-06-06 | 0.00000174 | 0.00007150 | 0.18964152 | 14.39382777 |
2025-06-05 | 0.00000168 | 0.00007056 | 0.18045000 | 14.09957777 |
2025-06-04 | 0.00000183 | 0.00007300 | 0.19821000 | 15.10000000 |
2025-06-03 | 0.00000186 | 0.00007441 | 0.20299000 | 15.43001777 |
2025-06-02 | 0.00000182 | 0.00007666 | 0.19900000 | 15.23000000 |
2025-06-01 | 0.00000183 | 0.00007571 | 0.19906478 | 15.30025777 |
2025-05-31 | 0.00000184 | 0.00007553 | 0.20280480 | 15.26001777 |
2025-05-30 | 0.00000196 | 0.00007948 | 0.20000000 | 16.29999000 |
2025-05-29 | 0.00000204 | 0.00008329 | 0.22115618 | 17.25000000 |
2025-05-28 | 0.00000205 | 0.00008388 | 0.22075001 | 17.33663800 |
2025-05-27 | 0.00000208 | 0.00008600 | 0.22999739 | 17.82000000 |
2025-05-26 | 0.00000206 | 0.00008933 | 0.22843857 | 17.68316832 |
2025-05-25 | 0.00000203 | 0.00008800 | 0.22325259 | 17.40000000 |
2025-05-24 | 0.00000210 | 0.00008927 | 0.22975420 | 18.15371710 |
2025-05-23 | 0.00000216 | 0.00009123 | 0.23112714 | 18.62000000 |
2025-05-22 | 0.00000216 | 0.00009006 | 0.24000000 | 18.60000000 |
2025-05-21 | 0.00000212 | 0.00009096 | 0.22600000 | 18.00000000 |
2025-05-20 | 0.00000210 | 0.00008800 | 0.22200002 | 17.57647134 |
2025-05-19 | 0.00000213 | 0.00009012 | 0.22049902 | 17.56390000 |
2025-05-18 | 0.00000212 | 0.00009223 | 0.22600000 | 17.80000000 |
2025-05-17 | 0.00000207 | 0.00008660 | 0.21900001 | 17.35000000 |
2025-05-16 | 0.00000220 | 0.00008754 | 0.23200000 | 18.03000000 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.