Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00040024 | - 3.5% | 525.3 | Zcash |
ETH | 0.02412735 | - 1.5% | 479.4 | Ethereum |
LTC | 0.00081304 | - 0.6% | 172.2 | Litecoin |
ETC | 0.00016307 | - 0.3% | 111.4 | EthereumClassic |
DASH | 0.00019265 | - 0.7% | 44.3 | DASH |
TRX-BTC | 0.00000257 | + 0.8% | 38.8 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.9 | YoChat Token |
DOGE | 0.00000162 | - 3.6% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9 | Dogecoin |
SHIB-USDTb | T0.00001196 | - 1.4% | 8.6 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.3% | 6.2 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007776 | - 3.2% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107230.87 | + 1% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
ETH-USDT | T2579.0076975 | - 1.1% | 1 | Ethereum |
BTC-USDT | T107262.23 | + 1.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00609483 | - 0.9% | 0.8 | BNB BSC |
BTC-RUR | R8371319.59 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2592.6075966 | - 0.6% | 0.5 | Ethereum |
DOGE-USDT | T0.17424939 | - 1.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00006737 | - 1.5% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220906 | - 0.1% | 0.2 | BONUS |
USDT-RUR | R78.21 | - 0.6% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106531.25 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.1% | 0.2 | Ethereum |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
BTC | R8328253.59 | - 0.9% | 0.1 | Bitcoin |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $109500.00 | + 1% | 0.1 | Bitcoin |
ETH | T2570.0000000 | - 0.8% | 0.1 | Ethereum |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- TRX / RUR
- Last: 21.89157458
- 24High: 22.75582100
- 24Low: 21.38461525
- 24V: 3052.53 TRX
Prix | TRX | RUR |
---|
21.92720000 | 0.44926718 | 9.85117130 |
21.93000000 | 0.00500000 | 0.10965000 |
21.94000000 | 0.00500000 | 0.10970000 |
21.95000000 | 0.00500000 | 0.10975000 |
21.95383100 | 0.11916353 | 2.61609599 |
21.96000000 | 0.00500000 | 0.10980000 |
21.97000000 | 0.00500000 | 0.10985000 |
21.98000000 | 0.00500000 | 0.10990000 |
21.99999000 | 60.0000000 | 1319.99940 |
22.00000000 | 11.09777679 | 244.15108938 |
22.04000000 | 0.00500000 | 0.11020000 |
22.04380000 | 2.25466173 | 49.70131224 |
22.09999878 | 1.09233825 | 24.14067399 |
22.10000000 | 30.17523402 | 666.87267184 |
22.17401716 | 1.13702294 | 25.21236618 |
22.22000000 | 1114.62535037 | 24766.97528522 |
22.48167483 | 1.00000000 | 22.48167483 |
22.50000000 | 23.23002114 | 522.67547565 |
22.51000000 | 0.05004662 | 1.12654941 |
22.62520000 | 1.06025932 | 23.98857916 |
22.75582100 | 2.37368090 | 54.01505767 |
22.77000000 | 1.04872103 | 23.87937785 |
22.77140876 | 0.07200000 | 1.63954143 |
22.85860500 | 1.00000000 | 22.8586050 |
22.99912284 | 0.07200000 | 1.65593684 |
22.99995000 | 0.01000000 | 0.22999950 |
22.99996844 | 4.01273792 | 92.29284551 |
23.00000000 | 9.09676072 | 209.22549656 |
23.00506999 | 1.00000000 | 23.00506999 |
23.10000000 | 7.45140059 | 172.12735362 |
23.14249057 | 1.00000000 | 23.14249057 |
23.17999996 | 4.60971821 | 106.85326792 |
23.17999997 | 4.61327672 | 106.93575423 |
23.17999998 | 4.61327669 | 106.93575358 |
23.17999999 | 4.61327458 | 106.93570471 |
23.18000000 | 40.0000000 | 927.200000 |
23.22911407 | 0.07200000 | 1.67249621 |
23.22999900 | 100.000000 | 2322.99990 |
23.23000000 | 200.000000 | 4646.00000 |
23.23115403 | 2.00000000 | 46.46230806 |
23.28273150 | 1.00000000 | 23.2827315 |
23.38752577 | 0.03300000 | 0.77178835 |
23.46140521 | 0.07200000 | 1.68922117 |
23.47843560 | 1.90000000 | 44.60902764 |
23.49999999 | 11.64963911 | 273.76651896 |
23.50000000 | 22.83641304 | 536.65570644 |
23.54785567 | 0.03300000 | 0.77707923 |
23.69601927 | 0.07200000 | 1.70611338 |
23.70753567 | 0.03300000 | 0.78234867 |
23.74999998 | 9.21836342 | 218.93613104 |
Prix | TRX | RUR |
---|
21.65000000 | 68.75279393 | 1488.49798858 |
21.63330001 | 9.22655344 | 199.60079862 |
21.63330000 | 201.95201825 | 4368.8885964 |
21.60001000 | 1.30615004 | 28.21285392 |
21.60000000 | 13.42306745 | 289.93825692 |
21.59155000 | 1.12987967 | 24.39585338 |
21.59154454 | 0.26590733 | 5.74134995 |
21.55002100 | 2.28327848 | 49.20469919 |
21.53474000 | 5.68614978 | 122.44975711 |
21.50081000 | 2.11166923 | 45.40259889 |
21.50080001 | 2.87398605 | 61.79299929 |
21.50010000 | 2.22241750 | 47.78219849 |
21.46539475 | 1.10999132 | 23.82640185 |
21.43802008 | 1.02359324 | 21.94381243 |
21.43316841 | 1.07440321 | 23.02786494 |
21.42135400 | 2.25831594 | 48.37618519 |
21.38461525 | 2.52901983 | 54.08211602 |
21.33010000 | 1.01266734 | 21.60029562 |
21.30001000 | 0.82179914 | 17.50432989 |
21.30000000 | 2.07987634 | 44.30136604 |
21.29020000 | 2.24223123 | 47.73755133 |
21.28260000 | 2.12845569 | 45.29907106 |
21.28007700 | 2.20877011 | 47.00279801 |
21.23698334 | 18.81492998 | 399.57235452 |
21.16090000 | 2.11887169 | 44.83723194 |
21.15200000 | 2.18042340 | 46.12031575 |
21.09000000 | 0.00500500 | 0.10555545 |
21.05000000 | 5.39337342 | 113.53051049 |
21.03843056 | 0.11482918 | 2.41582572 |
21.00000000 | 2.31812104 | 48.68054184 |
20.90000001 | 4.77513872 | 99.80039929 |
20.90000000 | 20.0000000 | 418.000000 |
20.83000000 | 0.68749634 | 14.32054876 |
20.82080588 | 0.07200000 | 1.49909802 |
20.82000000 | 0.00500500 | 0.10420410 |
20.81000000 | 0.00500500 | 0.10415405 |
20.80000003 | 4.79809611 | 99.80039923 |
20.80000002 | 24.03846151 | 499.99999988 |
20.72001000 | 1.00000000 | 20.7200100 |
20.71000001 | 4.81894733 | 99.80039925 |
20.71000000 | 34.52714101 | 715.05709031 |
20.63211000 | 0.12324577 | 2.54282028 |
20.61465929 | 1.07200000 | 22.09891475 |
20.41055375 | 0.07200000 | 1.46955987 |
20.37000009 | 12.51840937 | 254.99999999 |
20.30000001 | 4.91627582 | 99.80039919 |
20.30000000 | 100.000000 | 2030.00000 |
20.20846906 | 0.07200000 | 1.45500977 |
20.13000000 | 2.00000000 | 40.2600000 |
20.00838521 | 0.07200000 | 1.44060373 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TRX |
---|
04:06:21 | BUY | 21.89157458 | 0.47985814 |
04:03:33 | SELL | 21.6500000 | 162.04125368 |
04:03:15 | SELL | 21.6500000 | 68.6418543 |
04:02:57 | SELL | 21.6500000 | 465.21478331 |
04:02:30 | SELL | 21.6500000 | 68.6428492 |
04:01:23 | SELL | 21.6500000 | 68.6429771 |
03:59:46 | SELL | 21.6500000 | 68.6431051 |
03:59:12 | SELL | 21.6500000 | 68.19459683 |
03:59:12 | SELL | 21.6500100 | 0.44863617 |
02:10:02 | SELL | 21.6500000 | 108.607513 |
00:45:56 | SELL | 21.6500000 | 35.99641785 |
00:45:56 | SELL | 21.6500000 | 0.05004662 |
00:45:56 | SELL | 21.65000001 | 4.60971821 |
00:45:56 | SELL | 21.6501000 | 1.23002114 |
00:45:56 | SELL | 21.7000000 | 4.56723598 |
00:45:56 | SELL | 21.7100000 | 0.00500500 |
23:05:04 | BUY | 21.9970901 | 0.35000000 |
22:22:09 | BUY | 21.9999900 | 0.44863617 |
22:22:09 | BUY | 21.9900000 | 0.00500000 |
22:22:09 | BUY | 21.9800000 | 0.00500000 |
22:22:08 | BUY | 21.9700000 | 0.00500000 |
22:22:08 | BUY | 21.9674000 | 0.53636383 |
21:15:44 | BUY | 21.7200000 | 0.07504523 |
21:15:41 | SELL | 21.7200000 | 0.00213503 |
21:11:01 | SELL | 21.7200000 | 0.00286997 |
21:11:01 | SELL | 21.7300000 | 0.00500500 |
20:44:29 | SELL | 21.7000000 | 5.53054081 |
20:44:29 | SELL | 21.7380000 | 0.08279320 |
20:44:29 | SELL | 21.7380000 | 0.54583307 |
20:44:29 | SELL | 21.7380000 | 0.53267632 |
20:44:29 | SELL | 21.7701000 | 0.47091565 |
20:44:29 | SELL | 21.7701000 | 0.62142260 |
20:44:29 | SELL | 21.8000000 | 0.66358406 |
20:44:15 | SELL | 21.8000000 | 0.07757027 |
20:43:04 | SELL | 21.8000000 | 5.46883405 |
19:13:46 | SELL | 21.8000000 | 0.18387437 |
19:13:02 | SELL | 21.8000000 | 0.10000000 |
18:24:26 | SELL | 21.8000000 | 3.70137127 |
18:24:26 | SELL | 21.82554455 | 0.12367768 |
18:24:26 | SELL | 21.82554455 | 0.42635867 |
18:24:26 | SELL | 21.82554455 | 0.54332279 |
18:24:26 | SELL | 21.88288762 | 0.03147973 |
18:24:26 | SELL | 21.88288762 | 0.02452425 |
18:24:25 | SELL | 21.88288762 | 0.02031040 |
18:24:25 | SELL | 21.88288762 | 0.01567403 |
18:24:25 | SELL | 21.88288762 | 0.01304249 |
18:24:25 | SELL | 21.88288762 | 0.00518870 |
18:24:25 | SELL | 21.88288762 | 0.06185462 |
18:24:25 | SELL | 21.88288762 | 0.09189095 |
18:24:25 | SELL | 21.88288762 | 0.06470821 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة