通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 2.1% | 700.6 | Ethereum |
ZEC | 0.00042787 | + 2.6% | 509.5 | Zcash |
LTC | 0.00082422 | + 1.3% | 179.1 | Litecoin |
ETC | 0.00016369 | - 0.8% | 110.2 | EthereumClassic |
DASH | 0.00019364 | - 1.5% | 50 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015097 | - 2.2% | 6.8 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | + 0.7% | 5.3 | Dogecoin |
ETH-BTC | 0.02450789 | + 2.4% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001224 | + 3% | 3.3 | SHIBA INU |
FLOKIb-USDTb | T0.00008135 | + 5.9% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T108197.10 | + 3.2% | 1.3 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.6269437 | + 5.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108194.92 | + 3.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5.8% | 0.5 | Ethereum |
BTC-USDTb | T107864.79 | + 2.8% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220781 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R77.32 | - 3.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006766 | - 1.5% | 0.2 | Dogecoin |
DOGE-USDT | T0.17946148 | + 4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YO-BTC | 0.00717788 | - 0.7% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02372132 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.86 | - 2.9% | 0.1 | USDT ERC20 |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2645.0814866 | + 5.2% | 0.1 | Ethereum |
- TRX / RUR
- Last: 21.99709010
- 24High: 22.75582100
- 24Low: 21.38461525
- 24V: 4393.54 TRX
価格 | TRX | RUR |
---|
21.99709010 | 0.47985814 | 10.55548274 |
21.99999000 | 60.0000000 | 1319.99940 |
22.00000000 | 6.53054081 | 143.67189782 |
22.04000000 | 0.00500000 | 0.11020000 |
22.04380000 | 2.25466173 | 49.70131224 |
22.09999878 | 1.09233825 | 24.14067399 |
22.10000000 | 30.17523402 | 666.87267184 |
22.17401716 | 1.13702294 | 25.21236618 |
22.48167483 | 1.00000000 | 22.48167483 |
22.62520000 | 1.06025932 | 23.98857916 |
22.75582100 | 2.37368090 | 54.01505767 |
22.77000000 | 1.04872103 | 23.87937785 |
22.77140876 | 0.07200000 | 1.63954143 |
22.85860500 | 1.00000000 | 22.8586050 |
22.99912284 | 0.07200000 | 1.65593684 |
22.99995000 | 0.01000000 | 0.22999950 |
22.99996844 | 4.01273792 | 92.29284551 |
23.00000000 | 9.09676072 | 209.22549656 |
23.00506999 | 1.00000000 | 23.00506999 |
23.10000000 | 7.45140059 | 172.12735362 |
23.14249057 | 1.00000000 | 23.14249057 |
23.17999997 | 4.61327672 | 106.93575423 |
23.17999998 | 4.61327669 | 106.93575358 |
23.17999999 | 4.61327458 | 106.93570471 |
23.18000000 | 40.0000000 | 927.200000 |
23.22911407 | 0.07200000 | 1.67249621 |
23.22999900 | 100.000000 | 2322.99990 |
23.23000000 | 200.000000 | 4646.00000 |
23.23115403 | 2.00000000 | 46.46230806 |
23.28273150 | 1.00000000 | 23.2827315 |
23.38752577 | 0.03300000 | 0.77178835 |
23.46140521 | 0.07200000 | 1.68922117 |
23.47843560 | 1.90000000 | 44.60902764 |
23.49999999 | 11.64963911 | 273.76651896 |
23.50000000 | 22.83641304 | 536.65570644 |
23.54785567 | 0.03300000 | 0.77707923 |
23.69601927 | 0.07200000 | 1.70611338 |
23.70753567 | 0.03300000 | 0.78234867 |
23.74999998 | 9.21836342 | 218.93613104 |
23.74999999 | 8.77849566 | 208.48927183 |
23.75000000 | 100.000000 | 2375.00000 |
23.77058757 | 0.03300000 | 0.78442938 |
23.78990000 | 1.00000000 | 23.7899000 |
23.88546587 | 0.03250000 | 0.77627764 |
23.93297946 | 0.07200000 | 1.72317452 |
23.94000000 | 10.93715173 | 261.83541241 |
23.95000000 | 0.12526096 | 2.99999999 |
23.97774071 | 4.27391549 | 102.47883743 |
23.97774072 | 20.0000000 | 479.5548144 |
23.98000000 | 3.00000000 | 71.9400000 |
価格 | TRX | RUR |
---|
21.71000000 | 0.00500500 | 0.10865855 |
21.70000000 | 4.56723598 | 99.10902076 |
21.65010000 | 1.23002114 | 26.63008068 |
21.65001000 | 0.44863617 | 9.71297756 |
21.65000001 | 4.60971821 | 99.80039929 |
21.65000000 | 1133.42819092 | 24538.72033341 |
21.63330001 | 9.22655344 | 199.60079862 |
21.63330000 | 201.95201825 | 4368.8885964 |
21.60001000 | 1.30615004 | 28.21285392 |
21.60000000 | 13.42306745 | 289.93825692 |
21.59155000 | 1.12987967 | 24.39585338 |
21.59154454 | 0.26590733 | 5.74134995 |
21.56166144 | 1.01772361 | 21.94381191 |
21.55002100 | 2.28327848 | 49.20469919 |
21.53474000 | 5.68614978 | 122.44975711 |
21.50081000 | 2.11166923 | 45.40259889 |
21.50080001 | 2.87398605 | 61.79299929 |
21.50010000 | 2.22241750 | 47.78219849 |
21.46539475 | 1.10999132 | 23.82640185 |
21.43316841 | 1.07440321 | 23.02786494 |
21.42135400 | 2.25831594 | 48.37618519 |
21.38461525 | 2.52901983 | 54.08211602 |
21.33010000 | 1.01266734 | 21.60029562 |
21.30001000 | 0.82179914 | 17.50432989 |
21.30000000 | 2.07987634 | 44.30136604 |
21.29020000 | 2.24223123 | 47.73755133 |
21.28260000 | 2.12845569 | 45.29907106 |
21.28007700 | 2.20877011 | 47.00279801 |
21.20720772 | 18.13872541 | 384.67171754 |
21.16090000 | 2.11887169 | 44.83723194 |
21.15200000 | 2.18042340 | 46.12031575 |
21.09000000 | 0.00500500 | 0.10555545 |
21.05000000 | 5.39337342 | 113.53051049 |
21.03843056 | 0.11482918 | 2.41582572 |
21.00000000 | 2.31812104 | 48.68054184 |
20.90000001 | 4.77513872 | 99.80039929 |
20.90000000 | 20.0000000 | 418.000000 |
20.83000000 | 0.68749634 | 14.32054876 |
20.82080588 | 0.07200000 | 1.49909802 |
20.82000000 | 0.00500500 | 0.10420410 |
20.81000000 | 0.00500500 | 0.10415405 |
20.80000003 | 4.79809611 | 99.80039923 |
20.80000002 | 24.03846151 | 499.99999988 |
20.72001000 | 1.00000000 | 20.7200100 |
20.71000001 | 4.81894733 | 99.80039925 |
20.71000000 | 34.52714101 | 715.05709031 |
20.63211000 | 0.12324577 | 2.54282028 |
20.61465929 | 1.07200000 | 22.09891475 |
20.41055375 | 0.07200000 | 1.46955987 |
20.37000009 | 12.51840937 | 254.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TRX |
---|
23:05:04 | 買う | 21.9970901 | 0.35000000 |
22:22:09 | 買う | 21.9999900 | 0.44863617 |
22:22:09 | 買う | 21.9900000 | 0.00500000 |
22:22:09 | 買う | 21.9800000 | 0.00500000 |
22:22:08 | 買う | 21.9700000 | 0.00500000 |
22:22:08 | 買う | 21.9674000 | 0.53636383 |
21:15:44 | 買う | 21.7200000 | 0.07504523 |
21:15:41 | 売る | 21.7200000 | 0.00213503 |
21:11:01 | 売る | 21.7200000 | 0.00286997 |
21:11:01 | 売る | 21.7300000 | 0.00500500 |
20:44:29 | 売る | 21.7000000 | 5.53054081 |
20:44:29 | 売る | 21.7380000 | 0.08279320 |
20:44:29 | 売る | 21.7380000 | 0.54583307 |
20:44:29 | 売る | 21.7380000 | 0.53267632 |
20:44:29 | 売る | 21.7701000 | 0.47091565 |
20:44:29 | 売る | 21.7701000 | 0.62142260 |
20:44:29 | 売る | 21.8000000 | 0.66358406 |
20:44:15 | 売る | 21.8000000 | 0.07757027 |
20:43:04 | 売る | 21.8000000 | 5.46883405 |
19:13:46 | 売る | 21.8000000 | 0.18387437 |
19:13:02 | 売る | 21.8000000 | 0.10000000 |
18:24:26 | 売る | 21.8000000 | 3.70137127 |
18:24:26 | 売る | 21.82554455 | 0.12367768 |
18:24:26 | 売る | 21.82554455 | 0.42635867 |
18:24:26 | 売る | 21.82554455 | 0.54332279 |
18:24:26 | 売る | 21.88288762 | 0.03147973 |
18:24:26 | 売る | 21.88288762 | 0.02452425 |
18:24:25 | 売る | 21.88288762 | 0.02031040 |
18:24:25 | 売る | 21.88288762 | 0.01567403 |
18:24:25 | 売る | 21.88288762 | 0.01304249 |
18:24:25 | 売る | 21.88288762 | 0.00518870 |
18:24:25 | 売る | 21.88288762 | 0.06185462 |
18:24:25 | 売る | 21.88288762 | 0.09189095 |
18:24:25 | 売る | 21.88288762 | 0.06470821 |
18:24:25 | 売る | 21.88288762 | 0.09575532 |
18:24:25 | 売る | 21.88288762 | 0.04061508 |
18:24:25 | 売る | 21.88288762 | 0.58454963 |
18:24:25 | 売る | 21.88288762 | 0.08742953 |
18:24:25 | 売る | 21.8900000 | 0.43143100 |
18:24:25 | 売る | 21.89000001 | 0.00890818 |
18:21:50 | 買う | 22.47575808 | 0.00445327 |
18:21:46 | 買う | 22.47575808 | 0.00445327 |
18:21:43 | 買う | 22.47575808 | 0.00445327 |
18:21:40 | 買う | 22.47575808 | 0.00445327 |
18:21:37 | 買う | 22.47575808 | 0.00445327 |
18:21:35 | 買う | 22.47575808 | 0.00445327 |
18:21:32 | 買う | 22.47575808 | 0.00445327 |
18:21:29 | 買う | 22.47575808 | 0.00445327 |
18:21:26 | 買う | 22.47575808 | 0.00445327 |
18:21:23 | 買う | 22.47575808 | 0.00445327 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.