Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450621 | + 1.4% | 893.2 | Ethereum |
ZEC | 0.00043136 | + 3.2% | 514 | Zcash |
LTC | 0.00081884 | + 0.6% | 197 | Litecoin |
ETC | 0.00016357 | - 2.6% | 106.1 | EthereumClassic |
DASH | 0.00019349 | - 2.8% | 51 | DASH |
TRX-BTC | 0.00000262 | + 1.6% | 33.9 | Tron Token |
YOCHAT-DOGE | D0.00000026 | + 4% | 16.3 | YoChat Token |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
DOGE-BTC | 0.00000166 | - 0.6% | 7.6 | Dogecoin |
BCHABC | 0.00015097 | - 4.7% | 7.4 | BitcoinCashABC |
XRP-BTC | 0.00002109 | + 2.8% | 7.2 | Ripple |
SHIB-USDTb | T0.00001216 | + 1.6% | 4.1 | SHIBA INU |
ETH-BTC | 0.02442191 | + 1.8% | 4.1 | Ethereum |
FLOKIb-USDTb | T0.00008006 | + 3.4% | 1.8 | FLOKI BEP20 |
TRX | 0.00000259 | 0% | 1.1 | Tron Token |
BTC-USDTt | T106328.47 | + 1.1% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00220931 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T2598.1858120 | + 3.2% | 0.7 | Ethereum |
BNB-BTC | 0.00611721 | - 0.5% | 0.6 | BNB BSC |
BTC-USDT | T106346.23 | + 1.5% | 0.5 | Bitcoin |
ETH-USDC | 2605.3854317 | + 3.5% | 0.4 | Ethereum |
BTC-RUR | R8341773.15 | - 0.4% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006778 | - 2.6% | 0.3 | Dogecoin |
BTC-USDTb | T106525.37 | + 1.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.17647778 | + 1.2% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T105866.64 | + 0.7% | 0.2 | Bitcoin |
USDT-RUR | R78.69 | - 1.5% | 0.2 | USDT ERC20 |
USDT | R78.81 | - 1.3% | 0.1 | USDT ERC20 |
BTC | R8300452.16 | - 0.6% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02349836 | + 1.2% | 0.1 | YOSTEP |
ETH-RUR | R204671.55 | + 1.8% | 0.1 | Ethereum |
ZEC-BTC | 0.00042336 | + 1.5% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
TON-BTC | 0.00002807 | - 0.3% | 0.1 | TON Coin |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
ETH | T2583.0496125 | + 2.7% | 0.1 | Ethereum |
USDT | E0.00038639 | - 2.4% | 0.1 | USDT ERC20 |
Nouveau message privé
Chats officiels dans Telegram : @YobiChatEn @YobiChatRu
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years