Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039833 | - 4.4% | 524.6 | Zcash |
ETH | 0.02418505 | - 1.1% | 491.4 | Ethereum |
LTC | 0.00081540 | - 0.3% | 171.7 | Litecoin |
ETC | 0.00016307 | - 0.3% | 113.7 | EthereumClassic |
DASH | 0.00019265 | - 1.5% | 44.7 | DASH |
TRX-BTC | 0.00000257 | + 0.8% | 38.8 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.9 | YoChat Token |
DOGE | 0.00000162 | - 3.6% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9 | Dogecoin |
SHIB-USDTb | T0.00001196 | - 1.4% | 8.6 | SHIBA INU |
ETH-BTC | 0.02417510 | - 1.3% | 6.2 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007776 | - 3.2% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107230.87 | + 1% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
ETH-USDT | T2579.0076975 | - 1.1% | 1 | Ethereum |
BNB-BTC | 0.00609483 | - 0.9% | 0.8 | BNB BSC |
BTC-USDT | T107320.29 | + 1.2% | 0.8 | Bitcoin |
BTC-RUR | R8371319.59 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2592.6075966 | - 0.6% | 0.5 | Ethereum |
DOGE-USDT | T0.17424548 | - 2% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00006737 | - 1.5% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220907 | - 0.1% | 0.2 | BONUS |
USDT-RUR | R78.21 | - 0.6% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106531.25 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.1% | 0.2 | Ethereum |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
BTC | R8328253.59 | - 0.9% | 0.1 | Bitcoin |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $109500.00 | + 1% | 0.1 | Bitcoin |
ETH | T2570.0000000 | - 0.8% | 0.1 | Ethereum |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- SHIBerc20 / RUR
- Last: 0.00095600
- 24High: 0.00097900
- 24Low: 0.00095600
- 24V: 586199.09 SHIB(e)
Fiyat | SHIB(e) | RUR |
---|
0.00096000 | 4494495.68834186 | 4314.7158608 |
0.00096458 | 739.44634632 | 0.71325515 |
0.00096556 | 2013.46534426 | 1.94412159 |
0.00096700 | 759.1813123 | 0.73412832 |
0.00096789 | 178.71352682 | 0.17297503 |
0.00097000 | 936.31124746 | 0.90822191 |
0.00097100 | 722.54283173 | 0.70158908 |
0.00097200 | 101.19637772 | 0.09836287 |
0.00097210 | 100.59630329 | 0.09778966 |
0.00097220 | 100.59724487 | 0.09780064 |
0.00097230 | 100.59714128 | 0.09781060 |
0.00097240 | 100.59703771 | 0.09782055 |
0.00097250 | 100.59693416 | 0.09783051 |
0.00097260 | 100.59683063 | 0.09784047 |
0.00097270 | 100.59672713 | 0.09785043 |
0.00097280 | 100.59662364 | 0.09786039 |
0.00097290 | 100.59652018 | 0.09787035 |
0.00097300 | 812.8933938 | 0.79094527 |
0.00097423 | 1903.63622501 | 1.85457951 |
0.00097468 | 169.26664451 | 0.16498081 |
0.00097500 | 136.80466666 | 0.13338454 |
0.00097520 | 712.41442132 | 0.69474654 |
0.00097757 | 173.0303236 | 0.16914925 |
0.00097800 | 146.52510437 | 0.14330155 |
0.00097900 | 20585.0413538 | 20.15275548 |
0.00098000 | 3312.1491882 | 3.24590620 |
0.00098283 | 53.70003082 | 0.05277800 |
0.00098300 | 143.81350986 | 0.14136868 |
0.00098374 | 1972.66671457 | 1.94059115 |
0.00098400 | 751.51510238 | 0.73949086 |
0.00098446 | 196.05492908 | 0.19300823 |
0.00098462 | 1937.8209402 | 1.90801725 |
0.00098500 | 272.27844289 | 0.26819426 |
0.00098700 | 2284.79048945 | 2.25508821 |
0.00098800 | 138.88137396 | 0.13721479 |
0.00098950 | 911.49454077 | 0.90192384 |
0.00099000 | 2860.65791741 | 2.83205133 |
0.00099182 | 54.34353359 | 0.05389900 |
0.00099386 | 742.72501003 | 0.73816467 |
0.00099500 | 262.44176312 | 0.26112955 |
0.00099714 | 184.26640115 | 0.18373939 |
0.00099800 | 1.00597093 | 0.00100395 |
0.00099810 | 1.00597033 | 0.00100405 |
0.00099820 | 1.00596972 | 0.00100415 |
0.00099830 | 1.00596912 | 0.00100425 |
0.00099840 | 1.01197762 | 0.00101035 |
0.00099850 | 1.00597809 | 0.00100446 |
0.00099860 | 1.00597748 | 0.00100456 |
0.00099870 | 1.00597688 | 0.00100466 |
0.00099880 | 1.00597627 | 0.00100476 |
Fiyat | SHIB(e) | RUR |
---|
0.00095600 | 7.91952250 | 0.00757106 |
0.00095532 | 168.62137287 | 0.16108736 |
0.00095500 | 143.66788481 | 0.13720282 |
0.00095100 | 382.21772856 | 0.36348905 |
0.00095099 | 178.7580836 | 0.16999714 |
0.00095070 | 175.42975696 | 0.16678106 |
0.00095000 | 1477.38217876 | 1.40351306 |
0.00094850 | 789.4725355 | 0.74881469 |
0.00094800 | 152.21071729 | 0.14429575 |
0.00094700 | 796.84740226 | 0.75461448 |
0.00094597 | 176.03542385 | 0.16652422 |
0.00094500 | 142.51047618 | 0.13467239 |
0.00094300 | 2395.30500503 | 2.25877261 |
0.00094126 | 234.34385807 | 0.22057849 |
0.00094125 | 474.09647789 | 0.44624330 |
0.00094002 | 506.26012149 | 0.47589463 |
0.00094000 | 2955.22205299 | 2.77790872 |
0.00093800 | 152.94987206 | 0.14346697 |
0.00093658 | 212.87744744 | 0.19937675 |
0.00093500 | 199.50064166 | 0.18653309 |
0.00093445 | 203.26838231 | 0.18994413 |
0.00093435 | 187.82828684 | 0.17549735 |
0.00093425 | 199.18389072 | 0.18608754 |
0.00093400 | 479.87536402 | 0.44820358 |
0.00093250 | 402.5667126 | 0.37539345 |
0.00093192 | 842.5450896 | 0.78518461 |
0.00093111 | 10000.0000 | 9.31110000 |
0.00093010 | 10000.0000 | 9.30100000 |
0.00093000 | 9594.73615008 | 8.92310461 |
0.00092970 | 199.09464332 | 0.18509828 |
0.00092901 | 5382.07338995 | 4.99999999 |
0.00092800 | 182.78077585 | 0.16962055 |
0.00092731 | 197.7110566 | 0.18333943 |
0.00092729 | 198.04110892 | 0.18364153 |
0.00092700 | 5583.17500538 | 5.17560322 |
0.00092500 | 699.55297268 | 0.64708649 |
0.00092254 | 269.79227957 | 0.24889416 |
0.00092200 | 227.40481557 | 0.20966723 |
0.00092050 | 344.91518697 | 0.31749442 |
0.00092001 | 1086.94470712 | 0.99999999 |
0.00092000 | 3434.0740432 | 3.15934811 |
0.00091900 | 7764.70530972 | 7.13576417 |
0.00091700 | 231.63062157 | 0.21240527 |
0.00091500 | 1294.96632758 | 1.18489418 |
0.00091400 | 600.25432147 | 0.54863244 |
0.00091239 | 10000.0000 | 9.12390000 |
0.00091200 | 870.8681576 | 0.79423175 |
0.00091165 | 1000000.00 | 911.650000 |
0.00091159 | 5484.92194956 | 4.99999999 |
0.00091153 | 61.42993648 | 0.05599522 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SHIB(e) |
---|
07:25:54 | SELL | 0.00095600 | 36.50608419 |
07:25:54 | SELL | 0.00095600 | 158.48228033 |
07:25:54 | SELL | 0.00095600 | 7.60827405 |
07:25:54 | SELL | 0.00095600 | 203.5410141 |
07:25:24 | SELL | 0.00095600 | 192.63428924 |
07:25:24 | SELL | 0.00095600 | 32.17830543 |
07:25:23 | SELL | 0.00095600 | 81.48243723 |
07:25:23 | SELL | 0.00095600 | 35.95589958 |
07:25:23 | SELL | 0.00095600 | 112.74591004 |
07:25:23 | SELL | 0.00095600 | 62.93360878 |
07:25:23 | SELL | 0.00095600 | 51.19195606 |
07:25:23 | SELL | 0.00095600 | 37.23206066 |
07:25:23 | SELL | 0.00095600 | 1.74064853 |
07:25:23 | SELL | 0.00095600 | 206.68722765 |
07:25:19 | SELL | 0.00095600 | 315.82890205 |
07:25:19 | SELL | 0.00095600 | 64.42507322 |
07:25:19 | SELL | 0.00095600 | 89.92829497 |
07:25:19 | SELL | 0.00095600 | 138.02161087 |
07:25:19 | SELL | 0.00095600 | 43.90575313 |
07:25:19 | SELL | 0.00095600 | 134.91208158 |
07:25:19 | SELL | 0.00095600 | 5.52363257 |
07:25:19 | SELL | 0.00095800 | 22.23699481 |
07:25:16 | SELL | 0.00095800 | 3.03378807 |
07:25:16 | SELL | 0.00095800 | 5.53408141 |
07:25:15 | SELL | 0.00095800 | 36.41295407 |
07:25:15 | SELL | 0.00095800 | 79.30728601 |
07:25:15 | SELL | 0.00095800 | 0.74014613 |
07:25:15 | SELL | 0.00095800 | 10.57574112 |
07:25:15 | SELL | 0.00095800 | 8.52079331 |
07:25:15 | SELL | 0.00095800 | 14.81973903 |
07:25:15 | SELL | 0.00095800 | 34.98112734 |
07:25:15 | SELL | 0.00095800 | 35.98646137 |
07:25:15 | SELL | 0.00095800 | 4.99262004 |
07:25:14 | SELL | 0.00095800 | 7.38320459 |
07:25:14 | SELL | 0.00095800 | 7.42689979 |
07:25:14 | SELL | 0.00095800 | 11.57579331 |
07:25:14 | SELL | 0.00095800 | 14.39303757 |
07:25:14 | SELL | 0.00095800 | 22.90320459 |
07:25:14 | SELL | 0.00095800 | 2.74360125 |
07:25:14 | SELL | 0.00095800 | 1.70433194 |
07:25:14 | SELL | 0.00095800 | 1.85342379 |
07:25:14 | SELL | 0.00095800 | 24.16015657 |
07:25:14 | SELL | 0.00095800 | 11.39227557 |
07:25:14 | SELL | 0.00095800 | 1.63068893 |
07:25:14 | SELL | 0.00095800 | 4.31160751 |
07:25:14 | SELL | 0.00095800 | 6.27297494 |
07:25:14 | SELL | 0.00095800 | 7.64729645 |
07:25:14 | SELL | 0.00095800 | 6.75643006 |
07:25:14 | SELL | 0.00095800 | 3.69986430 |
07:25:14 | SELL | 0.00095800 | 51.29884133 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة