Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02406181 | - 0.6% | 630 | Ethereum |
ZEC | 0.00039793 | - 4.7% | 533.2 | Zcash |
LTC | 0.00081402 | - 0.2% | 171.1 | Litecoin |
ETC | 0.00016357 | + 0.4% | 111.8 | EthereumClassic |
DASH | 0.00019329 | - 4.2% | 48.4 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002089 | + 1.9% | 15.4 | Ripple |
DOGE | 0.00000162 | - 1.9% | 9.7 | Dogecoin |
DOGE-BTC | 0.00000161 | - 3.1% | 8.9 | Dogecoin |
SHIB-USDTb | T0.00001174 | - 1.9% | 7.5 | SHIBA INU |
ETH-BTC | 0.02393018 | - 0.6% | 6.7 | Ethereum |
BCHABC | 0.00015462 | + 1.7% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007633 | - 2.2% | 2.3 | FLOKI BEP20 |
BTC-USDTt | T106548.66 | + 1.5% | 1.9 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2557.4497480 | + 0.8% | 1.1 | Ethereum |
BTC-USDT | T106672.45 | + 1.7% | 0.9 | Bitcoin |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8379275.57 | + 0.1% | 0.7 | Bitcoin |
BTC-USDTb | T106542.21 | + 1.5% | 0.7 | Bitcoin |
ETH-USDC | 2558.9653338 | + 0.8% | 0.6 | Ethereum |
DOGE-USDT | T0.17343227 | - 0.8% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006775 | - 1.5% | 0.3 | Dogecoin |
USDT-RUR | R78.39 | - 2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00713418 | - 1.3% | 0.3 | Yo Token ERC20 |
BONUS-DOGE | D0.00220777 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201819.00 | + 0.2% | 0.2 | Ethereum |
BTC | T107058.06 | + 1.4% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039573 | - 4% | 0.1 | Zcash |
DOGE-WRUB | 7.06717406 | - 1.2% | 0.1 | Dogecoin |
TON-BTC | 0.00002772 | - 1.6% | 0.1 | TON Coin |
BTC | R8370035.00 | - 0.4% | 0.1 | Bitcoin |
ETH | T2570.0000000 | + 1.4% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02373181 | + 3.1% | 0.1 | YOSTEP |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- SHIBerc20 / RUR
- Last: 0.00096200
- 24High: 0.00097200
- 24Low: 0.00096200
- 24V: 560576.71 SHIB(e)
Price | SHIB(e) | RUR |
---|
0.00097000 | 523.78823273 | 0.50807458 |
0.00097100 | 720.20927364 | 0.69932320 |
0.00097200 | 100.59640682 | 0.09777970 |
0.00097210 | 100.000000 | 0.09721000 |
0.00097220 | 100.000000 | 0.09722000 |
0.00097230 | 100.000000 | 0.09723000 |
0.00097240 | 100.000000 | 0.09724000 |
0.00097250 | 100.000000 | 0.09725000 |
0.00097260 | 100.000000 | 0.09726000 |
0.00097270 | 100.000000 | 0.09727000 |
0.00097280 | 100.000000 | 0.09728000 |
0.00097290 | 100.000000 | 0.09729000 |
0.00097300 | 810.00704896 | 0.78813685 |
0.00097423 | 1892.33450823 | 1.84356904 |
0.00097468 | 168.26256174 | 0.16400215 |
0.00097500 | 135.23987498 | 0.13185887 |
0.00097520 | 709.98901842 | 0.69238129 |
0.00097757 | 172.00366767 | 0.16814562 |
0.00097800 | 144.10396658 | 0.14093367 |
0.00097900 | 21988.93656764 | 21.52716889 |
0.00098000 | 3312.1491882 | 3.24590620 |
0.00098283 | 53.70003082 | 0.05277800 |
0.00098300 | 143.81350986 | 0.14136868 |
0.00098374 | 1972.66671457 | 1.94059115 |
0.00098400 | 751.51510238 | 0.73949086 |
0.00098446 | 196.05492908 | 0.19300823 |
0.00098462 | 1937.8209402 | 1.90801725 |
0.00098500 | 272.27844289 | 0.26819426 |
0.00098700 | 2284.79048945 | 2.25508821 |
0.00098800 | 138.88137396 | 0.13721479 |
0.00098950 | 911.49454077 | 0.90192384 |
0.00099000 | 2860.65791741 | 2.83205133 |
0.00099182 | 54.34353359 | 0.05389900 |
0.00099386 | 742.72501003 | 0.73816467 |
0.00099500 | 262.44176312 | 0.26112955 |
0.00099714 | 184.26640115 | 0.18373939 |
0.00099800 | 1.00597093 | 0.00100395 |
0.00099810 | 1.00597033 | 0.00100405 |
0.00099820 | 1.00596972 | 0.00100415 |
0.00099830 | 1.00596912 | 0.00100425 |
0.00099840 | 1.01197762 | 0.00101035 |
0.00099850 | 1.00597809 | 0.00100446 |
0.00099860 | 1.00597748 | 0.00100456 |
0.00099870 | 1.00597688 | 0.00100466 |
0.00099880 | 1.00597627 | 0.00100476 |
0.00099890 | 1.00597567 | 0.00100486 |
0.00099900 | 3031.30596495 | 3.02827465 |
0.00099905 | 1.00596465 | 0.00100500 |
0.00099910 | 1.00596435 | 0.00100505 |
0.00099915 | 1.00596405 | 0.00100510 |
Price | SHIB(e) | RUR |
---|
0.00096200 | 267.68129854 | 0.25750940 |
0.00096000 | 893.86140604 | 0.85810694 |
0.00095831 | 177.65394278 | 0.17024754 |
0.00095801 | 104.383100 | 0.10000005 |
0.00095800 | 737.34584529 | 0.70637731 |
0.00095750 | 2144.98082686 | 2.05381914 |
0.00095600 | 2015.33118188 | 1.92665660 |
0.00095532 | 168.62137287 | 0.16108736 |
0.00095500 | 143.66788481 | 0.13720282 |
0.00095100 | 382.21772856 | 0.36348905 |
0.00095099 | 178.7580836 | 0.16999714 |
0.00095070 | 175.42975696 | 0.16678106 |
0.00095000 | 1477.38217876 | 1.40351306 |
0.00094850 | 789.4725355 | 0.74881469 |
0.00094800 | 152.21071729 | 0.14429575 |
0.00094700 | 796.84740226 | 0.75461448 |
0.00094597 | 176.03542385 | 0.16652422 |
0.00094500 | 142.51047618 | 0.13467239 |
0.00094300 | 2395.30500503 | 2.25877261 |
0.00094126 | 234.34385807 | 0.22057849 |
0.00094125 | 474.09647789 | 0.44624330 |
0.00094002 | 506.26012149 | 0.47589463 |
0.00094000 | 2955.22205299 | 2.77790872 |
0.00093800 | 152.94987206 | 0.14346697 |
0.00093658 | 212.87744744 | 0.19937675 |
0.00093500 | 199.50064166 | 0.18653309 |
0.00093445 | 203.26838231 | 0.18994413 |
0.00093435 | 187.82828684 | 0.17549735 |
0.00093425 | 199.18389072 | 0.18608754 |
0.00093400 | 479.87536402 | 0.44820358 |
0.00093250 | 402.5667126 | 0.37539345 |
0.00093192 | 842.5450896 | 0.78518461 |
0.00093111 | 10000.0000 | 9.31110000 |
0.00093010 | 10000.0000 | 9.30100000 |
0.00093000 | 9594.73615008 | 8.92310461 |
0.00092970 | 199.09464332 | 0.18509828 |
0.00092901 | 5382.07338995 | 4.99999999 |
0.00092800 | 182.78077585 | 0.16962055 |
0.00092731 | 197.7110566 | 0.18333943 |
0.00092729 | 198.04110892 | 0.18364153 |
0.00092700 | 5583.17500538 | 5.17560322 |
0.00092500 | 699.55297268 | 0.64708649 |
0.00092254 | 269.79227957 | 0.24889416 |
0.00092200 | 227.40481557 | 0.20966723 |
0.00092050 | 344.91518697 | 0.31749442 |
0.00092001 | 1086.94470712 | 0.99999999 |
0.00092000 | 3434.0740432 | 3.15934811 |
0.00091900 | 7764.70530972 | 7.13576417 |
0.00091700 | 231.63062157 | 0.21240527 |
0.00091500 | 1294.96632758 | 1.18489418 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SHIB(e) |
---|
02:16:37 | SELL | 0.00096200 | 3.40119624 |
02:16:37 | SELL | 0.00096200 | 20.04552461 |
02:05:43 | SELL | 0.00096200 | 18.57618017 |
02:05:43 | SELL | 0.00096200 | 47.23917879 |
02:05:43 | SELL | 0.00096200 | 24.01110187 |
02:05:43 | SELL | 0.00096200 | 13.10087318 |
02:05:43 | SELL | 0.00096200 | 10.98619914 |
02:05:14 | SELL | 0.00096200 | 1.78277175 |
02:05:13 | SELL | 0.00096200 | 93.2747817 |
02:05:13 | SELL | 0.00096200 | 28.30610187 |
02:05:13 | SELL | 0.00096200 | 9.18656964 |
02:05:13 | SELL | 0.00096200 | 0.65728690 |
02:05:13 | SELL | 0.00096200 | 1.74230769 |
02:05:13 | SELL | 0.00096200 | 3.48481288 |
02:05:13 | SELL | 0.00096200 | 1.74230769 |
02:05:13 | SELL | 0.00096200 | 3.48481288 |
02:05:13 | SELL | 0.00096200 | 6.66282744 |
02:05:13 | SELL | 0.00096200 | 17.20702702 |
02:05:13 | SELL | 0.00096200 | 96.6583160 |
02:05:13 | SELL | 0.00096200 | 27.88381496 |
02:05:12 | SELL | 0.00096200 | 0.51364864 |
02:05:12 | SELL | 0.00096200 | 9.89636174 |
02:05:12 | SELL | 0.00096200 | 5.83017671 |
02:05:12 | SELL | 0.00096200 | 4.55564449 |
02:05:12 | SELL | 0.00096200 | 48.94953222 |
02:05:12 | SELL | 0.00096200 | 6.08680873 |
02:05:12 | SELL | 0.00096200 | 4.48520790 |
02:05:12 | SELL | 0.00096200 | 5.49371101 |
02:05:12 | SELL | 0.00096200 | 11.94434511 |
02:05:12 | SELL | 0.00096238 | 12.45132122 |
01:11:31 | SELL | 0.00096238 | 88.1450856 |
01:11:31 | SELL | 0.00096400 | 20.91881742 |
01:11:31 | SELL | 0.00096400 | 22.80886929 |
01:11:31 | SELL | 0.00096400 | 19.09470954 |
01:11:31 | SELL | 0.00096400 | 18.55910788 |
01:11:31 | SELL | 0.00096400 | 6.17787344 |
01:11:31 | SELL | 0.00096400 | 10.43574688 |
01:11:31 | SELL | 0.00096400 | 41.02849585 |
01:11:31 | SELL | 0.00096400 | 15.1763278 |
01:11:31 | SELL | 0.00096400 | 3.33417012 |
01:11:31 | SELL | 0.00096400 | 12.94267634 |
01:11:30 | SELL | 0.00096400 | 20.08477178 |
01:11:30 | SELL | 0.00096400 | 16.43614107 |
01:11:30 | SELL | 0.00096400 | 0.19962655 |
01:11:30 | SELL | 0.00096400 | 2.17557053 |
01:11:30 | SELL | 0.00096400 | 49.76893153 |
01:11:30 | SELL | 0.00096400 | 5.63285269 |
01:11:30 | SELL | 0.00096400 | 6.70951244 |
01:11:30 | SELL | 0.00096400 | 30.87574688 |
01:11:30 | SELL | 0.00096400 | 17.28498962 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة