Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039975 | - 3.6% | 510.8 | Zcash |
ETH | 0.02416464 | - 1.7% | 435.9 | Ethereum |
LTC | 0.00081819 | + 0.7% | 176.6 | Litecoin |
ETC | 0.00016357 | - 0.8% | 109 | EthereumClassic |
TRX-BTC | 0.00000259 | + 2% | 39.6 | Tron Token |
DASH | 0.00019168 | - 4% | 38.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.8 | YoChat Token |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 2.4% | 9.1 | Dogecoin |
SHIB-USDTb | T0.00001190 | - 2.2% | 8.7 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.7% | 5.7 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007715 | - 4.7% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T106925.71 | + 0.4% | 1.7 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
BNB-BTC | 0.00615027 | + 0.1% | 1.1 | BNB BSC |
ETH-USDT | T2573.9062407 | - 1.8% | 0.9 | Ethereum |
BTC-RUR | R8369935.96 | - 0.1% | 0.8 | Bitcoin |
BTC-USDT | T107001.84 | + 0.5% | 0.8 | Bitcoin |
BTC-USDTb | T106947.28 | + 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2584.7355266 | - 1.3% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220516 | - 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.17407015 | - 2.2% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.2% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-ETH | E0.00006737 | - 0.8% | 0.2 | Dogecoin |
USDT-RUR | R78.22 | - 0.7% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106377.08 | + 1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00615736 | + 0.4% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00002809 | - 0.6% | 0.2 | TON Coin |
ETH-RUR | R202107.28 | - 1.5% | 0.2 | Ethereum |
DOGE-WRUB | 7.06215410 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99633470 | - 0.7% | 0.1 | USDT ERC20 |
BTC | R8327518.76 | - 0.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH | T2570.0000000 | - 1.3% | 0.1 | Ethereum |
- LTC / RUR
- Last: 6800.10000000
- 24High: 6925.00000000
- 24Low: 6692.30002778
- 24V: 14.08 LTC
Fiyat | LTC | RUR |
---|
6839.90000000 | 0.15000000 | 1025.98500 |
6839.96870100 | 0.01490622 | 101.95807825 |
6840.11990000 | 0.03111111 | 212.80372262 |
6850.09999000 | 0.03100000 | 212.35309969 |
6891.20999777 | 0.09242427 | 636.91505346 |
6891.21000000 | 1.00000000 | 6891.21000 |
6895.00000000 | 0.00023689 | 1.63335655 |
6900.00000000 | 0.00554097 | 38.2326930 |
6905.00000000 | 0.00026312 | 1.81684360 |
6910.00000000 | 0.00027771 | 1.91897610 |
6910.00000001 | 0.01235571 | 85.3779561 |
6920.00000000 | 0.00026925 | 1.86321000 |
6920.00000001 | 0.01234884 | 85.4539728 |
6925.00000000 | 0.01301924 | 90.1582370 |
6925.00001930 | 0.03100000 | 214.67500059 |
6930.00000001 | 0.01241389 | 86.0282577 |
6933.55400696 | 0.00021613 | 1.49854902 |
6935.00000000 | 0.00019211 | 1.33228285 |
6940.00000000 | 0.00022370 | 1.55247800 |
6940.00000001 | 0.01247038 | 86.5444372 |
6945.00000001 | 0.00028046 | 1.94779470 |
6949.99999997 | 0.01535390 | 106.70960499 |
6949.99999998 | 0.01511898 | 105.07691099 |
6949.99999999 | 0.01507558 | 104.77528099 |
6950.00000000 | 0.32152394 | 2234.591383 |
6950.00000001 | 0.01220063 | 84.7943785 |
6955.00000000 | 0.00017265 | 1.20078075 |
6960.00000000 | 0.00030660 | 2.13393600 |
6960.00000001 | 0.01211611 | 84.3281256 |
6965.00000000 | 0.00010517 | 0.73250905 |
6968.00000000 | 0.21071184 | 1468.24010112 |
6970.00000001 | 0.01188735 | 82.8548295 |
6975.00000000 | 0.01224955 | 85.44061125 |
6980.00000000 | 0.00010997 | 0.76759060 |
6980.00000001 | 0.01145204 | 79.9352392 |
6985.00000000 | 0.00013169 | 0.91985465 |
6990.00000000 | 0.00011387 | 0.79595130 |
6990.00000001 | 0.01133038 | 79.1993562 |
7000.00000000 | 0.24301443 | 1701.10101 |
7000.00000001 | 0.02336499 | 163.554930 |
7005.00000000 | 0.00046328 | 3.24527640 |
7007.23174205 | 0.18589441 | 1302.60521042 |
7010.00000000 | 0.00027011 | 1.89347110 |
7010.00000001 | 0.01144278 | 80.2138878 |
7015.00000000 | 0.00017214 | 1.20756210 |
7020.00000000 | 0.00017637 | 1.23811740 |
7020.00000001 | 0.01143968 | 80.3065536 |
7028.94466047 | 0.00015328 | 1.07739663 |
7030.00000000 | 0.00157183 | 11.0499649 |
7030.00000001 | 0.01167535 | 82.0777105 |
Fiyat | LTC | RUR |
---|
6800.10000000 | 0.15000000 | 1020.01500 |
6800.00000000 | 0.02011483 | 136.780844 |
6790.00000000 | 0.01197776 | 81.3289904 |
6780.00000000 | 0.01185519 | 80.3781882 |
6775.00000000 | 0.01227732 | 83.1788430 |
6770.00000000 | 0.01199988 | 81.2391876 |
6760.00000000 | 0.01198238 | 81.0008888 |
6750.00000000 | 0.02439105 | 164.6395875 |
6744.20001777 | 0.07408040 | 499.61303499 |
6744.20000001 | 0.15821565 | 1067.03798673 |
6740.00000000 | 0.23436802 | 1579.6404548 |
6730.00000000 | 0.01101573 | 74.1358629 |
6725.00000000 | 0.01322783 | 88.95715675 |
6720.00000000 | 0.01150286 | 77.2992192 |
6710.00000000 | 0.01116775 | 74.9356025 |
6700.00000000 | 0.02461275 | 164.905425 |
6690.00000000 | 0.01149426 | 76.8965994 |
6680.00000000 | 0.01151609 | 76.9274812 |
6676.49156849 | 0.05972701 | 398.76687867 |
6675.00000000 | 0.01256395 | 83.86436625 |
6670.00000000 | 0.22500637 | 1500.7924879 |
6660.00000000 | 0.01132658 | 75.4350228 |
6650.40000000 | 0.00034872 | 2.31912748 |
6650.00000000 | 0.02719882 | 180.872153 |
6646.00000000 | 0.01827700 | 121.468942 |
6640.00000000 | 0.01149118 | 76.3014352 |
6630.00000000 | 0.01167629 | 77.4138027 |
6625.00000000 | 0.01300552 | 86.1615700 |
6620.00000000 | 0.01159092 | 76.7318904 |
6610.00100000 | 0.00100000 | 6.61000100 |
6610.00000000 | 0.01150529 | 76.0499669 |
6601.00000000 | 0.24879905 | 1642.32252905 |
6600.00000000 | 0.02782249 | 183.628434 |
6590.00000000 | 0.01112235 | 73.2962865 |
6580.00000000 | 0.01102906 | 72.5712148 |
6575.00980000 | 0.00100000 | 6.57500980 |
6575.00000000 | 0.01259269 | 82.79693675 |
6570.00000000 | 0.01068903 | 70.2269271 |
6560.00000000 | 0.01139222 | 74.7329632 |
6550.00000098 | 0.00152671 | 9.99995050 |
6550.00000000 | 0.02383265 | 156.1038575 |
6540.00000000 | 0.01146226 | 74.9631804 |
6530.00000000 | 0.24122065 | 1575.1708445 |
6525.00000000 | 0.01198098 | 78.1758945 |
6520.00000000 | 0.01148099 | 74.8560548 |
6518.20000000 | 0.13968440 | 910.49085608 |
6510.00000000 | 0.01145752 | 74.5884552 |
6500.00000001 | 12.50883444 | 81307.42386012 |
6500.00000000 | 19.33364033 | 125668.662145 |
6499.99999999 | 0.05461538 | 354.99996999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LTC |
---|
10:23:58 | SELL | 6800.10000 | 0.00060649 |
10:23:58 | SELL | 6825.00000 | 0.01829351 |
10:07:52 | SELL | 6825.00000 | 0.03000000 |
10:07:39 | SELL | 6825.00000 | 0.03000000 |
10:07:12 | SELL | 6825.00000 | 0.03000000 |
09:30:19 | SELL | 6825.00000 | 0.76622307 |
09:05:06 | SELL | 6825.00000 | 0.01100000 |
08:55:23 | SELL | 6825.00000 | 0.03000000 |
08:54:45 | SELL | 6825.00000 | 0.07000000 |
08:34:41 | SELL | 6825.00000 | 0.00680000 |
07:24:52 | SELL | 6825.00000 | 0.00500000 |
06:35:34 | SELL | 6825.00000 | 0.00012500 |
06:31:20 | SELL | 6825.00000 | 0.00255842 |
06:31:20 | SELL | 6825.00000 | 0.00002158 |
06:21:58 | SELL | 6825.00000 | 0.00007852 |
06:21:58 | SELL | 6830.00000 | 0.00010010 |
06:21:58 | SELL | 6850.00000 | 0.00000007 |
05:05:22 | SELL | 6850.00000 | 0.00010003 |
03:27:21 | SELL | 6800.10000 | 0.12355139 |
02:24:00 | SELL | 6800.10000 | 0.13128376 |
02:07:35 | SELL | 6800.00000 | 0.00099429 |
02:07:35 | SELL | 6800.00000 | 0.00053993 |
02:07:35 | SELL | 6800.00000 | 0.00032173 |
02:07:35 | SELL | 6800.00000 | 0.00327531 |
02:07:17 | SELL | 6800.00000 | 0.00000001 |
02:07:16 | SELL | 6810.00000 | 0.00202980 |
02:07:16 | SELL | 6810.00000 | 0.00592986 |
02:07:16 | SELL | 6810.00000 | 0.00439605 |
02:07:16 | SELL | 6820.00000 | 0.00078010 |
02:07:16 | SELL | 6820.00000 | 0.00142999 |
02:07:16 | SELL | 6820.00000 | 0.00945902 |
02:07:16 | SELL | 6820.00000 | 0.00067973 |
02:07:16 | SELL | 6825.00000 | 0.00210122 |
02:07:16 | SELL | 6825.00000 | 0.00396647 |
01:00:44 | SELL | 6825.00000 | 0.00000010 |
01:00:44 | SELL | 6840.00000 | 0.00012649 |
01:00:44 | SELL | 6840.00000 | 0.00011040 |
01:00:44 | SELL | 6845.00000 | 0.00013784 |
01:00:44 | SELL | 6845.00000 | 0.00017186 |
01:00:44 | SELL | 6850.00000 | 0.00026312 |
01:00:44 | SELL | 6855.10000 | 0.00027771 |
01:00:44 | SELL | 6865.00000 | 0.00013377 |
01:00:44 | SELL | 6865.00000 | 0.00013548 |
01:00:44 | SELL | 6865.00001777 | 0.09242427 |
01:00:43 | SELL | 6870.00000 | 0.00020806 |
00:06:36 | BUY | 6925.00000 | 0.00207918 |
00:06:36 | BUY | 6925.00000 | 0.00392496 |
00:06:36 | BUY | 6925.00000 | 0.00020724 |
00:06:36 | BUY | 6920.00000001 | 0.00077191 |
00:06:36 | BUY | 6920.00000001 | 0.00141498 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة