통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02418929 | + 0.2% | 612.4 | Ethereum |
ZEC | 0.00039656 | - 5.4% | 523.2 | Zcash |
LTC | 0.00081828 | + 0.3% | 171.5 | Litecoin |
ETC | 0.00016307 | - 0.7% | 112.7 | EthereumClassic |
DASH | 0.00019329 | - 4.8% | 43.5 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.5 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.1 | YoChat Token |
DOGE | 0.00000162 | - 1.9% | 17 | Dogecoin |
XRP-BTC | 0.00002097 | + 2.3% | 15.9 | Ripple |
DOGE-BTC | 0.00000162 | - 2.5% | 9.6 | Dogecoin |
SHIB-USDTb | T0.00001189 | - 0.6% | 8.8 | SHIBA INU |
ETH-BTC | 0.02400374 | - 0.3% | 7 | Ethereum |
BCHABC | 0.00015097 | - 4.7% | 6.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007754 | - 0.3% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T106766.38 | + 1.7% | 2 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2578.8529517 | + 1.7% | 1.1 | Ethereum |
BTC-USDT | T107126.90 | + 2% | 0.9 | Bitcoin |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8379322.80 | + 0.1% | 0.7 | Bitcoin |
BTC-USDTb | T106665.79 | + 1.7% | 0.7 | Bitcoin |
ETH-USDC | 2575.9881377 | + 1.5% | 0.6 | Ethereum |
DOGE-USDT | T0.17379264 | - 0.6% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006749 | - 1.9% | 0.3 | Dogecoin |
USDT-RUR | R78.39 | - 2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00713418 | - 1.3% | 0.3 | Yo Token ERC20 |
BONUS-DOGE | D0.00220776 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201819.00 | + 0.2% | 0.2 | Ethereum |
BTC | T107058.06 | + 2.6% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039573 | - 4% | 0.1 | Zcash |
DOGE-WRUB | 7.06362693 | - 1.2% | 0.1 | Dogecoin |
TON-BTC | 0.00002772 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | R8370035.00 | - 0.4% | 0.1 | Bitcoin |
ETH | T2570.0000000 | + 1.4% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02373181 | + 3.1% | 0.1 | YOSTEP |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
- LTC / RUR
- Last: 6800.10000000
- 24High: 6925.00000000
- 24Low: 6500.00000000
- 24V: 21.49 LTC
가격 | LTC | RUR |
---|
6895.00000000 | 0.00023689 | 1.63335655 |
6900.00000000 | 0.00544097 | 37.5426930 |
6905.00000000 | 0.00026312 | 1.81684360 |
6910.00000000 | 0.00027771 | 1.91897610 |
6910.00000001 | 0.01235571 | 85.3779561 |
6920.00000000 | 0.00026925 | 1.86321000 |
6920.00000001 | 0.01234884 | 85.4539728 |
6925.00000000 | 0.01301924 | 90.1582370 |
6930.00000001 | 0.01241389 | 86.0282577 |
6933.55400696 | 0.00021613 | 1.49854902 |
6935.00000000 | 0.00019211 | 1.33228285 |
6940.00000000 | 0.00022370 | 1.55247800 |
6940.00000001 | 0.01247038 | 86.5444372 |
6945.00000001 | 0.00028046 | 1.94779470 |
6949.99999777 | 0.09242427 | 642.34867629 |
6949.99999997 | 0.01535390 | 106.70960499 |
6949.99999998 | 0.01511898 | 105.07691099 |
6949.99999999 | 0.01507558 | 104.77528099 |
6950.00000000 | 0.32152394 | 2234.591383 |
6950.00000001 | 0.01220063 | 84.7943785 |
6955.00000000 | 0.00017265 | 1.20078075 |
6960.00000000 | 0.00030660 | 2.13393600 |
6960.00000001 | 0.01211611 | 84.3281256 |
6965.00000000 | 0.00010517 | 0.73250905 |
6968.00000000 | 0.21071184 | 1468.24010112 |
6970.00000001 | 0.01188735 | 82.8548295 |
6975.00000000 | 0.01224955 | 85.44061125 |
6980.00000000 | 0.13139373 | 917.1282354 |
6980.00000001 | 0.01145204 | 79.9352392 |
6985.00000000 | 0.00013169 | 0.91985465 |
6990.00000000 | 0.00011387 | 0.79595130 |
6990.00000001 | 0.01133038 | 79.1993562 |
7000.00000000 | 0.24301443 | 1701.10101 |
7000.00000001 | 0.02336499 | 163.554930 |
7005.00000000 | 0.00046328 | 3.24527640 |
7007.23174205 | 0.18589441 | 1302.60521042 |
7010.00000000 | 0.00027011 | 1.89347110 |
7010.00000001 | 0.01144278 | 80.2138878 |
7015.00000000 | 0.00017214 | 1.20756210 |
7020.00000000 | 0.00017637 | 1.23811740 |
7020.00000001 | 0.01143968 | 80.3065536 |
7028.94466047 | 0.00015328 | 1.07739663 |
7030.00000000 | 0.00157183 | 11.0499649 |
7030.00000001 | 0.01167535 | 82.0777105 |
7035.00000000 | 0.00017223 | 1.21163805 |
7040.00000000 | 0.00025951 | 1.82695040 |
7040.00000001 | 0.01191459 | 83.8787136 |
7050.00000000 | 0.00025534 | 1.80014700 |
7050.00000001 | 0.01191045 | 83.9686725 |
7053.00000000 | 0.28861502 | 2035.60173606 |
가격 | LTC | RUR |
---|
6800.10000000 | 0.15000000 | 1020.01500 |
6800.00000000 | 0.02011483 | 136.780844 |
6790.00000000 | 0.01197776 | 81.3289904 |
6780.00000000 | 0.01185519 | 80.3781882 |
6775.00000000 | 0.01227732 | 83.1788430 |
6770.00000000 | 0.01199988 | 81.2391876 |
6760.00000000 | 0.01198238 | 81.0008888 |
6750.00000000 | 0.02439105 | 164.6395875 |
6744.20001777 | 0.07408040 | 499.61303499 |
6744.20000001 | 0.15821565 | 1067.03798673 |
6740.00000000 | 0.23436802 | 1579.6404548 |
6730.00000000 | 0.01101573 | 74.1358629 |
6725.00000000 | 0.01322783 | 88.95715675 |
6720.00000000 | 0.01150286 | 77.2992192 |
6710.00000000 | 0.01116775 | 74.9356025 |
6700.00000000 | 0.02461275 | 164.905425 |
6690.00000000 | 0.01149426 | 76.8965994 |
6680.00000000 | 0.01151609 | 76.9274812 |
6675.00000000 | 0.01256395 | 83.86436625 |
6670.00000000 | 0.22500637 | 1500.7924879 |
6660.00000000 | 0.01132658 | 75.4350228 |
6650.40000000 | 0.00034872 | 2.31912748 |
6650.00000000 | 0.02719882 | 180.872153 |
6646.00000000 | 0.01827700 | 121.468942 |
6640.00000000 | 0.01149118 | 76.3014352 |
6630.00000000 | 0.01167629 | 77.4138027 |
6625.00000000 | 0.01300552 | 86.1615700 |
6620.00000000 | 0.01159092 | 76.7318904 |
6610.00100000 | 0.00100000 | 6.61000100 |
6610.00000000 | 0.01150529 | 76.0499669 |
6601.00000000 | 0.24879905 | 1642.32252905 |
6600.00000000 | 0.02782249 | 183.628434 |
6590.00000000 | 0.01112235 | 73.2962865 |
6580.00000000 | 0.01102906 | 72.5712148 |
6575.00980000 | 0.00100000 | 6.57500980 |
6575.00000000 | 0.01259269 | 82.79693675 |
6570.00000000 | 0.01068903 | 70.2269271 |
6560.00000000 | 0.01139222 | 74.7329632 |
6550.00000098 | 0.00152671 | 9.99995050 |
6550.00000000 | 0.02383265 | 156.1038575 |
6540.00000000 | 0.01146226 | 74.9631804 |
6530.00000000 | 0.24122065 | 1575.1708445 |
6525.00000000 | 0.01198098 | 78.1758945 |
6520.00000000 | 0.01148099 | 74.8560548 |
6518.20000000 | 0.13968440 | 910.49085608 |
6510.00000000 | 0.01145752 | 74.5884552 |
6500.00000001 | 0.01535390 | 99.8003500 |
6500.00000000 | 0.15994852 | 1039.66538 |
6499.99999999 | 0.05461538 | 354.99996999 |
6495.00000000 | 0.00041374 | 2.68724130 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LTC |
---|
02:24:00 | SELL | 6800.10000 | 0.13128376 |
02:07:35 | SELL | 6800.00000 | 0.00099429 |
02:07:35 | SELL | 6800.00000 | 0.00053993 |
02:07:35 | SELL | 6800.00000 | 0.00032173 |
02:07:35 | SELL | 6800.00000 | 0.00327531 |
02:07:17 | SELL | 6800.00000 | 0.00000001 |
02:07:16 | SELL | 6810.00000 | 0.00202980 |
02:07:16 | SELL | 6810.00000 | 0.00592986 |
02:07:16 | SELL | 6810.00000 | 0.00439605 |
02:07:16 | SELL | 6820.00000 | 0.00078010 |
02:07:16 | SELL | 6820.00000 | 0.00142999 |
02:07:16 | SELL | 6820.00000 | 0.00945902 |
02:07:16 | SELL | 6820.00000 | 0.00067973 |
02:07:16 | SELL | 6825.00000 | 0.00210122 |
02:07:16 | SELL | 6825.00000 | 0.00396647 |
01:00:44 | SELL | 6825.00000 | 0.00000010 |
01:00:44 | SELL | 6840.00000 | 0.00012649 |
01:00:44 | SELL | 6840.00000 | 0.00011040 |
01:00:44 | SELL | 6845.00000 | 0.00013784 |
01:00:44 | SELL | 6845.00000 | 0.00017186 |
01:00:44 | SELL | 6850.00000 | 0.00026312 |
01:00:44 | SELL | 6855.10000 | 0.00027771 |
01:00:44 | SELL | 6865.00000 | 0.00013377 |
01:00:44 | SELL | 6865.00000 | 0.00013548 |
01:00:44 | SELL | 6865.00001777 | 0.09242427 |
01:00:43 | SELL | 6870.00000 | 0.00020806 |
00:06:36 | BUY | 6925.00000 | 0.00207918 |
00:06:36 | BUY | 6925.00000 | 0.00392496 |
00:06:36 | BUY | 6925.00000 | 0.00020724 |
00:06:36 | BUY | 6920.00000001 | 0.00077191 |
00:06:36 | BUY | 6920.00000001 | 0.00141498 |
00:06:36 | BUY | 6920.00000001 | 0.00935970 |
00:06:36 | BUY | 6920.00000001 | 0.00067260 |
00:06:36 | BUY | 6920.00000 | 0.00035580 |
00:06:36 | BUY | 6920.00000 | 0.00013324 |
00:06:36 | BUY | 6920.00000 | 0.00013495 |
00:06:20 | BUY | 6910.00000001 | 0.00200845 |
00:06:20 | BUY | 6910.00000001 | 0.00586747 |
00:06:20 | BUY | 6910.00000001 | 0.00434980 |
00:06:20 | BUY | 6910.00000 | 0.00027661 |
00:06:20 | BUY | 6905.00000 | 0.00026208 |
00:06:20 | BUY | 6900.00000001 | 0.00139942 |
00:06:20 | BUY | 6900.00000001 | 0.00177909 |
00:06:20 | BUY | 6900.00000001 | 0.00103624 |
00:06:20 | BUY | 6900.00000001 | 0.00104720 |
00:06:19 | BUY | 6900.00000001 | 0.00695803 |
00:06:19 | BUY | 6899.45000001 | 0.00874197 |
00:05:13 | SELL | 6900.00000 | 1.60291719 |
00:03:44 | SELL | 6900.00000 | 0.03066414 |
00:03:07 | BUY | 6900.00000 | 0.00399128 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة