Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00040073 | - 4.1% | 522.5 | Zcash |
ETH | 0.02412376 | - 1.5% | 479.6 | Ethereum |
LTC | 0.00081708 | + 0.1% | 172.1 | Litecoin |
ETC | 0.00016257 | - 1% | 111.5 | EthereumClassic |
DASH | 0.00019265 | - 1.2% | 42.5 | DASH |
TRX-BTC | 0.00000257 | + 0.8% | 38.8 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.5 | YoChat Token |
DOGE | 0.00000162 | - 3% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9 | Dogecoin |
SHIB-USDTb | T0.00001194 | - 1.5% | 8.8 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.3% | 6.2 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007738 | - 4% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107230.87 | + 1% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.8% | 1.1 | Tron Token |
ETH-USDT | T2579.0076975 | - 1.1% | 1 | Ethereum |
BNB-BTC | 0.00611920 | - 0.5% | 0.9 | BNB BSC |
BTC-USDT | T107258.37 | + 1.1% | 0.8 | Bitcoin |
BTC-RUR | R8371115.12 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2592.6075966 | - 0.6% | 0.5 | Ethereum |
DOGE-USDT | T0.17424873 | - 1.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220899 | - 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00006737 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R78.22 | - 0.8% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106585.87 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.1% | 0.2 | Ethereum |
BTC | R8329329.62 | - 0.9% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $109500.00 | + 1% | 0.1 | Bitcoin |
ETH | T2570.0000000 | - 0.8% | 0.1 | Ethereum |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- DOGE / USD
- Last: 0.18140000
- 24High: 0.18500000
- 24Low: 0.17592081
- 24V: 1297.97 DOGE
Fiyat | DOGE | USD |
---|
0.17830183 | 1.04604986 | 0.18651260 |
0.17877775 | 0.56338724 | 0.10072110 |
0.18228127 | 0.61292385 | 0.11172453 |
0.18290377 | 49.87807152 | 9.12288732 |
0.18292228 | 1.50000000 | 0.27438342 |
0.18300000 | 13.71740815 | 2.51028569 |
0.18304599 | 1.00269885 | 0.18354000 |
0.18349083 | 0.54738694 | 0.10044048 |
0.18380561 | 1.54553426 | 0.28407786 |
0.18400000 | 27.88487369 | 5.13081675 |
0.18417880 | 0.97650011 | 0.17985061 |
0.18432082 | 1.50000000 | 0.27648123 |
0.18471684 | 0.57529596 | 0.10626685 |
0.18500000 | 13.96744955 | 2.58397816 |
0.18597174 | 1.50000000 | 0.27895761 |
0.18597363 | 1.50000000 | 0.27896044 |
0.18600000 | 13.6090729 | 2.53128755 |
0.18648127 | 0.78495754 | 0.14637987 |
0.18700000 | 13.3155100 | 2.49000037 |
0.18787881 | 3.00000000 | 0.56363643 |
0.18788072 | 1.50000000 | 0.28182108 |
0.18800000 | 13.2446900 | 2.49000172 |
0.18870000 | 3.00000000 | 0.56610000 |
0.18900000 | 13.1746100 | 2.49000129 |
0.18920790 | 19.52380213 | 3.69405760 |
0.18963127 | 2.58524214 | 0.49024275 |
0.18964152 | 0.56389053 | 0.10693705 |
0.19000000 | 14.38284689 | 2.73274090 |
0.19004016 | 3.00000000 | 0.57012048 |
0.19004209 | 1.50000000 | 0.28506313 |
0.19100000 | 13.0366500 | 2.49000015 |
0.19177709 | 6.79801634 | 1.30370379 |
0.19200000 | 13.38213275 | 2.56936948 |
0.19228125 | 514.87265366 | 99.00035743 |
0.19228126 | 270.93836496 | 52.09637019 |
0.19236015 | 2.09161679 | 0.40234371 |
0.19245578 | 27.86880578 | 5.36351275 |
0.19257575 | 20.0000000 | 3.85151500 |
0.19278127 | 2.65596687 | 0.51202066 |
0.19300000 | 13.20612126 | 2.54878140 |
0.19400000 | 13.13591286 | 2.54836709 |
0.19457920 | 1.03554236 | 0.20149500 |
0.19481000 | 2.49203986 | 0.48547428 |
0.19488888 | 4.00000218 | 0.77955594 |
0.19500000 | 14.05951818 | 2.74160604 |
0.19512568 | 1.50000000 | 0.29268852 |
0.19590000 | 2.31903951 | 0.45429984 |
0.19600000 | 12.98520167 | 2.54509952 |
0.19698127 | 1.25307027 | 0.24683137 |
0.19700000 | 12.78381994 | 2.51841252 |
Fiyat | DOGE | USD |
---|
0.17730825 | 1.01433849 | 0.17985058 |
0.17724351 | 0.56826396 | 0.10072109 |
0.17592080 | 2.00000000 | 0.35184160 |
0.17570000 | 2.03550785 | 0.35763872 |
0.17560000 | 0.57000000 | 0.10009200 |
0.17540866 | 557.58017435 | 97.80439122 |
0.17540865 | 89.05087923 | 15.6202945 |
0.17502439 | 2.09580504 | 0.36681699 |
0.17500341 | 10.0000000 | 1.75003410 |
0.17500000 | 201.00516205 | 35.17590335 |
0.17482927 | 1.61290732 | 0.28198340 |
0.17479461 | 0.57461995 | 0.10044047 |
0.17470518 | 1.04283124 | 0.18218801 |
0.17468450 | 0.57634979 | 0.10067937 |
0.17444816 | 1.04328987 | 0.18199999 |
0.17400000 | 2.43904775 | 0.42439430 |
0.17360121 | 1.01535381 | 0.17626664 |
0.17360120 | 1.09552837 | 0.19018503 |
0.17317858 | 0.57998178 | 0.10044042 |
0.17274563 | 0.58306018 | 0.10072109 |
0.17231377 | 0.58289297 | 0.10044048 |
0.17200000 | 15.0000000 | 2.58000000 |
0.17194132 | 7.32200000 | 1.25895434 |
0.17188298 | 0.61078488 | 0.10498352 |
0.17181298 | 0.84716458 | 0.14555387 |
0.17175285 | 1.64344319 | 0.28226605 |
0.17174184 | 1.04862151 | 0.18009218 |
0.17171777 | 206.73457383 | 35.49999999 |
0.17161881 | 0.58688851 | 0.10072110 |
0.17150000 | 5.00000000 | 0.85750000 |
0.17145328 | 0.58453243 | 0.10022000 |
0.17145129 | 1.05833929 | 0.18145363 |
0.17140152 | 4.06173961 | 0.69618834 |
0.17107431 | 0.59191855 | 0.10126205 |
0.17102387 | 4.81293857 | 0.82312738 |
0.17101000 | 5.00000000 | 0.85505000 |
0.17088470 | 764.60457355 | 130.65922316 |
0.17076922 | 2.17079360 | 0.37070472 |
0.17076179 | 1.06260605 | 0.18145251 |
0.17071008 | 11.73282725 | 2.00291187 |
0.17070000 | 4.27871621 | 0.73037685 |
0.17060121 | 1.78826151 | 0.30507957 |
0.17059707 | 1.05600002 | 0.18015050 |
0.17050405 | 1.05569340 | 0.18000000 |
0.17045749 | 1.06920794 | 0.18225450 |
0.17045455 | 11.78925397 | 2.00953198 |
0.17019140 | 49.72798201 | 8.46327487 |
0.17003410 | 10.0000000 | 1.70034100 |
0.17000000 | 4103.35620334 | 697.57055456 |
0.16990000 | 200.000000 | 33.9800000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DOGE |
---|
07:38:21 | BUY | 0.18140000 | 80.0000000 |
07:38:17 | BUY | 0.17999470 | 1.00000000 |
07:38:11 | BUY | 0.17907880 | 0.56220711 |
07:38:08 | BUY | 0.17883652 | 1.01768922 |
04:45:57 | SELL | 0.17764439 | 0.00000020 |
04:45:57 | SELL | 0.17950000 | 20.0000000 |
04:45:51 | SELL | 0.17930000 | 20.0000000 |
04:45:51 | SELL | 0.17940000 | 17.95531216 |
04:45:51 | SELL | 0.17950000 | 20.0000000 |
04:45:36 | SELL | 0.17940000 | 1.01876277 |
04:44:45 | SELL | 0.17940000 | 1.02592507 |
04:43:19 | SELL | 0.17920000 | 1.01063207 |
04:42:33 | SELL | 0.17920000 | 0.56293606 |
04:41:37 | BUY | 0.17919168 | 0.56051972 |
04:40:55 | SELL | 0.17910000 | 1.01724187 |
02:16:15 | SELL | 0.17592081 | 13.67019417 |
02:15:57 | SELL | 0.17622570 | 33.51845299 |
02:15:57 | SELL | 0.17650000 | 1.00000000 |
02:15:57 | SELL | 0.17670775 | 1.03907992 |
02:15:57 | SELL | 0.17670775 | 1.03161439 |
02:15:57 | SELL | 0.17673065 | 0.56849888 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:40 | SELL | 0.17675781 | 1.02400001 |
02:15:39 | SELL | 0.17675781 | 1.02400001 |
02:15:39 | SELL | 0.17675781 | 1.02400001 |
02:15:39 | SELL | 0.17675781 | 1.02400001 |
02:15:39 | SELL | 0.17691155 | 8.17035393 |
02:15:39 | SELL | 0.17735383 | 0.56767522 |
02:15:39 | SELL | 0.17779721 | 1.03341843 |
02:13:17 | SELL | 0.17691155 | 41.70771759 |
02:13:17 | SELL | 0.17711387 | 1.04031965 |
02:13:17 | SELL | 0.17723508 | 0.99839623 |
02:13:17 | SELL | 0.17737838 | 1.01482626 |
02:13:17 | SELL | 0.17784721 | 0.56633501 |
02:13:17 | SELL | 0.17785852 | 1.02585006 |
00:57:53 | SELL | 0.17737839 | 8.58220031 |
00:57:35 | SELL | 0.17768403 | 1.04968695 |
00:57:27 | SELL | 0.17773438 | 77.32569546 |
00:57:22 | SELL | 0.17773438 | 1.04968695 |
00:57:18 | SELL | 0.17773437 | 1.02400003 |
00:57:18 | SELL | 0.17773437 | 1.02400003 |
00:57:18 | SELL | 0.17773437 | 1.02400003 |
00:57:18 | SELL | 0.17773437 | 1.02400003 |
00:57:18 | SELL | 0.17773437 | 1.02400003 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة