Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02408482 | - 0.5% | 911.8 | Ethereum |
ZEC | 0.00039388 | - 0.8% | 430.3 | Zcash |
LTC | 0.00081342 | - 0.5% | 188.1 | Litecoin |
ETC | 0.00016357 | + 0.7% | 105.1 | EthereumClassic |
DASH | 0.00019091 | - 1.3% | 45.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
TRX-BTC | 0.00000261 | + 1.6% | 10.3 | Tron Token |
SHIB-USDTb | T0.00001169 | - 2.1% | 8.7 | SHIBA INU |
DOGE-BTC | 0.00000163 | + 0.7% | 6.7 | Dogecoin |
XRP-BTC | 0.00002066 | - 1.5% | 5.9 | Ripple |
BCHABC | 0.00015462 | - 1.2% | 5.3 | BitcoinCashABC |
DOGE | 0.00000163 | + 0.7% | 4.1 | Dogecoin |
ETH-BTC | 0.02403683 | + 0.2% | 3 | Ethereum |
FLOKIb-USDTb | T0.00007438 | - 4.8% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T104678.29 | - 2% | 1.6 | Bitcoin |
ETH-USDT | T2523.4159961 | - 2.2% | 1.1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T104585.48 | - 2.5% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219657 | - 0.6% | 0.7 | BONUS |
XRP | 0.00002068 | - 1.6% | 0.6 | Ripple |
BTC-USDTb | T104862.75 | - 1.7% | 0.5 | Bitcoin |
BTC-RUR | R8296983.75 | - 1% | 0.5 | Bitcoin |
BNB-BTC | 0.00619365 | + 1.9% | 0.5 | BNB BSC |
ETH-USDC | 2524.0667705 | - 2.1% | 0.5 | Ethereum |
DOGE-USDT | T0.17086517 | - 2% | 0.3 | Dogecoin |
TON-BTC | 0.00002851 | + 2.9% | 0.3 | TON Coin |
BTC | R8347778.00 | - 0.3% | 0.3 | Bitcoin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R79.56 | + 1.5% | 0.2 | USDT ERC20 |
BTC | T104500.00 | - 2.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006750 | + 0.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081300 | - 0.3% | 0.2 | Litecoin |
USDTe-USDTt | T1.00134634 | + 0.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.99529595 | - 1% | 0.1 | Dogecoin |
ETH-RUR | R199923.78 | - 1% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00716172 | + 0.4% | 0.1 | Yo Token ERC20 |
USDT | R79.96 | + 1.8% | 0.1 | USDT ERC20 |
- DBLK / RUR
- Last: 0.00165430
- 24High: 0.00165430
- 24Low: 0.00165430
- 24V: 0 DBLK
Fiyat | DBLK | RUR |
---|
0.00160000 | 100.000000 | 0.16000000 |
0.00162925 | 246.05927437 | 0.40089207 |
0.00167085 | 1200.00000 | 2.00502000 |
0.00168755 | 1200.00000 | 2.02506000 |
0.00170000 | 100.000000 | 0.17000000 |
0.00170443 | 1200.00000 | 2.04531600 |
0.00172147 | 1200.00000 | 2.06576400 |
0.00173869 | 1200.00000 | 2.08642800 |
0.00175608 | 1200.00000 | 2.10729600 |
0.00177364 | 1200.00000 | 2.12836800 |
0.00179137 | 1200.00000 | 2.14964400 |
0.00180000 | 100.000000 | 0.18000000 |
0.00180929 | 1200.00000 | 2.17114800 |
0.00182738 | 1200.00000 | 2.19285600 |
0.00184565 | 1284.73373172 | 2.37116881 |
0.00186411 | 823.97058845 | 1.53597181 |
0.00188275 | 1200.00000 | 2.25930000 |
0.00190000 | 100.000000 | 0.19000000 |
0.00190158 | 1200.00000 | 2.28189600 |
0.00192059 | 1200.00000 | 2.30470800 |
0.00193980 | 1200.00000 | 2.32776000 |
0.00195920 | 1200.00000 | 2.35104000 |
0.00197879 | 1200.00000 | 2.37454800 |
0.00199858 | 1200.00000 | 2.39829600 |
0.00200000 | 100.000000 | 0.20000000 |
0.00201856 | 1200.00000 | 2.42227200 |
0.00203875 | 1200.00000 | 2.44650000 |
0.00205914 | 1200.00000 | 2.47096800 |
0.00207973 | 1200.00000 | 2.49567600 |
0.00210000 | 100.000000 | 0.21000000 |
0.00210053 | 1200.00000 | 2.52063600 |
0.00212153 | 1200.00000 | 2.54583600 |
0.00214275 | 1200.00000 | 2.57130000 |
0.00216417 | 1200.00000 | 2.59700400 |
0.00218582 | 1200.00000 | 2.62298400 |
0.00220000 | 100.000000 | 0.22000000 |
0.00220767 | 1200.00000 | 2.64920400 |
0.00222975 | 1200.00000 | 2.67570000 |
0.00225205 | 1200.00000 | 2.70246000 |
0.00227457 | 1200.00000 | 2.72948400 |
0.00229732 | 1200.00000 | 2.75678400 |
0.00230000 | 100.000000 | 0.23000000 |
0.00232029 | 1200.00000 | 2.78434800 |
0.00234349 | 1200.00000 | 2.81218800 |
0.00234350 | 2309.26978174 | 5.41177373 |
0.00236693 | 1200.00000 | 2.84031600 |
0.00239060 | 1200.00000 | 2.86872000 |
0.00240000 | 100.000000 | 0.24000000 |
0.00241450 | 1200.00000 | 2.89740000 |
0.00243865 | 1200.00000 | 2.92638000 |
Fiyat | DBLK | RUR |
---|
0.00157402 | 63.53165779 | 0.10000009 |
0.00157401 | 1200.00000 | 1.88881200 |
0.00155843 | 869.66597644 | 1.35531354 |
0.00154300 | 1200.00000 | 1.85160000 |
0.00152772 | 1200.00000 | 1.83326400 |
0.00151259 | 1200.00000 | 1.81510800 |
0.00149762 | 1200.00000 | 1.79714400 |
0.00148279 | 1200.00000 | 1.77934800 |
0.00146812 | 68.11439119 | 0.10000009 |
0.00146811 | 681.14787039 | 0.99999999 |
0.00131000 | 381.67938931 | 0.49999999 |
0.00130005 | 7692.01184598 | 10.0000000 |
0.00130004 | 63130.47660539 | 82.0721448 |
0.00130000 | 10000.0000 | 13.0000000 |
0.00111000 | 900.9009009 | 0.99999999 |
0.00110000 | 200.000000 | 0.22000000 |
0.00100109 | 1997.82237361 | 1.99999999 |
0.00100106 | 1000.00000 | 1.00106000 |
0.00100103 | 1997.94211961 | 1.99999999 |
0.00013000 | 100000.000 | 13.0000000 |
0.00012289 | 16274.71722678 | 1.99999999 |
0.00011000 | 2000.00000 | 0.22000000 |
0.00010004 | 1499.4002399 | 0.14999999 |
0.00010002 | 12159.95620875 | 1.21623881 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00001112 | 179856.11510791 | 1.99999999 |
0.00001111 | 180018.00180018 | 1.99999999 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000502 | 199203.18725099 | 0.99999999 |
0.00000501 | 399999.99999999 | 2.00399999 |
0.00000203 | 492610.83743842 | 0.99999999 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 1801801.8018018 | 1.99999999 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 18181818.18181818 | 1.99999999 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000002 | 5011666.665 | 0.10023333 |
0.00000001 | 1066348555.55772391 | 10.66348555 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DBLK |
---|
12:33:53 | BUY | 0.00165430 | 1200.00000 |
12:41:31 | SELL | 0.00155843 | 972.00544928 |
12:41:30 | SELL | 0.00157401 | 237.6802593 |
12:41:16 | SELL | 0.00157401 | 962.3197407 |
12:41:14 | SELL | 0.00158975 | 137.19172558 |
12:41:01 | SELL | 0.00158975 | 1062.80827442 |
12:41:01 | SELL | 0.00160565 | 48.41304679 |
12:40:45 | SELL | 0.00160565 | 1044.42316567 |
12:40:43 | SELL | 0.00162171 | 579.82619482 |
12:40:25 | SELL | 0.00162171 | 620.17380518 |
12:40:25 | SELL | 0.00163792 | 110.88241829 |
12:40:20 | SELL | 0.00163792 | 1089.11758171 |
12:40:20 | SELL | 0.00165430 | 372.99553057 |
12:40:15 | SELL | 0.00165430 | 827.00446943 |
12:40:15 | SELL | 0.00167085 | 90.66026839 |
12:40:10 | SELL | 0.00167085 | 1109.33973161 |
12:40:10 | SELL | 0.00168755 | 352.77338067 |
12:39:24 | SELL | 0.00168755 | 847.22661933 |
12:39:23 | SELL | 0.00170443 | 1200.00000 |
12:38:10 | SELL | 0.00160565 | 107.16378754 |
12:38:09 | SELL | 0.00162171 | 1200.00000 |
22:52:52 | SELL | 0.00172147 | 139.38321851 |
22:28:09 | SELL | 0.00172147 | 72.45111078 |
22:28:09 | SELL | 0.00172148 | 84.73373172 |
19:50:15 | SELL | 0.00172147 | 988.16567071 |
19:50:15 | SELL | 0.00173869 | 6.65170847 |
04:39:13 | SELL | 0.00173869 | 784.62631448 |
19:38:27 | SELL | 0.00173869 | 408.72197705 |
19:38:19 | SELL | 0.00175608 | 1200.00000 |
19:38:04 | SELL | 0.00175609 | 57.94468962 |
11:12:46 | BUY | 0.00186411 | 376.02941155 |
14:08:02 | SELL | 0.00177364 | 1200.00000 |
14:08:02 | SELL | 0.00179137 | 1200.00000 |
14:08:01 | SELL | 0.00180929 | 1200.00000 |
14:08:01 | SELL | 0.00182738 | 1200.00000 |
14:08:01 | SELL | 0.00184565 | 1200.00000 |
14:08:01 | SELL | 0.00186411 | 1200.00000 |
14:08:01 | SELL | 0.00188275 | 1200.00000 |
14:08:01 | SELL | 0.00190158 | 1200.00000 |
14:08:01 | SELL | 0.00192059 | 1200.00000 |
14:07:47 | SELL | 0.00193980 | 1200.00000 |
14:07:47 | SELL | 0.00195920 | 1200.00000 |
14:07:47 | SELL | 0.00197879 | 1200.00000 |
14:07:47 | SELL | 0.00199858 | 1200.00000 |
14:07:47 | SELL | 0.00201856 | 1200.00000 |
14:07:47 | SELL | 0.00203875 | 1200.00000 |
14:07:47 | SELL | 0.00205914 | 1200.00000 |
14:07:47 | SELL | 0.00207973 | 1200.00000 |
14:07:47 | SELL | 0.00210053 | 804.15314027 |
14:07:47 | SELL | 0.00210054 | 48.60680586 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.