Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02404590 | - 0.7% | 640.6 | Ethereum |
ZEC | 0.00039918 | - 4.4% | 531.5 | Zcash |
LTC | 0.00081705 | + 0.2% | 171.7 | Litecoin |
ETC | 0.00016307 | - 1.1% | 112.2 | EthereumClassic |
DASH | 0.00019233 | - 4.1% | 48.2 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002095 | + 2.2% | 15 | Ripple |
DOGE-BTC | 0.00000162 | - 2.5% | 7.8 | Dogecoin |
ETH-BTC | 0.02392829 | - 0.6% | 6.7 | Ethereum |
SHIB-USDTb | T0.00001183 | - 1.1% | 6.7 | SHIBA INU |
BCHABC | 0.00015097 | - 0.8% | 6.5 | BitcoinCashABC |
DOGE | 0.00000162 | - 1.9% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007735 | - 0.8% | 2 | FLOKI BEP20 |
BTC-USDTt | T107097.53 | + 2.1% | 1.8 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2567.1108137 | + 1.2% | 1 | Ethereum |
BTC-USDT | T107184.19 | + 2.2% | 0.8 | Bitcoin |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8386381.43 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107160.30 | + 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2592.3859363 | + 2.1% | 0.5 | Ethereum |
DOGE-USDT | T0.17462758 | - 0.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R78.16 | - 2.2% | 0.2 | USDT ERC20 |
YO-BTC | 0.00713307 | - 1.3% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00006797 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202413.65 | + 0.5% | 0.2 | Ethereum |
BTC | T107058.06 | + 1.4% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039789 | - 3.5% | 0.1 | Zcash |
BTC | R8399988.00 | 0% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373181 | + 3.1% | 0.1 | YOSTEP |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.17 | - 2.5% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
- FLOKIbep20 / RUR
- Last: 0.00649430
- 24High: 0.00650440
- 24Low: 0.00642000
- 24V: 12954.53 FLOKI(b)
Preço | FLOKI(b) | RUR |
---|
0.00649430 | 266.06253009 | 1.72788988 |
0.00650440 | 240.92389901 | 1.56706540 |
0.00651450 | 256.64347438 | 1.67190391 |
0.00652460 | 378.80460828 | 2.47154854 |
0.00653225 | 94.18955648 | 0.61526973 |
0.00653470 | 237.94129513 | 1.55487498 |
0.00654480 | 278.70083018 | 1.82404119 |
0.00655357 | 319.61961363 | 2.09464951 |
0.00655490 | 341.60762858 | 2.23920384 |
0.00656492 | 109.25795696 | 0.71726974 |
0.00656500 | 315.21372735 | 2.06937812 |
0.00656825 | 116.31597543 | 0.76399240 |
0.00657510 | 313.75007879 | 2.06293814 |
0.00658520 | 256.40939719 | 1.68850716 |
0.00659530 | 307.18620361 | 2.02598516 |
0.00659775 | 93.25439137 | 0.61526916 |
0.00659980 | 1084.42757101 | 7.15700508 |
0.00660540 | 395.74734244 | 2.61406949 |
0.00660960 | 156.09909886 | 1.03175260 |
0.00661550 | 266.9107328 | 1.76574795 |
0.00662341 | 690.02274874 | 4.57030357 |
0.00662560 | 391.43927894 | 2.59352008 |
0.00662995 | 943.74787383 | 6.25700121 |
0.00663075 | 93.80018398 | 0.62196556 |
0.00663393 | 1011.46659458 | 6.70999858 |
0.00663570 | 1288.79606692 | 8.55206406 |
0.00664580 | 477.44903639 | 3.17303080 |
0.00665590 | 405.83460083 | 2.70119451 |
0.00666391 | 93.07921185 | 0.62027149 |
0.00666600 | 1296.7597901 | 8.64420076 |
0.00667610 | 231.95391373 | 1.54854752 |
0.00668620 | 307.96755878 | 2.05913269 |
0.00669630 | 397.92461374 | 2.66462259 |
0.00669723 | 92.3651101 | 0.61859038 |
0.00669866 | 2232.79269302 | 14.9567191 |
0.00669996 | 238.1348812 | 1.59549417 |
0.00670000 | 165.000000 | 1.10550000 |
0.00670639 | 150.82888011 | 1.01151729 |
0.00670640 | 4493.76339611 | 30.13697483 |
0.00670820 | 264.15763396 | 1.77202224 |
0.00671650 | 270.15919544 | 1.81452423 |
0.00672000 | 2175.56144472 | 14.6197729 |
0.00672200 | 1186.87633683 | 7.97818273 |
0.00672660 | 79.40796696 | 0.53414563 |
0.00673072 | 91.65789075 | 0.61692359 |
0.00673393 | 1021.13166216 | 6.87622913 |
0.00673570 | 2035.74904415 | 13.71219483 |
0.00673670 | 160.44231105 | 1.08085171 |
0.00674100 | 2000.00000 | 13.4820000 |
0.00674680 | 211.94710803 | 1.42996474 |
Preço | FLOKI(b) | RUR |
---|
0.00643000 | 86.39415448 | 0.55551441 |
0.00642000 | 4200.81060494 | 26.96920408 |
0.00637229 | 126.04650919 | 0.80320491 |
0.00634058 | 127.19048258 | 0.80646143 |
0.00630903 | 127.56743906 | 0.80482680 |
0.00627764 | 1499.68727721 | 9.41449683 |
0.00624640 | 49.06201493 | 0.30646097 |
0.00621532 | 5081.53809069 | 31.58338532 |
0.00618439 | 49.55395925 | 0.30646101 |
0.00617101 | 278074.41569531 | 1715.99999999 |
0.00617100 | 132252.20670425 | 816.12836757 |
0.00615362 | 49.80180285 | 0.30646137 |
0.00615230 | 130.000000 | 0.79979900 |
0.00612300 | 50.05076924 | 0.30646086 |
0.00610000 | 984.600000 | 6.00606000 |
0.00609253 | 50.30118687 | 0.30646149 |
0.00609138 | 130.000000 | 0.79187940 |
0.00606221 | 50.55272583 | 0.30646124 |
0.00605886 | 131.57020132 | 0.79716542 |
0.00603204 | 34.22747197 | 0.20646148 |
0.00603107 | 130.000000 | 0.78403910 |
0.00600202 | 34.39866745 | 0.20646149 |
0.00600000 | 1028.33000 | 6.16998000 |
0.00597215 | 34.84658122 | 0.20810901 |
0.00597136 | 130.000000 | 0.77627680 |
0.00594243 | 34.74352075 | 0.20646094 |
0.00591286 | 34.91728876 | 0.20646104 |
0.00591223 | 130.000000 | 0.76858990 |
0.00590000 | 175.000000 | 1.03250000 |
0.00588598 | 305.43549079 | 1.79778719 |
0.00588344 | 35.09187313 | 0.20646093 |
0.00585416 | 35.83261305 | 0.20976985 |
0.00585370 | 130.000000 | 0.76098100 |
0.00582503 | 52.89401943 | 0.30810925 |
0.00580000 | 175.000000 | 1.01500000 |
0.00579604 | 53.15857552 | 0.30810923 |
0.00579574 | 130.000000 | 0.75344620 |
0.00576720 | 53.13866175 | 0.30646129 |
0.00573850 | 53.11951556 | 0.30482634 |
0.00573836 | 130.000000 | 0.74598680 |
0.00570995 | 53.38512422 | 0.30482639 |
0.00570000 | 180.000000 | 1.02600000 |
0.00568154 | 183.93987018 | 1.04506173 |
0.00566000 | 883.300000 | 4.99947800 |
0.00565327 | 71.60927924 | 0.40482659 |
0.00565315 | 4572.17468685 | 25.84718933 |
0.00562529 | 130.000000 | 0.73128770 |
0.00562514 | 71.96740526 | 0.40482673 |
0.00560000 | 1542.67315177 | 8.63896964 |
0.00559715 | 72.32729693 | 0.40482673 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | FLOKI(b) |
---|
00:03:47 | BUY | 0.00649430 | 161.17954856 |
00:03:47 | BUY | 0.00649430 | 31.83090031 |
00:03:47 | BUY | 0.00649430 | 71.50723052 |
00:03:47 | BUY | 0.00649430 | 67.81452647 |
00:03:47 | BUY | 0.00649430 | 131.49554049 |
00:03:47 | BUY | 0.00649430 | 36.17225365 |
23:37:29 | BUY | 0.00649430 | 44.5668803 |
23:37:29 | BUY | 0.00649430 | 302.90445638 |
23:37:29 | BUY | 0.00649430 | 64.69567601 |
23:37:29 | BUY | 0.00649430 | 51.00181775 |
23:37:29 | BUY | 0.00649430 | 38.57590498 |
23:37:29 | BUY | 0.00649430 | 348.25526458 |
23:14:24 | SELL | 0.00643000 | 5.43075530 |
23:14:24 | SELL | 0.00643000 | 30.97208709 |
23:14:24 | SELL | 0.00643000 | 18.54557853 |
23:14:24 | SELL | 0.00643000 | 19.30299066 |
23:14:24 | SELL | 0.00643000 | 21.99685225 |
23:14:24 | SELL | 0.00643000 | 25.34752721 |
22:50:55 | BUY | 0.00649430 | 7.42086003 |
22:50:55 | BUY | 0.00649430 | 222.35049221 |
22:50:55 | BUY | 0.00649430 | 90.4119190 |
22:50:55 | BUY | 0.00649430 | 79.33825856 |
22:50:55 | BUY | 0.00649430 | 23.09968691 |
22:50:55 | BUY | 0.00649430 | 24.95062772 |
22:50:55 | BUY | 0.00649430 | 98.27845327 |
22:50:55 | BUY | 0.00649430 | 209.1497023 |
22:21:18 | BUY | 0.00649430 | 502.9591871 |
22:21:17 | BUY | 0.00649430 | 230.24554984 |
22:21:17 | BUY | 0.00649430 | 581.57210436 |
22:21:17 | BUY | 0.00649430 | 18.02658786 |
22:21:17 | BUY | 0.00649430 | 18.49789891 |
22:21:17 | BUY | 0.00649430 | 24.1717185 |
22:21:17 | BUY | 0.00649430 | 30.58394401 |
22:21:17 | BUY | 0.00649430 | 30.78834059 |
22:21:17 | BUY | 0.00649430 | 18.4355552 |
22:21:17 | BUY | 0.00649430 | 19.18847433 |
22:21:17 | BUY | 0.00649430 | 21.86635303 |
22:21:17 | BUY | 0.00649430 | 25.1971493 |
22:21:17 | BUY | 0.00648420 | 18.27897196 |
21:44:42 | SELL | 0.00642000 | 311.07704291 |
21:44:41 | SELL | 0.00642000 | 31.83090031 |
21:44:41 | SELL | 0.00642000 | 71.50723052 |
21:44:41 | SELL | 0.00642000 | 67.81452647 |
21:44:41 | SELL | 0.00642000 | 131.49554049 |
21:44:41 | SELL | 0.00642000 | 80.73913395 |
21:44:41 | SELL | 0.00642000 | 302.90445638 |
21:44:41 | SELL | 0.00642000 | 64.69567601 |
21:44:41 | SELL | 0.00642000 | 51.00181775 |
21:44:41 | SELL | 0.00642000 | 38.57590498 |
21:44:41 | SELL | 0.00642000 | 355.67612461 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة