Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02411468 | - 1.6% | 667.7 | Ethereum |
ZEC | 0.00039716 | - 4.7% | 470.5 | Zcash |
LTC | 0.00082072 | - 0.4% | 187 | Litecoin |
ETC | 0.00016357 | - 0.7% | 105.9 | EthereumClassic |
DASH | 0.00019329 | - 0.3% | 41.6 | DASH |
DOGE | 0.00000163 | - 1.3% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001166 | - 4.8% | 14 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002088 | - 2.7% | 8.8 | Ripple |
ETH-BTC | 0.02407347 | - 1.8% | 6 | Ethereum |
BCHABC | 0.00015279 | - 2.4% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007501 | - 7.7% | 3.3 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.3% | 2.4 | Bitcoin |
ETH-USDT | T2526.5096491 | - 4.6% | 1.4 | Ethereum |
BTC-USDT | T104703.36 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3.4% | 0.8 | Bitcoin |
ETH-USDC | 2532.4819127 | - 4.8% | 0.7 | Ethereum |
BONUS-DOGE | D0.00219609 | - 0.6% | 0.6 | BONUS |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
XRP | 0.00002080 | - 2.4% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.17056440 | - 5% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8349595.99 | + 0.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006752 | - 0.4% | 0.3 | Dogecoin |
USDT-RUR | R79.56 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081588 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199881.53 | - 2.5% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00145620 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- FLOKIbep20 / RUR
- Last: 0.00621532
- 24High: 0.00649430
- 24Low: 0.00591223
- 24V: 436400.57 FLOKI(b)
Price | FLOKI(b) | RUR |
---|
0.00637133 | 1627.69595635 | 10.37058807 |
0.00640320 | 64.48708432 | 0.41292369 |
0.00643522 | 127.56743906 | 0.82092453 |
0.00646740 | 142.96191201 | 0.92459186 |
0.00648420 | 18.49780062 | 0.11994343 |
0.00649430 | 4541.13597457 | 29.49149935 |
0.00649974 | 126.04650919 | 0.81926953 |
0.00650000 | 158.36326875 | 1.02936124 |
0.00650440 | 240.92389901 | 1.56706540 |
0.00651450 | 256.64347438 | 1.67190391 |
0.00652460 | 378.80460828 | 2.47154854 |
0.00653225 | 94.18955648 | 0.61526973 |
0.00653470 | 237.94129513 | 1.55487498 |
0.00654480 | 278.70083018 | 1.82404119 |
0.00655357 | 319.61961363 | 2.09464951 |
0.00655490 | 341.60762858 | 2.23920384 |
0.00656492 | 109.25795696 | 0.71726974 |
0.00656500 | 315.21372735 | 2.06937812 |
0.00656825 | 116.31597543 | 0.76399240 |
0.00657510 | 313.75007879 | 2.06293814 |
0.00658520 | 256.40939719 | 1.68850716 |
0.00659530 | 307.18620361 | 2.02598516 |
0.00659775 | 93.25439137 | 0.61526916 |
0.00659980 | 1084.42757101 | 7.15700508 |
0.00660000 | 165.000000 | 1.08900000 |
0.00660540 | 395.74734244 | 2.61406949 |
0.00660960 | 156.09909886 | 1.03175260 |
0.00661550 | 266.9107328 | 1.76574795 |
0.00662341 | 690.02274874 | 4.57030357 |
0.00662560 | 391.43927894 | 2.59352008 |
0.00662995 | 943.74787383 | 6.25700121 |
0.00663075 | 93.80018398 | 0.62196556 |
0.00663393 | 1011.46659458 | 6.70999858 |
0.00663570 | 1288.79606692 | 8.55206406 |
0.00664580 | 477.44903639 | 3.17303080 |
0.00665590 | 405.83460083 | 2.70119451 |
0.00666391 | 93.07921185 | 0.62027149 |
0.00666600 | 1296.7597901 | 8.64420076 |
0.00667610 | 231.95391373 | 1.54854752 |
0.00668620 | 307.96755878 | 2.05913269 |
0.00669630 | 397.92461374 | 2.66462259 |
0.00669723 | 92.3651101 | 0.61859038 |
0.00669866 | 2232.79269302 | 14.9567191 |
0.00669996 | 238.1348812 | 1.59549417 |
0.00670000 | 165.000000 | 1.10550000 |
0.00670639 | 150.82888011 | 1.01151729 |
0.00670640 | 4493.76339611 | 30.13697483 |
0.00670820 | 264.15763396 | 1.77202224 |
0.00671650 | 270.15919544 | 1.81452423 |
0.00672000 | 2175.56144472 | 14.6197729 |
Price | FLOKI(b) | RUR |
---|
0.00621532 | 545.2243798 | 3.38874399 |
0.00618439 | 65.72370275 | 0.40646101 |
0.00615362 | 66.05240168 | 0.40646138 |
0.00612300 | 66.38263433 | 0.40646087 |
0.00609253 | 50.30118687 | 0.30646149 |
0.00606221 | 50.55272583 | 0.30646124 |
0.00605886 | 137.59715523 | 0.83368189 |
0.00603204 | 50.80561303 | 0.30646149 |
0.00600202 | 34.39866745 | 0.20646149 |
0.00597215 | 34.84658122 | 0.20810901 |
0.00594243 | 34.74352075 | 0.20646094 |
0.00591286 | 34.91728876 | 0.20646104 |
0.00591223 | 128.31144727 | 0.75860678 |
0.00590000 | 175.000000 | 1.03250000 |
0.00588598 | 305.43549079 | 1.79778719 |
0.00588344 | 14347.79496689 | 84.41439081 |
0.00585416 | 35.83261305 | 0.20976985 |
0.00585370 | 130.000000 | 0.76098100 |
0.00582503 | 15299.53965648 | 89.12027748 |
0.00580000 | 175.000000 | 1.01500000 |
0.00579604 | 53.15857552 | 0.30810923 |
0.00579574 | 130.000000 | 0.75344620 |
0.00576720 | 30957.72717312 | 178.53940415 |
0.00573850 | 53.11951556 | 0.30482634 |
0.00573836 | 130.000000 | 0.74598680 |
0.00570995 | 53.38512422 | 0.30482639 |
0.00570000 | 180.000000 | 1.02600000 |
0.00568154 | 183.93987018 | 1.04506173 |
0.00566000 | 883.300000 | 4.99947800 |
0.00565327 | 71.60927924 | 0.40482659 |
0.00565315 | 4572.17468685 | 25.84718933 |
0.00562529 | 130.000000 | 0.73128770 |
0.00562514 | 71.96740526 | 0.40482673 |
0.00560000 | 1542.67315177 | 8.63896964 |
0.00559715 | 72.32729693 | 0.40482673 |
0.00556959 | 130.000000 | 0.72404670 |
0.00556930 | 54.44219202 | 0.30320490 |
0.00554159 | 55.00709544 | 0.30482677 |
0.00551445 | 130.000000 | 0.71687850 |
0.00551401 | 36.56072079 | 0.20159618 |
0.00550000 | 1993.00000 | 10.9615000 |
0.00548657 | 36.74356839 | 0.20159616 |
0.00545985 | 130.000000 | 0.70978050 |
0.00545927 | 36.92729798 | 0.20159609 |
0.00545886 | 187.2088751 | 1.02194703 |
0.00543210 | 37.11201009 | 0.20159615 |
0.00541000 | 142.37712199 | 0.77026022 |
0.00540579 | 130.000000 | 0.70275270 |
0.00540507 | 37.29760392 | 0.20159616 |
0.00540000 | 186.000000 | 1.00440000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | FLOKI(b) |
---|
22:12:31 | SELL | 0.00621532 | 470.83913423 |
22:11:41 | BUY | 0.00637133 | 931.10558571 |
22:11:41 | BUY | 0.00636180 | 28.30864387 |
22:11:41 | BUY | 0.00636180 | 103.26155745 |
22:11:41 | BUY | 0.00633963 | 49.30736954 |
22:11:41 | BUY | 0.00630808 | 49.55395925 |
22:11:41 | BUY | 0.00627670 | 49.80180285 |
22:11:41 | BUY | 0.00624546 | 33.13272207 |
22:11:41 | BUY | 0.00621439 | 50.30118687 |
22:11:41 | BUY | 0.00618346 | 50.55272583 |
22:11:41 | BUY | 0.00615269 | 50.80561303 |
22:11:41 | BUY | 0.00612207 | 34.39866745 |
22:11:41 | BUY | 0.00609160 | 34.84658122 |
22:11:41 | BUY | 0.00606128 | 34.74352075 |
22:11:41 | BUY | 0.00603112 | 34.91728876 |
21:48:45 | SELL | 0.00591223 | 1.68855273 |
21:48:45 | SELL | 0.00591286 | 25.69074246 |
21:48:39 | SELL | 0.00591286 | 9.22654630 |
21:48:39 | SELL | 0.00594243 | 18.15274889 |
21:37:48 | SELL | 0.00594243 | 16.59077186 |
21:37:48 | SELL | 0.00597136 | 0.74469207 |
21:17:32 | SELL | 0.00597136 | 46.90347689 |
21:17:32 | SELL | 0.00597136 | 0.02773738 |
21:17:32 | SELL | 0.00597215 | 34.84658122 |
21:16:44 | BUY | 0.00609160 | 34.84658122 |
19:05:31 | SELL | 0.00597136 | 27.64934023 |
19:05:09 | SELL | 0.00597136 | 102.32292239 |
19:05:09 | SELL | 0.00597215 | 27.46160646 |
19:05:09 | SELL | 0.00600202 | 0.03451053 |
19:05:09 | SELL | 0.00603204 | 0.05086434 |
19:04:47 | SELL | 0.00603204 | 50.75474869 |
19:04:26 | BUY | 0.00615269 | 34.22747197 |
19:04:26 | SELL | 0.00600202 | 34.36415692 |
19:03:33 | BUY | 0.00612207 | 34.39866745 |
18:59:42 | SELL | 0.00597215 | 7.38497476 |
18:59:42 | SELL | 0.00600000 | 11.63673125 |
18:59:23 | SELL | 0.00600000 | 158.36326875 |
18:59:22 | SELL | 0.00600000 | 25.0000000 |
18:59:22 | SELL | 0.00600000 | 833.330000 |
18:59:22 | SELL | 0.00600202 | 0.93464296 |
18:56:52 | SELL | 0.00600202 | 33.46402449 |
18:56:52 | SELL | 0.00603107 | 0.07946390 |
18:55:46 | SELL | 0.00603107 | 79.32151855 |
18:51:55 | SELL | 0.00603107 | 50.59901755 |
18:51:55 | SELL | 0.00603204 | 34.22747197 |
18:51:55 | SELL | 0.00605886 | 28.30864387 |
18:51:55 | SELL | 0.00605886 | 103.26155745 |
18:51:55 | SELL | 0.00606221 | 50.55272583 |
18:51:55 | SELL | 0.00609138 | 2.07324678 |
18:51:50 | SELL | 0.00609138 | 127.92675322 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.