통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039791 | - 6.9% | 488.1 | Zcash |
ETH | 0.02416018 | - 1.8% | 486.8 | Ethereum |
LTC | 0.00081441 | - 0.5% | 182.8 | Litecoin |
ETC | 0.00016357 | - 0.8% | 104.6 | EthereumClassic |
DASH | 0.00019233 | - 0.7% | 41.3 | DASH |
DOGE | 0.00000163 | - 2.4% | 21 | Dogecoin |
SHIB-USDTb | T0.00001151 | - 5.6% | 12.2 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.8% | 11.7 | Tron Token |
XRP-BTC | 0.00002088 | - 1.5% | 11 | Ripple |
DOGE-BTC | 0.00000161 | - 3.1% | 8.8 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02398016 | - 2.6% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007378 | - 8.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2499.7494661 | - 5.1% | 1.1 | Ethereum |
BTC-USDT | T104440.37 | - 2.5% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104566.72 | - 2.6% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219632 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
BTC-RUR | R8344571.92 | - 0.3% | 0.6 | Bitcoin |
ETH-USDC | 2497.4359756 | - 5.6% | 0.6 | Ethereum |
DOGE-USDT | T0.16759277 | - 5.8% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002847 | + 1.5% | 0.3 | TON Coin |
USDT-RUR | R79.93 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T105000.00 | - 2.1% | 0.2 | Bitcoin |
DOGE-ETH | E0.00006727 | - 0.6% | 0.2 | Dogecoin |
DOGE-WRUB | 7.03896040 | - 1.5% | 0.2 | Dogecoin |
BTC | R8349596.00 | + 0.4% | 0.2 | Bitcoin |
USDT-RUBLIX | 426865.52279 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00408241 | + 0.7% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R200749.45 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4290760.8183 | + 0.9% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00039600 | - 6.2% | 0.1 | Zcash |
- YOerc20 / RUR
- Last: 57000.10000001
- 24High: 60000.00001000
- 24Low: 57000.00100000
- 24V: 0.02 YO
가격 | YO | RUR |
---|
59905.99395009 | 0.00216792 | 129.8714024 |
59905.99395010 | 0.00043706 | 26.18251371 |
59999.99000000 | 0.00096476 | 57.88559035 |
59999.99900000 | 0.00128075 | 76.84499871 |
60000.00000000 | 0.00022400 | 13.4400000 |
61000.00000000 | 0.00028173 | 17.1855300 |
62000.00000000 | 0.00016872 | 10.4606400 |
62499.99900000 | 0.00001009 | 0.63062498 |
62981.11012110 | 0.00010000 | 6.29811101 |
62999.99900000 | 0.00095701 | 60.29162904 |
63000.00000000 | 0.00012279 | 7.73577000 |
64000.00000000 | 0.00028821 | 18.4454400 |
64769.00691792 | 0.00046724 | 30.26267079 |
65000.00000000 | 0.00012180 | 7.91700000 |
66000.00000000 | 0.00013005 | 8.58330000 |
66093.05165399 | 0.00018521 | 12.24109409 |
67000.00000000 | 0.00027631 | 18.5127700 |
68000.00000000 | 0.00011420 | 7.76560000 |
69000.00000000 | 0.00023600 | 16.2840000 |
69999.99990000 | 0.00010000 | 6.99999999 |
70000.00000000 | 0.00014435 | 10.1045000 |
70249.99999000 | 0.00106375 | 74.72843748 |
70349.99999000 | 0.00104160 | 73.27655998 |
70449.99999000 | 0.00086163 | 60.70183349 |
71000.00000000 | 0.00026078 | 18.5153800 |
72000.00000000 | 0.00016088 | 11.5833600 |
73000.00000000 | 0.00069360 | 50.6328000 |
73200.00000998 | 0.00045527 | 33.3257640 |
73200.00001000 | 0.00666692 | 488.01854406 |
74000.00000000 | 0.00017929 | 13.2674600 |
74600.00001000 | 0.00712231 | 531.32432607 |
74969.99999999 | 0.10682572 | 8008.72422839 |
74970.00000000 | 0.07023451 | 5265.4812147 |
75000.00000000 | 0.00021435 | 16.0762500 |
75111.11111111 | 0.10510126 | 7894.27241777 |
75900.00000000 | 0.00684931 | 519.862629 |
76000.00000000 | 0.00023121 | 17.5719600 |
77000.00000000 | 0.00023071 | 17.7646700 |
78000.00000000 | 0.02117332 | 1651.51896 |
78278.30800891 | 0.01230791 | 963.44236992 |
78365.04304606 | 0.17231074 | 13503.13855739 |
79000.00000000 | 0.01957444 | 1546.38076 |
80000.00000000 | 0.01969929 | 1575.94320 |
80201.85053910 | 0.00694444 | 556.95693895 |
81700.00000000 | 0.01298696 | 1061.034632 |
81932.56660830 | 0.00100045 | 81.96943626 |
85045.15000000 | 0.00010004 | 8.50791680 |
87700.85054000 | 0.10202370 | 8947.56526523 |
88000.00010000 | 0.41664324 | 36664.60516166 |
88000.85054000 | 0.12023701 | 10580.95914638 |
가격 | YO | RUR |
---|
57000.10101010 | 0.00010000 | 5.70001010 |
57000.10000000 | 0.00877191 | 499.99974719 |
57000.00100000 | 0.00140977 | 80.3568914 |
57000.00010000 | 0.00100000 | 57.0000001 |
57000.00000000 | 0.00013515 | 7.70355000 |
56730.46555400 | 0.00676026 | 383.51269706 |
56000.00100000 | 0.00245466 | 137.46096245 |
56000.00010000 | 0.00100000 | 56.0000001 |
56000.00000000 | 0.00015906 | 8.90736000 |
55000.00010000 | 0.00100000 | 55.0000001 |
55000.00000000 | 0.00031546 | 17.3503000 |
54000.00010000 | 0.00100000 | 54.0000001 |
54000.00000000 | 0.00011938 | 6.44652000 |
53000.00010000 | 0.00235205 | 124.65865023 |
53000.00000000 | 0.00031431 | 16.6584300 |
52075.15000000 | 0.00010017 | 5.21636777 |
52052.05364131 | 0.00014700 | 7.65165188 |
52052.05364130 | 0.00071217 | 37.06991104 |
52052.00000000 | 0.00014259 | 7.42209468 |
52050.00000000 | 0.00013802 | 7.18394100 |
52000.00010000 | 0.00100000 | 52.0000001 |
52000.00000000 | 0.00011196 | 5.82192000 |
51000.00010000 | 0.00100000 | 51.0000001 |
51000.00000000 | 0.00023075 | 11.7682500 |
50000.00010000 | 0.00203584 | 101.7920002 |
50000.00000000 | 0.00028039 | 14.0195000 |
49719.62156098 | 0.00020112 | 9.99961028 |
49000.01000000 | 0.00103664 | 50.79537036 |
49000.00000000 | 0.00013140 | 6.43860000 |
48000.00000000 | 0.00276544 | 132.741120 |
47000.00000000 | 0.00024065 | 11.3105500 |
46600.00000000 | 0.00100000 | 46.6000000 |
46000.00000000 | 0.00017210 | 7.91660000 |
45000.01000000 | 0.00100000 | 45.0000100 |
45000.00000000 | 0.00034721 | 15.6244500 |
44500.00000100 | 0.00100000 | 44.5000000 |
44000.00000100 | 0.00100000 | 44.0000000 |
44000.00000000 | 0.00014320 | 6.30080000 |
43500.00000100 | 0.00100000 | 43.5000000 |
43000.00000100 | 0.00100000 | 43.0000000 |
43000.00000000 | 0.00015143 | 6.51149000 |
42500.00099999 | 0.05357489 | 2276.93287857 |
42500.00000100 | 0.00100000 | 42.5000000 |
42344.15000000 | 0.00010000 | 4.23441500 |
42000.00000100 | 0.00100000 | 42.0000000 |
42000.00000000 | 0.00040868 | 17.1645600 |
41500.00000100 | 0.00100000 | 41.5000000 |
41000.00000111 | 0.00100000 | 41.0000000 |
41000.00000101 | 0.00100000 | 41.0000000 |
41000.00000100 | 0.00100000 | 41.0000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | YO |
---|
12:58:12 | SELL | 57000.10000001 | 0.00066336 |
12:00:37 | SELL | 57114.64368521 | 0.00185475 |
08:34:52 | BUY | 59999.98999999 | 0.00009831 |
08:34:52 | BUY | 58999.9990 | 0.00000169 |
01:24:23 | BUY | 58999.9990 | 0.00010959 |
01:24:23 | BUY | 58999.9990 | 0.00028560 |
01:24:23 | BUY | 58999.9990 | 0.00030200 |
01:24:23 | BUY | 58999.9990 | 0.00014350 |
01:24:12 | BUY | 58999.9990 | 0.00001014 |
01:24:12 | BUY | 58999.9990 | 0.00012007 |
01:24:02 | BUY | 58999.9990 | 0.00039657 |
01:24:02 | SELL | 57000.0010 | 0.00035285 |
01:24:02 | SELL | 57000.0010 | 0.00064280 |
01:24:02 | SELL | 57000.0010 | 0.00028510 |
01:24:02 | SELL | 57000.0010 | 0.00011128 |
01:24:02 | SELL | 57000.0010 | 0.00028560 |
01:24:02 | SELL | 57000.0010 | 0.00030200 |
01:24:01 | SELL | 57000.0010 | 0.00015364 |
01:24:01 | SELL | 57000.0010 | 0.00012007 |
01:24:01 | SELL | 57000.0010 | 0.00036250 |
01:24:01 | SELL | 57015.2200 | 0.00010000 |
01:24:01 | SELL | 58000.0000 | 0.00022400 |
01:24:01 | SELL | 58000.0001 | 0.00100000 |
01:24:01 | SELL | 59000.0000 | 0.00028173 |
01:24:01 | SELL | 59000.0001 | 0.00100000 |
01:24:01 | SELL | 59000.0111 | 0.00011811 |
01:24:01 | SELL | 59000.0111 | 0.00010827 |
01:24:01 | SELL | 59000.0111 | 0.00023788 |
01:24:01 | SELL | 59000.0111 | 0.00025025 |
01:24:01 | SELL | 59000.0111 | 0.00025025 |
01:24:01 | SELL | 60000.0000 | 0.00016872 |
01:24:01 | SELL | 60000.00001 | 0.00010000 |
12:28:01 | BUY | 60049.74998011 | 0.02147888 |
12:28:01 | BUY | 60049.7499801 | 0.00156239 |
12:20:02 | BUY | 60049.7499801 | 0.00010941 |
11:52:49 | BUY | 60049.7499801 | 0.00010220 |
10:56:21 | BUY | 60049.7499801 | 0.00011300 |
10:44:53 | BUY | 60049.7499801 | 0.00011300 |
10:44:25 | BUY | 60049.74998011 | 0.00011300 |
10:43:59 | SELL | 60049.74998011 | 0.00500000 |
16:42:54 | BUY | 62499.9990 | 0.00008991 |
16:42:54 | BUY | 62000.0000 | 0.00001009 |
10:04:22 | BUY | 62000.0000 | 0.00016394 |
16:17:18 | SELL | 60000.0000 | 0.00017403 |
16:17:18 | SELL | 60000.00001 | 0.00010000 |
15:03:25 | BUY | 61921.1625918 | 0.00008507 |
15:03:25 | BUY | 61111.11111111 | 0.00001614 |
14:00:11 | SELL | 61111.11111111 | 0.00008393 |
07:49:22 | SELL | 61111.11111111 | 0.00010000 |
11:33:28 | SELL | 61111.11111111 | 0.00010011 |
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]