통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02418929 | + 0.3% | 596.9 | Ethereum |
ZEC | 0.00039630 | - 5.4% | 525.3 | Zcash |
LTC | 0.00081621 | + 0.3% | 170.2 | Litecoin |
ETC | 0.00016207 | - 1.7% | 112.4 | EthereumClassic |
DASH | 0.00019233 | - 5.3% | 44.3 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.5 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.1 | YoChat Token |
DOGE | 0.00000162 | - 3% | 17 | Dogecoin |
XRP-BTC | 0.00002097 | + 2.3% | 15.9 | Ripple |
DOGE-BTC | 0.00000162 | - 2.5% | 9.7 | Dogecoin |
SHIB-USDTb | T0.00001189 | - 0.6% | 8.8 | SHIBA INU |
ETH-BTC | 0.02400374 | - 0.3% | 7 | Ethereum |
BCHABC | 0.00015644 | - 1.2% | 6.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007754 | - 0.1% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T106766.38 | + 1.7% | 2 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2578.8529517 | + 1.9% | 1.1 | Ethereum |
BTC-USDT | T107126.90 | + 2% | 0.9 | Bitcoin |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8379322.80 | + 0.1% | 0.7 | Bitcoin |
BTC-USDTb | T106665.79 | + 1.7% | 0.7 | Bitcoin |
ETH-USDC | 2575.9881377 | + 1.5% | 0.6 | Ethereum |
DOGE-ETH | E0.00006749 | - 1.9% | 0.3 | Dogecoin |
DOGE-USDT | T0.17379264 | - 0.4% | 0.3 | Dogecoin |
USDT-RUR | R78.39 | - 2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00713418 | - 1.3% | 0.3 | Yo Token ERC20 |
BONUS-DOGE | D0.00220775 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201819.00 | + 0.2% | 0.2 | Ethereum |
BTC | T107058.06 | + 1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039573 | - 4% | 0.1 | Zcash |
DOGE-WRUB | 7.06362693 | - 1.2% | 0.1 | Dogecoin |
TON-BTC | 0.00002772 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | R8370035.00 | - 0.4% | 0.1 | Bitcoin |
ETH | T2570.0000000 | + 1.4% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02373181 | + 3.1% | 0.1 | YOSTEP |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
- PLUerc20 / RUR
- Last: 106.32605859
- 24High: 106.32605859
- 24Low: 106.32605859
- 24V: 0.07 PLU(e)
가격 | PLU(e) | RUR |
---|
106.32605859 | 0.86573988 | 92.0507092 |
106.94551373 | 0.00320993 | 0.34328761 |
107.57122600 | 0.55264728 | 59.44894545 |
153.17900007 | 0.01289105 | 1.97463814 |
188.00000000 | 0.00200000 | 0.37600000 |
243.98998888 | 0.69382651 | 169.28672245 |
243.99000000 | 0.60662549 | 148.0105533 |
244.00000000 | 1.00000000 | 244.000000 |
256.85000000 | 0.00400000 | 1.02740000 |
256.85417000 | 0.00419501 | 1.07750581 |
289.00000000 | 0.00500000 | 1.44500000 |
395.99972000 | 0.50000000 | 197.999860 |
395.99973000 | 0.50000000 | 197.999865 |
395.99974000 | 0.50000000 | 197.999870 |
395.99975000 | 0.50000000 | 197.999875 |
395.99976000 | 0.00050000 | 0.19799988 |
395.99977000 | 0.00050000 | 0.19799988 |
395.99978000 | 0.50000000 | 197.999890 |
395.99979000 | 0.00050000 | 0.19799989 |
395.99980000 | 0.00050000 | 0.19799990 |
395.99981000 | 0.50000000 | 197.999905 |
395.99982000 | 0.00050000 | 0.19799991 |
395.99983000 | 0.00050000 | 0.19799991 |
395.99984000 | 0.50000000 | 197.999920 |
395.99985000 | 0.00050000 | 0.19799992 |
395.99986000 | 0.00050000 | 0.19799993 |
395.99987000 | 0.50000000 | 197.999935 |
395.99988000 | 0.00500000 | 1.97999940 |
395.99989000 | 0.00500000 | 1.97999945 |
395.99990000 | 0.50000000 | 197.999950 |
395.99991000 | 0.00500000 | 1.97999955 |
395.99992000 | 0.00500000 | 1.97999960 |
396.00000000 | 0.36258156 | 143.58229776 |
397.00000000 | 0.05100000 | 20.2470000 |
398.00000000 | 0.00200000 | 0.79600000 |
440.00000000 | 0.00093506 | 0.41142640 |
450.00000000 | 0.00100000 | 0.45000000 |
460.00000000 | 0.00100000 | 0.46000000 |
470.00000000 | 0.00200000 | 0.94000000 |
480.00000000 | 0.00190000 | 0.91200000 |
489.00000000 | 0.00500000 | 2.44500000 |
490.00000000 | 0.00200001 | 0.98000490 |
496.80000000 | 0.08801308 | 43.72489814 |
497.00000000 | 0.00063494 | 0.31556518 |
498.00000000 | 0.00600000 | 2.98800000 |
498.90000000 | 0.00100591 | 0.50184849 |
499.00000000 | 0.00063027 | 0.31450473 |
499.99000000 | 0.00210204 | 1.05099897 |
499.99977700 | 0.00383566 | 1.91782914 |
499.99998887 | 0.00999995 | 4.99997488 |
가격 | PLU(e) | RUR |
---|
45.00000002 | 0.02222222 | 0.99999990 |
45.00000001 | 0.00222223 | 0.10000035 |
45.00000000 | 0.00222227 | 0.10000215 |
42.00000001 | 0.00238096 | 0.10000032 |
42.00000000 | 0.00238097 | 0.10000074 |
41.52481056 | 9.58006199 | 397.81025928 |
41.42000000 | 0.02414292 | 0.99999974 |
40.78905498 | 0.24516380 | 9.99999971 |
38.44412805 | 0.20000000 | 7.68882561 |
33.00910099 | 0.30294675 | 9.99999986 |
33.00000004 | 1.00000000 | 33.00000004 |
33.00000000 | 0.01405719 | 0.46388727 |
32.00000000 | 0.00312500 | 0.10000000 |
30.00000000 | 0.06666666 | 1.99999980 |
19.00000000 | 1.00000000 | 19.0000000 |
15.00000000 | 0.13999999 | 2.09999985 |
7.00000000 | 1.14285714 | 7.99999998 |
3.00000000 | 1.33333333 | 3.99999999 |
2.20003000 | 75.45453925 | 166.00224998 |
2.20002379 | 6.81810808 | 14.99999997 |
1.10000000 | 1.90909090 | 2.09999999 |
1.00000000 | 11.0000000 | 11.0000000 |
0.12100286 | 9.09070421 | 1.10000120 |
0.10000099 | 9.99990100 | 0.99999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.02000099 | 49.99752512 | 0.99999999 |
0.02000005 | 54.01792343 | 1.08036116 |
0.02000001 | 100.000000 | 2.00000100 |
0.01001099 | 99.89022064 | 0.99999999 |
0.01001000 | 10000.0000 | 100.100000 |
0.01000000 | 231.000000 | 2.31000000 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00094022 | 1000.00000 | 0.94022000 |
0.00010002 | 1000.00000 | 0.10002000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000201 | 100000.000 | 0.20100000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000001 | 227237089.71274041 | 2.27237089 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PLU(e) |
---|
09:34:04 | BUY | 106.32605859 | 0.06035161 |
10:20:17 | BUY | 106.94551374 | 0.06653886 |
09:35:49 | BUY | 106.94551374 | 0.00093506 |
09:31:56 | BUY | 106.66861128 | 0.05488381 |
09:31:56 | BUY | 105.000000 | 0.00200000 |
09:31:56 | BUY | 105.000000 | 0.00237167 |
15:38:42 | SELL | 41.41940777 | 6.77518257 |
15:38:42 | SELL | 42.16493467 | 0.00237167 |
15:38:42 | SELL | 46.60034122 | 0.64350000 |
15:38:42 | SELL | 50.0000000 | 0.00200000 |
15:38:42 | SELL | 50.00000001 | 0.00200000 |
15:38:42 | SELL | 50.00000002 | 0.00520993 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:40 | SELL | 104.599000 | 0.00105163 |
15:37:39 | SELL | 104.599000 | 0.00105163 |
15:37:39 | SELL | 104.599000 | 0.00105163 |
15:37:39 | SELL | 104.599000 | 0.00105163 |
15:37:39 | SELL | 104.599000 | 0.00105163 |
15:37:39 | SELL | 104.599000 | 0.00105163 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:36:37 | BUY | 95.0000000 | 0.00115789 |
15:33:54 | SELL | 101.100000 | 0.01183025 |
15:33:54 | SELL | 101.100000 | 0.00106080 |
15:33:54 | SELL | 104.7858091 | 0.00104976 |
15:33:54 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
15:33:53 | SELL | 104.7858091 | 0.00104976 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة