Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02451401 | + 2.2% | 730.9 | Ethereum |
ZEC | 0.00043002 | + 2.8% | 503.2 | Zcash |
LTC | 0.00082215 | + 0.6% | 178 | Litecoin |
ETC | 0.00016395 | - 0.6% | 112.4 | EthereumClassic |
DASH | 0.00019379 | - 2% | 48.7 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000166 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002136 | + 4.2% | 12.1 | Ripple |
DOGE-BTC | 0.00000166 | + 0.7% | 7.2 | Dogecoin |
BCHABC | 0.00015097 | - 4.7% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.02449153 | + 2.3% | 4.5 | Ethereum |
SHIB-USDTb | T0.00001224 | + 3% | 3.3 | SHIBA INU |
FLOKIb-USDTb | T0.00008147 | + 6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 3% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
ETH-USDT | T2647.9206552 | + 5.8% | 0.7 | Ethereum |
BTC-USDT | T108275.85 | + 3.3% | 0.6 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
BTC-USDTb | T108171.78 | + 2.9% | 0.4 | Bitcoin |
ETH-USDC | 2658.0962916 | + 6% | 0.4 | Ethereum |
BONUS-DOGE | D0.00220798 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
DOGE-USDT | T0.17946153 | + 4.2% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02376986 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | - 0.3% | 0.1 | Zcash |
USDT | R78.03 | - 2.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
- VERIerc20 / RUR
- Last: 1928.86171570
- 24High: 1928.86171570
- 24Low: 1928.86171570
- 24V: 0 VERI(e)
Prix | VERI(e) | RUR |
---|
1928.86171570 | 0.09666681 | 186.45690898 |
2080.00290346 | 0.03848907 | 80.05737735 |
2080.00290347 | 0.00248645 | 5.17182321 |
2179.84304284 | 0.00144231 | 3.14400941 |
2180.00000000 | 0.01532842 | 33.4159556 |
2340.00001301 | 0.00056309 | 1.31763060 |
2592.02000000 | 0.00043278 | 1.12177441 |
2651.77000000 | 0.00037848 | 1.00364190 |
2651.82000000 | 0.00057699 | 1.53007362 |
2691.65000000 | 0.19360000 | 521.103440 |
2691.66000000 | 0.00035856 | 0.96512160 |
2691.69059914 | 0.00056381 | 1.51760207 |
2699.99000000 | 0.20000000 | 539.998000 |
2700.00000000 | 0.00727019 | 19.6295130 |
2711.00000000 | 0.02071841 | 56.16760951 |
2711.60778175 | 0.00057345 | 1.55497148 |
2711.61000000 | 0.00034720 | 0.94147099 |
2899.99999999 | 0.00089964 | 2.60895599 |
2900.00000000 | 0.00204230 | 5.92267000 |
3000.00000000 | 0.00042052 | 1.26156000 |
3197.00000000 | 0.00048277 | 1.54341569 |
3209.87310000 | 0.00020000 | 0.64197462 |
3238.77000000 | 0.00020000 | 0.64775400 |
3247.73000000 | 0.00020000 | 0.64954600 |
3250.00001300 | 0.00055861 | 1.81548250 |
3278.60290347 | 0.00056513 | 1.85283685 |
3535.00003535 | 0.00016224 | 0.57351840 |
3735.00003928 | 0.01646716 | 61.50484324 |
3735.00003933 | 0.00005215 | 0.19478025 |
3735.00003935 | 0.06097220 | 227.73116939 |
3737.00003737 | 0.00579000 | 21.63723021 |
3739.99998977 | 0.00038280 | 1.43167199 |
3739.99998987 | 0.00025392 | 0.94966079 |
3740.00000000 | 0.03916634 | 146.4821116 |
3750.00000000 | 0.16033138 | 601.242675 |
3900.00001295 | 0.01214999 | 47.38496115 |
3900.00001300 | 0.00013077 | 0.51000300 |
4499.00000000 | 0.09468081 | 425.96896419 |
4500.00000000 | 0.04000000 | 180.000000 |
5000.00000000 | 0.00475551 | 23.7775500 |
5200.00001300 | 0.00010100 | 0.52520000 |
6000.00000000 | 0.00333333 | 19.9999800 |
6500.00001300 | 0.00010100 | 0.65650000 |
6500.00006500 | 0.02500000 | 162.50000162 |
6999.99000000 | 0.45000000 | 3149.99550 |
7000.00000000 | 0.00714285 | 49.9999500 |
7007.00007007 | 0.02500000 | 175.17500175 |
7020.00007020 | 0.10000000 | 702.00000702 |
7439.00007439 | 0.10000000 | 743.90000743 |
7477.00000000 | 0.00010000 | 0.74770000 |
Prix | VERI(e) | RUR |
---|
1313.31321130 | 0.01953596 | 25.65683436 |
1300.31010098 | 0.00769047 | 9.99999582 |
1300.31010031 | 0.09390282 | 122.10278529 |
1295.91000000 | 0.00020000 | 0.25918200 |
1196.22000000 | 0.00020000 | 0.23924400 |
1096.54000000 | 0.00020000 | 0.21930800 |
1000.31020000 | 1.00000000 | 1000.31020 |
1000.31010031 | 0.00609843 | 6.10032112 |
1000.00000000 | 0.00010000 | 0.10000000 |
996.85000000 | 0.00020000 | 0.19937000 |
988.57347901 | 0.06069000 | 59.99652444 |
900.00000000 | 0.01111111 | 9.99999900 |
897.17000000 | 0.00020000 | 0.17943400 |
853.50000000 | 0.00044777 | 0.38217169 |
850.00000000 | 0.00021759 | 0.18495150 |
805.00000000 | 0.00033301 | 0.26807305 |
740.00010000 | 1.50000000 | 1110.00015 |
740.00000014 | 1.00000000 | 740.00000014 |
740.00000009 | 0.01002162 | 7.41599880 |
669.02805551 | 0.08968000 | 59.99843601 |
557.18751437 | 0.01453728 | 8.09999090 |
500.00000000 | 0.00022000 | 0.11000000 |
350.00000000 | 0.01285714 | 4.49999900 |
278.00000000 | 0.00459712 | 1.27799936 |
261.00000010 | 0.21015605 | 54.85072907 |
260.00000000 | 0.50000000 | 130.000000 |
250.00000000 | 0.00044000 | 0.11000000 |
230.00000000 | 0.00130434 | 0.29999820 |
206.50000000 | 0.00484261 | 0.99999896 |
150.00000111 | 0.00739999 | 1.10999850 |
130.00000000 | 0.00230769 | 0.29999970 |
122.00000111 | 0.00909835 | 1.10999871 |
122.00000000 | 0.00173770 | 0.21199940 |
100.00000000 | 0.11110000 | 11.1100000 |
75.00000000 | 0.00146666 | 0.10999950 |
50.00000000 | 0.00220000 | 0.11000000 |
30.00000000 | 0.04333333 | 1.29999990 |
21.00000000 | 1.04761904 | 21.99999984 |
7.00000000 | 2.76332903 | 19.34330321 |
5.50001111 | 0.03636383 | 0.20000146 |
4.05400019 | 0.24666994 | 0.99999998 |
3.40112209 | 0.29402061 | 0.99999999 |
2.01122009 | 0.49721062 | 0.99999998 |
1.50000000 | 0.66666666 | 0.99999999 |
1.42000001 | 0.07746478 | 0.10999998 |
1.20000000 | 0.83333333 | 0.99999999 |
1.10000111 | 0.90908999 | 0.99999999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.05430109 | 0.11381947 | 0.11999999 |
0.30000009 | 3.33333233 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | VERI(e) |
---|
16:34:46 | BUY | 1928.8617157 | 0.00010000 |
03:22:04 | SELL | 1313.3132113 | 0.00160809 |
15:28:36 | BUY | 1928.8617157 | 0.00010000 |
13:44:39 | BUY | 1928.8617157 | 0.00010000 |
15:39:05 | BUY | 1928.8617157 | 0.00010000 |
15:12:10 | SELL | 1313.3132113 | 0.00013714 |
00:08:38 | BUY | 1928.8617157 | 0.00010000 |
15:33:54 | BUY | 1928.8617157 | 0.00010000 |
13:43:16 | BUY | 1928.8617157 | 0.00010000 |
17:43:48 | BUY | 1928.8617157 | 0.00010000 |
23:10:34 | BUY | 1928.8617157 | 0.00010000 |
22:31:00 | BUY | 1928.8617157 | 0.00010000 |
09:12:33 | BUY | 1928.8617157 | 0.00010000 |
01:36:58 | SELL | 1313.3132113 | 0.00038000 |
14:47:08 | BUY | 1928.8617157 | 0.00010000 |
22:44:41 | BUY | 1543.08937256 | 0.00010000 |
17:25:18 | BUY | 1543.08937256 | 0.00012000 |
12:06:20 | BUY | 1543.08937256 | 0.00011000 |
19:59:02 | BUY | 1543.08937256 | 0.00011000 |
16:00:21 | BUY | 1543.08937256 | 0.00011000 |
18:20:06 | BUY | 1543.08937256 | 0.00011000 |
20:44:59 | BUY | 1543.08937256 | 0.00011000 |
21:53:39 | BUY | 1543.08937256 | 0.00011000 |
20:19:35 | BUY | 1543.08937256 | 0.00011000 |
22:03:56 | SELL | 1313.31321209 | 0.00720975 |
22:03:48 | SELL | 1313.31321298 | 0.00761432 |
19:57:14 | BUY | 1543.08937256 | 0.00014386 |
18:39:10 | SELL | 1543.08937257 | 0.09856828 |
18:38:02 | SELL | 1543.08937298 | 0.00648050 |
18:38:02 | SELL | 1543.08937298 | 0.00002337 |
05:00:12 | SELL | 1543.08937298 | 0.00031277 |
16:50:41 | SELL | 1543.08937298 | 0.00213445 |
17:51:29 | SELL | 1543.08937298 | 0.00010187 |
15:51:11 | SELL | 1543.08937298 | 0.00018800 |
14:34:37 | SELL | 1543.08937298 | 0.00319949 |
22:08:49 | SELL | 1543.08937298 | 0.00052055 |
19:40:47 | SELL | 1543.08937257 | 0.00285714 |
04:44:17 | BUY | 1543.08937257 | 0.00045090 |
23:45:16 | SELL | 1400.00290348 | 0.00045090 |
23:45:12 | SELL | 1600.00223344 | 0.00069975 |
23:45:12 | SELL | 1600.00223344 | 0.00116776 |
23:28:37 | BUY | 2080.00290347 | 0.00054043 |
23:28:37 | BUY | 2080.00290347 | 0.00090188 |
10:15:49 | SELL | 1313.31321209 | 0.01019025 |
10:15:49 | SELL | 1395.59000 | 0.00000002 |
10:15:37 | SELL | 1395.59000 | 0.00037848 |
10:15:37 | SELL | 1400.00000 | 0.00000002 |
10:15:21 | SELL | 1400.00000 | 0.00285712 |
10:15:21 | SELL | 1495.28000 | 0.00000002 |
10:15:04 | SELL | 1495.28000 | 0.00035856 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.