Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02448535 | + 1.2% | 744.7 | Ethereum |
ZEC | 0.00042543 | + 1.8% | 499.5 | Zcash |
LTC | 0.00082423 | + 0.8% | 183.3 | Litecoin |
ETC | 0.00016472 | - 0.3% | 113.3 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 0.7% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.2 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 4.6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.6% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3.1% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991522 | + 3.5% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00220819 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376537 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R78.03 | - 2.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- ROCKET / RUR
- Last: 15.01100000
- 24High: 15.01100000
- 24Low: 15.01100000
- 24V: 0 ROCKET
Prix | ROCKET | RUR |
---|
18.80000000 | 0.08000000 | 1.50400000 |
18.90000000 | 0.10000000 | 1.89000000 |
18.98750000 | 0.01889092 | 0.35869134 |
19.00000000 | 0.09276540 | 1.76254260 |
19.10000000 | 0.10000000 | 1.91000000 |
19.20000000 | 0.10000000 | 1.92000000 |
19.30000000 | 0.10000000 | 1.93000000 |
19.40000000 | 0.10000000 | 1.94000000 |
19.50000000 | 0.10000000 | 1.95000000 |
19.60000000 | 0.10000000 | 1.96000000 |
19.70000000 | 0.10000000 | 1.97000000 |
19.80000000 | 0.10000000 | 1.98000000 |
19.87422500 | 0.01799535 | 0.35764363 |
19.90000000 | 0.10000000 | 1.99000000 |
20.00000000 | 0.14777654 | 2.95553080 |
21.00000000 | 1.00000000 | 21.0000000 |
21.50000000 | 1.00000000 | 21.5000000 |
21.56000000 | 44.74038067 | 964.60260724 |
22.91000021 | 2.00000000 | 45.82000042 |
23.50000000 | 0.20751493 | 4.87660085 |
24.31999999 | 0.50000000 | 12.15999999 |
25.01100000 | 2.00000000 | 50.0220000 |
25.20000000 | 1.10626182 | 27.87779786 |
25.21179260 | 1.09157426 | 27.52054385 |
25.90000000 | 44.4211852 | 1150.50869668 |
26.68693115 | 0.03786122 | 1.01039977 |
28.00000000 | 0.30000000 | 8.40000000 |
29.00000007 | 0.30000000 | 8.70000002 |
29.56000000 | 1.42178135 | 42.0278567 |
29.76999988 | 5.00000000 | 148.8499994 |
31.20000000 | 1.00842574 | 31.46288308 |
32.03011300 | 4.55000000 | 145.73701415 |
35.01100000 | 1.99786871 | 69.9473814 |
35.55120000 | 0.98404791 | 34.98408405 |
35.98000000 | 0.86230867 | 31.02586594 |
36.00000000 | 1.00000000 | 36.0000000 |
36.50000000 | 1.00000000 | 36.5000000 |
39.49555498 | 34.19360876 | 1350.49555474 |
39.76999988 | 5.00000000 | 198.8499994 |
40.00000000 | 1.26887136 | 50.7548544 |
44.31999999 | 0.50000000 | 22.15999999 |
44.91000021 | 1.00000000 | 44.91000021 |
46.68693115 | 0.03786122 | 1.76762417 |
47.00000000 | 11.0000000 | 517.000000 |
48.00000000 | 0.30000000 | 14.4000000 |
57.55000000 | 6.00000000 | 345.300000 |
58.00000000 | 100.000000 | 5800.00000 |
59.76999988 | 5.00000000 | 298.8499994 |
60.00000000 | 1.66666666 | 99.9999996 |
79.49555498 | 1.00000000 | 79.49555498 |
Prix | ROCKET | RUR |
---|
10.07000001 | 0.00993049 | 0.10000003 |
10.07000000 | 0.52000000 | 5.23640000 |
10.01100001 | 0.00998902 | 0.10000007 |
10.00000000 | 0.08516290 | 0.85162900 |
9.00000007 | 0.04426702 | 0.39840318 |
9.00000000 | 0.08516290 | 0.76646610 |
8.07000000 | 0.75000000 | 6.05250000 |
8.00000000 | 0.08516290 | 0.68130320 |
7.00000000 | 0.08516290 | 0.59614030 |
6.56100000 | 0.08516290 | 0.55875378 |
6.56000000 | 0.05265191 | 0.34539652 |
6.07000000 | 1.50000000 | 9.10500000 |
6.00000000 | 0.08516290 | 0.51097740 |
5.01000002 | 5.98802392 | 29.99999995 |
5.01000001 | 0.71946615 | 3.60452541 |
5.00000000 | 0.14849624 | 0.74248120 |
4.00000000 | 0.14849624 | 0.59398496 |
3.01000000 | 0.39849624 | 1.19947368 |
3.00000000 | 0.33117265 | 0.99351795 |
2.30000000 | 0.10000000 | 0.23000000 |
2.20000000 | 0.10000000 | 0.22000000 |
2.10000000 | 0.10000000 | 0.21000000 |
2.01000000 | 0.39849624 | 0.80097744 |
2.00000000 | 2.81205025 | 5.62410050 |
1.90000000 | 0.20000000 | 0.38000000 |
1.80000000 | 0.20000000 | 0.36000000 |
1.76000000 | 0.39849624 | 0.70135338 |
1.70000000 | 0.20000000 | 0.34000000 |
1.60000000 | 0.20000000 | 0.32000000 |
1.51000000 | 0.39849624 | 0.60172932 |
1.50000000 | 0.65259506 | 0.97889259 |
1.40000000 | 0.20000000 | 0.28000000 |
1.33000000 | 0.39849624 | 0.52999999 |
1.32222507 | 1.00978213 | 1.33515924 |
1.30000000 | 0.20000000 | 0.26000000 |
1.20000000 | 0.20000000 | 0.24000000 |
1.15000000 | 0.08775000 | 0.10091250 |
1.10000000 | 0.20000000 | 0.22000000 |
1.00000010 | 11.09999889 | 11.09999999 |
1.00000000 | 0.70000000 | 0.70000000 |
0.66000001 | 2.32461233 | 1.53424416 |
0.60000000 | 1.83333333 | 1.09999999 |
0.50000000 | 1.20190000 | 0.60095000 |
0.48100000 | 207.9002079 | 99.99999999 |
0.48000099 | 2.08332903 | 0.99999999 |
0.48000001 | 20.83333289 | 9.99999999 |
0.48000000 | 15.44141981 | 7.41188150 |
0.40610000 | 4.92489534 | 1.99999999 |
0.40061000 | 4.99238661 | 1.99999999 |
0.40000000 | 1.50000000 | 0.60000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ROCKET |
---|
17:24:31 | BUY | 15.0110000 | 0.00000002 |
15:35:13 | BUY | 15.0110000 | 0.99999998 |
15:35:13 | BUY | 15.01099999 | 4.95049502 |
15:35:13 | BUY | 15.01099998 | 0.97691724 |
23:51:33 | BUY | 15.01099998 | 0.02198387 |
13:02:19 | SELL | 10.0110000 | 1.06351215 |
13:01:57 | SELL | 10.0110000 | 1.76205321 |
13:01:38 | SELL | 10.0110000 | 1.60042977 |
13:01:12 | SELL | 10.0110000 | 0.57187358 |
13:01:12 | SELL | 10.01100007 | 0.01889092 |
13:01:12 | SELL | 10.01100098 | 0.86286658 |
13:00:43 | SELL | 10.01100098 | 0.13603453 |
13:00:43 | SELL | 11.0000000 | 0.63727272 |
13:00:43 | SELL | 11.0000000 | 0.01000000 |
13:00:43 | SELL | 11.00000007 | 0.01799535 |
13:00:43 | SELL | 11.0015000 | 0.00916917 |
13:00:43 | SELL | 12.0000000 | 0.04250000 |
13:00:43 | SELL | 13.0000000 | 0.30299268 |
02:32:44 | BUY | 16.2500000 | 0.29898297 |
09:05:57 | SELL | 13.0000000 | 0.67239193 |
09:05:57 | SELL | 13.00000001 | 0.29898297 |
09:05:57 | SELL | 14.0000000 | 0.00303424 |
09:05:34 | SELL | 14.0000000 | 1.51401630 |
09:04:53 | SELL | 14.0000000 | 0.70073609 |
09:04:53 | SELL | 14.0000000 | 0.55029856 |
09:04:24 | SELL | 14.0000000 | 0.92508605 |
21:44:27 | BUY | 21.5600000 | 0.25961933 |
16:13:00 | BUY | 20.32839626 | 0.10000000 |
16:13:00 | BUY | 20.32839626 | 0.28033472 |
16:13:00 | BUY | 20.0000000 | 1.00000000 |
16:09:44 | BUY | 19.0000000 | 0.66750000 |
16:07:11 | BUY | 18.0000000 | 2.63306718 |
16:07:11 | BUY | 18.0000000 | 0.43966528 |
05:39:01 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:57 | SELL | 11.11111111 | 0.43966528 |
05:38:57 | SELL | 11.11111111 | 0.43966528 |
05:38:56 | SELL | 11.11111111 | 0.43966528 |
05:38:56 | SELL | 11.11111111 | 0.43966528 |
05:38:53 | SELL | 11.11111111 | 0.43966528 |
05:38:50 | SELL | 11.11111111 | 0.43966528 |
05:38:49 | SELL | 11.11111111 | 0.43966528 |
05:38:49 | SELL | 11.11111111 | 0.43966528 |
05:38:49 | SELL | 11.11111111 | 0.43966528 |
05:38:48 | SELL | 11.11111111 | 0.43966528 |
05:38:48 | SELL | 11.11111111 | 0.43966528 |
05:38:48 | SELL | 11.11111111 | 0.43966528 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.