Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042362 | + 1% | 493.1 | Zcash |
LTC | 0.00082215 | + 0.6% | 181.8 | Litecoin |
ETC | 0.00016446 | - 1% | 111.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 1.5% | 7 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991513 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- PCM / USD
- Last: 0.00109000
- 24High: 0.00109000
- 24Low: 0.00109000
- 24V: 0 PCM
Prix | PCM | USD |
---|
0.00109000 | 32.99859312 | 0.03596846 |
0.00110000 | 104.92771698 | 0.11542048 |
0.00111000 | 109.23308411 | 0.12124872 |
0.00112000 | 99.41874074 | 0.11134898 |
0.00113000 | 94.3765688 | 0.10664552 |
0.00114000 | 99.36317272 | 0.11327401 |
0.00115000 | 103.190009 | 0.11866851 |
0.00116000 | 103.15796428 | 0.11966323 |
0.00117000 | 103.12648672 | 0.12065798 |
0.00118000 | 96.26101818 | 0.11358800 |
0.00119000 | 95.81566833 | 0.11402064 |
0.00120000 | 100.000000 | 0.12000000 |
0.00121000 | 100.000000 | 0.12100000 |
0.00122000 | 100.000000 | 0.12200000 |
0.00123000 | 100.000000 | 0.12300000 |
0.00124000 | 100.000000 | 0.12400000 |
0.00125000 | 100.000000 | 0.12500000 |
0.00126000 | 100.000000 | 0.12600000 |
0.00127000 | 100.000000 | 0.12700000 |
0.00128000 | 100.000000 | 0.12800000 |
0.00129000 | 100.000000 | 0.12900000 |
0.00130000 | 100.000000 | 0.13000000 |
0.00131000 | 100.000000 | 0.13100000 |
0.00132000 | 100.000000 | 0.13200000 |
0.00133000 | 100.000000 | 0.13300000 |
0.00134000 | 100.000000 | 0.13400000 |
0.00135000 | 100.000000 | 0.13500000 |
0.00136000 | 100.000000 | 0.13600000 |
0.00137000 | 100.000000 | 0.13700000 |
0.00138000 | 100.000000 | 0.13800000 |
0.00139000 | 100.000000 | 0.13900000 |
0.00140000 | 100.000000 | 0.14000000 |
0.00145000 | 100.000000 | 0.14500000 |
0.00150000 | 411.11111111 | 0.61666666 |
0.00155000 | 100.000000 | 0.15500000 |
0.00160000 | 100.000000 | 0.16000000 |
0.00165000 | 100.000000 | 0.16500000 |
0.00170000 | 100.000000 | 0.17000000 |
0.00175000 | 100.000000 | 0.17500000 |
0.00180000 | 100.000000 | 0.18000000 |
0.00185000 | 100.000000 | 0.18500000 |
0.00190000 | 160.000000 | 0.30400000 |
0.00195000 | 100.000000 | 0.19500000 |
0.00199999 | 390.68545714 | 0.78136700 |
0.00200000 | 187.000000 | 0.37400000 |
0.00205000 | 100.000000 | 0.20500000 |
0.00210000 | 100.000000 | 0.21000000 |
0.00215000 | 100.000000 | 0.21500000 |
0.00220000 | 100.000000 | 0.22000000 |
0.00225000 | 100.000000 | 0.22500000 |
Prix | PCM | USD |
---|
0.00104000 | 106.627750 | 0.11089286 |
0.00103000 | 110.4713398 | 0.11378547 |
0.00102000 | 102.40917647 | 0.10445735 |
0.00100000 | 228.613680 | 0.22861368 |
0.00099000 | 101.62752525 | 0.10061124 |
0.00098000 | 113.00532653 | 0.11074521 |
0.00097000 | 110.43124742 | 0.10711830 |
0.00096000 | 122.19446875 | 0.11730669 |
0.00095000 | 109.91414736 | 0.10441843 |
0.00094000 | 110.44529787 | 0.10381857 |
0.00093000 | 123.43551612 | 0.11479502 |
0.00092000 | 115.84996739 | 0.10658196 |
0.00091000 | 119.44615384 | 0.10869599 |
0.00090000 | 140.301200 | 0.12627108 |
0.00089000 | 117.9615955 | 0.10498581 |
0.00088000 | 134.77788636 | 0.11860453 |
0.00087000 | 119.36174712 | 0.10384471 |
0.00086000 | 131.15838372 | 0.11279620 |
0.00085000 | 130.36181176 | 0.11080753 |
0.00084000 | 129.64591666 | 0.10890256 |
0.00083000 | 140.82008433 | 0.11688066 |
0.00082000 | 160.64835365 | 0.13173164 |
0.00081000 | 127.93135802 | 0.10362439 |
0.00080000 | 171.6788125 | 0.13734305 |
0.00079000 | 151.18031698 | 0.11943245 |
0.00078000 | 153.115000 | 0.11942970 |
0.00077000 | 155.42746753 | 0.11967914 |
0.00076000 | 150.61673684 | 0.11446871 |
0.00075000 | 162.16242666 | 0.12162181 |
0.00074000 | 168.79195945 | 0.12490604 |
0.00073000 | 152.01702739 | 0.11097242 |
0.00072000 | 162.68258333 | 0.11713145 |
0.00071000 | 163.99004225 | 0.11643292 |
0.00070000 | 185.25978571 | 0.12968184 |
0.00069000 | 179.77837681 | 0.12404707 |
0.00068000 | 173.21595588 | 0.11778684 |
0.00067000 | 176.65016417 | 0.11835560 |
0.00066500 | 102.10060088 | 0.06789689 |
0.00066000 | 153.00386363 | 0.10098254 |
0.00065000 | 183.44378461 | 0.11923845 |
0.00064000 | 181.29929687 | 0.11603154 |
0.00063000 | 164.62853968 | 0.10371597 |
0.00062001 | 161.28772198 | 0.10000000 |
0.00062000 | 167.382510 | 0.10377715 |
0.00061000 | 167.72729508 | 0.10231364 |
0.00060000 | 180.15438584 | 0.10809263 |
0.00059000 | 200.45937288 | 0.11827102 |
0.00058000 | 200.64053448 | 0.11637150 |
0.00057000 | 198.59601754 | 0.11319972 |
0.00056000 | 191.123000 | 0.10702888 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PCM |
---|
00:10:15 | BUY | 0.00109000 | 77.53644497 |
00:10:14 | BUY | 0.00108000 | 103.09011538 |
00:10:14 | BUY | 0.00107000 | 14.41889057 |
00:10:14 | BUY | 0.00106000 | 62.03517395 |
02:05:23 | BUY | 0.00106000 | 36.90448121 |
02:05:23 | BUY | 0.00106000 | 1.38103499 |
02:05:23 | BUY | 0.00104000 | 72.61218391 |
10:38:58 | BUY | 0.00104000 | 35.19347266 |
10:38:58 | BUY | 0.00103000 | 113.992330 |
10:38:58 | BUY | 0.00102000 | 99.03383195 |
10:15:22 | BUY | 0.00101000 | 110.08821427 |
10:15:22 | BUY | 0.00100000 | 107.54764948 |
10:15:22 | BUY | 0.00099000 | 118.96653125 |
10:15:22 | BUY | 0.00098000 | 106.97648421 |
10:15:22 | BUY | 0.00097000 | 3.09964575 |
07:22:57 | BUY | 0.00097000 | 107.45843662 |
07:22:57 | BUY | 0.00096000 | 120.05744086 |
07:22:57 | BUY | 0.00095000 | 112.64121739 |
07:22:57 | BUY | 0.00094000 | 2.54156800 |
07:22:19 | BUY | 0.00094000 | 53.23741839 |
07:22:19 | BUY | 0.00093000 | 136.31955555 |
07:22:19 | BUY | 0.00092000 | 73.65317412 |
08:55:24 | BUY | 0.00092000 | 40.91923037 |
08:55:24 | BUY | 0.00091000 | 130.85703382 |
08:55:24 | BUY | 0.00091000 | 4.34435223 |
08:55:24 | BUY | 0.00090000 | 115.84548599 |
08:55:24 | BUY | 0.00089000 | 127.24528792 |
08:55:24 | BUY | 0.00088000 | 126.42234117 |
08:55:24 | BUY | 0.00087000 | 125.67707142 |
08:55:24 | BUY | 0.00086000 | 136.45248192 |
08:55:23 | BUY | 0.00085000 | 155.59957317 |
08:55:23 | BUY | 0.00084000 | 43.81478561 |
17:46:19 | BUY | 0.00084000 | 80.04203145 |
17:46:19 | BUY | 0.00083000 | 59.30448187 |
20:56:46 | BUY | 0.00083000 | 106.83229313 |
20:56:46 | BUY | 0.00082000 | 134.42935389 |
18:52:23 | SELL | 0.00079000 | 134.42935389 |
18:52:18 | SELL | 0.00080000 | 166.136775 |
18:52:18 | SELL | 0.00081000 | 22.11451627 |
03:36:08 | SELL | 0.00081000 | 123.85681706 |
03:36:08 | SELL | 0.00082000 | 78.60318294 |
16:00:06 | SELL | 0.00082000 | 76.99639023 |
16:00:06 | SELL | 0.00083000 | 136.45248192 |
16:00:06 | SELL | 0.00084000 | 125.67707142 |
16:00:06 | SELL | 0.00085000 | 13.57405643 |
09:46:49 | SELL | 0.00085000 | 112.84828474 |
09:46:49 | SELL | 0.00086000 | 8.44352603 |
13:16:12 | SELL | 0.00086000 | 127.24528792 |
13:16:12 | SELL | 0.00087000 | 9.83455998 |
04:54:38 | SELL | 0.00087000 | 115.84548599 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.