Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02451401 | + 1.8% | 712.2 | Ethereum |
ZEC | 0.00043002 | + 2.8% | 503.2 | Zcash |
LTC | 0.00082215 | + 0.6% | 178 | Litecoin |
ETC | 0.00016395 | - 0.6% | 112.4 | EthereumClassic |
DASH | 0.00019379 | - 2% | 48.7 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000166 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002136 | + 4.2% | 12.1 | Ripple |
DOGE-BTC | 0.00000166 | + 0.7% | 7.2 | Dogecoin |
BCHABC | 0.00015097 | - 4.7% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.02449153 | + 2.3% | 4.5 | Ethereum |
SHIB-USDTb | T0.00001224 | + 3% | 3.3 | SHIBA INU |
FLOKIb-USDTb | T0.00008147 | + 6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 3% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
ETH-USDT | T2647.9206552 | + 5.8% | 0.7 | Ethereum |
BTC-USDT | T108275.85 | + 3.3% | 0.6 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
BTC-USDTb | T108171.78 | + 3% | 0.4 | Bitcoin |
ETH-USDC | 2658.0962916 | + 6% | 0.4 | Ethereum |
BONUS-DOGE | D0.00220798 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
DOGE-USDT | T0.17946153 | + 4.1% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02376986 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 0.1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | - 0.1% | 0.1 | Zcash |
USDT | R78.03 | - 2.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
- MUU / RUR
- Last: 0.00014999
- 24High: 0.00014999
- 24Low: 0.00014999
- 24V: 0 MUU
Prix | MUU | RUR |
---|
0.00014997 | 1111338.25270339 | 166.66739775 |
0.00014998 | 78016.12244156 | 11.70085804 |
0.00015000 | 28563.26763781 | 4.28449014 |
0.00017100 | 299875.05206164 | 51.2786339 |
0.00017400 | 4000.00000 | 0.69600000 |
0.00017500 | 26540.22289767 | 4.64453900 |
0.00017503 | 8714.07412167 | 1.52522439 |
0.00017505 | 8107.48847003 | 1.41921585 |
0.00020500 | 613.07979899 | 0.12568135 |
0.00021000 | 588.0437931 | 0.12348919 |
0.00021500 | 551.32552884 | 0.11853498 |
0.00022000 | 600.30746478 | 0.13206764 |
0.00022500 | 585.69353211 | 0.13178104 |
0.00023000 | 597.17197309 | 0.13734955 |
0.00023500 | 611.00592105 | 0.14358639 |
0.00024000 | 552.444206 | 0.13258660 |
0.00024500 | 619.94248945 | 0.15188590 |
0.00024875 | 18527.55750275 | 4.60872992 |
0.00024999 | 133342.22281485 | 33.33422228 |
0.00025000 | 636.63714876 | 0.15915928 |
0.00025500 | 634.47234817 | 0.16179044 |
0.00026000 | 646.00837745 | 0.16796217 |
0.00026500 | 500.06692607 | 0.13251773 |
0.00027000 | 1643.09137404 | 0.44363467 |
0.00027400 | 4000.00000 | 1.09600000 |
0.00027500 | 640.71890977 | 0.17619770 |
0.00028000 | 638.01560885 | 0.17864437 |
0.00028500 | 518.11416666 | 0.14766253 |
0.00029000 | 667.41071174 | 0.19354910 |
0.00029500 | 502.09681818 | 0.14811856 |
0.00030000 | 680.49168384 | 0.20414750 |
0.00030500 | 485.57405405 | 0.14810008 |
0.00031000 | 676.39396666 | 0.20968212 |
0.00032000 | 545.84050421 | 0.17466896 |
0.00033000 | 453.440875 | 0.14963548 |
0.00034000 | 395.674000 | 0.13452916 |
0.00035000 | 844.43029849 | 0.29555060 |
0.00036000 | 700.71015673 | 0.25225565 |
0.00037000 | 2715.58442855 | 1.00476623 |
0.00037999 | 11767.47469991 | 4.47152271 |
0.00038000 | 1106.91329443 | 0.42062705 |
0.00039000 | 1260.34700539 | 0.49153533 |
0.00039900 | 4000.00000 | 1.59600000 |
0.00040000 | 1110.37754736 | 0.44415101 |
0.00040967 | 363570.53719071 | 148.94394197 |
0.00040968 | 218347.76973197 | 89.4527143 |
0.00041000 | 337.96189743 | 0.13856437 |
0.00041382 | 313784.2541 | 129.85020003 |
0.00041800 | 328687.1723466 | 137.39123804 |
0.00042000 | 381.500325 | 0.16023013 |
Prix | MUU | RUR |
---|
0.00010101 | 10890.01188 | 1.10000009 |
0.00010100 | 415925.98989148 | 42.00852497 |
0.00010099 | 1089.00000 | 0.10997811 |
0.00010002 | 10000.0000 | 1.00020000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00007127 | 23105.11645853 | 1.64670164 |
0.00006127 | 26876.14901256 | 1.64670164 |
0.00005127 | 32118.22995904 | 1.64670164 |
0.00004127 | 39900.69420886 | 1.64670164 |
0.00003376 | 444312.79620853 | 14.99999999 |
0.00003127 | 52660.74992005 | 1.64670164 |
0.00003080 | 64935.06493506 | 1.99999999 |
0.00002376 | 631313.13131313 | 14.99999999 |
0.00002127 | 77418.977433 | 1.64670164 |
0.00001709 | 58513.75073142 | 0.99999999 |
0.00001700 | 10000.0000 | 0.17000000 |
0.00001600 | 97297.3038361 | 1.55675686 |
0.00001376 | 1090116.27906976 | 14.99999999 |
0.00001312 | 1000000.00 | 13.1200000 |
0.00001127 | 146113.72227151 | 1.64670164 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001112 | 269784.000 | 2.99999808 |
0.00001111 | 99909.99099909 | 1.10999999 |
0.00001080 | 231481.48148147 | 2.49999999 |
0.00001006 | 109.99999999 | 0.00110659 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000513 | 1000000.00 | 5.13000000 |
0.00000376 | 3989361.70212766 | 15.0000000 |
0.00000308 | 649350.64935064 | 1.99999999 |
0.00000277 | 7191393.31474178 | 19.92015948 |
0.00000276 | 5434782.60869565 | 14.99999999 |
0.00000176 | 8522727.27272727 | 14.99999999 |
0.00000152 | 657894.7368421 | 0.99999999 |
0.00000150 | 2000000.00 | 3.00000000 |
0.00000127 | 1720916.86614173 | 2.18556441 |
0.00000112 | 2678571.00 | 2.99999952 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000108 | 1851851.85185185 | 1.99999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000051 | 10392156.86274509 | 5.29999999 |
0.00000050 | 1000000.01796407 | 0.50000000 |
0.00000030 | 360000000 | 108.000000 |
0.00000027 | 8094683.03703703 | 2.18556441 |
0.00000025 | 4000000.00 | 1.00000000 |
0.00000015 | 673333.33333333 | 0.10099999 |
0.00000014 | 21428571.0 | 2.99999994 |
0.00000013 | 7692307.69230769 | 0.99999999 |
0.00000011 | 27272727.27272727 | 2.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | MUU |
---|
03:51:56 | BUY | 0.00014999 | 133342.22281485 |
10:41:37 | SELL | 0.00010101 | 6402244.16337158 |
10:41:37 | SELL | 0.00010101 | 3201122.08168578 |
10:40:12 | SELL | 0.00010101 | 1657657.65765765 |
10:36:37 | SELL | 0.00010101 | 1644160.00 |
10:23:07 | SELL | 0.00010101 | 1172226.98997342 |
10:23:06 | SELL | 0.00010800 | 18518.51851851 |
10:23:06 | SELL | 0.00010800 | 4629.62962962 |
10:23:06 | SELL | 0.00010810 | 5524.86187845 |
10:21:30 | SELL | 0.00011113 | 10000.0000 |
10:21:30 | SELL | 0.00012005 | 299875.05206164 |
10:21:30 | SELL | 0.00012006 | 8329.16874895 |
10:21:30 | SELL | 0.00012019 | 8320.15974706 |
10:21:14 | SELL | 0.00012700 | 9073.96732283 |
10:21:14 | SELL | 0.00013120 | 100000.000 |
10:21:14 | SELL | 0.00013376 | 5102.98988359 |
10:21:14 | SELL | 0.00013377 | 747.55184271 |
10:21:14 | SELL | 0.00013377 | 747.552500 |
12:25:29 | BUY | 0.00017500 | 1200.00000 |
23:57:11 | BUY | 0.00017500 | 628.57142857 |
16:39:44 | SELL | 0.00013376 | 85991.42366657 |
16:39:44 | SELL | 0.00013377 | 748.551600 |
04:04:32 | SELL | 0.00013376 | 21046.73477519 |
04:00:15 | SELL | 0.00013377 | 50000.0000 |
22:45:15 | SELL | 0.00014002 | 736.43819957 |
22:43:51 | SELL | 0.00014002 | 3589.14965782 |
22:43:37 | SELL | 0.00014002 | 7178.30830657 |
22:43:22 | SELL | 0.00014002 | 14356.62560405 |
22:42:55 | SELL | 0.00014002 | 25017.64136321 |
22:42:54 | SELL | 0.00014003 | 715.081600 |
22:42:54 | SELL | 0.00014003 | 20000.0000 |
22:42:52 | SELL | 0.00014004 | 26050.45001155 |
01:38:45 | SELL | 0.00014004 | 1256.40881313 |
01:38:35 | SELL | 0.00014004 | 1256.40881313 |
00:31:50 | SELL | 0.00014004 | 6492.05412167 |
16:22:15 | SELL | 0.00014004 | 2222.02000 |
22:45:57 | BUY | 0.00017505 | 7281.6338189 |
22:45:57 | BUY | 0.00017503 | 7000.00000 |
22:45:46 | BUY | 0.00014004 | 284.91840011 |
21:13:44 | SELL | 0.00014004 | 715.081600 |
17:35:18 | SELL | 0.00014002 | 20540.20567376 |
17:35:18 | SELL | 0.00014003 | 9000.00000 |
17:35:18 | SELL | 0.00014100 | 18368.79432624 |
17:35:09 | SELL | 0.00014101 | 7091.00000 |
03:20:09 | SELL | 0.00014100 | 10000.0000 |
22:50:43 | SELL | 0.00019900 | 613.07979899 |
22:50:43 | SELL | 0.00020298 | 756.70596796 |
22:50:43 | SELL | 0.00020299 | 172078.13055105 |
22:50:43 | SELL | 0.00020299 | 106852.32487551 |
22:50:43 | SELL | 0.00020299 | 139465.22771328 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.