Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082423 | + 0.8% | 181.8 | Litecoin |
ETC | 0.00016446 | - 0.5% | 110.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991520 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- MLerc20 / RUR
- Last: 0.00001100
- 24High: 0.00001100
- 24Low: 0.00001100
- 24V: 0 ML(e)
Prix | ML(e) | RUR |
---|
0.00001150 | 18889.21363636 | 0.21722595 |
0.00001200 | 17501.5347826 | 0.21001841 |
0.00001250 | 10685.70416666 | 0.13357130 |
0.00001300 | 8889.05280 | 0.11555768 |
0.00001350 | 22866.24384615 | 0.30869429 |
0.00001400 | 10841.48148148 | 0.15178074 |
0.00001427 | 47877.56931818 | 0.68321291 |
0.00001449 | 9195.8339143 | 0.13324763 |
0.00001450 | 114761.75791532 | 1.66404548 |
0.00001496 | 2671388.77941679 | 39.96397614 |
0.00001497 | 43435.50744786 | 0.65022954 |
0.00001499 | 224215.24663675 | 3.36098654 |
0.00001500 | 1270788.5100356 | 19.06182765 |
0.00001550 | 13946.2080 | 0.21616622 |
0.00001600 | 29676.67316451 | 0.47482677 |
0.00001650 | 7376.15875 | 0.12170661 |
0.00001690 | 44452.81573507 | 0.75125258 |
0.00001700 | 42563.21041117 | 0.72357457 |
0.00001715 | 900000.000 | 15.4350000 |
0.00001750 | 16843.55029585 | 0.29476213 |
0.00001797 | 24092.27454545 | 0.43293817 |
0.00001800 | 12376.63965517 | 0.22277951 |
0.00001820 | 30000.0000 | 0.54600000 |
0.00001850 | 11444.29944134 | 0.21171953 |
0.00001885 | 26509.6700 | 0.49970727 |
0.00001900 | 12258.70543478 | 0.23291540 |
0.00001949 | 20000.0000 | 0.38980000 |
0.00001950 | 13915.64391534 | 0.27135505 |
0.00001984 | 434212.50965515 | 8.61477619 |
0.00001987 | 17061.37602739 | 0.33900954 |
0.00001997 | 340660.33060155 | 6.80298680 |
0.00001999 | 20000.0000 | 0.39980000 |
0.00002000 | 28259.90154639 | 0.56519803 |
0.00002050 | 12804.5522613 | 0.26249332 |
0.00002053 | 6436491.01503334 | 132.14116053 |
0.00002073 | 27650.76958525 | 0.57320045 |
0.00002075 | 6401765.83198522 | 132.83664101 |
0.00002096 | 5303.22801928 | 0.11115565 |
0.00002100 | 17796.37339901 | 0.37372384 |
0.00002133 | 55895790.8116364 | 1192.25721801 |
0.00002150 | 13559.94423076 | 0.29153880 |
0.00002200 | 921190.38741396 | 20.26618852 |
0.00002250 | 24620.50642199 | 0.55396139 |
0.00002300 | 11561.15695067 | 0.26590660 |
0.00002310 | 374010.91298387 | 8.63965208 |
0.00002350 | 8533.41710526 | 0.20053530 |
0.00002400 | 22890.50429183 | 0.54937210 |
0.00002450 | 23257.01308016 | 0.56979682 |
0.00002500 | 208439.50506984 | 5.21098762 |
0.00002550 | 52725.03967609 | 1.34448851 |
Prix | ML(e) | RUR |
---|
0.00001100 | 225.77720119 | 0.00248354 |
0.00001051 | 9514.75730 | 0.10000009 |
0.00001050 | 19434.49302459 | 0.20406217 |
0.00001000 | 100133.444 | 1.00133444 |
0.00000418 | 23923.4688 | 0.10000009 |
0.00000417 | 200991.61870502 | 0.83813504 |
0.00000416 | 5476789.97142508 | 22.78344628 |
0.00000415 | 2700000.00 | 11.2050000 |
0.00000414 | 120772.9468599 | 0.49999999 |
0.00000412 | 4854368.93203883 | 19.99999999 |
0.00000410 | 2700000.00 | 11.0700000 |
0.00000360 | 277777.77777777 | 0.99999999 |
0.00000321 | 10000000.0 | 32.1000000 |
0.00000300 | 333333.33333333 | 0.99999999 |
0.00000200 | 1100000.00 | 2.20000000 |
0.00000153 | 6535947.39869281 | 9.99999951 |
0.00000136 | 735294.11764705 | 0.99999999 |
0.00000114 | 1000000.00 | 1.14000000 |
0.00000113 | 10000000.0 | 11.3000000 |
0.00000111 | 1801801.8018018 | 1.99999999 |
0.00000105 | 3047619.04761904 | 3.19999999 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000083 | 12048192.77108433 | 9.99999999 |
0.00000063 | 2587301.58730158 | 1.62999999 |
0.00000062 | 10000000.0 | 6.20000000 |
0.00000050 | 32000000.0 | 16.0000000 |
0.00000037 | 3702702.7027027 | 1.36999999 |
0.00000036 | 10000000.0 | 3.60000000 |
0.00000015 | 1000000.00 | 0.15000000 |
0.00000014 | 10000000.0 | 1.40000000 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 25682597.53593622 | 3.08191170 |
0.00000011 | 19999999.99999999 | 2.19999999 |
0.00000010 | 12000000.0 | 1.20000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000006 | 28333333.33333333 | 1.69999999 |
0.00000005 | 24000000.0 | 1.20000000 |
0.00000004 | 10000000.0 | 0.40000000 |
0.00000003 | 403370000.00000006 | 12.1011000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 622079807 | 6.22079807 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ML(e) |
---|
07:45:32 | SELL | 0.00001100 | 60667.9593846 |
05:19:23 | BUY | 0.00001100 | 10162.21745159 |
05:19:23 | BUY | 0.00001100 | 254.04596262 |
14:26:10 | SELL | 0.00001050 | 10162.21745159 |
03:21:19 | BUY | 0.00001100 | 9111.42070404 |
12:57:04 | BUY | 0.00001050 | 84148.95682539 |
12:57:04 | BUY | 0.00001050 | 6.18686778 |
02:24:00 | BUY | 0.00001050 | 9612.86075126 |
02:24:00 | BUY | 0.00001050 | 384.05012111 |
12:52:36 | BUY | 0.00001050 | 14470.57087889 |
12:52:36 | BUY | 0.00001000 | 9126.19434777 |
12:52:18 | SELL | 0.00001000 | 14854.6210 |
05:38:38 | BUY | 0.00001100 | 9091.00000 |
04:43:31 | BUY | 0.00001050 | 14203.9610 |
04:43:12 | BUY | 0.00000997 | 23980.81534777 |
04:37:37 | SELL | 0.00000416 | 1464833.28045139 |
04:36:44 | SELL | 0.00000416 | 325876.79031756 |
04:36:32 | SELL | 0.00000417 | 239808.15347721 |
04:36:31 | SELL | 0.00000417 | 23980.81534777 |
04:36:31 | SELL | 0.00000417 | 23980.81534777 |
04:36:17 | SELL | 0.00000418 | 239234.44976076 |
04:36:17 | SELL | 0.00000418 | 23923.4688 |
04:36:05 | SELL | 0.00000419 | 27034.76294893 |
04:34:48 | BUY | 0.00001000 | 170192.057752 |
04:34:42 | BUY | 0.00001000 | 903839.256 |
04:34:41 | BUY | 0.00001000 | 1704343.515932 |
04:34:29 | SELL | 0.00001000 | 14203.9610 |
04:34:01 | BUY | 0.00001050 | 13581.8000 |
04:33:20 | SELL | 0.00001000 | 13581.8000 |
04:24:06 | BUY | 0.00001050 | 12986.8920 |
04:23:56 | SELL | 0.00000419 | 236123.15561183 |
04:23:40 | SELL | 0.00001000 | 12986.8920 |
04:23:23 | BUY | 0.00001050 | 12418.0410 |
04:23:11 | SELL | 0.00001000 | 12418.0410 |
04:22:53 | BUY | 0.00001050 | 11874.1080 |
04:22:40 | SELL | 0.00001000 | 11874.1080 |
04:22:21 | BUY | 0.00001050 | 11354.0000 |
04:22:06 | SELL | 0.00001000 | 11354.0000 |
04:21:53 | BUY | 0.00001050 | 10856.6750 |
04:21:53 | BUY | 0.00001050 | 1233.14399251 |
04:21:40 | SELL | 0.00001000 | 10856.6750 |
04:21:20 | BUY | 0.00001050 | 10381.13300749 |
04:21:08 | SELL | 0.00001000 | 11614.2770 |
04:20:50 | BUY | 0.00001050 | 11105.5500 |
04:20:40 | SELL | 0.00000880 | 47877.56931818 |
04:20:22 | SELL | 0.00001000 | 11105.5500 |
04:20:11 | SELL | 0.00001050 | 18456.46666666 |
04:19:49 | BUY | 0.00001100 | 17688.14761904 |
04:19:39 | SELL | 0.00001050 | 17688.14761904 |
04:19:25 | BUY | 0.00001100 | 16951.81333333 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.