Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082215 | + 0.6% | 181.8 | Litecoin |
ETC | 0.00016446 | - 0.5% | 110.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991517 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- FOREX / RUR
- Last: 0.00051917
- 24High: 0.00051917
- 24Low: 0.00051917
- 24V: 0 FOREX
Prix | FOREX | RUR |
---|
0.00054000 | 212.87555769 | 0.11495280 |
0.00055000 | 446.72258128 | 0.24569741 |
0.00056000 | 425.05868518 | 0.23803286 |
0.00057000 | 382.58234545 | 0.21807193 |
0.00058000 | 256.39285714 | 0.14870785 |
0.00059000 | 391.82022806 | 0.23117393 |
0.00060000 | 318.82646551 | 0.19129587 |
0.00061000 | 448.92894818 | 0.27384665 |
0.00062000 | 470.85007361 | 0.29192704 |
0.00063000 | 178.82259047 | 0.11265823 |
0.00064000 | 171.31505534 | 0.10964163 |
0.00065000 | 332.43155314 | 0.21608050 |
0.00066000 | 333.49034374 | 0.22010362 |
0.00067000 | 274.75255384 | 0.18408421 |
0.00068000 | 443.69999999 | 0.30171599 |
0.00069000 | 1656.90522561 | 1.14326460 |
0.00070000 | 497.28680597 | 0.34810076 |
0.00071000 | 452.23492646 | 0.32108679 |
0.00072000 | 452.13759419 | 0.32553906 |
0.00073000 | 355.68625713 | 0.25965096 |
0.00074000 | 539.47656337 | 0.39921265 |
0.00075000 | 241.16052777 | 0.18087039 |
0.00076000 | 280.59539726 | 0.21325250 |
0.00077000 | 464.25917567 | 0.35747956 |
0.00078000 | 407.33323999 | 0.31771992 |
0.00079000 | 305.12927222 | 0.24105212 |
0.00080000 | 727.38496777 | 0.58190797 |
0.00080059 | 918.93329436 | 0.73568880 |
0.00081000 | 477.89260256 | 0.38709300 |
0.00082000 | 417.35715189 | 0.34223286 |
0.00083000 | 647.7812875 | 0.53765846 |
0.00084000 | 174.76111111 | 0.14679933 |
0.00085000 | 436.06540243 | 0.37065559 |
0.00086000 | 523.4886024 | 0.45020019 |
0.00087000 | 398.62419047 | 0.34680304 |
0.00088000 | 513.2373647 | 0.45164888 |
0.00089000 | 519.7533899 | 0.46258051 |
0.00090000 | 628.09335194 | 0.56528401 |
0.00091000 | 360.15452272 | 0.32774061 |
0.00091759 | 1636.69218236 | 1.50181237 |
0.00092000 | 485.66384269 | 0.44681073 |
0.00093000 | 262.49951111 | 0.24412454 |
0.00094000 | 493.91790109 | 0.46428282 |
0.00095000 | 109.07701086 | 0.10362316 |
0.00096000 | 463.81579569 | 0.44526316 |
0.00097000 | 260.49266595 | 0.25267788 |
0.00098000 | 486.45818946 | 0.47672902 |
0.00099000 | 517.76188541 | 0.51258426 |
0.00099998 | 9000.18000398 | 9.00000000 |
0.00100000 | 13765.47077355 | 13.76547077 |
Prix | FOREX | RUR |
---|
0.00051917 | 7524.06083165 | 3.90626666 |
0.00051916 | 7704.75383311 | 3.99999999 |
0.00051912 | 192.633800 | 0.10000005 |
0.00051911 | 8218.49648148 | 4.26630370 |
0.00051910 | 47619.54195252 | 24.71930422 |
0.00051584 | 258.96130583 | 0.13358259 |
0.00051000 | 31605.14700253 | 16.11862497 |
0.00050000 | 1558.37586 | 0.77918793 |
0.00048043 | 83258.74737 | 39.99999999 |
0.00042000 | 2500.00000 | 1.05000000 |
0.00040000 | 12500.0000 | 5.00000000 |
0.00039900 | 2506.26566416 | 0.99999999 |
0.00039825 | 62774.63904582 | 24.99999999 |
0.00039793 | 30156.05759807 | 11.99999999 |
0.00039447 | 96272.01427307 | 37.97642147 |
0.00039245 | 10000.0000 | 3.92450000 |
0.00037000 | 2702.7027027 | 0.99999999 |
0.00034596 | 173430.45439 | 60.0000000 |
0.00033000 | 3030.3030303 | 0.99999999 |
0.00032067 | 3118.47070196 | 0.99999999 |
0.00032052 | 1000.00000 | 0.32052000 |
0.00031114 | 40000.0000 | 12.4456000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00022000 | 4545.45454545 | 0.99999999 |
0.00021003 | 476.12245869 | 0.09999999 |
0.00020000 | 17500.0000 | 3.50000000 |
0.00019900 | 2010.05025125 | 0.39999999 |
0.00019502 | 5127.67921238 | 0.99999999 |
0.00013000 | 7692.3076923 | 0.99999999 |
0.00012000 | 33333.33333333 | 3.99999999 |
0.00011011 | 181636.5452729 | 19.99999999 |
0.00011002 | 9089.25649881 | 0.99999999 |
0.00011001 | 4545.04135987 | 0.49999999 |
0.00011000 | 18181.81818181 | 1.99999999 |
0.00010200 | 9803.92156862 | 0.99999999 |
0.00010030 | 9970.0897308 | 0.99999999 |
0.00010002 | 19996.00079984 | 1.99999999 |
0.00010000 | 167999.99999999 | 16.79999999 |
0.00007311 | 50000.0000 | 3.65550000 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00003111 | 400000.000 | 12.4440000 |
0.00001401 | 71377.58743754 | 0.99999999 |
0.00001400 | 142857.14285714 | 1.99999999 |
0.00001334 | 74962.51874062 | 0.99999999 |
0.00001333 | 75018.75468867 | 0.99999999 |
0.00001221 | 10000.0000 | 0.12210000 |
0.00001118 | 8944.54382826 | 0.09999999 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001000 | 1099999.99999999 | 10.99999999 |
0.00000731 | 500000.000 | 3.65500000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FOREX |
---|
20:46:37 | SELL | 0.00051917 | 11737.45273833 |
20:46:37 | SELL | 0.00051923 | 194.190000 |
20:46:37 | SELL | 0.00052000 | 212.87555769 |
20:46:37 | SELL | 0.00053000 | 213.97449056 |
20:46:37 | SELL | 0.00053000 | 207.46698113 |
18:22:23 | BUY | 0.00055000 | 207.02005038 |
18:20:37 | BUY | 0.00054015 | 192.015000 |
16:53:58 | BUY | 0.00055000 | 200.7240287 |
16:53:14 | BUY | 0.00054000 | 205.81290384 |
16:52:59 | SELL | 0.00051915 | 4306.85379467 |
16:52:59 | SELL | 0.00051917 | 194.591700 |
16:52:59 | SELL | 0.00052000 | 205.81290384 |
16:52:59 | SELL | 0.00053000 | 433.02518867 |
16:52:59 | SELL | 0.00054000 | 425.05868518 |
16:52:59 | SELL | 0.00055000 | 382.58234545 |
16:52:59 | SELL | 0.00056000 | 256.39285714 |
16:52:59 | SELL | 0.00057000 | 186.25152631 |
16:52:59 | SELL | 0.00057000 | 205.56870175 |
16:52:59 | SELL | 0.00058000 | 318.82646551 |
16:52:59 | SELL | 0.00059000 | 85.03583148 |
05:21:25 | SELL | 0.00059000 | 448.92894818 |
05:21:24 | SELL | 0.00060000 | 19.46535377 |
11:39:36 | SELL | 0.00060000 | 330.33567956 |
11:39:36 | SELL | 0.00061000 | 8.19375379 |
23:19:27 | SELL | 0.00061000 | 178.82259047 |
15:52:15 | SELL | 0.00062000 | 25.47960595 |
05:36:37 | SELL | 0.00062000 | 171.31505534 |
05:36:37 | SELL | 0.00063000 | 0.33276432 |
23:00:49 | SELL | 0.00063000 | 332.43155314 |
22:59:37 | BUY | 0.00065000 | 323.81811111 |
22:59:37 | BUY | 0.00064000 | 191.40895161 |
22:59:37 | BUY | 0.00063000 | 181.80508196 |
22:59:37 | BUY | 0.00062000 | 339.87393333 |
22:59:37 | BUY | 0.00061000 | 518.52771186 |
22:59:26 | BUY | 0.00060000 | 309.43418965 |
22:59:26 | BUY | 0.00059000 | 180.65910526 |
22:59:26 | BUY | 0.00059000 | 199.39626315 |
22:59:26 | BUY | 0.00058000 | 248.54394642 |
22:59:26 | BUY | 0.00057000 | 370.638000 |
22:59:26 | BUY | 0.00056000 | 411.52083333 |
22:59:26 | BUY | 0.00055000 | 418.95128301 |
22:59:26 | BUY | 0.00054000 | 198.98455769 |
22:59:25 | SELL | 0.00051915 | 1625.06934191 |
22:59:25 | SELL | 0.00052000 | 198.98455769 |
22:59:25 | SELL | 0.00052750 | 191.400000 |
22:59:25 | SELL | 0.00053000 | 418.95128301 |
22:59:25 | SELL | 0.00054000 | 411.52083333 |
22:59:25 | SELL | 0.00055000 | 370.638000 |
22:59:24 | SELL | 0.00056000 | 248.54394642 |
22:59:24 | SELL | 0.00057000 | 180.65910526 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.