Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082423 | + 0.8% | 181.8 | Litecoin |
ETC | 0.00016524 | + 0.1% | 111.3 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991522 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220820 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- DGMS / RUR
- Last: 0.00120000
- 24High: 0.00120000
- 24Low: 0.00120000
- 24V: 0 DGMS
Prix | DGMS | RUR |
---|
0.00119998 | 9166.81944699 | 10.99999999 |
0.00120000 | 131553.06068304 | 157.86367281 |
0.00130000 | 7688.00000 | 9.99440000 |
0.00150000 | 218.30152847 | 0.32745229 |
0.00159998 | 48906.32372441 | 78.24913983 |
0.00160000 | 18504.09861031 | 29.60655777 |
0.00169990 | 263.63636363 | 0.44815545 |
0.00194990 | 218.30152847 | 0.42566615 |
0.00195000 | 286.36024192 | 0.55840247 |
0.00209777 | 76.33354707 | 0.16013022 |
0.00269182 | 103726.8589 | 279.21403332 |
0.00269990 | 200.000000 | 0.53998000 |
0.00270000 | 90.90835537 | 0.24545255 |
0.00280000 | 96.8739000 | 0.27124692 |
0.00290000 | 100.000000 | 0.29000000 |
0.00295000 | 200.000000 | 0.59000000 |
0.00300000 | 1100.00000 | 3.30000000 |
0.00308172 | 20000.4202066 | 61.63569495 |
0.00308173 | 93135.85075 | 287.01954533 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 100.000000 | 0.34000000 |
0.00350000 | 200.000000 | 0.70000000 |
0.00352907 | 87049.20976432 | 307.2027547 |
0.00360000 | 200.000000 | 0.72000000 |
0.00370000 | 200.000000 | 0.74000000 |
0.00380000 | 200.000000 | 0.76000000 |
0.00390000 | 200.000000 | 0.78000000 |
0.00394990 | 200.000000 | 0.78998000 |
0.00400000 | 1555.78051468 | 6.22312205 |
0.00410000 | 300.000000 | 1.23000000 |
0.00420000 | 300.000000 | 1.26000000 |
0.00430000 | 300.000000 | 1.29000000 |
0.00440000 | 300.000000 | 1.32000000 |
0.00450000 | 300.000000 | 1.35000000 |
0.00460000 | 300.000000 | 1.38000000 |
0.00469990 | 200.000000 | 0.93998000 |
0.00470000 | 300.000000 | 1.41000000 |
0.00479000 | 200.000000 | 0.95800000 |
0.00480000 | 300.000000 | 1.44000000 |
0.00490000 | 300.000000 | 1.47000000 |
0.00500000 | 20300.0000 | 101.500000 |
0.00510000 | 300.000000 | 1.53000000 |
0.00520000 | 300.000000 | 1.56000000 |
0.00530000 | 300.000000 | 1.59000000 |
0.00540000 | 83.83081282 | 0.45268638 |
0.00550000 | 65.10215319 | 0.35806184 |
0.00560000 | 100.000000 | 0.56000000 |
0.00603024 | 732.8362006 | 4.41917817 |
Prix | DGMS | RUR |
---|
0.00100101 | 99.8992018 | 0.10000009 |
0.00100100 | 1500.00000 | 1.50150000 |
0.00100003 | 999.97000089 | 0.99999999 |
0.00100002 | 400.000000 | 0.40000800 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00080000 | 1000.00000 | 0.80000000 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00020202 | 6898.71945352 | 1.39367930 |
0.00020201 | 49502.49987698 | 10.0000000 |
0.00020200 | 1000000.00 | 202.000000 |
0.00020010 | 4997.50124937 | 0.99999999 |
0.00020009 | 100000.000 | 20.0090000 |
0.00016004 | 6248.43789052 | 0.99999999 |
0.00014000 | 7864.28514285 | 1.10099991 |
0.00013481 | 10000.0000 | 1.34810000 |
0.00013101 | 7633.00511411 | 0.99999999 |
0.00012830 | 7794.23226812 | 0.99999999 |
0.00011200 | 108928.57142857 | 12.19999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010090 | 2081.00000 | 0.20997290 |
0.00005112 | 100000.000 | 5.11200000 |
0.00005009 | 19964.06468356 | 0.99999999 |
0.00005002 | 2199.12035185 | 0.10999999 |
0.00004200 | 4000.00000 | 0.16800000 |
0.00003550 | 5000000.00 | 177.500000 |
0.00003511 | 100000.000 | 3.51100000 |
0.00002351 | 100000.000 | 2.35100000 |
0.00001150 | 20000000.0 | 230.000000 |
0.00001124 | 100000.000 | 1.12400000 |
0.00001011 | 32640.94955489 | 0.32999999 |
0.00001009 | 100000.000 | 1.00900000 |
0.00000112 | 1000000.00 | 1.12000000 |
0.00000104 | 594224.90538742 | 0.61799390 |
0.00000103 | 176672.000 | 0.18197216 |
0.00000012 | 834094.22483333 | 0.10009130 |
0.00000011 | 10000000.0 | 1.10000000 |
0.00000005 | 2000711.5167 | 0.10003557 |
0.00000004 | 5520942.2475 | 0.22083768 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 11001000.0 | 0.11001000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DGMS |
---|
02:15:57 | BUY | 0.00120000 | 104.71254434 |
02:15:29 | BUY | 0.00120000 | 1675.70682015 |
02:14:58 | BUY | 0.00120000 | 306.31507553 |
02:14:29 | BUY | 0.00120000 | 604.67088022 |
02:14:05 | BUY | 0.00120000 | 954.46662555 |
02:13:34 | BUY | 0.00120000 | 866.29523813 |
02:12:59 | BUY | 0.00120000 | 1936.06443656 |
02:12:23 | BUY | 0.00120000 | 688.74248027 |
02:11:50 | BUY | 0.00120000 | 1309.96521621 |
02:11:50 | BUY | 0.00120000 | 889.145701 |
02:11:26 | BUY | 0.00120000 | 1243.854299 |
02:10:55 | BUY | 0.00110000 | 2133.00000 |
02:09:13 | SELL | 0.00110000 | 454.54545454 |
02:09:13 | SELL | 0.00110000 | 909.09090909 |
02:09:13 | SELL | 0.00110000 | 909.09090909 |
02:09:10 | SELL | 0.00110001 | 909.0826447 |
02:09:10 | SELL | 0.00110001 | 90.90835537 |
02:09:10 | SELL | 0.00110001 | 0.53607436 |
02:09:04 | SELL | 0.00170000 | 2352.94117647 |
18:45:53 | BUY | 0.00170000 | 3076.92307692 |
05:01:52 | BUY | 0.00149102 | 3913.82863401 |
16:14:04 | BUY | 0.00119282 | 176.73504136 |
16:14:04 | BUY | 0.00119282 | 13933.80817754 |
05:25:27 | SELL | 0.00110001 | 176.73504136 |
00:03:38 | SELL | 0.00119282 | 30817.21255607 |
00:03:23 | SELL | 0.00119283 | 8383.42429398 |
00:03:23 | SELL | 0.00119287 | 83.83143177 |
00:03:23 | SELL | 0.00119288 | 83.83081282 |
00:03:23 | SELL | 0.00119289 | 125.74503935 |
00:03:23 | SELL | 0.00119531 | 418.30152847 |
21:46:44 | SELL | 0.00131483 | 1200.00000 |
19:20:10 | BUY | 0.00195000 | 56.41025641 |
19:20:10 | BUY | 0.00195000 | 56.41025641 |
18:30:21 | SELL | 0.00119282 | 19483.75490393 |
18:30:21 | SELL | 0.00129195 | 46441.42575 |
18:30:21 | SELL | 0.00129196 | 3913.82863401 |
18:30:21 | SELL | 0.00129200 | 773.99380804 |
18:30:21 | SELL | 0.00129200 | 386.99690402 |
18:28:18 | SELL | 0.00129201 | 23219.63452298 |
18:28:17 | SELL | 0.00130000 | 1000.00000 |
18:28:17 | SELL | 0.00130000 | 3076.92307692 |
18:28:17 | SELL | 0.00131007 | 76.33354707 |
18:28:17 | SELL | 0.00132082 | 757.1054345 |
18:28:17 | SELL | 0.00141100 | 354.35861091 |
18:27:56 | SELL | 0.00155000 | 3777.81923001 |
18:27:56 | SELL | 0.00156000 | 1000.00000 |
18:27:55 | SELL | 0.00156001 | 65.10215319 |
12:11:16 | SELL | 0.00155000 | 24809.96424137 |
12:11:16 | SELL | 0.00155100 | 20000.0000 |
12:11:16 | SELL | 0.00155201 | 32216.28726619 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.