Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082423 | + 0.8% | 181.8 | Litecoin |
ETC | 0.00016446 | - 0.5% | 110.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991519 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- CLINT / RUR
- Last: 0.11510003
- 24High: 0.11510003
- 24Low: 0.11510003
- 24V: 0 CLINT
Prix | CLINT | RUR |
---|
0.19000000 | 0.86805581 | 0.16493060 |
0.20000000 | 6.89000004 | 1.37800000 |
0.20411733 | 198.15543389 | 40.44695809 |
0.20411734 | 1366.83993 | 278.99573071 |
0.21000000 | 10.0000000 | 2.10000000 |
0.22000000 | 10.0000000 | 2.20000000 |
0.23000000 | 10.0000000 | 2.30000000 |
0.23190552 | 1241.80842 | 287.98222738 |
0.24000000 | 10.0000000 | 2.40000000 |
0.25000000 | 10.0000000 | 2.50000000 |
0.26000000 | 10.0000000 | 2.60000000 |
0.26462688 | 17.3792589 | 4.59901905 |
0.26462690 | 406.38269491 | 107.53979276 |
0.26729990 | 509.006900 | 136.05749346 |
0.28530000 | 1.00000000 | 0.28530000 |
0.28564793 | 0.40000000 | 0.11425917 |
0.28564795 | 682.379280 | 194.92024245 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 3.00000000 | 0.93000000 |
0.32058673 | 920.84567353 | 295.21090331 |
0.34914229 | 3.00000000 | 1.04742687 |
0.34914230 | 902.909080 | 315.24375288 |
0.35000000 | 1.00000000 | 0.35000000 |
0.38168231 | 1489.77168435 | 568.61949785 |
0.38530000 | 1.00000000 | 0.38530000 |
0.40000000 | 1.30000000 | 0.52000000 |
0.42000000 | 1.50000000 | 0.63000000 |
0.43665067 | 1893.94299906 | 826.99147948 |
0.45000000 | 1.00000000 | 0.45000000 |
0.50000000 | 3.60422960 | 1.80211480 |
0.55000000 | 1.60301507 | 0.88165828 |
0.60000000 | 5.60301507 | 3.36180904 |
0.61000000 | 3.00000000 | 1.83000000 |
0.65000000 | 1.60301507 | 1.04195979 |
0.66000000 | 0.30000000 | 0.19800000 |
0.67000000 | 2.49253731 | 1.66999999 |
0.69000000 | 200.000000 | 138.000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.75000000 | 1.70430108 | 1.27822581 |
0.80000000 | 0.44570392 | 0.35656313 |
0.85000000 | 1.00000000 | 0.85000000 |
0.88999000 | 1.00000000 | 0.88999000 |
0.95000000 | 40.28201122 | 38.26791065 |
1.00000000 | 11.1051105 | 11.1051105 |
1.10000000 | 1.00000000 | 1.10000000 |
1.20021009 | 55.50043762 | 66.61218523 |
1.20021010 | 77.84615384 | 93.43174008 |
1.27000000 | 47.2265132 | 59.97767176 |
1.30000000 | 38.8889351 | 50.55561563 |
1.33000000 | 0.07539511 | 0.10027549 |
Prix | CLINT | RUR |
---|
0.11510004 | 1.73761980 | 0.20000010 |
0.11510003 | 5.00000000 | 0.57550015 |
0.11510002 | 17.3761931 | 2.00000017 |
0.11510000 | 1.00000000 | 0.11510000 |
0.11500500 | 1.73905482 | 0.19999999 |
0.11500002 | 4.34782533 | 0.49999999 |
0.10500000 | 4.76190476 | 0.49999999 |
0.10479607 | 286.27027798 | 30.00000009 |
0.10479606 | 292.609050 | 30.66427556 |
0.09709142 | 421.682400 | 40.9417430 |
0.09613012 | 624.154010 | 59.99999987 |
0.09014950 | 1.22019534 | 0.10999999 |
0.09004900 | 123.11316222 | 11.08621714 |
0.07820697 | 636.32921001 | 49.76537943 |
0.07416922 | 808.960910 | 59.9999997 |
0.07000000 | 24.28571428 | 1.69999999 |
0.06800000 | 10.0000000 | 0.68000000 |
0.06799956 | 56.64575667 | 3.85188652 |
0.06000001 | 16.66666388 | 0.99999999 |
0.05800000 | 2.14658129 | 0.12450171 |
0.05000000 | 10.0000000 | 0.50000000 |
0.04000000 | 30.0000000 | 1.20000000 |
0.02000000 | 60.0000000 | 1.20000000 |
0.01000020 | 99.99800003 | 0.99999999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000017 | 25.9995580 | 0.25999999 |
0.01000000 | 20.0000000 | 0.20000000 |
0.00679999 | 147.05903979 | 0.99999999 |
0.00679996 | 616.78960313 | 4.19414462 |
0.00500027 | 23.99870406 | 0.11999999 |
0.00500010 | 199.99600007 | 0.99999999 |
0.00100002 | 999.98000039 | 0.99999999 |
0.00100001 | 2119.9788002 | 2.11999999 |
0.00100000 | 200.000000 | 0.20000000 |
0.00050010 | 1239.75204958 | 0.61999999 |
0.00011050 | 9049.77375565 | 0.99999999 |
0.00011049 | 9050.59281382 | 0.99999999 |
0.00011043 | 1000.00000 | 0.11043000 |
0.00001002 | 41916.16766466 | 0.41999999 |
0.00000101 | 1108910.8910891 | 1.11999999 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000005 | 2000000.000001 | 0.10000000 |
0.00000004 | 10000000.0 | 0.40000000 |
0.00000003 | 1000000.00 | 0.03000000 |
0.00000002 | 13333.3300 | 0.00026666 |
0.00000001 | 1000000.00 | 0.01000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CLINT |
---|
13:28:21 | SELL | 0.11510003 | 198.15543389 |
13:28:21 | SELL | 0.11510003 | 10.53298206 |
13:28:21 | SELL | 0.11520000 | 0.86805581 |
12:14:50 | SELL | 0.11510003 | 4.46701285 |
12:14:50 | SELL | 0.11510004 | 0.07788907 |
03:41:21 | SELL | 0.11510004 | 13.76773473 |
10:15:18 | BUY | 0.14375004 | 4.67241379 |
16:47:29 | SELL | 0.11500003 | 3.53363510 |
16:47:29 | SELL | 0.11500003 | 4.67241379 |
16:47:29 | SELL | 0.11500250 | 0.95650094 |
16:47:20 | BUY | 0.26462690 | 9.16254983 |
03:49:04 | BUY | 0.26462690 | 11.12159699 |
02:14:05 | BUY | 0.26462690 | 17.01040949 |
16:01:44 | BUY | 0.26462690 | 12.21869269 |
10:42:02 | BUY | 0.26462690 | 23.45137868 |
02:31:49 | BUY | 0.26462690 | 16.98655462 |
18:56:15 | BUY | 0.26462690 | 11.79126743 |
18:56:12 | BUY | 0.26462690 | 8.84605536 |
15:22:44 | BUY | 0.25856603 | 10.47381585 |
15:20:10 | BUY | 0.25856603 | 24.3372991 |
15:13:38 | BUY | 0.25856603 | 30.51048919 |
15:11:14 | BUY | 0.25856603 | 25.27236443 |
21:54:23 | BUY | 0.25856603 | 5.64462563 |
18:32:47 | BUY | 0.25856603 | 0.44499139 |
18:28:43 | BUY | 0.25856603 | 0.44325257 |
17:14:21 | BUY | 0.25856603 | 4.95523288 |
17:03:12 | BUY | 0.25856603 | 0.67742262 |
16:38:21 | BUY | 0.25856603 | 5.08377869 |
16:15:05 | BUY | 0.25856603 | 0.39152780 |
15:29:35 | BUY | 0.25856603 | 5.38250255 |
14:51:01 | BUY | 0.25856603 | 6.03481137 |
14:13:30 | BUY | 0.25856603 | 5.44063975 |
03:14:27 | BUY | 0.25856603 | 1.25336458 |
03:10:37 | BUY | 0.25856603 | 3.85255111 |
04:07:27 | BUY | 0.25856603 | 0.77315177 |
04:06:10 | BUY | 0.25856603 | 1.97363560 |
04:05:15 | BUY | 0.25856603 | 2.73843508 |
03:39:16 | BUY | 0.25856603 | 0.65268271 |
03:38:53 | BUY | 0.25856603 | 0.39498325 |
08:23:17 | BUY | 0.25856603 | 5.53819251 |
09:28:43 | BUY | 0.25856603 | 5.53943134 |
08:40:48 | BUY | 0.25856603 | 0.40548150 |
07:56:06 | BUY | 0.25856603 | 6.20626502 |
07:44:57 | BUY | 0.25856603 | 3.84216545 |
06:59:47 | BUY | 0.25856603 | 10.20566049 |
06:38:54 | BUY | 0.25856603 | 5.41629758 |
06:38:34 | BUY | 0.25856603 | 4.59226485 |
06:18:17 | BUY | 0.25856603 | 4.13493299 |
03:18:42 | BUY | 0.25856603 | 1.09151207 |
03:09:04 | BUY | 0.25856603 | 4.59197521 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.