Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457607 | + 2% | 715.8 | Ethereum |
ZEC | 0.00043002 | + 2.8% | 504.6 | Zcash |
LTC | 0.00082423 | + 0.8% | 177.6 | Litecoin |
ETC | 0.00016382 | - 0.7% | 112.7 | EthereumClassic |
DASH | 0.00019379 | - 2% | 48.7 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.6 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000166 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002136 | + 4.2% | 12.1 | Ripple |
DOGE-BTC | 0.00000166 | + 0.7% | 7.2 | Dogecoin |
BCHABC | 0.00015097 | - 0.8% | 6.3 | BitcoinCashABC |
ETH-BTC | 0.02454378 | + 2.6% | 4.7 | Ethereum |
SHIB-USDTb | T0.00001224 | + 3% | 3.3 | SHIBA INU |
FLOKIb-USDTb | T0.00008147 | + 6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 3% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2659.0614037 | + 6.2% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108275.85 | + 3.3% | 0.6 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2666.3722198 | + 6.3% | 0.4 | Ethereum |
BTC-USDTb | T108171.78 | + 3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220798 | - 0.2% | 0.2 | BONUS |
DOGE-ETH | E0.00006766 | - 1.6% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.32 | - 3.2% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.17946153 | + 4.1% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2.1% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02376986 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 0.1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.95 | - 2.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2661.8730994 | + 5.8% | 0.1 | Ethereum |
- BNBerc20 / RUR
- Last: 47076.10347070
- 24High: 47076.10347098
- 24Low: 47076.10347070
- 24V: 0.01 BNB(e)
Prix | BNB(e) | RUR |
---|
48622.99998888 | 0.00181431 | 88.2171951 |
48623.00000000 | 0.04048047 | 1968.28189281 |
48623.13656400 | 0.00442510 | 215.1622416 |
49429.90864424 | 0.00084707 | 41.87059271 |
50000.00000000 | 0.00012875 | 6.43750000 |
50400.00000001 | 0.00014068 | 7.09027200 |
51000.00000000 | 0.00012854 | 6.55554000 |
52000.00000000 | 0.00013405 | 6.97060000 |
53000.00000000 | 0.00011368 | 6.02504000 |
53550.00000001 | 0.00025246 | 13.5192330 |
54000.00000000 | 0.00016174 | 8.73396000 |
54600.00000001 | 0.00026491 | 14.4640860 |
54998.99944989 | 0.01108894 | 609.88060495 |
54998.99944992 | 0.00060231 | 33.12644735 |
55000.00000000 | 0.00012915 | 7.10325000 |
55650.00000001 | 0.00018361 | 10.2178965 |
56000.00000000 | 0.00017606 | 9.85936000 |
56700.00000001 | 0.00024815 | 14.0701050 |
57000.00000000 | 0.00023060 | 13.1442000 |
57750.00000001 | 0.00020177 | 11.6522175 |
58000.00000000 | 0.00024290 | 14.0882000 |
59000.00000000 | 0.00051182 | 30.1973800 |
59900.00000000 | 0.00011320 | 6.78068000 |
60000.00000000 | 0.00011645 | 6.98700000 |
61000.00000000 | 0.00010686 | 6.51846000 |
62000.00000000 | 0.00018525 | 11.4855000 |
63000.00000000 | 0.00841421 | 530.095230 |
64000.00000000 | 0.00011154 | 7.13856000 |
65000.00000000 | 0.00024903 | 16.1869500 |
66000.00000000 | 0.00013716 | 9.05256000 |
66469.00000001 | 0.00116574 | 77.48557206 |
67000.00000000 | 0.00017158 | 11.4958600 |
68000.00000000 | 0.00010780 | 7.33040000 |
69000.00000000 | 0.00010679 | 7.36851000 |
70000.00000000 | 0.00012478 | 8.73460000 |
71000.00000000 | 0.00018939 | 13.4466900 |
72000.00000000 | 0.00027799 | 20.0152800 |
73000.00000000 | 0.00018853 | 13.7626900 |
74000.00000000 | 0.00038276 | 28.3242400 |
75000.00000000 | 0.00017668 | 13.2510000 |
76000.00000000 | 0.00037199 | 28.2712400 |
77000.00000000 | 0.00018148 | 13.9739600 |
78000.00000000 | 0.00025593 | 19.9625400 |
79000.00000000 | 0.03221788 | 2545.21252 |
80000.00000000 | 0.00029951 | 23.9608000 |
81000.00000000 | 0.00011586 | 9.38466000 |
81999.99999999 | 0.00466593 | 382.60625999 |
82000.00000000 | 0.00012100 | 9.92200000 |
83000.00000000 | 0.00014383 | 11.9378900 |
83500.00000000 | 0.00013733 | 11.4670550 |
Prix | BNB(e) | RUR |
---|
47076.10347070 | 0.05171193 | 2434.39616734 |
47000.00000001 | 0.00018821 | 8.84587000 |
47000.00000000 | 0.00012674 | 5.95678000 |
46000.00000000 | 0.00030609 | 14.0801400 |
45000.00000000 | 0.00039508 | 17.7786000 |
44000.00000000 | 0.00088929 | 39.1287600 |
43404.00000001 | 0.00199716 | 86.68473264 |
43000.00000000 | 0.00029829 | 12.8264700 |
42596.10347098 | 0.00023476 | 9.99986125 |
42596.10347069 | 0.00598646 | 254.99986958 |
42596.10347061 | 0.00426438 | 181.64597171 |
42596.10347060 | 0.14945853 | 6366.35100844 |
42000.00000000 | 0.00037138 | 15.5979600 |
41582.17821781 | 0.00022976 | 9.55392126 |
41578.34862500 | 0.00850000 | 353.41596331 |
41200.00000000 | 0.00025114 | 10.3469680 |
41045.71428570 | 0.00019239 | 7.89678497 |
41000.00000000 | 0.00026601 | 10.9064100 |
40691.08910890 | 0.00011219 | 4.56513328 |
40582.17821781 | 0.00016585 | 6.73055425 |
40100.00000004 | 0.00014786 | 5.92918600 |
40000.00000001 | 0.00062962 | 25.1848000 |
40000.00000000 | 0.00025632 | 10.2528000 |
39898.09523809 | 0.00013737 | 5.48080134 |
39582.17821781 | 0.00010477 | 4.14702481 |
39100.00000004 | 0.00000705 | 0.27565500 |
39000.00000000 | 0.00013213 | 5.15307000 |
38179.99999999 | 0.00034743 | 13.26487739 |
38100.00000004 | 0.00016031 | 6.10781100 |
38000.00000000 | 0.00013942 | 5.29796000 |
37100.00000004 | 0.00027248 | 10.1090080 |
37000.00000000 | 0.00014481 | 5.35797000 |
36208.00000000 | 0.01500000 | 543.120000 |
36200.00000000 | 0.00066933 | 24.2297460 |
36100.00000004 | 0.00017920 | 6.46912000 |
36100.00000000 | 0.00044321 | 15.9998810 |
36000.00000000 | 0.00011039 | 3.97404000 |
35500.10000000 | 0.00014084 | 4.99983408 |
35100.00000004 | 0.00011769 | 4.13091900 |
35000.00000000 | 0.00011055 | 3.86925000 |
34100.00000004 | 0.00056992 | 19.4342720 |
34000.10000000 | 0.00080000 | 27.2000800 |
34000.00000000 | 0.00010500 | 3.57000000 |
33500.00000000 | 0.00010500 | 3.51750000 |
33100.00000004 | 0.00018780 | 6.21618000 |
33000.00000000 | 0.00010500 | 3.46500000 |
32400.77238077 | 0.00178595 | 57.86615943 |
32100.00000004 | 0.00019293 | 6.19305300 |
32079.97265433 | 0.00409566 | 131.3886608 |
32000.00000000 | 0.00057375 | 18.3600000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BNB(e) |
---|
21:10:54 | SELL | 47076.1034707 | 0.00004404 |
21:10:54 | SELL | 47076.1034707 | 0.00005873 |
16:06:16 | SELL | 47076.1034707 | 0.00008540 |
16:06:16 | SELL | 47076.1034707 | 0.00009290 |
16:05:47 | SELL | 47076.1034707 | 0.00013414 |
16:05:47 | SELL | 47076.1034707 | 0.00029331 |
16:05:46 | SELL | 47076.1034707 | 0.00003740 |
23:37:08 | SELL | 47076.1034707 | 0.00014266 |
23:37:08 | SELL | 47076.1034707 | 0.00032413 |
23:37:08 | SELL | 47076.1034707 | 0.00021630 |
23:37:07 | SELL | 47076.1034707 | 0.00029380 |
23:37:07 | SELL | 47076.1034707 | 0.00014275 |
23:37:07 | SELL | 47076.1034707 | 0.00038119 |
23:37:07 | SELL | 47076.1034707 | 0.00034014 |
23:37:07 | SELL | 47076.1034707 | 0.00013179 |
23:37:07 | SELL | 47076.1034707 | 0.00036354 |
23:37:07 | SELL | 47076.1034707 | 0.00013517 |
23:37:07 | SELL | 47076.10347098 | 0.00021242 |
13:18:23 | SELL | 47076.1034707 | 0.00054710 |
13:18:23 | SELL | 47076.1034707 | 0.00020783 |
13:18:23 | SELL | 47076.1034707 | 0.00016034 |
13:18:23 | SELL | 47076.10347098 | 0.00021242 |
09:23:01 | SELL | 47076.1034707 | 0.00013042 |
09:23:01 | SELL | 47076.1034707 | 0.00038331 |
09:23:01 | SELL | 47076.1034707 | 0.00027761 |
09:23:01 | SELL | 47076.1034707 | 0.00031610 |
08:50:16 | SELL | 47076.1034707 | 0.00007358 |
08:50:16 | SELL | 47076.10347098 | 0.00063726 |
08:50:16 | SELL | 47076.10347198 | 0.00001438 |
08:49:55 | SELL | 47076.10347198 | 0.00062288 |
19:05:43 | SELL | 47076.10347098 | 0.00011495 |
18:59:10 | BUY | 48623.136564 | 0.00065312 |
18:59:10 | BUY | 48623.136564 | 0.00029825 |
18:59:10 | BUY | 48623.136564 | 0.00023556 |
18:59:10 | BUY | 48623.136564 | 0.00064195 |
18:59:10 | BUY | 48623.136564 | 0.00020919 |
18:59:10 | BUY | 48623.136564 | 0.00046750 |
18:59:10 | BUY | 48623.136564 | 0.00061755 |
18:59:10 | BUY | 48623.136564 | 0.00013716 |
18:59:10 | BUY | 48623.136564 | 0.00069455 |
18:59:10 | BUY | 48623.136564 | 0.00027246 |
18:59:10 | BUY | 48623.136564 | 0.00019745 |
18:59:09 | BUY | 48623.136564 | 0.00098866 |
18:59:09 | BUY | 48623.136564 | 0.00042328 |
18:59:09 | BUY | 48623.136564 | 0.00041283 |
18:59:09 | BUY | 48623.136564 | 0.00017655 |
18:59:09 | BUY | 48623.136564 | 0.00016568 |
18:59:09 | BUY | 48623.136564 | 0.00026306 |
18:59:09 | BUY | 48623.136564 | 0.00024221 |
18:59:09 | BUY | 48623.136564 | 0.00039336 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.