Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02448535 | + 1.6% | 731.2 | Ethereum |
ZEC | 0.00043055 | + 2.5% | 512.1 | Zcash |
LTC | 0.00082215 | + 0.6% | 176.5 | Litecoin |
ETC | 0.00016395 | - 0.6% | 111.8 | EthereumClassic |
DASH | 0.00019379 | - 1.3% | 49.6 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000166 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | + 0.7% | 7.4 | Dogecoin |
BCHABC | 0.00015097 | - 3.4% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.02449153 | + 1.7% | 5 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.3% | 4.1 | SHIBA INU |
FLOKIb-USDTb | T0.00008121 | + 5.1% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2647.9206552 | + 5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108269.88 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2658.0962916 | + 5% | 0.5 | Ethereum |
BTC-USDTb | T108171.78 | + 2.9% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220799 | - 0.2% | 0.2 | BONUS |
DOGE-USDT | T0.17951725 | + 3.5% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02376986 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | - 0.3% | 0.1 | Zcash |
USDT | R78.03 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
- BLU / USD
- Last: 0.00018400
- 24High: 0.00018400
- 24Low: 0.00018400
- 24V: 0 BLU
Prix | BLU | USD |
---|
0.00019500 | 538.89228744 | 0.10508399 |
0.00020000 | 564.141007 | 0.11282820 |
0.00020500 | 582.22353316 | 0.11935582 |
0.00021000 | 474.10182537 | 0.09956138 |
0.00021500 | 565.58572115 | 0.12160093 |
0.00022000 | 550.75338028 | 0.12116574 |
0.00022500 | 521.52142201 | 0.11734231 |
0.00023000 | 498.73919282 | 0.11471001 |
0.00023500 | 451.51470758 | 0.10610595 |
0.00024000 | 255.5366655 | 0.06132879 |
0.00024500 | 459.64299578 | 0.11261253 |
0.00025000 | 497.83475206 | 0.12445868 |
0.00025500 | 500.84781376 | 0.12771619 |
0.00026000 | 479.99769841 | 0.12479940 |
0.00026500 | 427.89101167 | 0.11339111 |
0.00027000 | 382.50641221 | 0.10327673 |
0.00027500 | 408.57921052 | 0.11235928 |
0.00028000 | 379.15701107 | 0.10616396 |
0.00028500 | 365.59361273 | 0.10419417 |
0.00029000 | 360.49615936 | 0.10454388 |
0.00029500 | 361.5640046 | 0.10666138 |
0.00030000 | 443.00904502 | 0.13290271 |
0.00030500 | 158.46768573 | 0.04833264 |
0.00031000 | 104.13074815 | 0.03228053 |
0.00032000 | 391.12903225 | 0.12516129 |
0.00033000 | 359.50640625 | 0.11863711 |
0.00034000 | 312.55190909 | 0.10626764 |
0.00035000 | 338.04874626 | 0.11831706 |
0.00036000 | 315.62461764 | 0.11362486 |
0.00037000 | 323.43277142 | 0.11967012 |
0.00038000 | 375.99247222 | 0.14287713 |
0.00039000 | 297.58781081 | 0.11605924 |
0.00040000 | 280.61358025 | 0.11224543 |
0.00041000 | 285.26202563 | 0.11695743 |
0.00042000 | 273.355450 | 0.11480928 |
0.00043000 | 260.53931707 | 0.11203190 |
0.00044000 | 274.16361904 | 0.12063199 |
0.00045000 | 225.19818627 | 0.10133918 |
0.00046000 | 242.3576823 | 0.11148453 |
0.00047000 | 226.57362697 | 0.10648960 |
0.00048000 | 240.64702922 | 0.11551057 |
0.00049000 | 238.81094287 | 0.11701736 |
0.00050000 | 217.59102083 | 0.10879551 |
0.00051000 | 464.99097503 | 0.23714539 |
0.00052000 | 243.69801859 | 0.12672296 |
0.00053000 | 206.3238922 | 0.10935166 |
0.00054000 | 258.57898076 | 0.13963264 |
0.00055000 | 258.2087171 | 0.14201479 |
0.00056000 | 250.000000 | 0.14000000 |
0.00056844 | 3140.83218 | 1.78537464 |
Prix | BLU | USD |
---|
0.00018400 | 35.85368132 | 0.00659707 |
0.00017900 | 584.65832402 | 0.10465383 |
0.00017400 | 600.25224137 | 0.10444388 |
0.00016900 | 652.22094674 | 0.11022533 |
0.00016500 | 624.52163636 | 0.10304606 |
0.00016000 | 690.2710625 | 0.11044337 |
0.00015500 | 1593.00754838 | 0.24691616 |
0.00015000 | 715.31293333 | 0.10729693 |
0.00014500 | 743.13910344 | 0.10775516 |
0.00014000 | 176.11169363 | 0.02465563 |
0.00013500 | 774.67281481 | 0.10458082 |
0.00013400 | 781.07843283 | 0.10466450 |
0.00013350 | 783.51138576 | 0.10459876 |
0.00013300 | 786.91375939 | 0.10465952 |
0.00013200 | 793.24492424 | 0.10470832 |
0.00013100 | 798.55503816 | 0.10461070 |
0.00013000 | 804.897000 | 0.10463661 |
0.00012900 | 811.24457364 | 0.10465054 |
0.00012800 | 817.59804687 | 0.10465254 |
0.00012700 | 823.95740157 | 0.10464258 |
0.00012600 | 830.32277777 | 0.10462066 |
0.00012500 | 836.694480 | 0.10458681 |
0.00012400 | 844.1007258 | 0.10466848 |
0.00012389 | 1000.00000 | 0.12389000 |
0.00012300 | 850.48560975 | 0.10460972 |
0.00012200 | 857.90581967 | 0.10466450 |
0.00012189 | 820.41184698 | 0.10000000 |
0.00012188 | 9025.27076 | 1.10000000 |
0.00012100 | 864.30438016 | 0.10458082 |
0.00012000 | 871.73941666 | 0.10460872 |
0.00011900 | 879.18210084 | 0.10462266 |
0.00011800 | 886.63279661 | 0.10462266 |
0.00011700 | 894.0917094 | 0.10460872 |
0.00011600 | 901.55887931 | 0.10458082 |
0.00011500 | 910.06547826 | 0.10465752 |
0.00011400 | 917.55043859 | 0.10460074 |
0.00011300 | 926.0758407 | 0.10464656 |
0.00011200 | 934.61116071 | 0.10467644 |
0.00011100 | 943.15666666 | 0.10469038 |
0.00011000 | 951.71281818 | 0.10468840 |
0.00010900 | 960.27954128 | 0.10467046 |
0.00010800 | 968.857500 | 0.10463661 |
0.00010700 | 977.44682242 | 0.10458680 |
0.00010600 | 987.08141509 | 0.10463062 |
0.00010500 | 996.72885714 | 0.10465652 |
0.00010400 | 1058.88375 | 0.11012391 |
0.00010300 | 1016.06359223 | 0.10465454 |
0.00010200 | 1025.75147058 | 0.10462664 |
0.00010100 | 1035.45376237 | 0.10458082 |
0.00010000 | 1046.20670 | 0.10462067 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BLU |
---|
03:26:32 | SELL | 0.00018400 | 527.27550346 |
03:26:32 | SELL | 0.00018400 | 8.19176712 |
03:26:32 | SELL | 0.00018900 | 52.34046388 |
08:29:12 | SELL | 0.00018900 | 538.89228744 |
18:42:02 | BUY | 0.00019500 | 224.22150087 |
18:41:43 | BUY | 0.00019500 | 351.11627973 |
18:41:43 | BUY | 0.00019400 | 1276.64075475 |
18:41:42 | BUY | 0.00019000 | 547.53198288 |
10:23:55 | SELL | 0.00018400 | 547.53198288 |
04:05:59 | BUY | 0.00019400 | 2646.36257642 |
15:12:42 | BUY | 0.00019400 | 561.58768041 |
14:41:31 | BUY | 0.00019400 | 573.86182775 |
14:41:30 | BUY | 0.00019000 | 12.96260756 |
00:09:53 | BUY | 0.00019000 | 540.33163157 |
04:32:17 | SELL | 0.00018400 | 553.29423913 |
04:02:17 | BUY | 0.00019000 | 21.86546605 |
03:22:53 | BUY | 0.00019000 | 537.96937291 |
16:28:12 | BUY | 0.00018500 | 567.96378077 |
16:28:11 | BUY | 0.00018000 | 49.31520024 |
14:21:08 | BUY | 0.00018000 | 582.56949534 |
00:37:40 | BUY | 0.00017500 | 632.38360946 |
09:20:44 | SELL | 0.00016900 | 632.38360946 |
09:20:44 | SELL | 0.00017400 | 2.77047683 |
23:09:11 | SELL | 0.00017400 | 631.88469558 |
23:09:11 | SELL | 0.00017900 | 7.39895666 |
16:41:08 | SELL | 0.00017900 | 567.96378077 |
16:41:08 | SELL | 0.00018400 | 23.69048712 |
07:30:19 | SELL | 0.00018400 | 559.83483896 |
07:30:19 | SELL | 0.00018900 | 0.89116119 |
03:09:53 | SELL | 0.00018900 | 575.3377806 |
03:09:53 | SELL | 0.00019400 | 1.89811671 |
16:48:23 | SELL | 0.00019400 | 564.141007 |
16:48:23 | SELL | 0.00019900 | 16.32425578 |
16:33:22 | SELL | 0.00019900 | 582.22353316 |
13:57:41 | BUY | 0.00021000 | 106.52915985 |
13:57:41 | BUY | 0.00020998 | 606.02387798 |
13:57:41 | BUY | 0.00020500 | 95.35091454 |
19:43:19 | BUY | 0.00020500 | 488.00722616 |
19:43:19 | BUY | 0.00020000 | 39.10790166 |
19:43:08 | BUY | 0.00020000 | 551.25864473 |
19:43:08 | BUY | 0.00019500 | 40.34124038 |
19:42:48 | BUY | 0.00019500 | 560.73733104 |
19:42:48 | BUY | 0.00019000 | 9.60660966 |
19:42:41 | BUY | 0.00019000 | 567.3631186 |
19:42:41 | BUY | 0.00018500 | 17.98987318 |
19:42:34 | BUY | 0.00018500 | 558.9335905 |
19:42:34 | BUY | 0.00018000 | 42.23975241 |
19:42:25 | BUY | 0.00018000 | 615.95898322 |
19:42:25 | BUY | 0.00017500 | 1.91361921 |
19:42:17 | BUY | 0.00017500 | 613.14963522 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.