Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 742.9 | Ethereum |
ZEC | 0.00042379 | + 1% | 500.7 | Zcash |
LTC | 0.00082423 | + 0.8% | 182.5 | Litecoin |
ETC | 0.00016498 | - 0.2% | 111.9 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 0.7% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.2 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 4.6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.6% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3.1% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991522 | + 3.5% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00220819 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376537 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R78.03 | - 2.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- AIB / RUR
- Last: 0.17772224
- 24High: 0.17772224
- 24Low: 0.17772224
- 24V: 0 AIB
Prix | AIB | RUR |
---|
0.17772224 | 177.425929 | 31.53253353 |
0.18000000 | 0.57894736 | 0.10421052 |
0.18519990 | 4.00000000 | 0.74079960 |
0.19000000 | 4.57894736 | 0.86999999 |
0.19099998 | 4.00000000 | 0.76399992 |
0.19099999 | 4.00000000 | 0.76399996 |
0.19900000 | 10.0000000 | 1.99000000 |
0.20000000 | 0.52380952 | 0.10476190 |
0.20581010 | 664.712300 | 136.80450493 |
0.20788899 | 655.442200 | 136.25921696 |
0.20999999 | 130.74320117 | 27.45607093 |
0.21000000 | 0.52380952 | 0.10999999 |
0.21900000 | 3.00000000 | 0.65700000 |
0.21999999 | 116.55848989 | 25.64286661 |
0.22000000 | 2.33236719 | 0.51312078 |
0.22244000 | 222.000000 | 49.3816800 |
0.23000000 | 0.47826086 | 0.10999999 |
0.25000000 | 0.42307692 | 0.10576923 |
0.25000003 | 0.76469550 | 0.19117389 |
0.25211000 | 22.0000000 | 5.54642000 |
0.25552220 | 55.0000000 | 14.0537210 |
0.26000000 | 0.42307692 | 0.10999999 |
0.27000000 | 0.37413947 | 0.10101765 |
0.28000000 | 0.37413947 | 0.10475905 |
0.28519990 | 4.00000000 | 1.14079960 |
0.29000000 | 4.37413947 | 1.26850044 |
0.29099998 | 4.00000000 | 1.16399992 |
0.29099999 | 4.00000000 | 1.16399996 |
0.29100000 | 1.56229881 | 0.45462895 |
0.29400000 | 0.37413947 | 0.10999700 |
0.29400800 | 0.37413947 | 0.10999999 |
0.29400804 | 362.61450765 | 106.61158066 |
0.29400806 | 125.000000 | 36.7510075 |
0.29408065 | 2653.35160 | 780.2993632 |
0.30000000 | 87.0000000 | 26.1000000 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 7.00000000 | 2.45000000 |
0.35552220 | 55.0000000 | 19.5537210 |
0.36000000 | 70.3742690 | 25.33473684 |
0.36500000 | 137.5473991 | 50.20480067 |
0.36558000 | 22.0000000 | 8.04276000 |
0.36558554 | 185.529000 | 67.82671965 |
0.39099999 | 4.00000000 | 1.56399996 |
0.39163286 | 189.315300 | 74.14209238 |
0.39900000 | 10.0000000 | 3.99000000 |
0.40000000 | 10.0000000 | 4.00000000 |
0.42384757 | 0.29999842 | 0.12715360 |
0.42384758 | 119.819800 | 50.78533226 |
0.43000000 | 4.50000000 | 1.93500000 |
0.44000000 | 7.00000000 | 3.08000000 |
Prix | AIB | RUR |
---|
0.08650100 | 1.27166159 | 0.10999999 |
0.08650001 | 50.38862579 | 4.35861663 |
0.08650000 | 1.15606937 | 0.10000000 |
0.07401002 | 27.02336782 | 1.99999999 |
0.07401001 | 14.8628557 | 1.10000009 |
0.07401000 | 5.58733039 | 0.41351832 |
0.07300000 | 22.91780821 | 1.67299999 |
0.07200000 | 195.444400 | 14.0719968 |
0.07172001 | 67.43302819 | 4.83629745 |
0.07172000 | 56.77244841 | 4.07171999 |
0.07171000 | 12.01659461 | 0.86170999 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06170000 | 1.67931636 | 0.10361381 |
0.05700000 | 10.0000000 | 0.57000000 |
0.05640000 | 1.79246117 | 0.10109480 |
0.05550000 | 6.88829954 | 0.38230062 |
0.05000000 | 32.19999999 | 1.60999999 |
0.04999639 | 600.04332318 | 30.0000000 |
0.04999638 | 90.0000000 | 4.49967420 |
0.04999578 | 819.442100 | 40.96864695 |
0.04950077 | 1010.08529766 | 49.99999999 |
0.04760000 | 2.10830567 | 0.10035534 |
0.04750077 | 1052.61451551 | 49.99999999 |
0.03500000 | 57.14285713 | 1.99999999 |
0.03445195 | 920.19316698 | 31.70244897 |
0.03272742 | 3666.65016 | 119.99999977 |
0.03211000 | 77.0000000 | 2.47247000 |
0.03000500 | 3.66605565 | 0.10999999 |
0.03000000 | 20.0000000 | 0.60000000 |
0.02920000 | 3.50005479 | 0.10220159 |
0.02910000 | 3.87368419 | 0.11272420 |
0.02240594 | 2677.86132 | 60.00000006 |
0.02200000 | 136.36363635 | 2.99999999 |
0.02110000 | 77.0000000 | 1.62470000 |
0.02030000 | 24.63054187 | 0.49999999 |
0.02020002 | 19.80196059 | 0.39999999 |
0.02020001 | 41.69899162 | 0.84232004 |
0.02020000 | 5.45544554 | 0.11019999 |
0.02010200 | 26.23988769 | 0.52747422 |
0.02000058 | 300.000000 | 6.00017400 |
0.02000000 | 75.0000000 | 1.50000000 |
0.01908024 | 157.23072665 | 2.99999999 |
0.01222100 | 177.000000 | 2.16311700 |
0.01200000 | 166.66666666 | 1.99999999 |
0.01110001 | 90.09000892 | 0.99999999 |
0.01110000 | 180.18018018 | 1.99999999 |
0.01020001 | 40.0000000 | 0.40800040 |
0.01000404 | 100.000000 | 1.00040400 |
0.00999999 | 300.000300 | 2.99999999 |
0.00908024 | 330.38774305 | 2.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | AIB |
---|
09:48:47 | BUY | 0.17772224 | 44.5740710 |
09:48:47 | BUY | 0.17772223 | 15.11129787 |
09:48:47 | BUY | 0.17772223 | 5.84599792 |
09:48:47 | BUY | 0.17000000 | 10.0000000 |
09:48:47 | BUY | 0.16000000 | 1.35030979 |
09:48:47 | BUY | 0.15000000 | 1.35073519 |
09:48:46 | BUY | 0.14000000 | 1.00000000 |
09:48:46 | BUY | 0.13000000 | 1.00000000 |
09:48:46 | BUY | 0.12000000 | 1.00000000 |
09:48:46 | BUY | 0.11000000 | 1.00000000 |
09:48:46 | BUY | 0.10000000 | 1.09125023 |
09:48:46 | BUY | 0.09900000 | 16.6763380 |
13:09:30 | SELL | 0.07401002 | 2.09125023 |
09:45:17 | BUY | 0.11000000 | 1.41266961 |
19:37:14 | SELL | 0.07401000 | 4.41266961 |
20:07:19 | SELL | 0.07412001 | 11.98327037 |
21:31:17 | SELL | 0.07413000 | 1.35073519 |
05:07:14 | SELL | 0.07422002 | 1.35030979 |
07:27:06 | SELL | 0.07412001 | 15.0000000 |
17:06:37 | SELL | 0.07402000 | 100.000000 |
13:52:19 | BUY | 0.07400000 | 1482.75953821 |
13:52:03 | SELL | 0.07400000 | 10.0000000 |
03:31:40 | BUY | 0.17000005 | 0.64705863 |
03:28:59 | BUY | 0.17000000 | 1.31502533 |
03:28:59 | BUY | 0.17000000 | 3.56502655 |
03:25:53 | BUY | 0.16999999 | 10.38987445 |
03:22:39 | BUY | 0.16700000 | 3.18000000 |
09:03:06 | BUY | 0.16700000 | 0.82000000 |
03:38:43 | BUY | 0.15900000 | 1437.83716875 |
17:42:04 | BUY | 0.16000000 | 10.0000000 |
17:42:04 | BUY | 0.16000000 | 0.68750000 |
04:05:09 | BUY | 0.15211000 | 22.0000000 |
23:43:41 | BUY | 0.15000000 | 10.0000000 |
23:43:41 | BUY | 0.15000000 | 2.69517483 |
12:58:52 | BUY | 0.14000000 | 10.0000000 |
09:04:42 | BUY | 0.13000000 | 10.0000000 |
09:01:50 | BUY | 0.12000000 | 10.0000000 |
08:58:56 | BUY | 0.11000000 | 10.0000000 |
08:55:37 | BUY | 0.10000000 | 10.0000000 |
08:52:49 | BUY | 0.09900000 | 10.0000000 |
08:49:29 | BUY | 0.09800000 | 10.0000000 |
08:46:50 | BUY | 0.09700000 | 10.0000000 |
08:43:33 | BUY | 0.09600000 | 10.0000000 |
08:41:03 | BUY | 0.09500000 | 10.0000000 |
08:37:51 | BUY | 0.09400000 | 10.0000000 |
08:34:35 | BUY | 0.09300000 | 10.0000000 |
08:31:44 | BUY | 0.09200000 | 10.0000000 |
08:28:54 | BUY | 0.09100000 | 10.0000000 |
08:25:57 | BUY | 0.09000000 | 5.67577740 |
12:52:42 | BUY | 0.07200000 | 141.5483671 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.