Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02412817 | - 2.1% | 525.9 | Ethereum |
ZEC | 0.00039770 | - 7.1% | 493.9 | Zcash |
LTC | 0.00080594 | - 2.4% | 190.3 | Litecoin |
ETC | 0.00016307 | - 1.1% | 103.2 | EthereumClassic |
DASH | 0.00019233 | - 0.7% | 41.3 | DASH |
DOGE | 0.00000161 | - 3.6% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 10.7 | Tron Token |
DOGE-BTC | 0.00000161 | - 3.1% | 8.7 | Dogecoin |
XRP-BTC | 0.00002088 | - 2.9% | 8.6 | Ripple |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02398016 | - 2.6% | 5 | Ethereum |
FLOKIb-USDTb | T0.00007325 | - 9.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2499.7494661 | - 5% | 1.1 | Ethereum |
BTC-USDT | T104285.92 | - 2.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104566.72 | - 2.6% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2497.4359756 | - 5.4% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16734628 | - 6% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002846 | + 1.4% | 0.3 | TON Coin |
USDT-RUR | R80.02 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 2.8% | 0.2 | Bitcoin |
DOGE-WRUB | 7.03236547 | - 1.6% | 0.2 | Dogecoin |
USDT-RUBLIX | 426897.31692 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00397463 | + 0.7% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-RUR | R200922.92 | - 2% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4292461.2414 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | T2517.0000000 | - 5.3% | 0.1 | Ethereum |
- SEDOerc20 / RUR
- Last: 8.40000000
- 24High: 8.60000000
- 24Low: 8.40000000
- 24V: 4.37 SEDO(e)
Price | SEDO(e) | RUR |
---|
8.52400000 | 1.06763030 | 9.10048067 |
8.72600000 | 1.23914019 | 10.81273729 |
8.94000000 | 1.35290339 | 12.0949563 |
9.16000000 | 1.28731813 | 11.79183407 |
9.34000000 | 0.46233577 | 4.31821609 |
9.34200000 | 1.02790537 | 9.60269196 |
9.34680000 | 1.59409571 | 14.89969378 |
9.40000000 | 0.27064806 | 2.54409176 |
9.49999000 | 1.00000000 | 9.49999000 |
9.54000000 | 0.97138162 | 9.26698065 |
9.75600000 | 0.96070633 | 9.37265095 |
9.94000000 | 0.99007213 | 9.84131697 |
9.99999000 | 1.00000000 | 9.99999000 |
10.00000000 | 1.05862436 | 10.5862436 |
10.17000000 | 1.08769976 | 11.06190655 |
10.39250000 | 0.96689975 | 10.04850565 |
10.40000003 | 0.03950191 | 0.41081986 |
10.40001326 | 0.04740229 | 0.49298444 |
10.42000000 | 7.56095957 | 78.78519871 |
10.44000000 | 1.20770862 | 12.60847799 |
10.48000000 | 6.81286358 | 71.39881031 |
10.49999000 | 1.00000000 | 10.4999900 |
10.54000000 | 6.33640434 | 66.78570174 |
10.58000000 | 5.24319407 | 55.47299326 |
10.63000000 | 1.67985182 | 17.85682484 |
10.64000000 | 5.65160306 | 60.13305655 |
10.67000000 | 0.88823785 | 9.47749785 |
10.80000000 | 0.01190477 | 0.12857151 |
10.89750000 | 0.83527511 | 9.10241051 |
10.90000000 | 0.01162791 | 0.12674421 |
10.99999000 | 1.00000000 | 10.9999900 |
11.00000000 | 0.01162791 | 0.12790701 |
11.10000000 | 0.01162791 | 0.12906980 |
11.17000000 | 0.74926915 | 8.36933640 |
11.20000000 | 0.01170344 | 0.13107852 |
11.30000000 | 0.01147316 | 0.12964670 |
11.40000000 | 0.02247476 | 0.25621226 |
11.49999000 | 1.00000000 | 11.4999900 |
11.50000000 | 0.02609498 | 0.30009227 |
11.60000000 | 0.01000000 | 0.11600000 |
11.68000000 | 0.76764531 | 8.96609722 |
11.70000000 | 0.01000000 | 0.11700000 |
11.70001326 | 0.01005919 | 0.11769265 |
11.80000000 | 0.01000000 | 0.11800000 |
11.90000000 | 0.01000000 | 0.11900000 |
11.92000000 | 1.50534645 | 17.94372968 |
11.99999000 | 1.00000000 | 11.9999900 |
12.00000000 | 3.01000000 | 36.1200000 |
12.10000000 | 0.01000000 | 0.12100000 |
12.20000000 | 1.50990662 | 18.42086076 |
Price | SEDO(e) | RUR |
---|
8.40000000 | 0.28457108 | 2.39039707 |
8.00100001 | 0.01249845 | 0.10000009 |
8.00100000 | 0.01795389 | 0.14364907 |
8.00000000 | 1.23300367 | 9.86402936 |
7.60000007 | 0.01996833 | 0.15175930 |
7.60000000 | 1.30444452 | 9.91377835 |
7.50000010 | 1.00000000 | 7.50000010 |
7.40000000 | 3.56694793 | 26.39541468 |
7.23599999 | 310.000000 | 2243.1599969 |
7.21000000 | 0.08845945 | 0.63779263 |
7.20000000 | 6.92304388 | 49.84591593 |
7.10000000 | 3.75855395 | 26.68573304 |
7.00001020 | 0.03660945 | 0.25626652 |
7.00000010 | 1.00000000 | 7.00000010 |
7.00000005 | 42.31288709 | 296.19021174 |
7.00000000 | 6.97746401 | 48.84224807 |
6.90000010 | 3.45874667 | 23.86535236 |
6.90000000 | 3.24001288 | 22.35608887 |
6.80000000 | 3.69635307 | 25.13520087 |
6.75000010 | 3.65127833 | 24.64612909 |
6.70000000 | 3.68742805 | 24.70576793 |
6.65000000 | 3.65725461 | 24.32074315 |
6.60000000 | 3.34881912 | 22.10220619 |
6.55000000 | 3.57120066 | 23.39136432 |
6.50000010 | 1.00000000 | 6.50000010 |
6.50000000 | 3.51630921 | 22.85600986 |
6.40000010 | 3.40809239 | 21.81179163 |
6.40000000 | 3.56512029 | 22.81676985 |
6.30000000 | 3.68709653 | 23.22870813 |
6.20000000 | 4.13659812 | 25.64690834 |
6.10000010 | 3.41509951 | 20.83210735 |
6.10000000 | 4.17215172 | 25.45012549 |
6.00001020 | 0.04740229 | 0.28441422 |
6.00000010 | 1.00000000 | 6.00000010 |
6.00000002 | 0.03050787 | 0.18304722 |
6.00000000 | 3.85222548 | 23.11335288 |
5.90000000 | 3.52814448 | 20.81605243 |
5.80000000 | 3.59516731 | 20.85197039 |
5.75000010 | 1.00000000 | 5.75000010 |
5.70000000 | 3.48217673 | 19.84840736 |
5.60000000 | 3.35647639 | 18.79626778 |
5.55555555 | 1.39176546 | 7.73203032 |
5.50000010 | 1.00000000 | 5.50000010 |
5.50000000 | 3.62865906 | 19.95762483 |
5.40000000 | 3.51572780 | 18.98493012 |
5.30000000 | 3.67291624 | 19.46645607 |
5.25000010 | 1.00000000 | 5.25000010 |
5.20000000 | 3.58865919 | 18.66102778 |
5.10000000 | 3.97946916 | 20.29529271 |
5.00001027 | 0.04382425 | 0.21912170 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SEDO(e) |
---|
10:42:43 | SELL | 8.40000000 | 0.00197937 |
10:42:43 | SELL | 8.40000000 | 0.00805811 |
10:42:43 | SELL | 8.40000000 | 0.02977959 |
10:42:43 | SELL | 8.40000000 | 0.00017115 |
10:42:43 | SELL | 8.40000000 | 0.00727459 |
10:42:43 | SELL | 8.40000000 | 0.00343722 |
10:42:43 | SELL | 8.40000000 | 0.00879295 |
10:42:43 | SELL | 8.40000000 | 0.00238279 |
10:42:43 | SELL | 8.40000000 | 0.02274881 |
10:42:43 | SELL | 8.40000000 | 0.00603326 |
10:42:43 | SELL | 8.40000000 | 0.02634907 |
10:42:43 | SELL | 8.40000000 | 0.03259253 |
10:42:43 | SELL | 8.40000000 | 0.04452553 |
10:42:42 | SELL | 8.40000000 | 0.00590375 |
10:42:42 | SELL | 8.40000000 | 0.01433153 |
10:42:42 | SELL | 8.40000000 | 0.01254299 |
10:42:42 | SELL | 8.40000000 | 0.01955890 |
10:42:42 | SELL | 8.40000000 | 0.01303347 |
10:42:42 | SELL | 8.40000000 | 0.03259253 |
10:42:42 | SELL | 8.40000000 | 0.04182312 |
10:42:42 | SELL | 8.40000000 | 0.05235980 |
10:42:42 | SELL | 8.40000000 | 0.00866103 |
10:42:42 | SELL | 8.40000000 | 0.02385085 |
10:42:42 | SELL | 8.40000000 | 0.06534463 |
10:42:42 | SELL | 8.40000000 | 0.05910975 |
10:42:42 | SELL | 8.40000000 | 0.02635151 |
10:42:42 | SELL | 8.40000000 | 0.01776041 |
10:42:41 | SELL | 8.40000000 | 0.01659169 |
10:42:41 | SELL | 8.40000000 | 0.06190404 |
10:42:41 | SELL | 8.40000000 | 0.01071540 |
10:42:41 | SELL | 8.40000000 | 0.04878795 |
10:42:41 | SELL | 8.40000000 | 0.01868353 |
10:42:41 | SELL | 8.40000000 | 0.03456822 |
10:42:41 | SELL | 8.40000000 | 0.02853617 |
10:42:41 | SELL | 8.40000000 | 0.00926776 |
10:42:41 | SELL | 8.40000000 | 0.04646178 |
10:42:41 | SELL | 8.40000000 | 0.04459400 |
10:42:41 | SELL | 8.40000000 | 0.15046142 |
10:42:41 | SELL | 8.40000000 | 0.00970910 |
10:42:10 | SELL | 8.50000000 | 1.40031342 |
02:06:28 | SELL | 8.50000000 | 0.00041564 |
01:13:31 | SELL | 8.50000000 | 0.07832616 |
22:13:19 | SELL | 8.50000000 | 0.11504049 |
21:15:35 | SELL | 8.50000000 | 0.01518283 |
21:14:43 | SELL | 8.50000000 | 0.44715294 |
21:13:51 | SELL | 8.60000000 | 0.02763047 |
21:13:51 | SELL | 8.60000000 | 0.04089990 |
21:13:51 | SELL | 8.60000000 | 0.01714614 |
21:13:51 | SELL | 8.60000000 | 0.01175110 |
21:13:51 | SELL | 8.60000000 | 0.07292550 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win