Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02402062 | - 2.3% | 555 | Ethereum |
ZEC | 0.00039640 | - 7.3% | 493.1 | Zcash |
LTC | 0.00080560 | - 2.2% | 185.5 | Litecoin |
ETC | 0.00016207 | - 0.6% | 103.5 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.4 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.8% | 10.3 | Tron Token |
DOGE-BTC | 0.00000159 | - 4.3% | 10.2 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
ETH-BTC | 0.02385086 | - 2.9% | 5.4 | Ethereum |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007217 | - 10.4% | 2.9 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.4% | 2.3 | Bitcoin |
ETH-USDT | T2468.4897700 | - 6.2% | 1.2 | Ethereum |
BTC-USDT | T103764.90 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103733.56 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219628 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2471.8811601 | - 6.4% | 0.6 | Ethereum |
BTC-RUR | R8343254.44 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16578982 | - 6.8% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006696 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.7% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- MMTerc20 / RUR
- Last: 0.00640210
- 24High: 0.00640210
- 24Low: 0.00640210
- 24V: 0 MMT(e)
Fiyat | MMT(e) | RUR |
---|
0.00640210 | 228.54676898 | 1.46317926 |
0.00646612 | 400.000000 | 2.58644800 |
0.00653079 | 663.95318856 | 4.33613884 |
0.00659609 | 400.000000 | 2.63843600 |
0.00666205 | 400.000000 | 2.66482000 |
0.00670000 | 15.31060259 | 0.10258103 |
0.00672868 | 400.000000 | 2.69147200 |
0.00679596 | 400.000000 | 2.71838400 |
0.00680223 | 11.49341342 | 0.07818084 |
0.00686392 | 400.000000 | 2.74556800 |
0.00693256 | 400.000000 | 2.77302400 |
0.00700189 | 400.000000 | 2.80075600 |
0.00707191 | 400.000000 | 2.82876400 |
0.00711000 | 1147.7291262 | 8.16035408 |
0.00714262 | 400.000000 | 2.85704800 |
0.00721405 | 400.000000 | 2.88562000 |
0.00728619 | 400.000000 | 2.91447600 |
0.00735905 | 400.000000 | 2.94362000 |
0.00743264 | 400.000000 | 2.97305600 |
0.00750697 | 400.000000 | 3.00278800 |
0.00758204 | 400.000000 | 3.03281600 |
0.00765786 | 400.000000 | 3.06314400 |
0.00773444 | 400.000000 | 3.09377600 |
0.00781178 | 0.97019753 | 0.00757896 |
0.00788990 | 400.000000 | 3.15596000 |
0.00796880 | 400.000000 | 3.18752000 |
0.00804849 | 400.000000 | 3.21939600 |
0.00812897 | 400.000000 | 3.25158800 |
0.00821026 | 400.000000 | 3.28410400 |
0.00829237 | 400.000000 | 3.31694800 |
0.00837529 | 400.000000 | 3.35011600 |
0.00845904 | 400.000000 | 3.38361600 |
0.00854363 | 400.000000 | 3.41745200 |
0.00862907 | 400.000000 | 3.45162800 |
0.00871536 | 400.000000 | 3.48614400 |
0.00880251 | 400.000000 | 3.52100400 |
0.00889054 | 400.000000 | 3.55621600 |
0.00897944 | 400.000000 | 3.59177600 |
0.00906924 | 400.000000 | 3.62769600 |
0.00915993 | 400.000000 | 3.66397200 |
0.00925153 | 288.49561516 | 2.66902583 |
0.00934405 | 400.000000 | 3.73762000 |
0.00943749 | 400.000000 | 3.77499600 |
0.00953186 | 400.000000 | 3.81274400 |
0.00962718 | 400.000000 | 3.85087200 |
0.00972345 | 400.000000 | 3.88938000 |
0.00982069 | 400.000000 | 3.92827600 |
0.00991889 | 400.000000 | 3.96755600 |
0.00999999 | 140.09019009 | 1.40090049 |
0.01000015 | 500.000000 | 5.00007500 |
Fiyat | MMT(e) | RUR |
---|
0.00603108 | 16.58079481 | 0.10000009 |
0.00603107 | 400.000000 | 2.41242800 |
0.00597136 | 400.000000 | 2.38854400 |
0.00591223 | 400.000000 | 2.36489200 |
0.00590006 | 186.43879891 | 1.10000009 |
0.00590005 | 5656.88423582 | 33.37589983 |
0.00590002 | 169.49095087 | 0.99999999 |
0.00585370 | 400.000000 | 2.34148000 |
0.00579574 | 400.000000 | 2.31829600 |
0.00573836 | 174.2658181 | 0.99999999 |
0.00553750 | 19.86455981 | 0.10999999 |
0.00500002 | 100.000000 | 0.50000200 |
0.00500000 | 2220.00000 | 11.1000000 |
0.00422600 | 473.26076668 | 1.99999999 |
0.00412000 | 2000.00000 | 8.24000000 |
0.00330996 | 4000.00000 | 13.2398400 |
0.00250000 | 400.000000 | 1.00000000 |
0.00226001 | 884.95183649 | 1.99999999 |
0.00125102 | 799.34773225 | 0.99999999 |
0.00125101 | 2598.70824373 | 3.25100999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00051201 | 10000.0000 | 5.12010000 |
0.00041201 | 10000.0000 | 4.12010000 |
0.00041200 | 20000.0000 | 8.24000000 |
0.00013102 | 7632.42253091 | 0.99999999 |
0.00013101 | 150689.49561102 | 19.74183081 |
0.00012511 | 15985.9323795 | 1.99999999 |
0.00010010 | 20000.0000 | 2.00200000 |
0.00010000 | 10001.0000 | 1.00010000 |
0.00004120 | 200000.000 | 8.24000000 |
0.00001253 | 120000.000 | 1.50360000 |
0.00001252 | 159744.40894568 | 1.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000649 | 308166.40986132 | 1.99999999 |
0.00000147 | 680272.10884353 | 0.99999999 |
0.00000101 | 990099.000 | 0.99999999 |
0.00000100 | 190000.000 | 0.19000000 |
0.00000056 | 357142.85714285 | 0.19999999 |
0.00000032 | 3125000.00 | 1.00000000 |
0.00000012 | 925000.000 | 0.11100000 |
0.00000011 | 9090909.00 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | MMT(e) |
---|
19:22:05 | BUY | 0.00640210 | 17.1818622 |
19:22:04 | BUY | 0.00640210 | 17.1818622 |
13:19:36 | BUY | 0.00640210 | 137.08950662 |
13:19:36 | BUY | 0.00640210 | 297.96489142 |
13:19:36 | BUY | 0.00633872 | 400.000000 |
13:19:36 | BUY | 0.00627596 | 364.94560196 |
00:17:44 | BUY | 0.00627596 | 17.52719902 |
00:17:42 | BUY | 0.00627596 | 17.52719902 |
15:28:35 | SELL | 0.00590005 | 3075.70928186 |
15:28:35 | SELL | 0.00590006 | 169.48980179 |
15:28:35 | SELL | 0.00591223 | 400.000000 |
15:28:35 | SELL | 0.00597136 | 400.000000 |
15:28:35 | SELL | 0.00603107 | 12.64420398 |
01:49:42 | SELL | 0.00603107 | 387.35579602 |
01:49:41 | SELL | 0.00609138 | 15.06071814 |
01:13:39 | SELL | 0.00609138 | 64.2560633 |
01:01:58 | SELL | 0.00609138 | 312.71206504 |
13:22:01 | SELL | 0.00609138 | 7.97115352 |
13:21:59 | SELL | 0.00610061 | 8.76075970 |
12:28:26 | SELL | 0.00610061 | 159.2392403 |
12:28:25 | SELL | 0.00610062 | 17.39177657 |
11:18:03 | SELL | 0.00610006 | 27.82624825 |
11:16:33 | SELL | 0.00610006 | 34.72028001 |
11:16:29 | SELL | 0.00610006 | 34.72028001 |
11:16:23 | SELL | 0.00610006 | 34.72028001 |
11:16:19 | SELL | 0.00610006 | 34.72028001 |
11:16:15 | SELL | 0.00610006 | 34.72028001 |
11:16:11 | SELL | 0.00610006 | 34.72028001 |
11:16:06 | SELL | 0.00610006 | 34.72028001 |
11:16:02 | SELL | 0.00610006 | 34.72028001 |
11:15:58 | SELL | 0.00610006 | 34.72028001 |
11:15:53 | SELL | 0.00610006 | 34.72028001 |
11:15:48 | SELL | 0.00610006 | 34.72028001 |
11:15:44 | SELL | 0.00610006 | 34.72028001 |
11:15:40 | SELL | 0.00610006 | 34.72028001 |
11:15:36 | SELL | 0.00610006 | 34.72028001 |
11:15:30 | SELL | 0.00610006 | 34.72028001 |
11:15:26 | SELL | 0.00610006 | 34.72028001 |
11:15:22 | SELL | 0.00610006 | 34.72028001 |
11:15:18 | SELL | 0.00610006 | 34.72028001 |
11:15:13 | SELL | 0.00610006 | 34.72028001 |
11:15:09 | SELL | 0.00610006 | 34.72028001 |
11:15:04 | SELL | 0.00610006 | 34.72028001 |
11:14:59 | SELL | 0.00610006 | 34.72028001 |
11:14:55 | SELL | 0.00610006 | 34.72028001 |
11:14:50 | SELL | 0.00610006 | 34.72028001 |
11:14:43 | SELL | 0.00610006 | 34.72028001 |
11:14:39 | SELL | 0.00610006 | 34.72028001 |
11:14:35 | SELL | 0.00610006 | 34.72028001 |
11:14:31 | SELL | 0.00610006 | 34.72028001 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win