Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02416651 | - 1.7% | 739.9 | Ethereum |
ZEC | 0.00039700 | - 6.8% | 467.1 | Zcash |
LTC | 0.00081247 | - 1.4% | 186 | Litecoin |
ETC | 0.00016207 | - 1.2% | 107.7 | EthereumClassic |
DASH | 0.00019330 | - 0.2% | 39.7 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002074 | - 2.4% | 8.4 | Ripple |
ETH-BTC | 0.02407347 | - 1.8% | 5.6 | Ethereum |
BCHABC | 0.00015097 | 0% | 4.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007382 | - 9.3% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.3% | 2.3 | Bitcoin |
ETH-USDT | T2512.2632206 | - 5.2% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.2% | 0.7 | Ethereum |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219603 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002070 | - 2.8% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16960022 | - 5.5% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081323 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00134724 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- LTC / USD
- Last: 88.00000000
- 24High: 92.00000000
- 24Low: 86.30000032
- 24V: 4.23 LTC
Fiyat | LTC | USD |
---|
89.00000000 | 0.02733811 | 2.43309179 |
90.00000000 | 0.02780364 | 2.50232760 |
91.00000000 | 0.04980952 | 4.53266632 |
92.00000000 | 0.02762253 | 2.54127276 |
92.49349833 | 0.00700936 | 0.64832022 |
92.99716200 | 0.06000000 | 5.57982972 |
93.00000000 | 0.02701005 | 2.51193465 |
93.26844977 | 0.00889291 | 0.82942792 |
93.45000000 | 0.00110360 | 0.10313142 |
93.48199985 | 0.14159247 | 13.23634725 |
93.48199986 | 0.21890110 | 20.46331259 |
93.48199987 | 0.13511148 | 12.63049135 |
93.51240000 | 0.02167880 | 2.02723661 |
93.93359305 | 0.00107227 | 0.10072217 |
93.97686222 | 0.00113539 | 0.10670038 |
94.00000000 | 0.02649000 | 2.49006000 |
94.50000001 | 0.02532824 | 2.39351868 |
94.94893199 | 0.00210639 | 0.19999948 |
94.99999641 | 0.10610928 | 10.08038121 |
95.00000000 | 0.07864588 | 7.47135860 |
95.09000000 | 0.10000000 | 9.50900000 |
95.50380400 | 0.00141978 | 0.13559439 |
95.52771400 | 0.01500000 | 1.43291571 |
95.53866583 | 0.00415611 | 0.39706920 |
95.55440938 | 0.00105407 | 0.10072103 |
95.65397934 | 0.01311734 | 1.25472576 |
95.99800000 | 0.00210000 | 0.20159580 |
95.99999999 | 1.00000000 | 95.99999999 |
96.41220980 | 0.01212975 | 1.16945600 |
96.41220987 | 0.01620482 | 1.56234250 |
96.70085272 | 0.00226368 | 0.21889978 |
96.86880000 | 0.01500000 | 1.45303200 |
96.99999999 | 1.00000000 | 96.99999999 |
97.00000000 | 0.03101642 | 3.00859274 |
97.10860000 | 0.02139037 | 2.07718888 |
97.39150716 | 0.01044569 | 1.01732149 |
97.85015339 | 0.01300000 | 1.27205199 |
97.85015340 | 0.01593319 | 1.55906508 |
97.89363484 | 0.00857455 | 0.83939386 |
98.00000000 | 0.03948430 | 3.86946140 |
98.35585429 | 0.00105900 | 0.10415884 |
98.54250392 | 0.00270587 | 0.26664320 |
98.94234480 | 0.02587635 | 2.56026674 |
99.00000000 | 1.14188810 | 113.0469219 |
99.29999999 | 0.06141758 | 6.09876569 |
99.30000000 | 0.02061855 | 2.04742201 |
99.30100000 | 0.42361905 | 42.06579528 |
99.42903712 | 0.00300000 | 0.29828711 |
100.00000000 | 1.92001318 | 192.001318 |
100.09530719 | 0.00104000 | 0.10409911 |
Fiyat | LTC | USD |
---|
87.30000032 | 0.00697624 | 0.60902575 |
87.00000000 | 0.02913952 | 2.53513824 |
86.30000032 | 0.01168136 | 1.00810137 |
86.00001000 | 0.01162790 | 0.99999951 |
86.00000100 | 0.10000000 | 8.60000010 |
86.00000000 | 0.97096644 | 83.50311384 |
85.85000000 | 0.00242923 | 0.20854939 |
85.76574308 | 0.01969828 | 1.68943762 |
85.40000000 | 1.59581680 | 136.28275472 |
85.37377590 | 0.01971969 | 1.68354439 |
85.33185038 | 0.00428199 | 0.36539013 |
85.30000032 | 0.01428548 | 1.21855144 |
85.00000000 | 0.26355215 | 22.40193275 |
84.79676028 | 0.03751507 | 3.18115639 |
84.43164831 | 0.00300000 | 0.25329494 |
84.43161793 | 0.03759770 | 3.17443464 |
84.40000000 | 0.01339576 | 1.13060214 |
84.00000000 | 0.08114950 | 6.81655800 |
83.57518782 | 0.00120000 | 0.10029022 |
83.31822415 | 0.00300000 | 0.24995467 |
83.31819417 | 0.00300000 | 0.24995458 |
83.20750009 | 0.06670071 | 5.54999933 |
83.18815744 | 0.01864179 | 1.55077616 |
83.15000000 | 0.00122000 | 0.10144300 |
83.08800000 | 0.12035432 | 9.99999974 |
83.00000000 | 0.18656979 | 15.48529257 |
82.20279652 | 0.48563019 | 39.92015969 |
82.20279530 | 0.00200000 | 0.16440559 |
82.20279523 | 5.80382446 | 477.09059363 |
82.18815744 | 0.01518418 | 1.24795977 |
82.03347479 | 0.00300000 | 0.24610042 |
82.00000000 | 5.08063229 | 416.61184778 |
81.97780350 | 0.00122351 | 0.10030066 |
81.50000000 | 0.00799310 | 0.65143765 |
81.09100000 | 0.01775181 | 1.43951202 |
81.00000000 | 0.08786335 | 7.11693135 |
80.99999999 | 0.70000000 | 56.69999999 |
80.39999984 | 0.00135000 | 0.10853999 |
80.03103130 | 0.00500000 | 0.40015515 |
80.00000000 | 3.25579814 | 260.4638512 |
79.80100000 | 0.00700000 | 0.55860700 |
79.50170010 | 0.13142691 | 10.44866278 |
79.50000000 | 0.05000000 | 3.97500000 |
79.00000000 | 0.08262750 | 6.52757250 |
78.79100000 | 0.00700000 | 0.55153700 |
78.63321010 | 0.00800000 | 0.62906568 |
78.40000001 | 0.19669019 | 15.42051089 |
78.00000050 | 0.01200000 | 0.93600000 |
77.90000001 | 0.19531230 | 15.21482817 |
77.80000000 | 0.01041922 | 0.81061531 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LTC |
---|
23:09:34 | SELL | 88.0000000 | 0.01286611 |
23:09:34 | SELL | 88.0000000 | 0.00960577 |
23:09:34 | SELL | 88.0000000 | 0.00282523 |
23:09:34 | SELL | 88.0000000 | 0.00204100 |
21:29:09 | SELL | 89.0000000 | 0.00116478 |
21:29:09 | SELL | 89.0000000 | 0.00201177 |
21:29:09 | SELL | 89.0000000 | 0.00352341 |
21:29:08 | SELL | 89.0000000 | 0.00354360 |
21:29:08 | SELL | 89.0000000 | 0.00351958 |
21:29:08 | SELL | 89.0000000 | 0.00325575 |
21:29:08 | SELL | 89.0000000 | 0.00782903 |
21:29:08 | SELL | 89.0000000 | 0.00295572 |
21:28:10 | SELL | 90.0000000 | 0.00141025 |
21:28:10 | SELL | 90.0000000 | 0.00902063 |
21:28:09 | SELL | 90.0000000 | 0.00660591 |
21:28:09 | SELL | 90.0000000 | 0.00696090 |
21:28:09 | SELL | 90.0000000 | 0.00354789 |
21:28:07 | SELL | 91.0000000 | 0.00016731 |
21:28:03 | SELL | 91.0000000 | 0.00295673 |
21:28:03 | SELL | 91.0000000 | 0.00279327 |
21:27:56 | SELL | 91.0000000 | 0.01374212 |
21:27:55 | SELL | 91.0000000 | 0.00277182 |
21:27:52 | SELL | 91.0000000 | 0.00317783 |
21:27:52 | SELL | 91.81526675 | 0.00202217 |
21:27:51 | SELL | 91.81526675 | 0.00293138 |
21:27:48 | SELL | 91.81526675 | 0.00301628 |
21:27:43 | SELL | 91.81526675 | 0.00306148 |
21:27:40 | SELL | 91.81526675 | 0.00284380 |
21:27:36 | SELL | 91.81526676 | 0.00331405 |
21:27:35 | SELL | 91.81526676 | 0.00700007 |
21:27:34 | SELL | 91.81526676 | 0.00584413 |
21:27:33 | SELL | 91.81526676 | 0.03960000 |
21:27:32 | SELL | 91.81526676 | 0.00344872 |
21:27:29 | SELL | 91.81526676 | 0.00344872 |
21:27:27 | BUY | 92.0000000 | 0.00310247 |
21:27:27 | BUY | 92.0000000 | 0.02232978 |
21:27:27 | BUY | 91.9799499 | 0.10000000 |
21:27:23 | SELL | 91.81526675 | 0.00380705 |
21:27:22 | SELL | 91.81526675 | 0.01208098 |
21:27:20 | BUY | 91.81526675 | 0.03095229 |
21:27:20 | BUY | 91.0000000 | 0.00140035 |
21:27:20 | BUY | 91.0000000 | 0.00895726 |
21:27:20 | BUY | 91.0000000 | 0.00655951 |
21:27:20 | BUY | 91.0000000 | 0.00691200 |
21:27:19 | BUY | 91.0000000 | 0.00352297 |
21:27:19 | BUY | 90.9799799 | 0.05000000 |
21:27:19 | BUY | 90.8383414 | 0.02784640 |
21:27:19 | BUY | 90.7783354 | 0.01679304 |
21:27:19 | BUY | 90.0000000 | 0.03474794 |
21:27:18 | BUY | 90.0000000 | 0.00115646 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.