Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039912 | - 7.2% | 485.4 | Zcash |
ETH | 0.02416018 | - 1.8% | 479 | Ethereum |
LTC | 0.00081000 | - 1% | 184.7 | Litecoin |
ETC | 0.00016357 | - 0.8% | 104.8 | EthereumClassic |
DASH | 0.00019233 | - 0.7% | 41.3 | DASH |
DOGE | 0.00000163 | - 2.4% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.8% | 11.3 | Tron Token |
XRP-BTC | 0.00002088 | - 1.6% | 10.7 | Ripple |
DOGE-BTC | 0.00000161 | - 3.1% | 8.8 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02398016 | - 2.6% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007378 | - 8.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2499.7494661 | - 5.1% | 1.1 | Ethereum |
BTC-USDT | T104440.37 | - 2.5% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104566.72 | - 2.6% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219632 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2497.4359756 | - 5.6% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.1% | 0.5 | Bitcoin |
DOGE-USDT | T0.16759266 | - 5.8% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002846 | + 1.4% | 0.3 | TON Coin |
USDT-RUR | R79.93 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T105000.00 | - 2.1% | 0.2 | Bitcoin |
DOGE-ETH | E0.00006727 | - 0.6% | 0.2 | Dogecoin |
DOGE-WRUB | 7.03896040 | - 1.5% | 0.2 | Dogecoin |
BTC | R8349596.00 | + 0.4% | 0.2 | Bitcoin |
USDT-RUBLIX | 426897.31692 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00408241 | + 0.7% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R200749.45 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4290760.8183 | + 0.9% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00039600 | - 6.2% | 0.1 | Zcash |
- FLOTerc20 / RUR
- Last: 0.07251251
- 24High: 0.07251251
- 24Low: 0.07251251
- 24V: 0 FLOT(e)
Fiyat | FLOT(e) | RUR |
---|
0.09800000 | 1.78084214 | 0.17452252 |
0.09900000 | 5.28977790 | 0.52368801 |
0.10000000 | 10.0000000 | 1.00000000 |
0.11000000 | 10.0000000 | 1.10000000 |
0.12000000 | 10.0000000 | 1.20000000 |
0.12998888 | 663.93431601 | 86.30407813 |
0.13000000 | 75.57375974 | 9.82458876 |
0.13236720 | 2174.89649 | 287.88495867 |
0.14000000 | 10.0000000 | 1.40000000 |
0.15000000 | 10.0000000 | 1.50000000 |
0.15102552 | 5.75044580 | 0.86846406 |
0.16000000 | 2.00000000 | 0.32000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 8.50867602 | 1.61664844 |
0.20000000 | 1.35014005 | 0.27002801 |
0.25000000 | 2.15553501 | 0.53888375 |
0.29812326 | 32.78687981 | 9.77453149 |
0.29812327 | 920.56413189 | 274.44158924 |
0.30000000 | 1.00000000 | 0.30000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.36800000 | 242.42953802 | 89.21406999 |
0.40000000 | 1.00000000 | 0.40000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.50000000 | 44.2705397 | 22.13526985 |
0.55000000 | 0.85611510 | 0.47086330 |
0.59900000 | 249.40757846 | 149.39513949 |
0.60000000 | 10.02512195 | 6.01507317 |
0.62985668 | 80.0000000 | 50.3885344 |
0.63000000 | 6.22119818 | 3.91935485 |
0.63427782 | 328.36890513 | 208.2771133 |
0.70000000 | 1.00000000 | 0.70000000 |
0.76320000 | 5.00000000 | 3.81600000 |
0.77000000 | 258.000000 | 198.660000 |
0.77507090 | 37.31523612 | 28.92195364 |
0.77507096 | 146.51803001 | 113.56187017 |
0.80000000 | 0.50000000 | 0.40000000 |
0.87000000 | 1.00000000 | 0.87000000 |
0.90251408 | 605.332800 | 546.32137508 |
0.91000000 | 0.30000000 | 0.27300000 |
1.00000000 | 0.10500000 | 0.10500000 |
1.14000000 | 0.50000000 | 0.57000000 |
1.14025912 | 634.973700 | 724.03455238 |
1.76320000 | 5.00000000 | 8.81600000 |
1.77000000 | 499.81439958 | 884.67148725 |
1.80000000 | 1.00000000 | 1.80000000 |
1.87000000 | 1.00000000 | 1.87000000 |
1.90000000 | 0.35778751 | 0.67979626 |
1.91000000 | 0.30000000 | 0.57300000 |
1.97000000 | 0.50000000 | 0.98500000 |
Fiyat | FLOT(e) | RUR |
---|
0.05801002 | 1.72384184 | 0.10000009 |
0.05801000 | 8.25363186 | 0.47879318 |
0.05800001 | 517.24129018 | 30.0000000 |
0.05800000 | 494.2495542 | 28.66647414 |
0.05779758 | 3920.09944181 | 226.57226109 |
0.05779751 | 708.365300 | 40.94175051 |
0.05722526 | 1048.48803 | 60.00000012 |
0.05700000 | 10.0000000 | 0.57000000 |
0.05600000 | 10.0000000 | 0.56000000 |
0.04500000 | 1161.70353265 | 52.27665896 |
0.04300000 | 1000.00000 | 43.0000000 |
0.04154407 | 2.41000000 | 0.10012120 |
0.03993843 | 1502.31243 | 59.99999982 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01544000 | 64.76683937 | 0.99999999 |
0.01543456 | 2591.58667 | 39.99999995 |
0.01300000 | 384.61538461 | 4.99999999 |
0.01250000 | 5938.61417091 | 74.23267713 |
0.01200000 | 100.000000 | 1.20000000 |
0.01110000 | 9109.09909909 | 101.11099999 |
0.01100500 | 46000.0000 | 506.230000 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01029817 | 10.0000000 | 0.10298170 |
0.01029700 | 97.11566475 | 0.99999999 |
0.01029639 | 194.24283656 | 1.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00710000 | 140.84507042 | 0.99999999 |
0.00600000 | 416.66666666 | 2.49999999 |
0.00410000 | 243.90243902 | 0.99999999 |
0.00312000 | 2000.00000 | 6.24000000 |
0.00300000 | 833.33333332 | 2.49999999 |
0.00210000 | 476.19047619 | 0.99999999 |
0.00150000 | 1333.33333333 | 1.99999999 |
0.00119181 | 839.05991726 | 0.99999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100009 | 2999.82001619 | 3.00008999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00070000 | 2857.14285714 | 1.99999999 |
0.00031200 | 20000.0000 | 6.24000000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00012100 | 827.000000 | 0.10006700 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010005 | 19990.0049975 | 1.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00003120 | 200000.000 | 6.24000000 |
0.00001002 | 199610.77844311 | 2.00009999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000312 | 2000000.00 | 6.24000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | FLOT(e) |
---|
11:11:09 | BUY | 0.07251251 | 14.69643976 |
06:19:34 | BUY | 0.05801001 | 101.01359132 |
23:15:28 | SELL | 0.05801001 | 1.72384214 |
01:49:00 | SELL | 0.05801000 | 3.47021058 |
01:49:00 | SELL | 0.05900000 | 10.0000000 |
01:48:34 | SELL | 0.06000001 | 499.99991666 |
01:48:34 | SELL | 0.06000002 | 14.69643976 |
01:48:34 | SELL | 0.06100000 | 50.18032786 |
01:48:34 | SELL | 0.06100001 | 163.93439935 |
01:48:34 | SELL | 0.06101000 | 1.63923946 |
20:20:30 | BUY | 0.13236720 | 1.00000000 |
16:24:07 | BUY | 0.06100001 | 173.34830499 |
16:23:14 | SELL | 0.06100001 | 65.57375974 |
20:30:59 | BUY | 0.06100001 | 84.78432397 |
20:30:46 | SELL | 0.06100001 | 32.78687981 |
22:53:00 | BUY | 0.09800000 | 0.07348325 |
19:32:37 | BUY | 0.09800000 | 58.75004616 |
14:17:15 | BUY | 0.15103552 | 67.20959096 |
14:16:07 | BUY | 0.15103551 | 29.41176032 |
14:15:46 | BUY | 0.15000000 | 10.9498525 |
14:15:24 | BUY | 0.14000000 | 10.0000000 |
15:05:25 | BUY | 0.06000000 | 0.02000000 |
14:39:32 | BUY | 0.06000000 | 9.98000000 |
14:37:33 | SELL | 0.06000000 | 10.0000000 |
08:49:45 | SELL | 0.05800000 | 5.75044580 |
08:49:45 | SELL | 0.06780000 | 3.94985250 |
08:49:45 | SELL | 0.06800000 | 58.82352941 |
08:49:45 | SELL | 0.06800000 | 18.70867602 |
08:49:45 | SELL | 0.06800001 | 29.41176032 |
08:49:45 | SELL | 0.06801000 | 10.0000000 |
16:59:38 | SELL | 0.06800000 | 11.29132398 |
16:59:38 | SELL | 0.06800000 | 8.50867602 |
01:38:52 | BUY | 0.15103552 | 21.75511176 |
16:26:09 | BUY | 0.15103552 | 1.00000000 |
10:19:46 | BUY | 0.15000000 | 1.35014005 |
10:19:36 | BUY | 0.14700000 | 1547.48548459 |
10:19:36 | BUY | 0.14553000 | 934.910300 |
10:19:36 | BUY | 0.14407470 | 949.538700 |
10:19:36 | BUY | 0.14000000 | 1.75000000 |
10:19:36 | BUY | 0.13000000 | 1.00000000 |
10:19:36 | BUY | 0.12999988 | 443.92254048 |
10:19:36 | BUY | 0.12999987 | 360.744100 |
10:19:36 | BUY | 0.12000000 | 1.72727272 |
16:54:14 | SELL | 0.06779752 | 6.89365307 |
22:43:35 | SELL | 0.06779752 | 635.47061567 |
22:41:12 | BUY | 0.11000000 | 8.10000000 |
22:41:12 | BUY | 0.10000000 | 10.0000000 |
22:41:12 | BUY | 0.09900000 | 10.0000000 |
22:41:12 | BUY | 0.09800000 | 9.48553143 |
22:39:26 | BUY | 0.09800000 | 0.47423474 |
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]