Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415466 | - 0.1% | 659 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 522.2 | Zcash |
LTC | 0.00081617 | + 0.3% | 172.8 | Litecoin |
ETC | 0.00016257 | - 0.7% | 112.3 | EthereumClassic |
DASH | 0.00019265 | - 5.1% | 48.5 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396970 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007914 | + 1.6% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107633.04 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2600.0766101 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.48 | - 2.1% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- VOYA / RUR
- Last: 44.99999986
- 24High: 44.99999986
- 24Low: 44.99999986
- 24V: 0 VOYA
Preço | VOYA | RUR |
---|
44.99999986 | 0.05777000 | 2.59964999 |
45.00000000 | 0.11428571 | 5.14285695 |
50.00000000 | 0.10002729 | 5.00136450 |
89.99998888 | 0.96482551 | 86.83428517 |
90.00000000 | 0.33721131 | 30.3490179 |
93.16796358 | 0.50000000 | 46.58398179 |
94.16796360 | 0.02499991 | 2.35419061 |
94.16796362 | 1.45280000 | 136.80721754 |
95.11915517 | 1.43030000 | 136.04892763 |
97.00000000 | 1.71813368 | 166.65896696 |
98.00000000 | 1.40914012 | 138.09573176 |
98.99999990 | 1.37702520 | 136.32549466 |
99.99108570 | 0.50000000 | 49.99554285 |
99.99999999 | 0.46226808 | 46.22680799 |
100.00000000 | 0.03640256 | 3.64025600 |
127.00000000 | 0.04339075 | 5.51062525 |
130.00000000 | 0.38461538 | 49.9999994 |
144.00000229 | 0.06818186 | 9.81818799 |
150.00000000 | 0.01786743 | 2.68011450 |
151.00000151 | 1.00000000 | 151.00000151 |
153.00000077 | 10.0000000 | 1530.0000077 |
156.00000077 | 10.0000000 | 1560.0000077 |
199.00000000 | 1.00000000 | 199.000000 |
200.00000000 | 0.51361440 | 102.722880 |
224.00915625 | 0.00496872 | 1.11303877 |
233.01000269 | 0.01000000 | 2.33010002 |
250.00000000 | 0.03423471 | 8.55867750 |
298.00000000 | 0.06786581 | 20.22401138 |
299.99999990 | 3.00000000 | 899.9999997 |
299.99999999 | 0.57483820 | 172.45145999 |
300.00000000 | 8.38191132 | 2514.573396 |
331.00000000 | 0.00604229 | 1.99999799 |
339.99999900 | 0.00588235 | 1.99999899 |
339.99999980 | 0.35000000 | 118.99999993 |
399.00000000 | 2.81831458 | 1124.50751742 |
400.00000000 | 0.84780218 | 339.120872 |
448.00915625 | 0.00496872 | 2.22603205 |
500.00000000 | 0.85152093 | 425.760465 |
600.00000000 | 0.20000000 | 120.000000 |
648.99999999 | 0.15562403 | 100.99999546 |
700.00000000 | 3.05714285 | 2139.999995 |
800.00000000 | 0.32500000 | 260.000000 |
800.00005641 | 1.00000000 | 800.00005641 |
888.00915625 | 0.00496872 | 4.41226885 |
900.00000000 | 7.86283524 | 7076.551716 |
900.00005641 | 1.00000000 | 900.00005641 |
988.00000000 | 0.28664619 | 283.20643572 |
990.00000000 | 0.94647868 | 937.0138932 |
1000.00000000 | 1.20000000 | 1200.00000 |
1200.00000000 | 0.08433333 | 101.199996 |
Preço | VOYA | RUR |
---|
19.58270000 | 0.01210659 | 0.23707971 |
19.58269900 | 1.53196451 | 29.99999987 |
19.58269899 | 0.03386625 | 0.66319257 |
19.58269898 | 1.00000000 | 19.58269898 |
19.58269878 | 2.09060000 | 40.93959006 |
19.38881067 | 3.09457000 | 60.00003183 |
18.95000000 | 1.00000000 | 18.9500000 |
15.00000000 | 1.20000000 | 18.0000000 |
9.00000088 | 33.33333007 | 299.99999996 |
9.00000000 | 5.55555555 | 49.99999995 |
8.00000088 | 37.49999587 | 299.99999995 |
6.00000000 | 0.40000000 | 2.40000000 |
5.50000005 | 1.00000000 | 5.50000005 |
5.02000000 | 1.16135456 | 5.82999989 |
5.01000500 | 0.03992011 | 0.19999995 |
5.01000000 | 0.02195608 | 0.10999996 |
5.00000000 | 8.11511960 | 40.5755980 |
4.10000006 | 0.27804877 | 1.13999997 |
4.10000004 | 0.03414634 | 0.13999999 |
1.89000008 | 0.59788356 | 1.12999997 |
1.89000003 | 0.60317459 | 1.13999999 |
1.89000001 | 0.07407407 | 0.13999999 |
1.76888388 | 10.0000000 | 17.6888388 |
1.50000002 | 0.09333333 | 0.13999999 |
1.30000300 | 5.49229500 | 7.13999997 |
1.20000005 | 0.94166661 | 1.12999997 |
1.20000003 | 1.60833333 | 1.93000004 |
1.20000002 | 0.10833333 | 0.12999999 |
1.08997996 | 0.11926824 | 0.12999999 |
0.76888388 | 11.3005865 | 8.68883879 |
0.50000000 | 6.26000000 | 3.13000000 |
0.07688899 | 13.00576324 | 0.99999999 |
0.07688839 | 100.000000 | 7.68883900 |
0.01001199 | 99.88024358 | 0.99999999 |
0.01001160 | 12.98493747 | 0.12999999 |
0.01000111 | 10.99877913 | 0.10999999 |
0.01000106 | 11.99872813 | 0.11999999 |
0.01000103 | 114.99845515 | 1.15010299 |
0.01000102 | 214.99847015 | 2.15020399 |
0.01000000 | 115.000000 | 1.15000000 |
0.00999999 | 515.000515 | 5.14999999 |
0.00768884 | 1130.05863043 | 8.68883999 |
0.00100099 | 999.01097913 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5120.05120051 | 5.11999999 |
0.00061348 | 6780.77863148 | 4.15987207 |
0.00011617 | 1000.00000 | 0.11617000 |
0.00011111 | 2430.02430023 | 0.26999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 52705.27052705 | 5.26999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VOYA |
---|
23:13:09 | BUY | 44.99999986 | 0.00223000 |
11:35:13 | BUY | 49.99999998 | 0.06000000 |
17:04:57 | BUY | 35.0000000 | 0.00901429 |
22:37:10 | BUY | 35.0000000 | 0.11428571 |
19:54:02 | SELL | 19.58269898 | 0.47306309 |
22:58:55 | BUY | 36.64545305 | 0.01904187 |
18:26:10 | SELL | 29.31636244 | 0.00707008 |
18:26:10 | SELL | 29.31636244 | 0.00707008 |
18:26:10 | SELL | 29.31636244 | 0.00707008 |
18:24:50 | BUY | 40.5425255 | 0.00518405 |
18:24:21 | SELL | 31.43655501 | 0.00671248 |
18:21:03 | SELL | 32.43402041 | 0.12332729 |
18:21:03 | SELL | 32.43402041 | 0.04703441 |
17:05:02 | SELL | 32.43402041 | 0.02052533 |
08:54:10 | BUY | 40.0000000 | 2.51688510 |
09:34:44 | SELL | 40.0000000 | 0.10000000 |
14:32:05 | SELL | 40.0000000 | 0.50000000 |
14:22:00 | SELL | 40.00000098 | 0.24999999 |
14:12:05 | SELL | 40.00000099 | 0.02499991 |
14:01:57 | SELL | 44.57828431 | 0.01904187 |
13:51:54 | SELL | 45.0000000 | 0.04000000 |
00:22:18 | BUY | 94.16796361 | 0.00107000 |
23:49:22 | BUY | 94.16796361 | 0.00107000 |
00:50:03 | BUY | 49.74078485 | 0.00202000 |
15:54:35 | BUY | 49.74078485 | 0.00202000 |
21:47:24 | SELL | 48.28145376 | 0.00435304 |
21:47:24 | SELL | 48.76547534 | 0.00010024 |
13:36:35 | SELL | 48.76547534 | 0.00423569 |
13:36:32 | SELL | 49.25434924 | 0.00429289 |
13:36:29 | SELL | 49.7481241 | 0.00425028 |
13:36:26 | SELL | 50.24684906 | 0.00417478 |
13:36:26 | SELL | 50.75057373 | 0.00074114 |
06:17:42 | SELL | 50.75057373 | 0.00339221 |
06:17:33 | SELL | 51.25934824 | 0.00409232 |
06:17:25 | SELL | 51.77322322 | 0.00405170 |
06:17:25 | SELL | 52.29224979 | 0.00008796 |
06:16:12 | SELL | 52.29224979 | 0.00389176 |
06:16:12 | SELL | 52.8164796 | 0.00394022 |
06:16:11 | SELL | 53.34596481 | 0.00390112 |
19:34:50 | SELL | 53.88075812 | 0.00389322 |
19:34:50 | SELL | 54.42091273 | 0.00128768 |
01:12:18 | SELL | 54.42091273 | 0.00253638 |
01:12:16 | SELL | 54.96648239 | 0.00378611 |
01:12:16 | SELL | 55.51752139 | 0.00001902 |
00:57:01 | SELL | 55.51752139 | 0.00372951 |
00:57:00 | SELL | 56.07408455 | 0.00371133 |
00:56:03 | SELL | 56.63622726 | 0.00367448 |
00:55:42 | SELL | 57.20400545 | 0.00363801 |
00:55:42 | SELL | 57.77747561 | 0.00360190 |
00:55:42 | SELL | 58.35669481 | 0.00356615 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.