Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02407822 | - 0.1% | 936.5 | Ethereum |
ZEC | 0.00039370 | - 1% | 429.7 | Zcash |
LTC | 0.00081445 | - 0.1% | 188.7 | Litecoin |
ETC | 0.00016357 | + 0.4% | 106 | EthereumClassic |
DASH | 0.00019112 | - 1% | 44.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
TRX-BTC | 0.00000261 | + 1.6% | 10.3 | Tron Token |
SHIB-USDTb | T0.00001169 | - 2.1% | 8.7 | SHIBA INU |
DOGE-BTC | 0.00000163 | + 0.7% | 6.7 | Dogecoin |
XRP-BTC | 0.00002066 | - 1.5% | 5.9 | Ripple |
BCHABC | 0.00015644 | 0% | 5.8 | BitcoinCashABC |
DOGE | 0.00000163 | - 0.7% | 4.1 | Dogecoin |
ETH-BTC | 0.02403683 | + 0.2% | 3 | Ethereum |
FLOKIb-USDTb | T0.00007412 | - 4.4% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104678.29 | - 2% | 1.6 | Bitcoin |
ETH-USDT | T2523.4159961 | - 1.9% | 1.1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BONUS-DOGE | D0.00219657 | - 0.6% | 0.7 | BONUS |
BTC-USDT | T104582.08 | - 2.3% | 0.7 | Bitcoin |
XRP | 0.00002068 | - 1.6% | 0.6 | Ripple |
BTC-USDTb | T104862.75 | - 1.7% | 0.5 | Bitcoin |
BTC-RUR | R8296983.75 | - 0.9% | 0.5 | Bitcoin |
ETH-USDC | 2524.0667705 | - 2.1% | 0.5 | Ethereum |
BNB-BTC | 0.00619365 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.17027056 | - 2% | 0.3 | Dogecoin |
TON-BTC | 0.00002851 | + 2.9% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8280142.00 | - 0.6% | 0.2 | Bitcoin |
USDT-RUR | R79.55 | + 1.6% | 0.2 | USDT ERC20 |
BTC | T104500.00 | - 2.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006750 | + 0.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081300 | - 0.3% | 0.2 | Litecoin |
USDTe-USDTt | T1.00151765 | + 0.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.99529595 | - 1% | 0.1 | Dogecoin |
ETH-RUR | R199923.78 | - 1% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00716172 | + 0.4% | 0.1 | Yo Token ERC20 |
USDT | R79.96 | + 1.8% | 0.1 | USDT ERC20 |
- USD / RUR
- Last: 77.44999900
- 24High: 77.44999900
- 24Low: 76.47507796
- 24V: 565.24 USD
Preço | USD | RUR |
---|
77.44999900 | 112.46724201 | 8710.5877812 |
77.49999900 | 11.97300856 | 927.90815142 |
77.55230000 | 0.48556548 | 37.65671977 |
77.59999900 | 11.64690119 | 903.79952069 |
77.69999900 | 11.71957659 | 910.61108932 |
77.70848212 | 1.05309221 | 81.83419717 |
77.79999900 | 11.43451568 | 889.60530846 |
77.80000000 | 10.66589524 | 829.80664967 |
77.85050000 | 0.00137671 | 0.10717756 |
77.89999900 | 11.42773408 | 890.2204734 |
77.90000000 | 0.10386642 | 8.09119411 |
77.95000000 | 5.28427661 | 411.90936174 |
77.98601835 | 1.09708067 | 85.55695326 |
77.99999900 | 11.12516345 | 867.76273797 |
78.00000000 | 114.76036501 | 8951.30847078 |
78.09999900 | 12.16391206 | 950.00151972 |
78.10000000 | 70.81188982 | 5530.40859494 |
78.19999900 | 111.67719632 | 8733.15664054 |
78.20000000 | 5.19333494 | 406.1187923 |
78.22551000 | 10.55012795 | 825.28913945 |
78.27349999 | 1.07789241 | 84.37041154 |
78.28601835 | 1.00000000 | 78.28601835 |
78.29999900 | 11.91400426 | 932.86652164 |
78.30000000 | 0.10580486 | 8.28452053 |
78.34999990 | 1.00000000 | 78.3499999 |
78.35380000 | 0.48293725 | 37.83996869 |
78.39999900 | 11.84867662 | 928.93623515 |
78.39999990 | 1.00000000 | 78.3999999 |
78.40000000 | 5.43114048 | 425.80141363 |
78.44999990 | 1.00000000 | 78.4499999 |
78.49999900 | 12.03499715 | 944.74726424 |
78.49999990 | 1.00000000 | 78.4999999 |
78.50000000 | 25.10829491 | 1971.00115043 |
78.54700000 | 21.22850783 | 1667.43560452 |
78.54712702 | 1.03409633 | 81.22529578 |
78.54999990 | 1.00000000 | 78.5499999 |
78.59999900 | 11.8662032 | 932.68355965 |
78.59999990 | 1.00000000 | 78.5999999 |
78.60000000 | 13.26235238 | 1042.42089706 |
78.62911232 | 6.63305916 | 521.55155371 |
78.64999990 | 1.00000000 | 78.6499999 |
78.65273967 | 0.16988220 | 13.36170045 |
78.69999900 | 12.07815834 | 950.55104927 |
78.69999990 | 1.00000000 | 78.6999999 |
78.70000000 | 0.11444808 | 9.00706389 |
78.74999990 | 1.00000000 | 78.7499999 |
78.79999900 | 11.99523056 | 945.22415613 |
78.79999990 | 1.00000000 | 78.7999999 |
78.80000000 | 32.56928564 | 2566.45970843 |
78.83505000 | 9.03393824 | 712.19097284 |
Preço | USD | RUR |
---|
76.59929834 | 23.3525124 | 1788.78606431 |
76.57314604 | 3.02972574 | 231.99563155 |
76.53465347 | 5.05985870 | 387.25453221 |
76.47507796 | 0.10168538 | 7.77639736 |
76.45800001 | 1.04775430 | 80.10919827 |
76.45007391 | 0.10595778 | 8.10048011 |
76.42507241 | 0.10532347 | 8.04935382 |
76.40005767 | 0.10260566 | 7.83907834 |
76.40000100 | 6.33235121 | 483.79163877 |
76.40000000 | 0.10594505 | 8.09420182 |
76.37501853 | 0.10627597 | 8.11682917 |
76.35002469 | 0.10539938 | 8.04724526 |
76.32508465 | 0.10551534 | 8.05346725 |
76.30007691 | 5.00000000 | 381.50038455 |
76.30007690 | 0.10201759 | 7.78394996 |
76.30000100 | 12.02905579 | 917.8169688 |
76.27802031 | 0.10835541 | 8.26513616 |
76.25306050 | 0.10242107 | 7.80992004 |
76.20304252 | 0.10447315 | 7.96117189 |
76.20000100 | 12.04403304 | 917.75532969 |
76.20000000 | 2.09299318 | 159.48608031 |
76.17804918 | 0.10509975 | 8.00629392 |
76.15303531 | 0.10548317 | 8.03286356 |
76.12807887 | 0.10327235 | 7.86192560 |
76.10304825 | 0.10534599 | 8.01715095 |
76.10000100 | 12.08171118 | 919.41823287 |
76.07802391 | 0.10460504 | 7.95814473 |
76.05500010 | 1.00000000 | 76.0550001 |
76.05306841 | 0.10639919 | 8.09198487 |
76.05000010 | 1.00000000 | 76.0500001 |
76.04000010 | 1.00000000 | 76.0400001 |
76.03000010 | 1.00000000 | 76.0300001 |
76.02801368 | 0.10897957 | 8.28550023 |
76.02401968 | 1.00000000 | 76.02401968 |
76.02000010 | 1.00000000 | 76.0200001 |
76.01000010 | 1.00000000 | 76.0100001 |
76.01000001 | 1.10895202 | 84.29144305 |
76.00000100 | 12.95705694 | 984.73634039 |
76.00000010 | 1.00000000 | 76.0000001 |
76.00000000 | 11.12921571 | 845.82039396 |
75.97804639 | 0.10370016 | 7.87893556 |
75.95305189 | 0.10720186 | 8.14230843 |
75.95000010 | 1.00000000 | 75.9500001 |
75.92807066 | 0.10820168 | 8.21554480 |
75.92111111 | 1.14487059 | 86.91984726 |
75.90306526 | 0.10713093 | 8.13156597 |
75.90000010 | 1.00000000 | 75.9000001 |
75.87801262 | 0.10687757 | 8.10965760 |
75.85304973 | 0.10581573 | 8.02644582 |
75.85000010 | 1.00000000 | 75.8500001 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | USD |
---|
01:23:41 | BUY | 77.4499990 | 0.00256119 |
01:23:22 | BUY | 77.4499990 | 0.00254234 |
01:23:01 | BUY | 77.4499990 | 0.00252377 |
01:22:41 | BUY | 77.4499990 | 0.00252737 |
01:22:17 | BUY | 77.4499990 | 0.00250898 |
22:28:35 | SELL | 77.44999899 | 55.69954587 |
22:23:03 | BUY | 77.44999899 | 8.72937633 |
20:59:18 | SELL | 76.59929834 | 6.46000000 |
20:59:08 | BUY | 77.4499990 | 0.79633090 |
20:59:08 | BUY | 77.4499990 | 1.25729749 |
20:59:08 | BUY | 77.4499990 | 0.08458207 |
20:59:07 | BUY | 77.4499990 | 0.44410074 |
20:55:31 | BUY | 77.4499990 | 1.28425380 |
20:55:31 | BUY | 77.4499990 | 0.30798062 |
20:54:34 | BUY | 77.4499990 | 0.07733569 |
20:54:34 | BUY | 77.4499990 | 1.42670245 |
20:54:34 | BUY | 77.4499990 | 0.08587841 |
20:52:44 | SELL | 76.59929834 | 0.35323246 |
20:30:55 | BUY | 77.4499990 | 0.14712195 |
19:52:49 | BUY | 77.06467563 | 0.03720000 |
19:44:00 | SELL | 76.59929834 | 2.34055403 |
19:44:00 | SELL | 76.59929834 | 4.15225602 |
19:03:43 | BUY | 77.4499990 | 0.14673463 |
19:02:36 | BUY | 77.4499990 | 0.10590323 |
18:56:36 | BUY | 77.4499990 | 0.10731701 |
18:56:36 | BUY | 77.3999990 | 0.03125617 |
18:56:36 | BUY | 77.36529132 | 0.29002198 |
18:56:36 | BUY | 77.36529132 | 0.09900072 |
18:56:36 | BUY | 77.36529132 | 0.21765817 |
18:56:36 | BUY | 77.36529132 | 0.04649659 |
18:56:35 | BUY | 77.36529132 | 0.09863472 |
18:47:43 | BUY | 77.36529132 | 0.10604380 |
18:46:48 | SELL | 76.59929834 | 0.16300000 |
18:35:23 | BUY | 77.36529132 | 0.07449712 |
18:35:23 | BUY | 77.36529132 | 0.04758893 |
18:20:32 | BUY | 77.36529132 | 0.00160000 |
17:39:23 | BUY | 77.36529132 | 0.03877708 |
17:36:48 | SELL | 76.59929834 | 6.48639716 |
17:36:48 | SELL | 76.59929834 | 0.29002198 |
17:36:48 | SELL | 76.59929834 | 0.09900072 |
17:36:48 | SELL | 76.59929834 | 0.21765817 |
17:36:48 | SELL | 76.59929834 | 0.04649659 |
17:36:48 | SELL | 76.59929834 | 0.27917564 |
17:36:48 | SELL | 76.59929834 | 0.08796601 |
17:31:48 | BUY | 77.3999990 | 0.43703621 |
17:31:48 | BUY | 77.3999990 | 0.42348892 |
17:31:48 | BUY | 77.3999990 | 0.34862801 |
17:31:48 | BUY | 77.3999990 | 0.17478296 |
17:31:48 | BUY | 77.3999990 | 0.36938462 |
17:31:48 | BUY | 77.3999990 | 0.69855914 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.