Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00040119 | - 3.3% | 528.1 | Zcash |
ETH | 0.02412735 | - 1.5% | 479.4 | Ethereum |
LTC | 0.00081609 | - 0.3% | 172.3 | Litecoin |
ETC | 0.00016257 | - 0.7% | 111.9 | EthereumClassic |
DASH | 0.00019265 | - 1.2% | 43.2 | DASH |
TRX-BTC | 0.00000257 | + 0.8% | 38.8 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.9 | YoChat Token |
DOGE | 0.00000162 | - 3.6% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9 | Dogecoin |
SHIB-USDTb | T0.00001196 | - 1.4% | 8.6 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.3% | 6.2 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007776 | - 3.2% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107230.87 | + 1% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
ETH-USDT | T2579.0076975 | - 1.1% | 1 | Ethereum |
BTC-USDT | T107262.23 | + 1.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00609483 | - 0.9% | 0.8 | BNB BSC |
BTC-RUR | R8371319.59 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2592.6075966 | - 0.6% | 0.5 | Ethereum |
DOGE-USDT | T0.17424939 | - 1.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00006737 | - 1.5% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220899 | - 0.1% | 0.2 | BONUS |
USDT-RUR | R78.21 | - 0.6% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106531.25 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.1% | 0.2 | Ethereum |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
BTC | R8328253.59 | - 0.9% | 0.1 | Bitcoin |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $109500.00 | + 1% | 0.1 | Bitcoin |
ETH | T2570.0000000 | - 0.8% | 0.1 | Ethereum |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- SWING / RUR
- Last: 1.38322013
- 24High: 1.45299983
- 24Low: 1.20000005
- 24V: 1571.47 SWING
Preço | SWING | RUR |
---|
1.38322013 | 64.10970653 | 88.6778366 |
1.39570000 | 311.8590022 | 435.26160937 |
1.40000000 | 0.07956756 | 0.11139458 |
1.42000000 | 0.21909209 | 0.31111076 |
1.45000000 | 0.29616065 | 0.42943294 |
1.45299983 | 134.05659599 | 194.78421118 |
1.47665000 | 41.97951847 | 61.98905594 |
1.49529998 | 138.29715257 | 206.79572947 |
1.52000000 | 0.08115338 | 0.12335313 |
1.56000000 | 0.09687182 | 0.15112003 |
1.57000000 | 0.10467346 | 0.16433733 |
1.58000000 | 0.16507372 | 0.26081647 |
1.59000000 | 0.07611466 | 0.12102230 |
1.60186422 | 0.71312061 | 1.14232238 |
1.60500000 | 1.06713054 | 1.71274451 |
1.61000000 | 1.08398470 | 1.74521536 |
1.61500000 | 1.06788725 | 1.72463790 |
1.62000000 | 2.30875552 | 3.74018394 |
1.62018642 | 2.06815244 | 3.35079249 |
1.62345000 | 1.00000000 | 1.62345000 |
1.62500000 | 1.07454128 | 1.74612958 |
1.62949530 | 138.29715257 | 225.35456011 |
1.63000000 | 1.75172430 | 2.85531060 |
1.63450000 | 1.00000000 | 1.63450000 |
1.63500000 | 1.07748022 | 1.76168015 |
1.64000000 | 1.16131759 | 1.90456084 |
1.64201864 | 2.06815244 | 3.39594485 |
1.64500000 | 2.07840921 | 3.41898315 |
1.64953000 | 138.29715257 | 228.12530207 |
1.65000000 | 2.15491663 | 3.55561243 |
1.65500000 | 0.13604151 | 0.22514869 |
1.65584000 | 1.89873418 | 3.14400000 |
1.65678900 | 0.71720821 | 1.18826267 |
1.66000000 | 0.29491779 | 0.48956353 |
1.66420186 | 2.06815244 | 3.44182313 |
1.66500000 | 30.78157897 | 51.25132898 |
1.66789000 | 1.00000000 | 1.66789000 |
1.67000000 | 0.81204497 | 1.35611509 |
1.67500000 | 0.15177878 | 0.25422945 |
1.67890000 | 1.00000000 | 1.67890000 |
1.68000000 | 0.38171293 | 0.64127772 |
1.68500000 | 0.15885688 | 0.26767384 |
1.68642019 | 2.06815244 | 3.48777403 |
1.68900000 | 1.00000000 | 1.68900000 |
1.69000000 | 1.40196789 | 2.36932573 |
1.69495300 | 138.29715257 | 234.40717363 |
1.69500000 | 0.16637322 | 0.28200260 |
1.70000000 | 0.74182310 | 1.26109927 |
1.70500000 | 0.13629822 | 0.23238846 |
1.70686420 | 2.06815244 | 3.53005535 |
Preço | SWING | RUR |
---|
1.32000000 | 0.45663486 | 0.60275801 |
1.30000000 | 0.17620399 | 0.22906518 |
1.27000000 | 0.08373591 | 0.10634460 |
1.25000000 | 0.19967965 | 0.24959956 |
1.22000000 | 0.12135765 | 0.14805633 |
1.20000000 | 0.90982062 | 1.09178474 |
1.19000000 | 0.96357903 | 1.14665904 |
1.18000000 | 0.82848609 | 0.97761358 |
1.17000000 | 0.91124324 | 1.06615459 |
1.16000000 | 0.82313925 | 0.95484153 |
1.15000000 | 0.78062264 | 0.89771603 |
1.14000000 | 0.79168383 | 0.90251956 |
1.13000000 | 0.91126991 | 1.02973499 |
1.12000000 | 0.89970418 | 1.00766868 |
1.10000000 | 0.06124101 | 0.06736511 |
1.09000000 | 1.02455099 | 1.11676057 |
1.08000000 | 1.00410219 | 1.08443036 |
1.07000000 | 1.08564388 | 1.16163895 |
1.06000000 | 0.94766651 | 1.00452650 |
1.05000000 | 1.02862975 | 1.08006123 |
1.04000000 | 0.92269037 | 0.95959798 |
1.03000000 | 1.03093142 | 1.06185936 |
1.02000000 | 1.24995536 | 1.27495446 |
1.01000000 | 2.02224317 | 2.04246560 |
1.00000200 | 1.00000000 | 1.00000200 |
1.00000000 | 0.28136701 | 0.28136701 |
0.98000003 | 0.10204084 | 0.10000002 |
0.98000001 | 10.20408152 | 9.99999999 |
0.98000000 | 20.13715071 | 19.73440769 |
0.96000000 | 0.11767860 | 0.11297145 |
0.94000000 | 0.11502027 | 0.10811905 |
0.92000000 | 0.12349077 | 0.11361150 |
0.91000000 | 10.98901098 | 9.99999999 |
0.90000000 | 0.04584556 | 0.04126100 |
0.89000000 | 10.0000000 | 8.90000000 |
0.88000000 | 0.12000000 | 0.10560000 |
0.86000000 | 0.12500000 | 0.10750000 |
0.84000000 | 0.12500000 | 0.10500000 |
0.82000000 | 0.12500000 | 0.10250000 |
0.80000000 | 2.12500000 | 1.70000000 |
0.79170000 | 75.7862800 | 59.99999787 |
0.79137800 | 0.13899805 | 0.10999999 |
0.78000000 | 1.28205128 | 0.99999999 |
0.71505500 | 0.15383432 | 0.10999999 |
0.70000000 | 14.28571428 | 9.99999999 |
0.68000000 | 1.47058823 | 0.99999999 |
0.67000000 | 0.40137634 | 0.26892214 |
0.66677766 | 22.49625459 | 14.99999999 |
0.66677710 | 9.90172128 | 6.60224100 |
0.66600001 | 1.50150147 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SWING |
---|
07:21:38 | BUY | 1.38322013 | 0.48582491 |
07:21:36 | BUY | 1.38322013 | 0.48582491 |
07:21:33 | BUY | 1.38322013 | 0.48582491 |
07:21:31 | BUY | 1.38322013 | 0.48582491 |
07:21:29 | BUY | 1.38322013 | 0.48582491 |
07:21:27 | BUY | 1.38322013 | 0.48582491 |
07:21:25 | BUY | 1.38322013 | 0.48582491 |
07:21:23 | BUY | 1.38322013 | 0.48582491 |
07:21:21 | BUY | 1.38322013 | 0.48582491 |
07:21:19 | BUY | 1.38322013 | 0.13183488 |
07:21:19 | BUY | 1.37000000 | 0.12432409 |
07:21:18 | BUY | 1.37000000 | 0.22966594 |
07:21:18 | SELL | 1.32000000 | 0.12432409 |
07:21:18 | SELL | 1.32000000 | 0.22966594 |
07:21:16 | BUY | 1.38322013 | 0.48582491 |
07:21:14 | BUY | 1.38322013 | 0.48582491 |
07:21:12 | BUY | 1.38322013 | 0.48582491 |
07:21:10 | BUY | 1.38322013 | 0.48582491 |
07:21:08 | BUY | 1.38322013 | 0.48582491 |
07:21:05 | BUY | 1.38322013 | 0.48582491 |
07:21:03 | BUY | 1.38322013 | 0.48582491 |
07:21:02 | BUY | 1.38322013 | 0.48582491 |
07:20:59 | BUY | 1.38322013 | 0.48582491 |
07:20:57 | BUY | 1.38322013 | 0.48582491 |
07:20:55 | BUY | 1.38322013 | 0.48582491 |
07:20:53 | BUY | 1.38322013 | 0.48582491 |
07:20:50 | BUY | 1.38322013 | 0.48582491 |
07:20:49 | BUY | 1.38322013 | 0.48582491 |
07:20:46 | BUY | 1.38322013 | 0.48582491 |
07:20:44 | BUY | 1.38322013 | 0.48582491 |
07:20:42 | BUY | 1.38322013 | 0.48582491 |
07:20:40 | BUY | 1.38322013 | 0.48582491 |
07:20:38 | BUY | 1.38322013 | 0.05564445 |
07:20:38 | BUY | 1.37000000 | 0.20800957 |
07:20:38 | BUY | 1.37000000 | 0.22217089 |
07:20:36 | SELL | 1.32000000 | 0.20800957 |
07:20:36 | SELL | 1.32000000 | 0.22217089 |
07:20:35 | BUY | 1.38322013 | 0.48582491 |
07:20:34 | BUY | 1.38322013 | 0.48582491 |
07:20:32 | BUY | 1.38322013 | 0.06968320 |
07:20:32 | BUY | 1.37000000 | 0.20122127 |
07:20:31 | BUY | 1.37000000 | 0.21492044 |
07:20:31 | SELL | 1.32000000 | 0.20122127 |
07:20:31 | SELL | 1.32000000 | 0.21492044 |
07:20:29 | BUY | 1.38322013 | 0.48582491 |
07:20:27 | BUY | 1.38322013 | 0.08326381 |
07:20:27 | BUY | 1.37000000 | 0.19465450 |
07:20:27 | BUY | 1.37000000 | 0.20790660 |
07:20:26 | SELL | 1.32000000 | 0.19465450 |
07:20:26 | SELL | 1.32000000 | 0.20790660 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة