Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415466 | - 0.1% | 659 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 522.2 | Zcash |
LTC | 0.00081617 | + 0.3% | 172.8 | Litecoin |
ETC | 0.00016257 | - 0.7% | 112.3 | EthereumClassic |
DASH | 0.00019265 | - 5.1% | 48.5 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396970 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007914 | + 1.6% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107633.04 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2600.0766101 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.48 | - 2.1% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- SPANKerc20 / RUR
- Last: 0.04901000
- 24High: 0.04901000
- 24Low: 0.04901000
- 24V: 0 SPANK(e)
Preço | SPANK(e) | RUR |
---|
0.04901000 | 126.22957994 | 6.18651171 |
0.07500000 | 2.08000000 | 0.15600000 |
0.07600000 | 2.06122448 | 0.15665306 |
0.07700000 | 11.0000000 | 0.84700000 |
0.07800000 | 10.98039215 | 0.85647058 |
0.07900000 | 10.0000000 | 0.79000000 |
0.07979868 | 1512.52844648 | 120.69777349 |
0.07979869 | 1640.90210 | 130.94183799 |
0.07979876 | 187.7497466 | 14.98219696 |
0.07990000 | 200.000000 | 15.9800000 |
0.08000000 | 10.0000000 | 0.80000000 |
0.08100000 | 10.0000000 | 0.81000000 |
0.08200000 | 10.0000000 | 0.82000000 |
0.08300000 | 10.0000000 | 0.83000000 |
0.08400000 | 10.0000000 | 0.84000000 |
0.08500000 | 10.0000000 | 0.85000000 |
0.08600000 | 10.0000000 | 0.86000000 |
0.08700000 | 10.0000000 | 0.87000000 |
0.08800000 | 10.0000000 | 0.88000000 |
0.08900000 | 10.0000000 | 0.89000000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09100000 | 10.0000000 | 0.91000000 |
0.09200000 | 10.0000000 | 0.92000000 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09400000 | 10.0000000 | 0.94000000 |
0.09500000 | 10.0000000 | 0.95000000 |
0.09600000 | 11.97101449 | 1.14921739 |
0.09700000 | 10.0000000 | 0.97000000 |
0.09800000 | 10.0000000 | 0.98000000 |
0.09900000 | 10.0000000 | 0.99000000 |
0.10000000 | 303.000000 | 30.3000000 |
0.11000000 | 3.00000000 | 0.33000000 |
0.12000000 | 6.00000000 | 0.72000000 |
0.13000000 | 3.00000000 | 0.39000000 |
0.14000000 | 2.00000000 | 0.28000000 |
0.15000000 | 2.00000000 | 0.30000000 |
0.16000000 | 2.00000000 | 0.32000000 |
0.16997000 | 9.71067234 | 1.65052297 |
0.16997005 | 40.23764001 | 6.83919368 |
0.17000000 | 1002.00000 | 170.340000 |
0.18000000 | 2.00000000 | 0.36000000 |
0.19000000 | 3231.00000 | 613.890000 |
0.19900000 | 4.93168942 | 0.98140619 |
0.20000000 | 29760.08236924 | 5952.01647384 |
0.21000000 | 2.00000000 | 0.42000000 |
0.21200010 | 5870.61240843 | 1244.57041764 |
0.22000000 | 2.00000000 | 0.44000000 |
0.23000000 | 2.00000000 | 0.46000000 |
0.24000000 | 2.00000000 | 0.48000000 |
0.25000000 | 2.00000000 | 0.50000000 |
Preço | SPANK(e) | RUR |
---|
0.04900000 | 2.06122448 | 0.10099999 |
0.04801000 | 2.08310768 | 0.10000999 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04400000 | 1.74163360 | 0.07663187 |
0.04289000 | 5.79463744 | 0.24853199 |
0.04000000 | 10.0000000 | 0.40000000 |
0.03500000 | 10.0000000 | 0.35000000 |
0.03000000 | 10.0000000 | 0.30000000 |
0.02500000 | 10.0000000 | 0.25000000 |
0.02400000 | 10.0000000 | 0.24000000 |
0.02100007 | 10.8407791 | 0.22765711 |
0.02000001 | 499.999750 | 9.99999999 |
0.02000000 | 10010.0000 | 200.200000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01700000 | 10.0000000 | 0.17000000 |
0.01600000 | 10.0000000 | 0.16000000 |
0.01500000 | 10.0000000 | 0.15000000 |
0.01400000 | 10.0000000 | 0.14000000 |
0.01302010 | 307.21738081 | 4.00000101 |
0.01302000 | 1359.41697476 | 17.69960901 |
0.01300000 | 10.0000000 | 0.13000000 |
0.01200001 | 83.33326388 | 0.99999999 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01010000 | 118.81188118 | 1.19999999 |
0.01000111 | 11.99866504 | 0.11999996 |
0.01000001 | 97.9999020 | 0.97999999 |
0.01000000 | 103028.000 | 1030.28000 |
0.00510000 | 3196.07843137 | 16.29999999 |
0.00251000 | 3398.4063745 | 8.52999999 |
0.00120010 | 10000.0000 | 12.0010000 |
0.00120009 | 833.27083802 | 0.99999999 |
0.00120001 | 833.32638894 | 0.99999999 |
0.00112510 | 3000.00000 | 3.37530000 |
0.00101000 | 198.01980198 | 0.19999999 |
0.00100001 | 329.99670002 | 0.32999999 |
0.00100000 | 1180.00000 | 1.18000000 |
0.00012010 | 100000.000 | 12.0100000 |
0.00012009 | 8327.08801732 | 0.99999999 |
0.00012001 | 8332.63894675 | 0.99999999 |
0.00011251 | 30000.0000 | 3.37530000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001320 | 1000000.00 | 13.2000000 |
0.00001319 | 75815.01137225 | 0.99999999 |
0.00001251 | 38369.30455635 | 0.47999999 |
0.00001125 | 300000.000 | 3.37500000 |
0.00001101 | 43596.73024522 | 0.47999999 |
0.00001099 | 41856.23293902 | 0.45999999 |
0.00001000 | 100000.000 | 1.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SPANK(e) |
---|
13:29:46 | BUY | 0.04901000 | 1200.00000 |
00:18:20 | BUY | 0.04901000 | 2.24443991 |
00:18:19 | BUY | 0.04901000 | 2.24443991 |
00:18:17 | BUY | 0.04901000 | 2.24443991 |
00:18:16 | BUY | 0.04901000 | 2.24443991 |
02:12:04 | BUY | 0.04901000 | 218.43156134 |
02:12:04 | BUY | 0.04901000 | 198.02755384 |
02:12:04 | BUY | 0.04900998 | 20.40400751 |
09:49:05 | BUY | 0.04901000 | 4.00000000 |
06:05:04 | SELL | 0.04901000 | 9975.77919755 |
06:05:04 | SELL | 0.05000000 | 2.02000000 |
18:23:10 | SELL | 0.04901000 | 1146.3276133 |
18:22:30 | SELL | 0.04901001 | 204.03995098 |
18:22:26 | SELL | 0.04902000 | 2.06122448 |
22:21:54 | SELL | 0.04901000 | 91.06617147 |
22:21:54 | SELL | 0.05000000 | 10.0000000 |
22:21:54 | SELL | 0.05000000 | 10.0000000 |
22:21:45 | SELL | 0.05000011 | 226.46071812 |
22:21:45 | SELL | 0.05000012 | 599.998560 |
22:21:45 | SELL | 0.05100000 | 1.98039215 |
17:35:49 | SELL | 0.05000011 | 173.53928188 |
17:35:49 | SELL | 0.05100000 | 10.0000000 |
17:35:49 | SELL | 0.05200000 | 10.0000000 |
14:22:33 | SELL | 0.05300001 | 566.03762904 |
14:22:05 | SELL | 0.05301000 | 728.84877359 |
12:23:33 | SELL | 0.05301000 | 214.36948711 |
12:23:33 | SELL | 0.05301000 | 10.0000000 |
12:23:33 | SELL | 0.05400000 | 10.0000000 |
12:23:33 | SELL | 0.05500000 | 10.0000000 |
12:23:33 | SELL | 0.05600000 | 10.0000000 |
12:23:33 | SELL | 0.05700000 | 10.0000000 |
13:02:35 | SELL | 0.05500000 | 10.0000000 |
18:41:46 | SELL | 0.05300000 | 92.45090861 |
18:41:41 | SELL | 0.05300001 | 18.86792096 |
18:41:41 | SELL | 0.05301000 | 10.0000000 |
18:35:10 | BUY | 0.07979873 | 626.57638786 |
05:09:04 | SELL | 0.05300000 | 132.26155031 |
05:08:52 | SELL | 0.05300001 | 188.67920968 |
05:08:52 | SELL | 0.05301000 | 10.0000000 |
15:00:22 | BUY | 0.05300000 | 259.90472869 |
14:58:58 | BUY | 0.05300000 | 71.0360313 |
13:33:17 | SELL | 0.05300000 | 659.05924001 |
13:33:17 | SELL | 0.05300000 | 10.0000000 |
12:28:05 | BUY | 0.07000000 | 7890.88800 |
12:28:05 | BUY | 0.06999999 | 45835.93943774 |
12:28:04 | BUY | 0.06999999 | 54.0000000 |
12:28:04 | BUY | 0.06000000 | 226.8935918 |
09:26:47 | SELL | 0.05000010 | 3779.72199216 |
09:26:47 | SELL | 0.05000013 | 2296.62181482 |
09:26:47 | SELL | 0.05000014 | 500.000000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.