Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02409973 | - 0.3% | 662.9 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 526.4 | Zcash |
LTC | 0.00081529 | + 0.1% | 173.7 | Litecoin |
ETC | 0.00016207 | - 1% | 112.5 | EthereumClassic |
DASH | 0.00019329 | - 4.8% | 48.8 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396970 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007911 | + 1.5% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107632.67 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2600.0766101 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T106986.02 | + 1.3% | 0.2 | Bitcoin |
BTC | R8345000.00 | - 0.7% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.47 | - 2.2% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- ONEKerc20 / RUR
- Last: 928.99700000
- 24High: 928.99700000
- 24Low: 928.99700000
- 24V: 0 ONEK(e)
Preço | ONEK(e) | RUR |
---|
928.99998888 | 0.00074286 | 0.69011693 |
928.99999700 | 0.00546928 | 5.08096110 |
973.59199685 | 0.00383141 | 3.73023011 |
973.59199686 | 0.00322928 | 3.14400116 |
1000.00000000 | 0.00013000 | 0.13000000 |
1100.00000000 | 0.00018868 | 0.20754800 |
1199.00000000 | 0.00066980 | 0.80309020 |
1200.00000000 | 0.01116981 | 13.4037720 |
1300.00000000 | 0.00018905 | 0.24576500 |
1340.00000000 | 0.00236449 | 3.16841660 |
1400.00000000 | 0.00016276 | 0.22786400 |
1489.99999987 | 0.05830000 | 86.86699999 |
1489.99999988 | 0.07272907 | 108.36631429 |
1490.00000000 | 0.70917650 | 1056.672985 |
1496.99697000 | 0.00010500 | 0.15718468 |
1496.99700000 | 0.30395361 | 455.0176423 |
1500.00000000 | 0.22819946 | 342.299190 |
1632.88602310 | 0.00728541 | 11.89624416 |
1650.00000077 | 0.35625056 | 587.81342427 |
1707.00000000 | 0.00010907 | 0.18618249 |
1715.64528301 | 0.58467550 | 1003.09576366 |
1750.00000000 | 0.00679520 | 11.8916000 |
1900.00000000 | 0.00286496 | 5.44342400 |
1950.00000077 | 0.40000000 | 780.0000003 |
2290.00000000 | 0.00559168 | 12.8049472 |
2549.49905258 | 0.02000000 | 50.98998105 |
3000.00000000 | 0.00054794 | 1.64382000 |
3377.00000000 | 0.00010000 | 0.33770000 |
3795.00000000 | 0.02013934 | 76.4287953 |
4000.00000000 | 0.00483334 | 19.3333600 |
4928.00000000 | 0.50000222 | 2464.01094016 |
4933.00000000 | 0.00010000 | 0.49330000 |
4934.93351313 | 0.10500000 | 518.16801887 |
5000.00000000 | 0.00044190 | 2.20950000 |
5077.00000000 | 0.00012877 | 0.65376529 |
5100.00000000 | 0.01960784 | 99.9999840 |
5200.00000000 | 0.01923076 | 99.9999520 |
5300.00000000 | 0.01886792 | 99.9999760 |
5368.00000000 | 1.00000222 | 5368.01191696 |
5500.00000000 | 0.01818181 | 99.9999550 |
6000.00000000 | 0.02717119 | 163.027140 |
6368.00000000 | 1.00000222 | 6368.01413696 |
8000.00000000 | 0.01250000 | 100.000000 |
9998.00000000 | 10.44444444 | 104423.55551112 |
10000.00000000 | 0.01000000 | 100.000000 |
18500.00000000 | 0.00010000 | 1.85000000 |
19998.00000000 | 2.00000222 | 39996.04439556 |
20000.00000000 | 0.01000000 | 200.000000 |
24000.00000000 | 0.00400000 | 96.0000000 |
30000.00000000 | 0.00400000 | 120.000000 |
Preço | ONEK(e) | RUR |
---|
550.01000000 | 0.00018183 | 0.10000831 |
550.00000000 | 0.00018724 | 0.10298200 |
530.00000208 | 0.00018868 | 0.10000040 |
530.00000207 | 0.00019162 | 0.10155860 |
529.00000000 | 0.00037807 | 0.19999903 |
528.99999798 | 0.05618057 | 29.71952141 |
528.99999700 | 0.53238587 | 281.63212363 |
522.00000000 | 0.00019160 | 0.10001520 |
521.99700078 | 0.00211108 | 1.10197742 |
521.99700077 | 0.50100139 | 261.52122296 |
520.00000000 | 0.20000444 | 104.0023088 |
502.00000700 | 0.00019927 | 0.10003354 |
502.00000007 | 0.00070000 | 0.35140000 |
500.00000007 | 0.00746131 | 3.73065500 |
500.00000000 | 0.20022000 | 100.110000 |
450.00000000 | 0.00250000 | 1.12500000 |
448.92116908 | 0.13365000 | 59.99831424 |
427.00000000 | 0.00047000 | 0.20069000 |
405.37584200 | 0.00027135 | 0.10999873 |
400.30040500 | 0.00049962 | 0.19999808 |
400.20000700 | 0.00068441 | 0.27390088 |
400.00000500 | 0.00027499 | 0.10999600 |
400.00000004 | 0.01249999 | 4.99999600 |
400.00000003 | 0.01000000 | 4.00000000 |
400.00000000 | 0.00250000 | 1.00000000 |
374.24999924 | 0.25651569 | 96.00099678 |
350.00000000 | 0.14285714 | 49.9999990 |
308.00000000 | 0.00227272 | 0.69999776 |
250.00000000 | 0.00044000 | 0.11000000 |
207.00000000 | 0.02425120 | 5.01999840 |
200.00000000 | 0.00500000 | 1.00000000 |
100.00000000 | 0.01000000 | 1.00000000 |
50.00200000 | 4.00000444 | 200.008222 |
50.00027779 | 0.43999755 | 21.99999972 |
50.00000000 | 3.02000000 | 151.000000 |
28.50000003 | 0.03508771 | 0.99999973 |
28.50000002 | 0.68268086 | 19.45640452 |
11.00000001 | 0.09090909 | 0.99999999 |
5.00000000 | 1.00000000 | 5.00000000 |
2.00000000 | 1.00000000 | 2.00000000 |
1.13000015 | 0.88495563 | 0.99999999 |
1.13000014 | 1.00000000 | 1.13000014 |
1.00000000 | 1.00000000 | 1.00000000 |
0.11000000 | 10.0000000 | 1.10000000 |
0.10020000 | 500.000000 | 50.1000000 |
0.10000009 | 1.09999901 | 0.10999999 |
0.10000003 | 9.99999700 | 0.99999999 |
0.01100000 | 100.000000 | 1.10000000 |
0.00999999 | 15.0000150 | 0.14999999 |
0.00120000 | 10000.0000 | 12.0000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | ONEK(e) |
---|
13:24:56 | BUY | 928.997000 | 0.00008311 |
18:46:24 | BUY | 928.997000 | 0.00011130 |
18:27:02 | BUY | 927.000000 | 0.00007870 |
10:35:32 | BUY | 927.000000 | 0.00011000 |
11:25:37 | BUY | 926.900000 | 0.00011000 |
17:52:39 | SELL | 528.99999798 | 0.00053020 |
17:52:38 | SELL | 530.000000 | 0.00018868 |
17:52:38 | SELL | 530.000002 | 0.00020754 |
17:52:38 | SELL | 530.00000207 | 0.00018870 |
17:52:38 | SELL | 550.000000 | 0.00019441 |
18:44:57 | BUY | 928.99998888 | 0.00011000 |
11:12:41 | BUY | 928.99998888 | 0.00011000 |
22:26:31 | BUY | 928.99998888 | 0.00011356 |
18:47:04 | BUY | 928.997000 | 0.00006644 |
11:13:42 | BUY | 928.997000 | 0.00011556 |
23:39:35 | BUY | 927.000000 | 0.00003444 |
15:09:32 | BUY | 927.000000 | 0.00011000 |
19:09:47 | BUY | 927.000000 | 0.00011000 |
14:18:27 | SELL | 529.000000 | 0.01359640 |
14:17:45 | SELL | 529.000000 | 0.00296812 |
14:17:45 | SELL | 529.000000 | 0.01245579 |
14:17:03 | SELL | 529.000000 | 0.00139114 |
14:17:01 | SELL | 529.00000001 | 0.00018905 |
14:17:01 | SELL | 529.00000001 | 0.00018905 |
09:42:59 | SELL | 529.000000 | 0.00502861 |
09:42:44 | SELL | 529.000000 | 0.00240778 |
09:42:31 | SELL | 529.000000 | 0.00158158 |
09:42:13 | SELL | 529.000000 | 0.00116444 |
05:51:09 | SELL | 529.000000 | 0.03268143 |
05:51:09 | SELL | 529.000000 | 0.00018905 |
05:45:07 | SELL | 550.000000 | 0.00018182 |
05:45:07 | SELL | 550.000000 | 0.00018200 |
05:45:07 | SELL | 615.000000 | 0.00006539 |
18:35:44 | SELL | 615.000000 | 0.00035709 |
16:45:19 | BUY | 928.999997 | 0.00011000 |
21:55:57 | BUY | 928.999997 | 0.00011000 |
22:01:30 | BUY | 928.999997 | 0.00006081 |
22:01:30 | BUY | 928.999997 | 0.00004919 |
23:43:54 | SELL | 615.000000 | 0.00053444 |
23:43:36 | BUY | 928.999997 | 0.00035522 |
15:36:35 | SELL | 521.99700077 | 0.07350557 |
15:36:35 | SELL | 521.99700078 | 0.00383141 |
15:36:35 | SELL | 522.010000 | 0.00019157 |
15:36:35 | SELL | 600.000000 | 0.00016667 |
15:36:35 | SELL | 615.000000 | 0.00213477 |
15:36:35 | SELL | 615.000000 | 0.00048367 |
15:36:35 | SELL | 615.000000 | 0.00037460 |
15:36:34 | SELL | 615.000000 | 0.00186552 |
15:36:34 | SELL | 615.000100 | 0.00016276 |
13:25:23 | BUY | 928.999997 | 0.00141889 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.