Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 1.9% | 684.2 | Ethereum |
ZEC | 0.00042572 | + 1.3% | 517.7 | Zcash |
LTC | 0.00082285 | + 1% | 177 | Litecoin |
ETC | 0.00016382 | + 0.6% | 111.4 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 49.7 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015644 | + 1.5% | 6.6 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | 0% | 4.4 | Dogecoin |
ETH-BTC | 0.02450789 | + 1.9% | 4.3 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.4% | 2.8 | SHIBA INU |
BTC-USDTt | T108462.32 | + 3.4% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00008135 | + 4.4% | 1.3 | FLOKI BEP20 |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
ETH-USDT | T2648.6269437 | + 4.7% | 0.7 | Ethereum |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108378.53 | + 3.4% | 0.7 | Bitcoin |
BTC-USDTb | T108448.59 | + 3.4% | 0.5 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5% | 0.4 | Ethereum |
BONUS-DOGE | D0.00220781 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00712970 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.39 | - 3.2% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-ETH | E0.00006766 | - 1.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-USDT | T0.17946148 | + 2.8% | 0.2 | Dogecoin |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02373246 | + 3.1% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.83 | - 3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.01 | - 1.9% | 0.1 | USDT ERC20 |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- LIZA2 / RUR
- Last: 0.34600000
- 24High: 0.34800000
- 24Low: 0.34600000
- 24V: 0.49 LIZA2
Preço | LIZA2 | RUR |
---|
0.35100000 | 0.48200080 | 0.16918228 |
0.35300000 | 0.49149899 | 0.17349914 |
0.35500000 | 0.48464680 | 0.17204961 |
0.35600000 | 0.52461819 | 0.18676407 |
0.35800000 | 0.54988879 | 0.19686018 |
0.36000000 | 1.93504356 | 0.69661568 |
0.36200000 | 0.49777636 | 0.18019504 |
0.36296464 | 5.38242945 | 1.95363156 |
0.36400000 | 0.49125599 | 0.17881718 |
0.36500000 | 0.93537461 | 0.34141173 |
0.36600000 | 0.49010822 | 0.17937960 |
0.37400000 | 119.29847488 | 44.6176296 |
0.37500000 | 1.43131753 | 0.53674407 |
0.37999900 | 1.00000000 | 0.37999900 |
0.38000000 | 1.58913823 | 0.60387252 |
0.38100010 | 1.04931560 | 0.39978934 |
0.38500000 | 0.40090756 | 0.15434941 |
0.38999900 | 1.00000000 | 0.38999900 |
0.39000000 | 0.59509902 | 0.23208861 |
0.39500000 | 0.95461448 | 0.37707271 |
0.39999900 | 1.00000000 | 0.39999900 |
0.40000000 | 0.85127566 | 0.34051026 |
0.40500000 | 1.06982646 | 0.43327971 |
0.40815466 | 27.67641247 | 11.29625672 |
0.40999900 | 1.00000000 | 0.40999900 |
0.41800000 | 0.85331271 | 0.35668471 |
0.41890000 | 15.04760502 | 6.30344174 |
0.41900000 | 516.31735762 | 216.33697284 |
0.41999900 | 1.00000000 | 0.41999900 |
0.42000000 | 2.26073317 | 0.94950793 |
0.42300000 | 2.96557628 | 1.25443876 |
0.42500000 | 4.23217574 | 1.79867468 |
0.42800000 | 2.71794067 | 1.16327860 |
0.42985600 | 0.44733432 | 0.19228934 |
0.42999900 | 1.00000000 | 0.42999900 |
0.43000000 | 4.23178142 | 1.81966601 |
0.43020000 | 2.17934796 | 0.93755549 |
0.43187600 | 0.39050749 | 0.16865081 |
0.43300000 | 1.63521536 | 0.70804825 |
0.43389600 | 0.40061481 | 0.17382516 |
0.43500000 | 1.61347257 | 0.70186056 |
0.43591600 | 0.38791334 | 0.16909763 |
0.43793600 | 0.39209767 | 0.17171368 |
0.43800000 | 0.56433327 | 0.24717797 |
0.43900000 | 60.28830826 | 26.46656732 |
0.43995600 | 0.36133806 | 0.15897284 |
0.43999900 | 1.00000000 | 0.43999900 |
0.44000000 | 0.48234691 | 0.21223264 |
0.44197600 | 0.35696309 | 0.15776911 |
0.44300000 | 0.55362012 | 0.24525371 |
Preço | LIZA2 | RUR |
---|
0.34600000 | 0.00373027 | 0.00129067 |
0.34200000 | 0.62517643 | 0.21381033 |
0.34000000 | 1.94372656 | 0.66086703 |
0.33800000 | 1.62817652 | 0.55032366 |
0.33650000 | 248.32885318 | 83.56265909 |
0.33600000 | 1.72209215 | 0.57862296 |
0.33500000 | 1.24170778 | 0.41597210 |
0.33300000 | 0.41124648 | 0.13694507 |
0.33000000 | 2.23640211 | 0.73801269 |
0.32909680 | 0.59253083 | 0.19500000 |
0.32800000 | 0.65651044 | 0.21533542 |
0.32600000 | 0.62326530 | 0.20318448 |
0.32500000 | 1.41210428 | 0.45893389 |
0.32400000 | 0.67018522 | 0.21714001 |
0.32200000 | 0.60566379 | 0.19502374 |
0.32000000 | 2.17936192 | 0.69739581 |
0.31800000 | 0.62732505 | 0.19948936 |
0.31600000 | 0.64154323 | 0.20272766 |
0.31500000 | 1.47765859 | 0.46546245 |
0.31400000 | 0.68837490 | 0.21614971 |
0.31200000 | 0.68772823 | 0.21457120 |
0.31000000 | 2.17122379 | 0.67307937 |
0.30800000 | 34.79052699 | 10.71548231 |
0.30600000 | 31.9485821 | 9.77626612 |
0.30500000 | 1.53349515 | 0.46771602 |
0.30400000 | 0.71944382 | 0.21871092 |
0.30200000 | 0.73516552 | 0.22201998 |
0.30000010 | 5.00000000 | 1.50000050 |
0.30000000 | 2.65486866 | 0.79646059 |
0.29500000 | 1.69275442 | 0.49936255 |
0.29305156 | 34.12368799 | 9.99999999 |
0.29000000 | 5.22680401 | 1.51577316 |
0.23000010 | 5.00000000 | 1.15000050 |
0.22000010 | 5.00000000 | 1.10000050 |
0.22000000 | 10.0000000 | 2.20000000 |
0.21000010 | 15.0000000 | 3.15000150 |
0.20500010 | 5.00000000 | 1.02500050 |
0.20300000 | 1.00000000 | 0.20300000 |
0.20200000 | 1.00000000 | 0.20200000 |
0.20100000 | 1.00000000 | 0.20100000 |
0.20000010 | 5.00000000 | 1.00000050 |
0.20000000 | 2.36641725 | 0.47328345 |
0.19900000 | 1.00000000 | 0.19900000 |
0.19800000 | 1.00000000 | 0.19800000 |
0.19700000 | 1.00000000 | 0.19700000 |
0.19600000 | 1.00000000 | 0.19600000 |
0.19501500 | 0.51689000 | 0.10080130 |
0.19500000 | 2.40689668 | 0.46934485 |
0.19000010 | 5.00000000 | 0.95000050 |
0.19000000 | 1.23471928 | 0.23459666 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LIZA2 |
---|
21:03:53 | SELL | 0.34600000 | 0.01824452 |
21:03:53 | SELL | 0.34600000 | 0.04331193 |
21:03:53 | SELL | 0.34600000 | 0.00795346 |
21:03:53 | SELL | 0.34600000 | 0.00215742 |
21:03:53 | SELL | 0.34600000 | 0.03834257 |
21:03:53 | SELL | 0.34600000 | 0.00452956 |
21:03:53 | SELL | 0.34600000 | 0.01142523 |
21:03:53 | SELL | 0.34600000 | 0.00261875 |
21:03:52 | SELL | 0.34600000 | 0.04866531 |
21:03:52 | SELL | 0.34600000 | 0.00549135 |
21:03:52 | SELL | 0.34600000 | 0.01125809 |
21:03:52 | SELL | 0.34600000 | 0.00406604 |
21:03:52 | SELL | 0.34600000 | 0.06317034 |
21:03:52 | SELL | 0.34600000 | 0.01316187 |
21:03:52 | SELL | 0.34600000 | 0.00710858 |
21:03:52 | SELL | 0.34600000 | 0.00501202 |
21:03:52 | SELL | 0.34600000 | 0.04001823 |
21:03:52 | SELL | 0.34600000 | 0.08063138 |
21:03:52 | SELL | 0.34600000 | 0.01869752 |
12:26:04 | SELL | 0.34600000 | 0.02594580 |
10:19:12 | SELL | 0.34600000 | 0.01205555 |
10:19:12 | SELL | 0.34600000 | 0.01813528 |
10:19:12 | SELL | 0.34800000 | 0.00109375 |
16:17:14 | SELL | 0.34800000 | 0.01106326 |
16:17:14 | SELL | 0.34800000 | 0.01354772 |
16:17:14 | SELL | 0.34800000 | 0.00140548 |
16:17:14 | SELL | 0.34800000 | 0.01844678 |
16:17:14 | SELL | 0.34800000 | 0.01506931 |
16:17:14 | SELL | 0.34800000 | 0.02535514 |
16:17:14 | SELL | 0.34800000 | 0.04274755 |
16:17:14 | SELL | 0.34800000 | 0.06421482 |
16:17:14 | SELL | 0.34800000 | 0.00594459 |
16:17:14 | SELL | 0.34800000 | 0.00797307 |
16:17:14 | SELL | 0.34800000 | 0.07223821 |
16:17:14 | SELL | 0.34800000 | 0.00452761 |
16:17:13 | SELL | 0.34800000 | 0.04002591 |
16:17:13 | SELL | 0.34800000 | 0.03917457 |
17:04:18 | SELL | 0.34800000 | 0.02903189 |
17:04:18 | SELL | 0.34800000 | 0.04240272 |
17:04:18 | SELL | 0.34800000 | 0.00217574 |
17:04:18 | SELL | 0.34800000 | 0.00556146 |
17:04:18 | SELL | 0.34800000 | 0.00257178 |
17:04:18 | SELL | 0.34800000 | 0.00057241 |
17:04:18 | SELL | 0.34800000 | 0.00858132 |
17:04:18 | SELL | 0.34800000 | 0.01809089 |
17:04:17 | SELL | 0.34800000 | 0.01968301 |
17:04:17 | SELL | 0.35000000 | 0.01038025 |
17:04:17 | SELL | 0.35000000 | 0.05401317 |
17:04:17 | SELL | 0.35000000 | 0.05733368 |
17:04:17 | SELL | 0.35000000 | 0.01298380 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.