Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02409973 | - 0.3% | 662.9 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 526.4 | Zcash |
LTC | 0.00081529 | + 0.1% | 173.7 | Litecoin |
ETC | 0.00016207 | - 1% | 112.5 | EthereumClassic |
DASH | 0.00019329 | - 4.8% | 48.8 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396970 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007911 | + 1.5% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107632.67 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2600.0766101 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T106986.02 | + 1.3% | 0.2 | Bitcoin |
BTC | R8345000.00 | - 0.7% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.47 | - 2.2% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- LEOerc20 / RUR
- Last: 727.42208484
- 24High: 727.42208484
- 24Low: 727.42208484
- 24V: 0 LEO(e)
Preço | LEO(e) | RUR |
---|
728.21683940 | 35.1307509 | 25582.80438614 |
732.16375129 | 0.00059000 | 0.43197661 |
882.87363350 | 0.00356110 | 3.14400129 |
990.00000000 | 0.00100000 | 0.99000000 |
990.68926188 | 0.00025455 | 0.25217995 |
1499.99999999 | 0.00293709 | 4.40563499 |
1500.00000000 | 0.03565224 | 53.4783600 |
1561.00000000 | 0.00810000 | 12.6441000 |
1800.00000000 | 0.00020000 | 0.36000000 |
1990.00000000 | 0.00100000 | 1.99000000 |
2000.00000000 | 0.05000000 | 100.000000 |
2500.00000000 | 0.00312106 | 7.80265000 |
2800.00000000 | 0.00020000 | 0.56000000 |
3000.00000000 | 0.00188064 | 5.64192000 |
3500.00000000 | 1.00284159 | 3509.945565 |
3600.00000000 | 0.00971652 | 34.9794720 |
3989.00000000 | 0.01780145 | 71.00998405 |
3999.00000000 | 0.01105304 | 44.20110696 |
4000.00000000 | 0.05000000 | 200.000000 |
4800.00000000 | 0.00855242 | 41.0516160 |
5000.00000000 | 0.02000000 | 100.000000 |
5300.70434568 | 0.00855242 | 45.33384986 |
5600.00000000 | 0.00020000 | 1.12000000 |
6000.00000000 | 0.05000000 | 300.000000 |
6300.70434568 | 0.00666588 | 41.99973908 |
7000.00000000 | 1.00000000 | 7000.00000 |
7800.00000000 | 0.00586626 | 45.7568280 |
8000.00000000 | 0.05000000 | 400.000000 |
9500.00000000 | 0.00100000 | 9.50000000 |
9600.00000000 | 0.00020000 | 1.92000000 |
9800.00000000 | 0.00458421 | 44.9252580 |
10000.00000000 | 0.09000000 | 900.000000 |
12000.00000000 | 0.00356381 | 42.7657200 |
19500.00000000 | 0.00100000 | 19.5000000 |
19600.00000000 | 0.00020000 | 3.92000000 |
20000.00000000 | 0.02000000 | 400.000000 |
24000.00000000 | 0.00189715 | 45.5316000 |
29600.00000000 | 0.00020000 | 5.92000000 |
30000.00000000 | 0.02000000 | 600.000000 |
39500.00000000 | 0.00100000 | 39.5000000 |
40000.00000000 | 0.02000000 | 800.000000 |
47000.00000000 | 0.00106382 | 49.9995400 |
49600.00000000 | 0.00020000 | 9.92000000 |
50000.00000000 | 0.03400000 | 1700.00000 |
60000.00000000 | 0.01000000 | 600.000000 |
70000.00000000 | 0.01000000 | 700.000000 |
80000.00000000 | 0.01500000 | 1200.00000 |
89600.00000000 | 0.00020000 | 17.9200000 |
90000.00000000 | 0.01000000 | 900.000000 |
94000.00000000 | 0.00042553 | 39.9998200 |
Preço | LEO(e) | RUR |
---|
637.18835745 | 0.60613627 | 386.22297427 |
632.76016953 | 0.00059007 | 0.37337279 |
420.00000098 | 0.02380952 | 9.99999842 |
420.00000000 | 0.10616825 | 44.5906650 |
414.00000000 | 0.00120772 | 0.49999608 |
333.00000333 | 0.01000000 | 3.33000003 |
230.13488772 | 0.26072000 | 60.00076792 |
212.34437000 | 0.00047100 | 0.10001419 |
212.34428596 | 0.18772108 | 39.86149869 |
212.34428595 | 0.15540799 | 32.99999866 |
203.00000000 | 0.00300000 | 0.60900000 |
200.22243500 | 0.00300000 | 0.60066730 |
200.10100000 | 0.00200398 | 0.40099840 |
174.04791999 | 0.22982748 | 40.00099485 |
155.00000000 | 0.00193548 | 0.29999940 |
150.00000000 | 0.00073333 | 0.10999950 |
139.96008053 | 0.42869000 | 59.99948692 |
126.00000000 | 0.00793650 | 0.99999900 |
121.00000000 | 0.50000000 | 60.5000000 |
100.00000000 | 0.00110000 | 0.11000000 |
87.02395999 | 0.91929849 | 80.00099501 |
75.00000000 | 0.00146666 | 0.10999950 |
70.00000000 | 0.01428571 | 0.99999970 |
60.50010000 | 0.21652889 | 13.10001949 |
30.00000000 | 0.06666666 | 1.99999980 |
15.00000040 | 0.07333333 | 1.09999997 |
10.00000099 | 0.09999999 | 0.99999999 |
10.00000000 | 0.10000000 | 1.00000000 |
1.10000099 | 0.90909009 | 0.99999999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.00000000 | 1.00000000 | 1.00000000 |
0.17481999 | 5.72016964 | 0.99999999 |
0.17481499 | 0.62923665 | 0.10999999 |
0.10000099 | 9.99990100 | 0.99999999 |
0.10000000 | 40.0000000 | 4.00000000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 300.000000 | 3.00000000 |
0.00100099 | 999.01097913 | 0.99999999 |
0.00100000 | 3000.00000 | 3.00000000 |
0.00010009 | 999.53645038 | 0.10004360 |
0.00010007 | 1000.00000 | 0.10007000 |
0.00010000 | 30000.0000 | 3.00000000 |
0.00001000 | 299999.99999999 | 2.99999999 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000012 | 2000000.00 | 0.24000000 |
0.00000010 | 30000000.0 | 3.00000000 |
0.00000001 | 300000000 | 3.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LEO(e) |
---|
22:55:39 | BUY | 727.42208484 | 0.00014000 |
12:38:20 | SELL | 563.79590814 | 0.00082857 |
18:07:51 | BUY | 671.70616947 | 0.00015000 |
11:02:05 | BUY | 677.82451902 | 0.00015000 |
10:46:39 | SELL | 662.8983014 | 0.00082857 |
04:33:54 | SELL | 662.8983014 | 0.41345612 |
12:06:43 | BUY | 702.87862273 | 0.00015000 |
04:32:20 | BUY | 702.87862273 | 0.07815985 |
20:15:57 | BUY | 702.87862273 | 0.05727893 |
16:38:10 | BUY | 702.87862273 | 0.09087413 |
21:15:00 | BUY | 663.69308239 | 0.00016000 |
23:10:00 | BUY | 684.14342008 | 0.00015000 |
15:54:03 | BUY | 704.76067058 | 0.00013932 |
16:21:42 | SELL | 648.61621795 | 0.00160751 |
16:19:47 | SELL | 648.61621795 | 0.00866013 |
16:19:24 | SELL | 648.61621795 | 0.04143529 |
16:18:38 | SELL | 648.61621795 | 0.02114849 |
16:17:49 | SELL | 648.61621795 | 0.04466713 |
16:17:03 | SELL | 648.61621795 | 0.04466714 |
16:16:57 | SELL | 648.61621795 | 0.00565354 |
16:16:24 | SELL | 648.61621795 | 0.00645236 |
16:16:16 | SELL | 648.61621795 | 0.04469188 |
16:15:49 | SELL | 648.61621795 | 0.01159121 |
16:15:41 | SELL | 648.61621795 | 0.03410408 |
16:14:56 | SELL | 648.61621795 | 0.00958816 |
16:02:13 | SELL | 648.07995589 | 0.00148191 |
16:01:46 | SELL | 648.07995589 | 0.05428601 |
16:01:29 | SELL | 648.07995589 | 0.00430572 |
16:00:48 | SELL | 648.07995589 | 0.00524669 |
16:00:48 | SELL | 648.07995589 | 0.02649329 |
16:00:17 | SELL | 648.07995589 | 0.00783204 |
15:59:58 | SELL | 648.07995589 | 0.02649329 |
15:59:33 | SELL | 648.07995589 | 0.00522724 |
15:59:07 | SELL | 648.07995589 | 0.02649982 |
15:58:54 | SELL | 648.07995589 | 0.00558138 |
15:58:28 | SELL | 648.07995589 | 0.04316130 |
15:58:19 | SELL | 648.07995589 | 0.01112418 |
15:57:45 | SELL | 648.07995589 | 0.00616673 |
15:57:12 | SELL | 648.07995589 | 0.00687010 |
15:56:39 | SELL | 648.07995589 | 0.01838562 |
15:55:55 | SELL | 648.07995589 | 0.00010157 |
15:55:23 | SELL | 648.07995589 | 0.01478992 |
15:54:37 | SELL | 648.07995589 | 0.01560211 |
14:47:01 | SELL | 645.61230858 | 0.29800814 |
23:55:29 | BUY | 675.99717501 | 0.00015000 |
23:49:25 | SELL | 639.52264518 | 0.00554246 |
23:48:47 | SELL | 639.52264518 | 0.00839682 |
11:15:02 | BUY | 784.06383838 | 0.00013000 |
21:54:28 | BUY | 723.50257814 | 0.00014000 |
22:57:36 | BUY | 714.56639232 | 0.00014000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.