Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02410628 | - 0.3% | 665.2 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 526.4 | Zcash |
LTC | 0.00081529 | + 0.1% | 171.6 | Litecoin |
ETC | 0.00016207 | - 1% | 112.5 | EthereumClassic |
DASH | 0.00019329 | - 3.6% | 48 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02397073 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007911 | + 1.5% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.48 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107632.46 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2597.7443451 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T106986.02 | + 1.3% | 0.2 | Bitcoin |
BTC | R8345000.00 | - 0.7% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.17 | - 2.5% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- JACK / RUR
- Last: 0.00000120
- 24High: 0.00000120
- 24Low: 0.00000120
- 24V: 0 JACK
Preço | JACK | RUR |
---|
0.00000121 | 1100000.00 | 1.33100000 |
0.00000122 | 1100000.00 | 1.34200000 |
0.00000123 | 1185046.00 | 1.45760658 |
0.00000124 | 2600000.00 | 3.22400000 |
0.00000125 | 4354385.9649122 | 5.44298245 |
0.00000126 | 1500000.00 | 1.89000000 |
0.00000130 | 106829.89139198 | 0.13887885 |
0.00000140 | 82674.88461538 | 0.11574483 |
0.00000150 | 71571.71428572 | 0.10735757 |
0.00000159 | 628930.81761006 | 0.99999999 |
0.00000160 | 3545704.03333333 | 5.67312645 |
0.00000166 | 500000.000 | 0.83000000 |
0.00000168 | 1500000.00 | 2.52000000 |
0.00000169 | 1500000.00 | 2.53500000 |
0.00000170 | 1642416.90 | 2.79210873 |
0.00000171 | 1500000.00 | 2.56500000 |
0.00000172 | 1500000.00 | 2.58000000 |
0.00000173 | 1500000.00 | 2.59500000 |
0.00000174 | 1500000.00 | 2.61000000 |
0.00000175 | 1500000.00 | 2.62500000 |
0.00000176 | 1500000.00 | 2.64000000 |
0.00000177 | 1300000.00 | 2.30100000 |
0.00000178 | 1500000.00 | 2.67000000 |
0.00000179 | 1500000.00 | 2.68500000 |
0.00000180 | 1686582.62941176 | 3.03584873 |
0.00000181 | 1500000.00 | 2.71500000 |
0.00000182 | 1500000.00 | 2.73000000 |
0.00000183 | 1500000.00 | 2.74500000 |
0.00000184 | 1500000.00 | 2.76000000 |
0.00000185 | 1500000.00 | 2.77500000 |
0.00000186 | 1500000.00 | 2.79000000 |
0.00000187 | 1500000.00 | 2.80500000 |
0.00000188 | 1500000.00 | 2.82000000 |
0.00000189 | 1500000.00 | 2.83500000 |
0.00000190 | 1737254.21666666 | 3.30078301 |
0.00000191 | 1500000.00 | 2.86500000 |
0.00000192 | 1500000.00 | 2.88000000 |
0.00000193 | 1500000.00 | 2.89500000 |
0.00000194 | 1500000.00 | 2.91000000 |
0.00000195 | 1500000.00 | 2.92500000 |
0.00000196 | 1500000.00 | 2.94000000 |
0.00000197 | 1500000.00 | 2.95500000 |
0.00000198 | 1500000.00 | 2.97000000 |
0.00000199 | 35765493.10018904 | 71.17333126 |
0.00000200 | 11961774.15232468 | 23.9235483 |
0.00000201 | 1500000.00 | 3.01500000 |
0.00000202 | 1500000.00 | 3.03000000 |
0.00000203 | 1500000.00 | 3.04500000 |
0.00000204 | 1500000.00 | 3.06000000 |
0.00000205 | 7084393.72413793 | 14.52300713 |
Preço | JACK | RUR |
---|
0.00000115 | 1230943.93913043 | 1.41558552 |
0.00000114 | 1039692.54385964 | 1.18524949 |
0.00000113 | 2213629.4159292 | 2.50140123 |
0.00000112 | 15982552.75000054 | 17.90045908 |
0.00000111 | 79695448.61137284 | 88.46194795 |
0.00000110 | 10863777.08181817 | 11.95015478 |
0.00000109 | 1319604.77981651 | 1.43836920 |
0.00000108 | 1869201.39814814 | 2.01873750 |
0.00000107 | 1650000.00 | 1.76550000 |
0.00000106 | 1650000.00 | 1.74900000 |
0.00000105 | 1650000.00 | 1.73250000 |
0.00000104 | 1601953.77884615 | 1.66603192 |
0.00000103 | 1604427.06796116 | 1.65255987 |
0.00000102 | 1606948.84313725 | 1.63908781 |
0.00000101 | 27198019.80198019 | 27.46999999 |
0.00000100 | 117363762.46 | 117.36376246 |
0.00000099 | 2020202.00 | 1.99999998 |
0.00000090 | 66783366.66666667 | 60.1050300 |
0.00000089 | 2000000.00 | 1.78000000 |
0.00000080 | 163393800 | 130.715040 |
0.00000079 | 2000000.00 | 1.58000000 |
0.00000075 | 169321.34666666 | 0.12699100 |
0.00000070 | 14721428.57142856 | 10.30499999 |
0.00000069 | 2000000.00 | 1.38000000 |
0.00000064 | 1000000000 | 640.000000 |
0.00000060 | 16841666.66666666 | 10.10499999 |
0.00000059 | 2000000.00 | 1.18000000 |
0.00000051 | 10392156.86274509 | 5.29999999 |
0.00000050 | 130210000 | 65.1050000 |
0.00000049 | 2000000.00 | 0.98000000 |
0.00000043 | 568229891 | 244.33885313 |
0.00000040 | 150763000 | 60.3052000 |
0.00000039 | 2000000.00 | 0.78000000 |
0.00000037 | 10000000.0 | 3.70000000 |
0.00000030 | 33683333.33333333 | 10.10499999 |
0.00000029 | 2000000.00 | 0.58000000 |
0.00000021 | 248047712.21037668 | 52.09001956 |
0.00000020 | 161525000 | 32.3050000 |
0.00000019 | 2000000.00 | 0.38000000 |
0.00000018 | 105611112 | 19.01000016 |
0.00000017 | 5882353.00 | 1.00000001 |
0.00000016 | 106312500 | 17.0100000 |
0.00000015 | 350009527.33333337 | 52.5014291 |
0.00000014 | 107142860 | 15.0000004 |
0.00000013 | 7692307.00 | 0.99999991 |
0.00000012 | 108333333 | 12.99999996 |
0.00000011 | 347614811.41383988 | 38.23762925 |
0.00000010 | 1246627743.7 | 124.66277437 |
0.00000009 | 26111111.0 | 2.34999999 |
0.00000008 | 117500000 | 9.40000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | JACK |
---|
08:06:32 | BUY | 0.00000120 | 1100000.00 |
00:24:51 | SELL | 0.00000115 | 567304.85523295 |
00:24:26 | SELL | 0.00000116 | 1038939.36206896 |
00:22:59 | SELL | 0.00000117 | 1038572.42735042 |
00:22:36 | SELL | 0.00000118 | 1038211.7118644 |
21:08:19 | BUY | 0.00000124 | 806452.61290322 |
02:59:54 | BUY | 0.00000123 | 1000000.00 |
02:59:54 | BUY | 0.00000123 | 1000000.00 |
02:59:54 | BUY | 0.00000122 | 1000000.00 |
02:59:54 | BUY | 0.00000122 | 1000000.00 |
02:59:54 | BUY | 0.00000121 | 1000000.00 |
02:59:54 | BUY | 0.00000120 | 1000000.00 |
02:59:54 | BUY | 0.00000119 | 1000000.00 |
02:59:54 | BUY | 0.00000118 | 1000000.00 |
02:59:54 | BUY | 0.00000117 | 1000000.00 |
21:29:05 | SELL | 0.00000112 | 2000000.00 |
21:25:56 | SELL | 0.00000112 | 2000000.00 |
13:13:17 | SELL | 0.00000112 | 2122948.44599186 |
11:34:36 | SELL | 0.00000112 | 6805622.98258012 |
11:34:36 | SELL | 0.00000112 | 862143.54464285 |
11:34:36 | SELL | 0.00000112 | 809256.48214285 |
11:34:36 | SELL | 0.00000112 | 1000000.00 |
11:34:36 | SELL | 0.00000112 | 100000.000 |
03:01:27 | SELL | 0.00000112 | 900000.000 |
07:39:34 | SELL | 0.00000113 | 8849557.52212398 |
07:39:34 | SELL | 0.00000113 | 1000000.00 |
10:32:14 | SELL | 0.00000114 | 87719.3859 |
08:15:29 | SELL | 0.00000114 | 87719.3859 |
09:52:23 | SELL | 0.00000113 | 112295.48780815 |
15:29:30 | SELL | 0.00000114 | 1754385.96491228 |
15:29:30 | SELL | 0.00000114 | 136469.13979058 |
15:29:30 | SELL | 0.00000115 | 86956.6086 |
01:54:57 | SELL | 0.00000115 | 625666.22608695 |
01:26:07 | SELL | 0.00000116 | 763319.90517241 |
01:26:07 | SELL | 0.00000120 | 31258.60860802 |
01:25:58 | SELL | 0.00000120 | 83500.33333334 |
01:25:52 | SELL | 0.00000120 | 23329.55805864 |
01:25:52 | SELL | 0.00000130 | 60170.7752747 |
01:25:29 | SELL | 0.00000130 | 22504.10934068 |
01:25:29 | SELL | 0.00000140 | 54573.12142856 |
01:24:56 | SELL | 0.00000140 | 71571.71428572 |
01:21:04 | SELL | 0.00000150 | 120704.03333333 |
01:21:04 | SELL | 0.00000156 | 64102.6282 |
18:02:00 | SELL | 0.00000160 | 667636.600 |
16:14:11 | BUY | 0.00000168 | 650000.000 |
16:14:11 | BUY | 0.00000168 | 700000.000 |
16:14:11 | BUY | 0.00000167 | 700000.000 |
16:14:11 | BUY | 0.00000167 | 650000.000 |
16:14:11 | BUY | 0.00000166 | 700000.000 |
16:14:11 | BUY | 0.00000166 | 650000.000 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة