Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039719 | - 8.8% | 490.6 | Zcash |
ETH | 0.02401361 | - 2.1% | 409.1 | Ethereum |
LTC | 0.00081200 | - 0.8% | 183.4 | Litecoin |
ETC | 0.00016257 | - 0.3% | 103.3 | EthereumClassic |
DASH | 0.00019265 | - 0.5% | 41.7 | DASH |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
TRX-BTC | 0.00000263 | + 1.2% | 14.9 | Tron Token |
XRP-BTC | 0.00002085 | - 1.2% | 10.4 | Ripple |
SHIB-USDTb | T0.00001175 | - 3.4% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 1.9% | 8 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 7 | YoChat Token |
BCHABC | 0.00015462 | + 1.2% | 5.6 | BitcoinCashABC |
ETH-BTC | 0.02417344 | - 1.1% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007622 | - 4.8% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T105784.82 | - 0.6% | 2.1 | Bitcoin |
ETH-USDT | T2546.0240828 | - 2.1% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T105894.95 | - 0.5% | 0.8 | Bitcoin |
BTC-RUR | R8342868.23 | + 0.1% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219637 | - 0.6% | 0.7 | BONUS |
BTC-USDTb | T106015.71 | - 0.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00616246 | + 1% | 0.6 | BNB BSC |
ETH-USDC | 2560.4659722 | - 1.8% | 0.5 | Ethereum |
DOGE-USDT | T0.17157142 | - 2.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713939 | - 1.1% | 0.3 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
TON-BTC | 0.00002835 | + 1% | 0.2 | TON Coin |
USDT-RUR | R78.53 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006731 | - 0.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00615736 | + 0.4% | 0.2 | WBNB BEP20 |
BTC | T105714.47 | - 0.2% | 0.2 | Bitcoin |
BTC | R8301225.49 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201519.79 | - 1.6% | 0.2 | Ethereum |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
USDT-RUBLIX | 426776.89757 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00312847 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ZEC-BTC | 0.00039600 | - 6.5% | 0.1 | Zcash |
BTC | $108159.02 | + 0.7% | 0.1 | Bitcoin |
- HMSTRton / RUR
- Last: 0.10000000
- 24High: 0.11000000
- 24Low: 0.08001005
- 24V: 6126.62 HMSTRton
Preço | HMSTRton | RUR |
---|
0.10000000 | 1152.72505661 | 115.27250566 |
0.11000000 | 341.7123274 | 37.58835601 |
0.12000000 | 446.9737615 | 53.63685138 |
0.13000000 | 530.16244457 | 68.92111779 |
0.14000000 | 633.75564575 | 88.7257904 |
0.15000000 | 780.86721084 | 117.13008162 |
0.15800000 | 12.51706454 | 1.97769619 |
0.15900000 | 12.48594343 | 1.98526500 |
0.16000000 | 925.05249939 | 148.0083999 |
0.16100000 | 13.14815657 | 2.11685320 |
0.16200000 | 1.39317086 | 0.22569367 |
0.16275000 | 171.11685549 | 27.84926823 |
0.17000000 | 1149.40125625 | 195.39821356 |
0.17325000 | 163.93463371 | 28.40167529 |
0.18000000 | 1434.82816179 | 258.26906912 |
0.18500000 | 1043.99410044 | 193.13890858 |
0.19000000 | 1572.96896324 | 298.86410301 |
0.19500000 | 323.19881941 | 63.02376978 |
0.19950000 | 74.35007999 | 14.83284095 |
0.19990000 | 5915.90670959 | 1182.58975124 |
0.20000000 | 2782.02474281 | 556.40494856 |
0.20500000 | 339.57765277 | 69.61341881 |
0.21000000 | 1663.06805906 | 349.2442924 |
0.21500000 | 357.53713937 | 76.87048496 |
0.22000000 | 1773.62762954 | 390.19807849 |
0.22500000 | 305.81276114 | 68.80787125 |
0.23000000 | 1580.75278492 | 363.57314053 |
0.23500000 | 293.82257824 | 69.04830588 |
0.23849899 | 9.30232512 | 2.21859514 |
0.23850000 | 972.3850342 | 231.91383065 |
0.23859000 | 0.90697628 | 0.21639547 |
0.23990000 | 6045.45413223 | 1450.30444632 |
0.24000000 | 1791.11536742 | 429.86768818 |
0.24001000 | 150.000000 | 36.0015000 |
0.24500000 | 271.34487771 | 66.47949503 |
0.24870000 | 4885.66430124 | 1215.06471171 |
0.24900000 | 266.41174135 | 66.33652359 |
0.25000000 | 1461.48012566 | 365.37003141 |
0.25000001 | 100.000000 | 25.0000010 |
0.25100000 | 120.37495365 | 30.21411336 |
0.25152000 | 12.5000000 | 3.14400000 |
0.25200000 | 65.89690732 | 16.60602064 |
0.25300000 | 100.35808807 | 25.39059628 |
0.25400000 | 629.40837288 | 159.86972671 |
0.25500000 | 290.42148818 | 74.05747948 |
0.25599888 | 139.85162191 | 35.80185857 |
0.25599900 | 1067.66821308 | 273.32199488 |
0.25599990 | 322.000000 | 82.4319678 |
0.25600000 | 227.10945585 | 58.14002069 |
0.25700000 | 102.000000 | 26.2140000 |
Preço | HMSTRton | RUR |
---|
0.08001005 | 137.27494339 | 10.98337508 |
0.08001000 | 45.84632425 | 3.66816440 |
0.08000005 | 100.000000 | 8.00000500 |
0.08000000 | 275.46063962 | 22.03685116 |
0.07100000 | 1002.00000 | 71.1420000 |
0.07020000 | 75.0000000 | 5.26500000 |
0.07000000 | 500.000000 | 35.0000000 |
0.06000000 | 500.000000 | 30.0000000 |
0.05000000 | 1000.00000 | 50.0000000 |
0.04000000 | 1000.00000 | 40.0000000 |
0.03000000 | 1000.00000 | 30.0000000 |
0.02000000 | 2350.00000 | 47.0000000 |
0.01111000 | 9659.02833253 | 107.31180477 |
0.01110000 | 4074.26325765 | 45.22432215 |
0.01109000 | 4298.52022807 | 47.67058932 |
0.01100000 | 2454.54545453 | 26.99999999 |
0.01000007 | 899.99370003 | 8.99999999 |
0.01000003 | 1499.99550 | 14.99999999 |
0.01000000 | 8114.97415899 | 81.14974158 |
0.00991000 | 1917.2553036 | 19.00000005 |
0.00900009 | 1666.65000016 | 14.99999999 |
0.00900008 | 2001.60432793 | 18.01459907 |
0.00900007 | 888.88198522 | 8.00000008 |
0.00900001 | 1666.6648148 | 14.99999999 |
0.00900000 | 6722.22222221 | 60.49999999 |
0.00800070 | 3032.78457756 | 24.26439956 |
0.00800000 | 7000.00000 | 56.0000000 |
0.00700003 | 63079.45212583 | 441.55805726 |
0.00700000 | 7895.7854171 | 55.27049791 |
0.00600003 | 817.78828447 | 4.90675424 |
0.00600000 | 16166.66663822 | 96.99999982 |
0.00500500 | 2721.9931344 | 13.62357563 |
0.00500000 | 14842.760092 | 74.21380046 |
0.00400030 | 2545.61217407 | 10.18321237 |
0.00400000 | 10000.0000 | 40.0000000 |
0.00300000 | 15237.22263332 | 45.71166789 |
0.00263210 | 684.0303622 | 1.80043631 |
0.00237890 | 2101.81176173 | 4.99999999 |
0.00217620 | 2297.58294274 | 4.99999999 |
0.00200000 | 20000.0000 | 40.0000000 |
0.00197800 | 2527.8058645 | 4.99999999 |
0.00180006 | 2777.68518827 | 4.99999999 |
0.00162473 | 3077.43440448 | 4.99999999 |
0.00160000 | 8014.13729999 | 12.82261967 |
0.00147345 | 3393.3964505 | 4.99999999 |
0.00134521 | 3716.89178641 | 4.99999999 |
0.00123456 | 5000.00000 | 6.17280000 |
0.00121211 | 4125.0381566 | 4.99999999 |
0.00120000 | 7226.10396666 | 8.67132475 |
0.00111011 | 4504.05815639 | 4.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | HMSTRton |
---|
10:51:37 | BUY | 0.10000000 | 10.0000000 |
09:09:44 | SELL | 0.08001005 | 62.72505661 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:09:44 | SELL | 0.08001005 | 100.000000 |
09:07:44 | SELL | 0.08001005 | 100.000000 |
06:51:44 | SELL | 0.08001005 | 100.000000 |
06:51:44 | SELL | 0.08001005 | 100.000000 |
06:51:44 | SELL | 0.08001005 | 100.000000 |
06:51:44 | SELL | 0.08001005 | 100.000000 |
06:51:44 | SELL | 0.08001005 | 100.000000 |
06:51:44 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:43 | SELL | 0.08001005 | 100.000000 |
06:51:42 | SELL | 0.08001005 | 100.000000 |
06:51:42 | SELL | 0.08001005 | 100.000000 |
06:51:42 | SELL | 0.08001005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:48 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
04:35:47 | SELL | 0.09000005 | 100.000000 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D