Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 1.9% | 684.2 | Ethereum |
ZEC | 0.00042572 | + 1.3% | 517.7 | Zcash |
LTC | 0.00082285 | + 1% | 177 | Litecoin |
ETC | 0.00016382 | + 0.6% | 111.4 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 49.7 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015644 | + 1.5% | 6.6 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | 0% | 4.4 | Dogecoin |
ETH-BTC | 0.02450789 | + 1.9% | 4.3 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.4% | 2.8 | SHIBA INU |
BTC-USDTt | T108462.32 | + 3.4% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00008135 | + 4.4% | 1.3 | FLOKI BEP20 |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
ETH-USDT | T2648.6269437 | + 4.7% | 0.7 | Ethereum |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108378.53 | + 3.4% | 0.7 | Bitcoin |
BTC-USDTb | T108448.59 | + 3.4% | 0.5 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5% | 0.4 | Ethereum |
BONUS-DOGE | D0.00220781 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00712970 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.39 | - 3.2% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-ETH | E0.00006766 | - 1.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-USDT | T0.17946148 | + 2.8% | 0.2 | Dogecoin |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02373246 | + 3.1% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.83 | - 3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.01 | - 1.9% | 0.1 | USDT ERC20 |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- DB / RUR
- Last: 9.42000000
- 24High: 9.42000000
- 24Low: 9.42000000
- 24V: 0 DB
Preço | DB | RUR |
---|
9.40000000 | 0.04000000 | 0.37600000 |
9.42024700 | 1.61213123 | 15.18667438 |
9.64202470 | 5.97707968 | 57.6311499 |
9.86300000 | 6.78541823 | 66.9245800 |
9.86420247 | 5.97707968 | 58.95912414 |
10.86300000 | 4.02353382 | 43.70764788 |
12.97000000 | 0.10000000 | 1.29700000 |
12.98203150 | 2.00000000 | 25.9640630 |
13.99999600 | 0.06000001 | 0.83999989 |
15.00000000 | 0.10000000 | 1.50000000 |
18.99998835 | 3.00000000 | 56.99996505 |
18.99998935 | 6.94736727 | 131.99990414 |
18.99999033 | 3.72180452 | 70.71424989 |
19.03799299 | 0.00656642 | 0.12501145 |
19.42543278 | 0.02536368 | 0.49270046 |
19.86300000 | 0.02000000 | 0.39726000 |
19.97000000 | 0.10000000 | 1.99700000 |
19.99999990 | 4.09458571 | 81.89171379 |
19.99999992 | 57.12224452 | 1142.44488583 |
20.00000000 | 3.70489296 | 74.0978592 |
22.82999417 | 0.01337236 | 0.30529090 |
27.30000000 | 10.0000000 | 273.000000 |
29.86300000 | 0.02000000 | 0.59726000 |
31.76243000 | 0.01000000 | 0.31762430 |
34.99999000 | 1.99534609 | 69.83709319 |
37.30000000 | 10.0000000 | 373.000000 |
38.85086556 | 0.02536368 | 0.98540092 |
42.82999417 | 0.01337236 | 0.57273810 |
49.00000000 | 0.88204882 | 43.22039218 |
49.86300000 | 0.02000000 | 0.99726000 |
58.99990500 | 0.67796719 | 39.9999998 |
58.99995000 | 30.0000000 | 1769.99850 |
67.00000000 | 0.50000000 | 33.5000000 |
70.00000000 | 0.59851633 | 41.8961431 |
72.00000000 | 2.98945611 | 215.24083992 |
77.70173112 | 0.02536368 | 1.97080184 |
79.00000000 | 1.70717628 | 134.86692612 |
80.00000000 | 0.77757043 | 62.2056344 |
82.00000000 | 0.59851633 | 49.07833906 |
82.82999417 | 0.01337236 | 1.10763250 |
89.86300000 | 0.02000000 | 1.79726000 |
100.00000000 | 1.30000000 | 130.000000 |
102.00000000 | 0.47656512 | 48.60964224 |
122.00000000 | 0.37852591 | 46.18016102 |
150.00000000 | 0.10000000 | 15.0000000 |
152.00000000 | 0.29655870 | 45.0769224 |
155.40346224 | 0.02536368 | 3.94160368 |
162.82999417 | 0.01337236 | 2.17742130 |
182.00000000 | 0.23076923 | 41.99999986 |
189.86300000 | 0.02000000 | 3.79726000 |
Preço | DB | RUR |
---|
2.56000008 | 0.03906253 | 0.10000007 |
2.56000007 | 0.78124986 | 1.99999969 |
2.56000006 | 11.75781225 | 30.10000006 |
2.56000005 | 1.00000000 | 2.56000005 |
2.56000004 | 0.78124998 | 1.99999998 |
2.56000003 | 0.26746967 | 0.68472236 |
2.56000000 | 0.23062499 | 0.59039997 |
2.55935208 | 21.3965570 | 54.76132266 |
2.50000000 | 0.20000000 | 0.50000000 |
2.20000000 | 0.22727272 | 0.49999998 |
2.19450700 | 0.05012515 | 0.10999999 |
2.19450500 | 0.05012519 | 0.10999998 |
2.19450374 | 59.8902463 | 131.42936949 |
1.52000001 | 1.00000000 | 1.52000001 |
1.51000000 | 0.06688741 | 0.10099998 |
1.48000000 | 0.13513513 | 0.19999999 |
1.20000000 | 0.83333333 | 0.99999999 |
1.12000000 | 0.09000000 | 0.10080000 |
1.10000009 | 0.90909083 | 0.99999999 |
1.10000000 | 10.0000000 | 11.0000000 |
0.70805000 | 4.23698891 | 2.99999999 |
0.20510111 | 97.51288035 | 19.99999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.17080500 | 17.56388864 | 2.99999999 |
0.13205102 | 93.59548339 | 12.35937904 |
0.13205101 | 151.4566227 | 19.99999999 |
0.12510111 | 27.81749898 | 3.47999999 |
0.12510110 | 7.99353482 | 0.99999999 |
0.11011009 | 9.08181984 | 0.99999999 |
0.11000010 | 1.40908962 | 0.15499999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07080500 | 42.36988913 | 2.99999999 |
0.01708050 | 175.63888644 | 2.99999999 |
0.01320511 | 1128.79935949 | 14.9059197 |
0.01320510 | 1514.56634179 | 19.99999999 |
0.01000011 | 10.9998790 | 0.10999999 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00708050 | 423.69889132 | 2.99999999 |
0.00170805 | 1756.38886449 | 2.99999999 |
0.00111009 | 900.8278608 | 0.99999999 |
0.00100111 | 109.000000 | 0.10912099 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00070806 | 7544.86291487 | 5.34221563 |
0.00070805 | 4236.98891321 | 2.99999999 |
0.00017081 | 17563.37450968 | 2.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00007081 | 42366.89733088 | 2.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DB |
---|
10:56:32 | SELL | 9.42000000 | 0.19531602 |
10:56:19 | BUY | 9.42000000 | 0.12315532 |
21:09:43 | SELL | 2.56000003 | 0.12315532 |
21:39:00 | BUY | 9.42024700 | 4.68341979 |
21:39:00 | BUY | 9.38630000 | 0.00000001 |
21:38:58 | BUY | 9.38630000 | 3.78541822 |
21:38:58 | BUY | 9.20247000 | 0.00000001 |
21:38:57 | BUY | 9.20247000 | 1.99999999 |
21:38:57 | BUY | 9.20247000 | 0.10649679 |
19:05:13 | BUY | 9.20247000 | 5.87058289 |
19:05:12 | BUY | 9.03863000 | 2.12329894 |
19:05:10 | BUY | 5.70000000 | 3.08064116 |
09:48:55 | BUY | 9.03863000 | 1.66211929 |
09:48:55 | BUY | 9.02470000 | 0.00000001 |
09:48:54 | BUY | 9.02470000 | 5.97707967 |
09:48:53 | BUY | 8.98623000 | 2.96106044 |
09:47:17 | BUY | 8.98623000 | 2.03893956 |
09:47:17 | BUY | 8.90753120 | 0.00000002 |
09:47:15 | BUY | 8.90753120 | 4.99999998 |
09:47:15 | BUY | 8.86420247 | 0.00000001 |
09:47:13 | BUY | 8.86420247 | 3.83291701 |
09:46:53 | BUY | 8.86420247 | 2.14416266 |
09:46:53 | BUY | 8.86300000 | 0.00000001 |
09:46:51 | BUY | 8.86300000 | 3.78541822 |
09:46:51 | BUY | 8.86230000 | 0.00000001 |
09:46:49 | BUY | 8.86230000 | 4.99999999 |
09:45:52 | BUY | 8.75311975 | 5.00000000 |
09:45:52 | BUY | 8.64202470 | 5.97707968 |
09:45:52 | BUY | 8.59862300 | 5.00000000 |
09:45:52 | BUY | 8.53119753 | 5.00000000 |
09:45:52 | BUY | 8.42024700 | 5.97707968 |
09:45:52 | BUY | 8.38630000 | 3.78541823 |
09:45:52 | BUY | 8.35986230 | 5.00000000 |
09:45:52 | BUY | 8.31197531 | 5.00000000 |
09:45:51 | BUY | 8.23598623 | 5.00000000 |
09:45:51 | BUY | 8.20247000 | 5.97707968 |
09:45:51 | BUY | 8.11975311 | 5.00000000 |
09:45:51 | BUY | 8.03863000 | 3.78541823 |
09:45:51 | BUY | 8.02470000 | 5.97707968 |
09:45:51 | BUY | 8.02359862 | 5.00000000 |
09:45:51 | BUY | 7.99999700 | 11.4767227 |
09:45:41 | BUY | 7.99999700 | 35.64649261 |
09:45:41 | BUY | 7.99999600 | 0.10000000 |
09:45:41 | BUY | 6.00000000 | 25.83116426 |
23:30:40 | BUY | 6.00000000 | 0.41847042 |
23:16:24 | BUY | 6.00000000 | 0.41847042 |
23:02:16 | BUY | 6.00000000 | 0.41847042 |
05:40:55 | SELL | 2.56000000 | 0.16000001 |
07:56:41 | BUY | 7.99999700 | 7.42687237 |
07:56:41 | BUY | 7.99999600 | 5.00000000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.