Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02453809 | + 1.7% | 904.8 | Ethereum |
ZEC | 0.00042890 | + 2.2% | 509.6 | Zcash |
LTC | 0.00081713 | + 0.3% | 199.1 | Litecoin |
ETC | 0.00016357 | - 2% | 106.5 | EthereumClassic |
DASH | 0.00019349 | - 2.8% | 51 | DASH |
TRX-BTC | 0.00000266 | + 3.2% | 26.8 | Tron Token |
YOCHAT-DOGE | D0.00000026 | + 4% | 16.3 | YoChat Token |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
BCHABC | 0.00015279 | - 1% | 7.8 | BitcoinCashABC |
DOGE-BTC | 0.00000165 | - 1.2% | 7.2 | Dogecoin |
XRP-BTC | 0.00002105 | + 2.6% | 6.9 | Ripple |
SHIB-USDTb | T0.00001216 | + 1.6% | 4.1 | SHIBA INU |
ETH-BTC | 0.02442191 | + 1.8% | 4.1 | Ethereum |
FLOKIb-USDTb | T0.00007986 | + 3.2% | 1.7 | FLOKI BEP20 |
TRX | 0.00000265 | + 2.4% | 1.1 | Tron Token |
BTC-USDTt | T106339.88 | + 1.1% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00220931 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T2598.1877319 | + 3.2% | 0.7 | Ethereum |
BNB-BTC | 0.00610490 | - 0.7% | 0.6 | BNB BSC |
BTC-USDT | T106354.36 | + 1.5% | 0.5 | Bitcoin |
ETH-USDC | 2605.3854317 | + 3.5% | 0.4 | Ethereum |
BTC-RUR | R8338111.84 | - 0.4% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006778 | - 2.6% | 0.3 | Dogecoin |
BTC-USDTb | T106525.37 | + 1.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.17596949 | + 0.9% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T105866.64 | + 0.7% | 0.2 | Bitcoin |
USDT-RUR | R78.93 | - 1.2% | 0.1 | USDT ERC20 |
USDT | R78.81 | - 1.8% | 0.1 | USDT ERC20 |
BTC | R8313762.63 | + 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02349836 | + 1.2% | 0.1 | YOSTEP |
ETH-RUR | R204671.55 | + 1.8% | 0.1 | Ethereum |
ZEC-BTC | 0.00042336 | + 1.5% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
TON-BTC | 0.00002807 | - 0.3% | 0.1 | TON Coin |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
ETH | T2583.0496125 | + 2.7% | 0.1 | Ethereum |
USDT | E0.00038639 | - 2.4% | 0.1 | USDT ERC20 |
Ethereum (ETH)
Preço em BTC | Preço em DOGE | Preço em USD | Preço em RUR |
---|---|---|---|
0.02416309 | 14469.82549450 | 2600.00000000 | 202507.13229751 |
![]() | ETH |
![]() | Ethereum |
![]() | Dagger |




Data | Preço em BTC | Preço em DOGE | Preço em USD | Preço em RUR |
---|---|---|---|---|
2025-06-15 | 0.02416309 | 14469.82549450 | 2600.00000000 | 202507.13229751 |
2025-06-14 | 0.02421054 | 14469.82549450 | 2600.40000000 | 201600.00000000 |
2025-06-13 | 0.02428848 | 14469.82549450 | 2620.54286916 | 204312.94411177 |
2025-06-12 | 0.02497412 | 14385.01568359 | 2687.92000000 | 209502.10000000 |
2025-06-11 | 0.02613258 | 14239.75967130 | 2860.00000000 | 217086.75412761 |
2025-06-10 | 0.02513137 | 14202.15283985 | 2779.05146373 | 209502.01297587 |
2025-06-09 | 0.02380674 | 13559.86968633 | 2620.53000000 | 196080.00000000 |
2025-06-08 | 0.02390946 | 14431.52607126 | 2620.53000000 | 198000.00000000 |
2025-06-07 | 0.02394847 | 14431.52607126 | 2620.54000000 | 195556.67601577 |
2025-06-06 | 0.02404245 | 14431.52607126 | 2595.00000000 | 199915.74111386 |
2025-06-05 | 0.02406355 | 14431.52607126 | 2580.01000000 | 196968.95181117 |
2025-06-04 | 0.02521222 | 13625.56900783 | 2734.31000000 | 207499.90000000 |
2025-06-03 | 0.02483733 | 13333.00000000 | 2759.64999999 | 207616.80000000 |
2025-06-02 | 0.02405200 | 13172.68533967 | 2593.47170674 | 199518.43473682 |
2025-06-01 | 0.02417287 | 13293.92489112 | 2600.01000000 | 198788.49362676 |
2025-05-31 | 0.02438720 | 13281.69733277 | 2621.97010728 | 205334.50000000 |
2025-05-30 | 0.02466258 | 12600.00000000 | 2649.02000000 | 205000.20000000 |
2025-05-29 | 0.02491593 | 12150.90277156 | 2735.00000000 | 210209.99999998 |
2025-05-28 | 0.02459059 | 11899.67030849 | 2659.00000000 | 207348.70000000 |
2025-05-27 | 0.02438550 | 11608.39457431 | 2623.59267975 | 205236.72238340 |
2025-05-26 | 0.02352629 | 11148.53423739 | 2593.13000000 | 198945.10000000 |
2025-05-25 | 0.02338154 | 11148.53423739 | 2505.00000000 | 197198.72037204 |
2025-05-24 | 0.02369603 | 11148.53423739 | 2542.87000000 | 200860.21352574 |
2025-05-23 | 0.02355719 | 10915.44970976 | 2542.87000000 | 201408.10000000 |
2025-05-22 | 0.02393312 | 10969.03239185 | 2621.97010728 | 202276.85964446 |
2025-05-21 | 0.02340880 | 11121.91879188 | 2425.85000000 | 196039.34135513 |
2025-05-20 | 0.02387482 | 11074.89265096 | 2547.13000000 | 196183.55954611 |
2025-05-19 | 0.02347276 | 11074.89265096 | 2350.00000000 | 195000.00000000 |
2025-05-18 | 0.02298678 | 11074.89265096 | 2466.19999999 | 197808.03475645 |
2025-05-17 | 0.02392333 | 11496.92433947 | 2519.70234560 | 199676.69849705 |
2025-05-16 | 0.02520179 | 11366.58360070 | 2658.99000000 | 204551.10996682 |
2025-05-15 | 0.02500183 | 11091.19640704 | 2620.54000000 | 205332.52755711 |
2025-05-14 | 0.02526079 | 11212.72818715 | 2637.14285714 | 208547.66430180 |
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!