통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039794 | - 8.7% | 492.3 | Zcash |
ETH | 0.02420175 | - 1.7% | 473.2 | Ethereum |
LTC | 0.00081390 | - 0.7% | 183.6 | Litecoin |
ETC | 0.00016357 | - 0.4% | 104.3 | EthereumClassic |
DASH | 0.00019233 | - 0.7% | 41.3 | DASH |
DOGE | 0.00000163 | - 2.4% | 17 | Dogecoin |
TRX-BTC | 0.00000263 | + 0.8% | 11.7 | Tron Token |
SHIB-USDTb | T0.00001160 | - 4.8% | 11.3 | SHIBA INU |
XRP-BTC | 0.00002096 | - 1.1% | 10.4 | Ripple |
DOGE-BTC | 0.00000162 | - 2.5% | 7.8 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02410628 | - 2.1% | 4.6 | Ethereum |
FLOKIb-USDTb | T0.00007433 | - 8.2% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104806.87 | - 2.2% | 2.1 | Bitcoin |
ETH-USDT | T2515.5037392 | - 4.6% | 1.1 | Ethereum |
BTC-USDT | T104618.18 | - 2.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104833.72 | - 2.4% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219632 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
BTC-RUR | R8344398.47 | - 0.3% | 0.6 | Bitcoin |
ETH-USDC | 2520.9496050 | - 4.7% | 0.5 | Ethereum |
DOGE-USDT | T0.16896437 | - 5.2% | 0.3 | Dogecoin |
YO-BTC | 0.00715782 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002847 | + 1.5% | 0.3 | TON Coin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
USDT-RUR | R79.24 | + 1.3% | 0.2 | USDT ERC20 |
BTC | T105000.00 | - 2.1% | 0.2 | Bitcoin |
DOGE-ETH | E0.00006731 | - 0.5% | 0.2 | Dogecoin |
BTC | R8354889.00 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 7.05252621 | - 1.4% | 0.2 | Dogecoin |
USDT-RUBLIX | 426817.59261 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00408241 | + 0.7% | 0.1 | USDT ERC20 |
ETH-RUR | R201058.80 | - 2.4% | 0.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00039600 | - 6.3% | 0.1 | Zcash |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- XNG / RUR
- Last: 0.21800000
- 24High: 0.21898315
- 24Low: 0.21800000
- 24V: 17.45 XNG
가격 | XNG | RUR |
---|
0.22500000 | 14.62189202 | 3.28992570 |
0.23000000 | 21.74207637 | 5.00067756 |
0.23245502 | 11.0000000 | 2.55700522 |
0.23477957 | 11.0000000 | 2.58257527 |
0.23500000 | 21.06625708 | 4.95057041 |
0.23712737 | 7.21375036 | 1.71057765 |
0.23949864 | 11.0000000 | 2.63448504 |
0.24000000 | 21.05916519 | 5.05419964 |
0.24189363 | 11.0000000 | 2.66082993 |
0.24431257 | 11.0000000 | 2.68743827 |
0.24500000 | 21.14657212 | 5.18091016 |
0.24675569 | 11.0000000 | 2.71431259 |
0.24922325 | 11.0000000 | 2.74145575 |
0.25000000 | 21.33212969 | 5.33303242 |
0.25171548 | 10.0000000 | 2.51715480 |
0.25423264 | 10.0000000 | 2.54232640 |
0.25437500 | 5.33569592 | 1.35726764 |
0.25500000 | 21.14667489 | 5.39240209 |
0.25677496 | 10.0000000 | 2.56774960 |
0.25934271 | 10.0000000 | 2.59342710 |
0.26000000 | 21.79708219 | 5.66724136 |
0.26193613 | 10.0000000 | 2.61936130 |
0.26455549 | 10.0000000 | 2.64555490 |
0.26500000 | 23.35802171 | 6.18987575 |
0.26720105 | 10.0000000 | 2.67201050 |
0.26987306 | 10.0000000 | 2.69873060 |
0.27000000 | 24.38561289 | 6.58411548 |
0.27257179 | 10.0000000 | 2.72571790 |
0.27500000 | 24.86597771 | 6.83814387 |
0.27529751 | 10.0000000 | 2.75297510 |
0.27805048 | 10.0000000 | 2.78050480 |
0.28000000 | 40.45670642 | 11.32787779 |
0.28083099 | 10.0000000 | 2.80830990 |
0.28363930 | 10.0000000 | 2.83639300 |
0.28500000 | 24.3099542 | 6.92833694 |
0.28647569 | 10.0000000 | 2.86475690 |
0.28934045 | 10.0000000 | 2.89340450 |
0.29000000 | 23.75154336 | 6.88794757 |
0.29223385 | 10.0000000 | 2.92233850 |
0.29500000 | 24.04730149 | 7.09395393 |
0.29515619 | 10.0000000 | 2.95156190 |
0.29810775 | 10.0000000 | 2.98107750 |
0.30000000 | 24.37168094 | 7.31150428 |
0.30108883 | 10.0000000 | 3.01088830 |
0.30409972 | 10.0000000 | 3.04099720 |
0.30500000 | 24.95987229 | 7.61276104 |
0.30714072 | 10.0000000 | 3.07140720 |
0.31000000 | 27.21170942 | 8.43562992 |
0.31021212 | 10.0000000 | 3.10212120 |
0.31331424 | 10.0000000 | 3.13314240 |
가격 | XNG | RUR |
---|
0.21800000 | 7.49462765 | 1.63382882 |
0.21681500 | 11.0000000 | 2.38496500 |
0.21466831 | 11.0000000 | 2.36135141 |
0.21300000 | 21.77447404 | 4.63796297 |
0.21254288 | 11.0000000 | 2.33797168 |
0.21043850 | 11.0000000 | 2.31482350 |
0.21000001 | 0.47619092 | 0.10000009 |
0.20835495 | 11.0000000 | 2.29190445 |
0.20800000 | 22.31723125 | 4.64198410 |
0.20629203 | 11.0000000 | 2.26921233 |
0.20424953 | 11.0000000 | 2.24674483 |
0.20300000 | 21.61069528 | 4.38697114 |
0.20222726 | 11.0000000 | 2.22449986 |
0.20022501 | 11.0000000 | 2.20247511 |
0.19900001 | 0.50251304 | 0.10000009 |
0.19900000 | 20.1752938 | 4.01488346 |
0.19824259 | 5.04432473 | 0.99999999 |
0.17987096 | 8.91417627 | 1.60340144 |
0.16968277 | 176.80050898 | 30.0000001 |
0.16968276 | 353.601040 | 60.0000004 |
0.16000800 | 12.49937503 | 1.99999999 |
0.13650000 | 439.560440 | 60.00000006 |
0.12100000 | 50.0000000 | 6.05000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09720311 | 10.28773667 | 0.99999999 |
0.09630733 | 154.34929127 | 14.86496812 |
0.08004000 | 24.98750624 | 1.99999999 |
0.05121000 | 250.000000 | 12.8025000 |
0.04000200 | 49.99750012 | 1.99999999 |
0.01999099 | 100.0450703 | 1.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00994824 | 201.04058607 | 1.99999999 |
0.00512100 | 2500.00000 | 12.8025000 |
0.00482412 | 414.58338515 | 1.99999999 |
0.00241207 | 835.68884682 | 2.01573999 |
0.00120658 | 835.68884682 | 1.00832544 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00065842 | 1518.78740013 | 0.99999999 |
0.00010019 | 1097.00000 | 0.10990843 |
0.00010018 | 227874.32172616 | 22.82844955 |
0.00010002 | 2339.53209358 | 0.23399999 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XNG |
---|
10:27:02 | SELL | 0.21800000 | 0.61508679 |
10:24:31 | SELL | 0.21800000 | 2.18325251 |
10:24:30 | SELL | 0.21800000 | 1.11649339 |
10:24:30 | SELL | 0.21800000 | 3.38444055 |
10:24:30 | SELL | 0.21800000 | 0.48792252 |
10:24:30 | SELL | 0.21800000 | 0.48942922 |
10:24:30 | SELL | 0.21800000 | 2.24268385 |
10:24:30 | SELL | 0.21800000 | 1.04094467 |
10:24:30 | SELL | 0.21800000 | 0.80968954 |
10:24:30 | SELL | 0.21800000 | 2.25194898 |
10:24:30 | SELL | 0.21898315 | 2.82434755 |
09:42:11 | SELL | 0.21898315 | 0.95680946 |
09:31:25 | SELL | 0.21898315 | 7.21884299 |
09:31:25 | SELL | 0.21900000 | 0.45662146 |
23:50:41 | SELL | 0.22300000 | 0.79434762 |
23:50:41 | SELL | 0.22300000 | 0.64703295 |
23:50:41 | SELL | 0.22300000 | 2.88706260 |
23:50:41 | SELL | 0.22300000 | 0.32197812 |
11:58:50 | SELL | 0.22300000 | 2.56508448 |
11:58:50 | SELL | 0.22300000 | 2.88706260 |
11:58:50 | SELL | 0.22300000 | 1.17360614 |
11:58:50 | SELL | 0.22300000 | 0.46175829 |
11:58:49 | SELL | 0.22300000 | 1.25169811 |
11:58:49 | SELL | 0.22300000 | 2.75192623 |
11:58:49 | SELL | 0.22300000 | 2.62937103 |
11:58:49 | SELL | 0.22300000 | 1.32448708 |
10:01:36 | BUY | 0.23000000 | 0.77325867 |
10:01:36 | BUY | 0.23000000 | 0.62985507 |
10:01:36 | BUY | 0.23000000 | 2.81041470 |
10:01:36 | BUY | 0.23000000 | 2.81041470 |
10:01:36 | BUY | 0.23000000 | 2.81041470 |
10:01:36 | BUY | 0.23000000 | 1.14244838 |
10:01:36 | BUY | 0.23000000 | 0.44949920 |
10:01:36 | BUY | 0.23000000 | 1.21846712 |
10:01:36 | BUY | 0.23000000 | 2.67886600 |
10:01:35 | BUY | 0.23000000 | 2.55956452 |
10:01:35 | BUY | 0.23000000 | 1.28932364 |
10:01:35 | BUY | 0.22500000 | 0.72407184 |
10:01:35 | BUY | 0.22500000 | 1.47423096 |
10:01:35 | BUY | 0.22500000 | 2.22215711 |
10:01:35 | BUY | 0.22500000 | 0.93620706 |
10:01:35 | BUY | 0.22500000 | 1.29188743 |
10:01:35 | BUY | 0.22500000 | 3.36415802 |
10:01:34 | BUY | 0.22500000 | 1.08609380 |
10:01:34 | BUY | 0.22500000 | 3.29228977 |
10:01:34 | BUY | 0.22500000 | 0.47463747 |
10:01:34 | BUY | 0.22500000 | 0.47610316 |
05:03:41 | SELL | 0.21800000 | 0.72407184 |
05:03:40 | SELL | 0.21800000 | 1.47423096 |
05:03:40 | SELL | 0.21800000 | 2.22215711 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D