통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02402062 | - 2.3% | 540.6 | Ethereum |
ZEC | 0.00039640 | - 7.1% | 490.7 | Zcash |
LTC | 0.00080860 | - 2.1% | 186.7 | Litecoin |
ETC | 0.00016357 | 0% | 103 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.8 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 3.7% | 11.1 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.6% | 3 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.5% | 2.3 | Bitcoin |
ETH-USDT | T2478.1093834 | - 5.9% | 1.3 | Ethereum |
BTC-USDT | T103918.14 | - 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103771.07 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219627 | - 0.6% | 0.6 | BONUS |
ETH-USDC | 2478.5612570 | - 6.1% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
BTC-RUR | R8343254.44 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16681057 | - 6.5% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006709 | - 0.8% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.6% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- URO / RUR
- Last: 0.13000001
- 24High: 0.13000001
- 24Low: 0.13000001
- 24V: 0 URO
가격 | URO | RUR |
---|
0.24000000 | 10.81102288 | 2.59464549 |
0.25000000 | 1.00000000 | 0.25000000 |
0.26000000 | 1.00000000 | 0.26000000 |
0.27000000 | 1.00000000 | 0.27000000 |
0.28000000 | 0.76923147 | 0.21538481 |
0.29000000 | 2.79591071 | 0.81081410 |
0.29010101 | 0.50593336 | 0.14677177 |
0.29699998 | 47.13805031 | 13.99999999 |
0.29699999 | 261.199500 | 77.57624888 |
0.29700000 | 12.34818818 | 3.66741188 |
0.29800000 | 3.37837837 | 1.00675675 |
0.29900000 | 1.22062033 | 0.36496547 |
0.29910000 | 0.70000000 | 0.20937000 |
0.32288875 | 4.78311234 | 1.54441316 |
0.37876261 | 251.60102483 | 95.29706084 |
0.37876262 | 144.9854629 | 54.91507378 |
0.38250326 | 2.05222564 | 0.78498299 |
0.39250326 | 1.03619630 | 0.40671042 |
0.39900000 | 1.00000000 | 0.39900000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.44000000 | 1.00000000 | 0.44000000 |
0.44430508 | 19.86247074 | 8.82499665 |
0.45000000 | 2.00000000 | 0.90000000 |
0.46000000 | 0.73351099 | 0.33741505 |
0.59900000 | 1.00000000 | 0.59900000 |
0.60000000 | 818.76208799 | 491.25725279 |
0.68000000 | 0.58824002 | 0.40000321 |
0.68900000 | 24.85580296 | 17.12564823 |
0.70000000 | 1.00000000 | 0.70000000 |
0.75000000 | 0.20000000 | 0.15000000 |
0.84999999 | 115.94807381 | 98.55586157 |
0.99900000 | 1.00000000 | 0.99900000 |
0.99999990 | 0.20000000 | 0.19999998 |
1.00000000 | 1.00000000 | 1.00000000 |
1.25000000 | 50.0000000 | 62.5000000 |
1.28977000 | 1.50000000 | 1.93465500 |
1.28990000 | 41.79469945 | 53.91098282 |
1.30000000 | 94.5907939 | 122.96803207 |
1.59000000 | 0.20000000 | 0.31800000 |
1.59999999 | 10.0000000 | 15.9999999 |
1.70000000 | 1.10000000 | 1.87000000 |
1.75000000 | 11.0000000 | 19.2500000 |
1.89999999 | 0.07000000 | 0.13299999 |
1.99000000 | 0.20000000 | 0.39800000 |
1.99900000 | 1.00000000 | 1.99900000 |
2.29000000 | 0.04923077 | 0.11273846 |
2.30000000 | 105.53468223 | 242.72976912 |
2.74000000 | 50.0000000 | 137.000000 |
2.84673889 | 0.13734363 | 0.39098145 |
2.99000000 | 0.20000000 | 0.59800000 |
가격 | URO | RUR |
---|
0.13000001 | 0.76923147 | 0.10000009 |
0.13000000 | 0.26665157 | 0.03466470 |
0.12000000 | 1.00000000 | 0.12000000 |
0.11100000 | 9.00900900 | 0.99999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.08110000 | 12.33045622 | 0.99999999 |
0.08109000 | 12.33197693 | 1.00000000 |
0.04440009 | 22.52247686 | 0.99999999 |
0.04117418 | 242.8706534 | 9.99999999 |
0.04117417 | 93.74582428 | 3.85990650 |
0.04117416 | 1000.00000 | 41.1741600 |
0.04110052 | 2.67636581 | 0.11000002 |
0.04110051 | 10.0000000 | 0.41100510 |
0.04110000 | 24.33090024 | 0.99999999 |
0.04097228 | 389.11886792 | 15.9430872 |
0.02110000 | 47.39336492 | 0.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01198900 | 83.4097923 | 0.99999999 |
0.01198499 | 2000.00000 | 23.9699800 |
0.01110000 | 90.09009009 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00411989 | 242.72492712 | 0.99999999 |
0.00411985 | 2000.00000 | 8.23970000 |
0.00114129 | 876.20149129 | 0.99999999 |
0.00114120 | 2000.00000 | 2.28240000 |
0.00100015 | 999.85002249 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 110.00110001 | 0.10999999 |
0.00099991 | 9999.00000 | 9.99810009 |
0.00020023 | 4994.2566049 | 0.99999999 |
0.00010008 | 9992.00639488 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 1100.110011 | 0.10999999 |
0.00005509 | 18152.11472136 | 0.99999999 |
0.00005500 | 18181.81818181 | 0.99999999 |
0.00000002 | 5010010.00 | 0.10020020 |
0.00000001 | 11010000.0 | 0.11010000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | URO |
---|
06:41:19 | BUY | 0.13000001 | 26.49578905 |
06:36:51 | SELL | 0.13000001 | 0.76923147 |
23:10:12 | SELL | 0.13000000 | 0.73334843 |
23:10:12 | SELL | 0.13000001 | 7.69230710 |
23:10:12 | SELL | 0.13000001 | 7.22917063 |
20:43:59 | SELL | 0.13010000 | 1.00000000 |
20:43:59 | SELL | 0.13010000 | 30.74558032 |
20:43:59 | SELL | 0.13010000 | 1.00000000 |
20:43:59 | SELL | 0.13010101 | 76.86335409 |
20:43:59 | SELL | 0.14000000 | 0.71428642 |
10:59:43 | BUY | 0.29699998 | 10.10101078 |
16:47:20 | BUY | 0.29699999 | 862.500000 |
21:06:57 | SELL | 0.13000001 | 1.40552313 |
21:06:32 | SELL | 0.14000000 | 1.00000000 |
21:06:32 | SELL | 0.14720000 | 6.72656655 |
21:06:32 | SELL | 0.14730000 | 1.00000000 |
21:06:23 | SELL | 0.14720000 | 0.74625953 |
21:06:08 | SELL | 0.14796955 | 4.87536210 |
21:05:31 | SELL | 0.14800000 | 3.37837837 |
21:04:56 | SELL | 0.14810000 | 1.00000000 |
14:03:10 | BUY | 0.15000004 | 236.58509713 |
14:02:56 | BUY | 0.15000004 | 25.05257332 |
14:02:56 | BUY | 0.15000004 | 241.24881994 |
14:02:37 | SELL | 0.15000004 | 5.75727835 |
14:02:37 | SELL | 0.15010000 | 0.73351099 |
14:02:37 | SELL | 0.15121000 | 2.64532768 |
14:02:37 | SELL | 0.15200000 | 2.57529265 |
16:39:17 | BUY | 0.20148791 | 68.98815854 |
16:37:09 | BUY | 0.20112198 | 11.79301308 |
02:10:02 | BUY | 0.20100000 | 0.72470735 |
19:28:06 | SELL | 0.15200000 | 1.42470735 |
17:30:37 | SELL | 0.17427409 | 22.95235051 |
17:30:37 | SELL | 0.17427409 | 138.53665579 |
11:11:56 | SELL | 0.17427409 | 59.07256975 |
13:38:24 | SELL | 0.17427409 | 6.04227637 |
15:23:00 | SELL | 0.17427409 | 25.87200809 |
15:22:59 | SELL | 0.18384357 | 26.97017017 |
15:20:07 | SELL | 0.18384357 | 299.39424983 |
15:20:06 | SELL | 0.19713938 | 0.00575016 |
19:45:40 | SELL | 0.20000000 | 6.04227637 |
17:00:42 | SELL | 0.19713938 | 2.93370724 |
17:00:10 | SELL | 0.19713938 | 2.84319285 |
16:59:51 | SELL | 0.19713938 | 5.77670552 |
16:59:34 | SELL | 0.19713938 | 11.07349847 |
16:59:20 | SELL | 0.19713938 | 22.14700693 |
16:59:07 | SELL | 0.19713938 | 44.29401887 |
16:58:53 | SELL | 0.19713938 | 88.58804273 |
16:58:39 | SELL | 0.19713938 | 126.69126723 |
16:58:39 | SELL | 0.20000000 | 2.50000001 |
16:58:38 | SELL | 0.20000000 | 2.49999999 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.